The ScoreBoard

UMass History Scoreboards
Opponent Series Records

Game Final Score Features Record
Date Opponent UM Opp. Box Score Recap Overall A-10
11/5 Dowling
Exhibition
91 87
11/11 AR-Monticello
2K Sports Classic
at Carbondale IL
90 71 1-0
11/12 Southern Illinois
2K Sports Classic
at Carbondale IL
73 80 1-1
11/18 at Memphis (#13) 58 80 1-2
11/24 Jacksonville State 74 75 1-3
11/29 at WI-Green Bay 67 84 1-4
12/3 at Toledo 56 57 1-5
12/6 Boston College (OT)
The Commonwealth Classic
81 85 1-6
12/10 Holy Cross 73 59 2-6
12/13 Kansas (#25)
at Kansas City MO
61 60 3-6
12/20 Hofstra 97 81 4-6
12/27 IUPUI 64 57 5-6
12/30 at Houston 54 80 5-7
1/3 Vanderbilt 48 78 5-8
1/10 Dayton
at Springfield MA
75 62 6-8 1-0
1/14 at St. Louis 64 69 6-9 1-1
1/17 Temple 79 75 7-9 2-1
1/21 at Charlotte (OT) 64 69 7-10 2-2
1/24 La Salle 54 62 7-11 2-3
1/31 at Xavier (#10) 80 82 7-12 2-4
2/4 Richmond 80 71 8-12 3-4
2/8 Saint Joseph's 64 68 8-13 3-5
2/11 at Fordham 91 68 9-13 4-5
2/14 at St. Bonaventure 75 83 9-14 4-6
2/18 Rhode Island 59 71 9-15 4-7
2/22 at Saint Joseph's 70 69 10-15 5-7
2/25 Duquesne 77 94 10-16 5-8
3/1 at La Salle 88 97 10-17 5-9
3/4 George Washington 77 62 11-17 6-9
3/7 at Rhode Island 72 71 12-17 7-9
3/11 Duquesne
A-10 First Round
81 91 12-18


Back to the home page