1959-60 Scoreboard
Coach: Matthew Zunic
Capt: Leo Leblanc
Record: 14-10 (6-4 Yankee Conf {tied for second place})
Stat leaders: Doug Grutchfield 17.9 ppg, 11.0 rpg
| Game | Final Score | Record | ||||
|---|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall | YC |
| Dec. 4 | at Bates | 67 | 75 | 0-1 | ||
| Dec. 5 | at Colby | 50 | 49 | 1-1 | ||
| Dec. 9 | Boston University | 57 | 71 | 1-2 | ||
| Dec. 15 | Connecticut | 62 | 60 | 2-2 | 1-0 | |
| Dec. 18 | Vermont | 77 | 47 | 3-2 | 2-0 | |
| Dec. 30 | Amherst | 67 | 52 | Springfield College Tourney Springfield MA | 4-2 | |
| Jan. 1 | Williams | 76 | 65 | Springfield College Tourney Springfield MA | 5-2 | |
| Jan. 2 | American Int'l | 82 | 51 | Springfield College Tourney Springfield MA | 6-2 | |
| Jan. 6 | at Holy Cross | 58 | 82 | 6-3 | ||
| Jan. 9 | Brandeis | 93 | 71 | 7-3 | ||
| Jan. 13 | at Army | 70 | 80 | 7-4 | ||
| Jan. 28 | at Boston College | 51 | 74 | 7-5 | ||
| Jan. 30 | at Springfield | 63 | 69 | 7-6 | ||
| Feb. 4 | Rhode Island | 69 | 66 | 8-6 | 3-0 | |
| Feb. 6 | at Williams | 66 | 60 | 9-6 | ||
| Feb. 8 | Northeastern | 87 | 61 | Grutchfield 30 pts | 10-6 | |
| Feb. 10 | at American Int'l | 66 | 54 | 11-6 | ||
| Feb. 13 | at New Hampshire | 67 | 61 | 12-6 | 4-0 | |
| Feb. 16 | at Connecticut | 49 | 71 | 12-7 | 4-1 | |
| Feb. 23 | at Rhode Island | 75 | 76 | 12-8 | 4-2 | |
| Feb. 27 | New Hampshire | 79 | 87 | Eichorn 35 pts | 12-9 | 4-3 |
| Feb. 29 | at Vermont | 72 | 84 | 12-10 | 4-4 | |
| Mar. 4 | Maine | 73 | 60 | 13-10 | 5-4 | |
| Mar. 5 | Maine | 79 | 71 | 14-10 | 6-4 | |
1958-59 Scoreboard
Coach: Robert T. Curran
Capt: Edmund Adamczyk
Record: 11-13 (5-5 Yankee Conf {tied for third place})
Stat leaders: Ned Larkin 13.5 ppg; Doug Grutchfield 11.2 rpg
| Game | Final Score | Record | ||||
|---|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall | YC |
| Dec. 10 | at Boston University | 55 | 75 | 0-1 | ||
| Dec. 13 | at Northeastern | 58 | 55 | 1-1 | ||
| Dec. 15 | at Connecticut | 67 | 71 | 1-2 | 0-1 | |
| Dec. 17 | Boston University | 56 | 61 | 1-3 | ||
| Dec. 19 | Williams | 72 | 81 | 1-4 | ||
| Dec. 31 | American Int'l | 59 | 51 | Springfield College Tourney Springfield MA | 2-4 | |
| Jan. 1 | Williams | 65 | 76 | Springfield College Tourney Springfield MA | 2-5 | |
| Jan. 3 | Amherst | 75 | 65 | Springfield College Tourney Springfield MA | 3-5 | |
| Jan. 7 | American Int'l | 71 | 51 | 4-5 | ||
| Jan. 8 | at Brandeis | 63 | 80 | 4-6 | ||
| Jan. 10 | New Hampshire | 66 | 52 | 5-6 | 1-1 | |
| Jan. 14 | at Army | 68 | 80 | 5-7 | ||
| Jan. 28 | Springfield | 75 | 69 | 6-7 | ||
| Jan. 31 | Vermont | 73 | 71 | 7-7 | 2-1 | |
| Feb. 3 | at Holy Cross | 56 | 77 | 7-8 | ||
| Feb. 6 | at Maine | 69 | 74 | 7-9 | 2-2 | |
| Feb. 7 | at Maine (OT) | 63 | 72 | 7-10 | 2-3 | |
| Feb. 11 | at Rhode Island | 82 | 83 | 7-11 | 2-4 | |
| Feb. 14 | at Vermont | 74 | 73 | 8-11 | 3-4 | |
| Feb. 16 | Connecticut (OT) | 80 | 79 | 9-11 | 4-4 | |
| Feb. 19 | Boston College | 68 | 65 | 10-11 | ||
| Feb. 25 | at New Hampshire | 73 | 88 | 10-12 | 4-5 | |
| Feb. 28 | Rhode Island | 89 | 74 | 11-12 | 5-5 | |
| Mar. 3 | at Trinity | 68 | 77 | 11-13 | ||
1957-58 Scoreboard
Coach: Robert T. Curran
Capt: Don Akerson, Paul Kollios
Record: 13-12 (5-5 Yankee Conf {tied for second place})
Stat leaders: Don Akerson 13.0 ppg, 9.6 rpg
| Game | Final Score | Record | ||||
|---|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall | YC |
| Dec. 2 | at Harvard | 58 | 84 | 0-1 | ||
| Dec. 4 | Connecticut | 57 | 99 | 0-2 | 0-1 | |
| Dec. 7 | Tufts | 71 | 54 | 1-2 | ||
| Dec. 11 | at Boston University | 46 | 67 | 1-3 | ||
| Dec. 14 | Northeastern | 84 | 71 | 2-3 | ||
| Dec. 17 | Brandeis | 59 | 70 | 2-4 | ||
| Dec. 27 | American Int'l (OT) | 75 | 80 | Christmas Tournament Burlington VT | 2-5 | |
| Dec. 28 | Bowdoin | 67 | 60 | Christmas Tournament Burlington VT | 3-5 | |
| Dec. 30 | St. Anselm's | 71 | 73 | Christmas Tournament Burlington VT | 3-6 | |
| Jan. 4 | Colby | 68 | 53 | 4-6 | ||
| Jan. 7 | at Williams | 89 | 75 | 5-6 | ||
| Jan. 9 | Rhode Island | 74 | 58 | 6-6 | 1-1 | |
| Jan. 11 | at New Hampshire | 65 | 49 | 7-6 | 2-1 | |
| Jan. 25 | at Springfield | 69 | 82 | 7-7 | ||
| Jan. 28 | at Boston College | 67 | 71 | 7-8 | ||
| Feb. 1 | Vermont | 74 | 65 | 8-8 | 3-1 | |
| Feb. 3 | Maine | 59 | 73 | 8-9 | 3-2 | |
| Feb. 6 | at Rhode Island | 65 | 60 | 9-9 | 4-2 | |
| Feb. 8 | Trinity | 68 | 42 | 10-9 | ||
| Feb. 12 | at American Int'l | 72 | 68 | 11-9 | ||
| Feb. 15 | at Vermont | 79 | 92 | 11-10 | 4-3 | |
| Feb. 18 | at Connecticut | 72 | 86 | 11-11 | 4-4 | |
| Feb. 20 | at Holy Cross | 64 | 60 | 12-11 | ||
| Feb. 24 | at Maine | 59 | 65 | 12-12 | 4-5 | |
| Feb. 26 | New Hampshire | 64 | 58 | 13-12 | 5-5 | |
1956-57 Scoreboard
Coach: Robert T. Curran
Capt: John Foley
Record: 13-11 (4-4 Yankee Conf {fourth place})
Stat leaders: Jack Foley 16.4 ppg; John Edgar 9.5 rpg
| Game | Final Score | Record | ||||
|---|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall | YC |
| Dec. 1 | at Northeastern | 70 | 57 | 1-0 | ||
| Dec. 6 | at Trinity | 85 | 74 | 2-0 | ||
| Dec. 8 | at Tufts | 87 | 65 | 3-0 | ||
| Dec. 12 | Boston University | 72 | 62 | 4-0 | ||
| Dec. 15 | Middlebury | 87 | 66 | 5-0 | ||
| Dec. 21 | Brown | 64 | 52 | 6-0 | ||
| Jan. 3 | at Holy Cross | 96 | 111 | 6-1 | ||
| Jan. 5 | at Vermont | 65 | 73 | 6-2 | 0-1 | |
| Jan. 10 | at Rhode Island | 63 | 71 | 6-3 | 0-2 | |
| Jan. 12 | New Hampshire | 73 | 48 | 7-3 | 1-2 | |
| Jan. 16 | Williams | 73 | 71 | 8-3 | ||
| Jan. 19 | at Springfield | 62 | 74 | 8-4 | ||
| Jan. 30 | Boston College | 66 | 68 | 8-5 | ||
| Feb. 5 | at Connecticut | 71 | 97 | 8-6 | 1-3 | |
| Feb. 7 | Rhode Island | 87 | 61 | 9-6 | 2-3 | |
| Feb. 9 | at Brandeis | 80 | 69 | 10-6 | ||
| Feb. 13 | at Amherst | 44 | 61 | 10-7 | ||
| Feb. 15 | American Int'l | 60 | 73 | 10-8 | ||
| Feb. 16 | at W.P.I. | 69 | 71 | 10-9 | ||
| Feb. 19 | Connecticut | 77 | 90 | 10-10 | 2-4 | |
| Feb. 23 | at New Hampshire | 89 | 69 | 11-10 | 3-4 | |
| Feb. 26 | Colby | 62 | 70 | Boston Garden | 11-11 | |
| Mar. 2 | Maine | 88 | 82 | 12-11 | 4-4 | |
| Mar. 7 | Providence | 58 | 56 | Worcester MA | 13-11 | |
1955-56 Scoreboard
Coach: Robert T. Curran
Capt: Paul Aho
Record: 17-6 (5-1 Yankee Conf {second place})
Stat leaders: Jack Foley 17.0 ppg; Paul Aho 10.8 rpg
AP rankings listed in parentheses.
| Game | Final Score | Record | ||||
|---|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall | YC |
| Dec. 3 | Northeastern | 69 | 45 | 1-0 | ||
| Dec. 6 | at Holy Cross (11) | 76 | 88 | 1-1 | ||
| Dec. 10 | Tufts | 80 | 65 | 2-1 | ||
| Dec. 14 | at Boston University | 77 | 85 | 2-2 | ||
| Dec. 19 | at Boston College | 91 | 73 | Boston Garden | 3-2 | |
| Dec. 28 | Amherst | 58 | 53 | NEI Tournament Waterville ME | 4-2 | |
| Dec. 29 | Connecticut | 69 | 73 | NEI Tournament Waterville ME | 4-3 | |
| Dec. 30 | Bowdoin | 82 | 67 | NEI Tournament Waterville ME | 5-3 | |
| Jan. 7 | St. Michael's (2OT) | 84 | 82 | 6-3 | ||
| Jan. 10 | Springfield | 58 | 53 | 7-3 | ||
| Jan. 12 | at American Int'l | 77 | 82 | 7-4 | ||
| Jan. 14 | New Hampshire | 98 | 90 | 8-4 | 1-0 | |
| Jan. 17 | at Williams | 69 | 82 | 8-5 | ||
| Jan. 21 | at Springfield | 67 | 57 | 9-5 | ||
| Feb. 6 | at Amherst | 61 | 56 | 10-5 | ||
| Feb. 9 | at Rhode Island | 78 | 93 | 10-6 | 1-1 | |
| Feb. 15 | Vermont | 78 | 58 | 11-6 | 2-1 | |
| Feb. 17 | at Colby | 69 | 67 | 12-6 | ||
| Feb. 18 | at Maine | 78 | 69 | 13-6 | 3-1 | |
| Feb. 21 | Connecticut | 87 | 85 | 14-6 | 4-1 | |
| Feb. 23 | W.P.I. | 68 | 52 | 15-6 | ||
| Feb. 25 | at New Hampshire | 75 | 69 | 16-6 | 5-1 | |
| Feb. 28 | Trinity | 68 | 59 | Foley 32 pts | 17-6 | |
1954-55 Scoreboard
Coach: Robert T. Curran
Capt: None
Record: 10-14 (4-2 Yankee Conf {third place})
Stat leaders: George "Trigger" Burke 17.6 ppg; Paul Aho 8.9 rpg
AP rankings listed in parentheses.
| Game | Final Score | Record | ||||
|---|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall | YC |
| Dec. 1 | at Vermont | 88 | 78 | 1-0 | 1-0 | |
| Dec. 3 | Norwich | 73 | 58 | 2-0 | ||
| Dec. 4 | at Northeastern | 70 | 63 | 3-0 | ||
| Dec. 7 | at Holy Cross (5) | 64 | 85 | 3-1 | ||
| Dec. 9 | at Trinity | 76 | 61 | 4-1 | ||
| Dec. 11 | R.P.I. | 90 | 46 | 5-1 | ||
| Dec. 15 | at Boston University | 104 | 80 | 6-1 | ||
| Dec. 18 | at W.P.I. | 70 | 71 | 6-2 | ||
| Dec. 22 | Colby | 79 | 81 | Boston Garden | 6-3 | |
| Dec. 28 | Dartmouth | 65 | 87 | NEI Tournament Storrs CT | 6-4 | |
| Dec. 29 | Amherst | 48 | 69 | NEI Tournament Storrs CT | 6-5 | |
| Dec. 30 | Colby | 64 | 65 | NEI Tournament Storrs CT | 6-6 | |
| Jan. 5 | at Tufts | 76 | 90 | 6-7 | ||
| Jan. 8 | at Coast Guard | 95 | 68 | 7-7 | ||
| Jan. 11 | Springfield | 73 | 82 | 7-8 | ||
| Jan. 15 | at New Hampshire | 90 | 80 | 8-8 | 2-0 | |
| Jan. 18 | Williams | 57 | 77 | 8-9 | ||
| Feb. 5 | Amherst | 53 | 73 | 8-10 | ||
| Feb. 10 | Rhode Island | 88 | 102 | Burke 34 pts McDonough 27 reb | 8-11 | 2-1 |
| Feb. 12 | at Brandeis | 80 | 82 | 8-12 | ||
| Feb. 15 | American Int'l | 73 | 86 | 8-13 | ||
| Feb. 19 | Maine | 90 | 83 | Burke 32 pts | 9-13 | 3-1 |
| Feb. 22 | at Connecticut | 75 | 93 | Burke 30 pts | 9-14 | 3-2 |
| Feb. 26 | New Hampshire | 98 | 79 | 10-14 | 4-2 | |
1953-54 Scoreboard
Coach: Robert T. Curran
Capt: John MacLeod, William Stephens
Record: 13-9 (5-1 Yankee Conf {second place})
Stat leaders: Paul Aho 11.5 ppg, 9.0 rpg
AP rankings listed in parentheses.
| Game | Final Score | Record | ||||
|---|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall | YC |
| Dec. 4 | Norwich | 61 | 73 | 0-1 | ||
| Dec. 5 | Northeastern | 63 | 75 | 0-2 | ||
| Dec. 8 | at Holy Cross (19) | 42 | 89 | 0-3 | ||
| Dec. 10 | at Trinity | 59 | 69 | 0-4 | ||
| Dec. 12 | at Amherst | 45 | 56 | 0-5 | ||
| Dec. 15 | W.P.I. | 63 | 55 | 1-5 | ||
| Dec. 16 | Middlebury (OT) | 50 | 52 | 1-6 | ||
| Dec. 18 | Vermont | 81 | 67 | 2-6 | 1-0 | |
| Jan. 5 | Tufts | 71 | 47 | 3-6 | ||
| Jan. 8 | at R.P.I. | 56 | 62 | 3-7 | ||
| Jan. 12 | at Springfield | 56 | 49 | 4-7 | ||
| Jan. 14 | Boston University | 52 | 49 | 5-7 | ||
| Jan. 16 | New Hampshire | 69 | 62 | 6-7 | 2-0 | |
| Jan. 18 | at Williams | 58 | 57 | 7-7 | ||
| Feb. 11 | at Rhode Island | 68 | 67 | 8-7 | 3-0 | |
| Feb. 13 | at Clark | 60 | 51 | 9-7 | ||
| Feb. 16 | at American Int'l | 57 | 64 | 9-8 | ||
| Feb. 19 | at Colby | 58 | 57 | 10-8 | ||
| Feb. 20 | at Maine | 69 | 49 | 11-8 | 4-0 | |
| Feb. 23 | M.I.T | 64 | 47 | 12-8 | ||
| Feb. 25 | Connecticut | 66 | 75 | 12-9 | 4-1 | |
| Feb. 27 | at New Hampshire | 82 | 60 | 13-9 | 5-1 | |
1952-53 Scoreboard
Coach: Robert T. Curran
Capt: Henry Mosychuk
Record: 4-15 (1-4 Yankee Conf {fifth place})
Stat leaders: William Stephens 11.7 ppg; John MacLeod 7.2 rpg
| Game | Final Score | Record | ||||
|---|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall | YC |
| Dec. 6 | at Northeastern | 56 | 62 | 0-1 | ||
| Dec. 9 | Holy Cross | 40 | 76 | 0-2 | ||
| Dec. 13 | at W.P.I. | 39 | 72 | 1-3 | ||
| Dec. 19 | Amherst | 58 | 76 | 0-4 | ||
| Jan. 6 | at Tufts | 58 | 73 | 0-5 | ||
| Jan. 9 | at Middlebury | 73 | 77 | 0-6 | ||
| Jan. 10 | at Vermont | 54 | 62 | 0-7 | 0-1 | |
| Jan. 13 | Williams | 64 | 69 | 0-8 | ||
| Jan. 15 | Boston University | 50 | 58 | 0-9 | ||
| Jan. 17 | at New Hampshire | 68 | 76 | 0-10 | 0-2 | |
| Feb. 7 | American Int'l | 59 | 84 | 0-11 | ||
| Feb. 12 | Rhode Island | 69 | 88 | 0-12 | 0-3 | |
| Feb. 14 | Springfield | 66 | 77 | Stephens 37 pts | 0-13 | |
| Feb. 19 | at M.I.T. | 64 | 60 | 1-13 | ||
| Feb. 24 | Clark | 79 | 61 | 2-13 | ||
| Feb. 26 | at Connecticut | 51 | 89 | 2-14 | 0-4 | |
| Feb. 28 | New Hampshire | 73 | 71 | 3-14 | 1-4 | |
| Mar. 3 | at Trinity | 61 | 60 | 4-14 | ||
| Mar. 7 | at Coast Guard | 49 | 64 | 4-15 | ||
1951-52 Scoreboard
Coach: Lorin Ball
Capt: William Prevey
Record: 4-17 (0-6 Yankee Conf {sixth place})
Stat leaders: Bill Prevey 22.6 ppg
| Game | Final Score | Record | ||||
|---|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall | YC |
| Dec. 8 | Northeastern (2OT) | 64 | 65 | 0-1 | ||
| Dec. 10 | at Boston College | 52 | 76 | Boston Garden | 0-2 | |
| Dec. 12 | at American Int'l | 47 | 48 | 0-3 | ||
| Dec. 15 | at Providence | 66 | 86 | Prevey 33 pts | 0-4 | |
| Jan. 3 | Clark | 55 | 52 | 1-4 | ||
| Jan. 5 | at Boston University | 63 | 71 | 1-5 | ||
| Jan. 7 | Trinity | 63 | 72 | 1-6 | ||
| Jan. 9 | W.P.I. | 69 | 42 | 2-6 | ||
| Jan. 11 | Maine | 59 | 80 | 2-7 | 0-1 | |
| Jan. 12 | at New Hampshire | 58 | 67 | 2-8 | 0-2 | |
| Jan. 15 | at Williams | 57 | 58 | 2-9 | ||
| Feb. 4 | at Amherst | 44 | 45 | 2-10 | ||
| Feb. 6 | Coast Guard | 65 | 54 | 3-10 | ||
| Feb. 9 | at Springfield (OT) | 60 | 63 | 3-11 | ||
| Feb. 11 | at Middlebury | 63 | 65 | 3-12 | ||
| Feb. 14 | at Rhode Island | 72 | 96 | Prevey 39 pts | 3-13 | 0-3 |
| Feb. 16 | at Brown | 64 | 78 | 3-14 | ||
| Feb. 20 | Tufts | 70 | 59 | 4-14 | ||
| Feb. 21 | Vermont | 61 | 68 | 4-15 | 0-4 | |
| Feb. 27 | Connecticut | 54 | 68 | 4-16 | 0-5 | |
| Mar. 1 | New Hampshire | 71 | 72 | 4-17 | 0-6 | |
1950-51 Scoreboard
Coach: Lorin Ball
Capt: Raymond Gagnon
Record: 6-14 (1-3 Yankee Conf {fifth place})
Stat leaders: Bill Prevey 22.6 ppg
| Game | Final Score | Record | ||||
|---|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall | YC |
| Dec. 9 | at Northeastern | 63 | 80 | 0-1 | ||
| Dec. 12 | W.P.I. | 54 | 49 | 1-1 | ||
| Dec. 13 | Brown | 58 | 74 | 1-2 | ||
| Dec. 16 | at Williams | 39 | 57 | 1-3 | ||
| Jan. 3 | at Clark | 52 | 50 | 2-3 | ||
| Jan. 6 | Boston University | 49 | 45 | 3-3 | ||
| Jan. 9 | at Trinity | 60 | 74 | 3-4 | ||
| Jan. 13 | New Hampshire | 55 | 42 | 4-4 | 1-0 | |
| Jan. 17 | Wesleyan | 59 | 56 | Prevey 33pts | 5-4 | |
| Feb. 3 | American Int'l | 41 | 51 | 5-5 | ||
| Feb. 7 | at Coast Guard | 56 | 64 | 5-6 | ||
| Feb. 10 | Springfield | 53 | 67 | 5-7 | ||
| Feb. 13 | Rhode Island | 58 | 75 | 5-8 | 1-1 | |
| Feb. 20 | at Tufts | 58 | 89 | 5-9 | ||
| Feb. 23 | at Norwich | 65 | 50 | 6-9 | ||
| Feb. 24 | at Vermont | 48 | 60 | 6-10 | 1-2 | |
| Feb. 26 | Boston College | 43 | 59 | 6-11 | ||
| Feb. 28 | at Connecticut | 50 | 92 | 6-12 | 1-3 | |
| Mar. 3 | R.P.I. | 56 | 58 | 6-13 | ||
| Mar. 5 | Providence | 53 | 72 | Boston Garden | 6-14 | |