1989-90 Scoreboard
Coach: John Calipari
Capt: Game Captains
Record: 17-14
Opponent |
UM | Opp. | Event |
|---|---|---|---|
| Lowell | 69 | 70 | |
| at Boston University | 76 | 60 | |
| Yale (OT) | 75 | 69 | |
| at Northeastern | 73 | 79 | |
| New Hampshire | 76 | 53 | |
| Colorado | 78 | 71 | Mile High Classic |
| Colorado State | 51 | 77 | Mile High Classic |
| Rutgers | 84 | 73 | |
| Penn State | 64 | 52 | |
| at Rhode Island | 63 | 57 | |
| George Washington | 80 | 61 | |
| West Virginia | 83 | 79 | |
| St. Bonaventure | 82 | 55 | |
| at Penn State | 71 | 74 | |
| at Temple | 69 | 86 | |
| at Duquesne | 69 | 70 | |
| at West Virginia | 71 | 79 | |
| Connecticut | 75 | 94 | |
| Duquesne | 78 | 72 | |
| Vermont | 85 | 70 | |
| at Rutgers | 61 | 66 | |
| Temple (3 OT) | 82 | 83 | |
| at George Washington | 95 | 101 | |
| at St. Joseph's | 75 | 81 | |
| Rhode Island (2 OT) | 77 | 74 | |
| at St. Bonaventure | 98 | 60 | |
| St. Joseph's | 80 | 57 | |
| West Virginia | 78 | 55 | Atlantic-10 Tournament Quarter-Finals, Philadelphia PA |
| Penn State | 64 | 59 | Atlantic-10 Tournament Semi-Finals, Philadelphia PA |
| Temple | 51 | 53 | Atlantic-10 Tournament Finals |
| at Maryland | 81 | 91 | NIT First Round |
1988-89 Scoreboard
Coach: John Calipari
Capt: Game Captains
Record: 10-18
Opponent |
UM | Opp. | Event |
|---|---|---|---|
| So. Connecticut | 84 | 61 | |
| Boston Univ. | 76 | 78 | |
| at Rutgers | 61 | 78 | |
| at New Hampshire | 73 | 72 | |
| Northeastern | 79 | 69 | |
| Lowell | 84 | 60 | |
| Florida Tech | 87 | 106 | Florida Today Classic |
| Coastal Carolina | 90 | 73 | Florida Today Classic |
| West Virginia | 73 | 89 | |
| at Penn State | 79 | 107 | |
| at St. Bonaventure | 70 | 74 | |
| Temple | 68 | 89 | |
| Duquesne | 84 | 88 | |
| St. Bonaventure | 92 | 84 | |
| Rhode Island | 76 | 71 | |
| at George Washington | 77 | 103 | |
| at Temple | 66 | 93 | |
| Rutgers | 105 | 89 | |
| at Connecticut | 75 | 104 | |
| at Holy Cross | 85 | 98 | |
| at Rhode Island | 76 | 100 | |
| St. Joseph's | 72 | 68 | |
| at West Virginia | 55 | 88 | |
| at Duquesne | 74 | 105 | |
| Penn State | 71 | 90 | |
| George Washington | 87 | 67 | |
| at St. Joseph's | 81 | 83 | |
| St. Joseph's | 83 | 87 | Atlantic-10 Tournament, Philadelphia PA |
1987-88 Scoreboard
Coach: Ron Gerlufsen
Capt: Lorenzo Sutton
Record: 10-17
Opponent |
UM | Opp. | Event |
|---|---|---|---|
| Keene State | 86 | 66 | |
| at Boston Univ. | 66 | 69 | |
| Temple | 71 | 89 | |
| New Hampshire | 92 | 67 | |
| at Northeastern | 75 | 74 | |
| Springfield | 88 | 72 | |
| American Int'l | 78 | 65 | Springfield Classic |
| Winston-Salem | 64 | 66 | Springfield Classic |
| at St. Bonaventure | 63 | 69 | |
| Penn State | 69 | 51 | |
| St. Joseph's | 55 | 62 | |
| Duquesne (OT) | 64 | 62 | |
| at West Virginia | 51 | 73 | |
| at Temple | 52 | 71 | |
| Rutgers | 79 | 64 | |
| Rhode Island | 78 | 101 | |
| George Washington | 78 | 81 | |
| St. Bonaventure | 60 | 56 | |
| West Virginia | 62 | 69 | |
| at St. Joseph's | 78 | 83 | |
| at George Washington | 58 | 72 | |
| at Penn State | 63 | 71 | |
| Holy Cross | 85 | 89 | |
| Duquesne | 80 | 76 | |
| at Rutgers (3 OT) | 114 | 119 | |
| at Rhode Island | 73 | 87 | |
| Duquesne | 75 | 81 | Atlantic-10 Tournament |
1986-87 Scoreboard
Coach: Ron Gerlufsen
Capt: Lorenzo Sutton, Carl Smith
Record: 11-16
Opponent |
UM | Opp. | Event |
|---|---|---|---|
| at Connecticut | 54 | 58 | |
| Boston Univ. | 65 | 62 | |
| Keene State | 90 | 75 | |
| at New Hampshire | 61 | 59 | |
| at Northeastern | 70 | 78 | |
| Stanford | 51 | 57 | Hurricane Classic |
| Yale | 59 | 62 | Hurricane Classic |
| at George Washington | 83 | 90 | |
| at Penn State (OT) | 50 | 64 | |
| West Virginia | 64 | 75 | |
| Rhode Island | 63 | 62 | |
| Rutgers | 76 | 67 | |
| at Duquesne | 59 | 72 | |
| at West Virginia | 45 | 67 | |
| at Temple | 60 | 72 | |
| St. Joseph's | 60 | 58 | |
| at Holy Cross | 73 | 66 | |
| St. Bonaventure | 39 | 43 | |
| George Washington (OT) | 84 | 80 | |
| Temple | 59 | 72 | |
| at Rhode Island | 71 | 87 | |
| at Rutgers | 67 | 82 | |
| at St. Joseph's | 60 | 74 | |
| Penn State | 66 | 59 | |
| at St. Bonaventure | 69 | 57 | |
| Duquesne | 67 | 66 | |
| at Rhode Island | 76 | 86 | Atlantic-10 playoff game |
1985-86 Scoreboard
Coach: Ron Gerlufsen
Capt: Lorenzo Sutton, Carl Smith
Record: 9-19
Opponent |
UM | Opp. | Event |
|---|---|---|---|
| Merrimack | 59 | 56 | |
| New Hampshire | 54 | 57 | |
| at Boston University | 67 | 73 | |
| Connecticut | 70 | 78 | |
| Hartford | 72 | 65 | |
| St. Bonaventure | 77 | 78 | |
| at Northeastern | 68 | 71 | |
| Michigan State | 45 | 93 | Lobo Classic |
| Kent State | 64 | 74 | Lobo Classic |
| George Washington | 78 | 72 | |
| at Penn State | 63 | 64 | |
| Rhode Island | 81 | 75 | |
| at Rutgers | 63 | 72 | |
| at St. Joseph's | 74 | 88 | |
| Duquesne | 69 | 60 | |
| West Virginia | 61 | 69 | |
| Holy Cross | 82 | 76 | |
| at George Washington | 67 | 77 | |
| at Temple | 38 | 69 | |
| at St. Bonaventure | 60 | 78 | |
| at Rhode Island | 60 | 59 | |
| Penn State | 56 | 52 | |
| Rutgers | 60 | 50 | |
| St. Joseph's | 50 | 84 | |
| Temple | 47 | 58 | |
| at West Virginia | 40 | 68 | |
| at Duquesne | 54 | 63 | |
| Rutgers | 47 | 52 | Atlantic-10 playoff game |
1984-85 Scoreboard
Coach: Ron Gerlufsen
Capt: Donald Russell, Horace Neysmith
Record: 13-15
Opponent |
UM | Opp. | Event |
|---|---|---|---|
| Stonehill | 71 | 69 | |
| at New Hampshire | 55 | 51 | |
| at Connecticut | 52 | 64 | |
| at Hartford | 59 | 63 | |
| Boston Univ. (3 OT) | 70 | 71 | |
| Northeastern | 67 | 66 | |
| Clemson | 72 | 86 | Music City Invitational |
| Columbia | 40 | 52 | Music City Invitational |
| Duquesne | 53 | 59 | |
| Rutgers | 83 | 72 | |
| at Temple | 39 | 65 | |
| at West Virginia | 59 | 82 | |
| St. Joseph's | 89 | 80 | |
| St. Bonaventure | 69 | 53 | |
| at Dartmouth | 84 | 78 | |
| at George Washington | 59 | 69 | |
| at Rhode Island | 72 | 68 | |
| Penn State (OT) | 65 | 77 | |
| Rhode Island | 76 | 65 | |
| at St. Bonaventure | 59 | 56 | |
| at Penn State (OT) | 78 | 77 | |
| at St. Joseph's | 54 | 77 | |
| George Washington | 63 | 55 | |
| West Virginia | 74 | 76 | |
| Temple | 48 | 50 | |
| at Rutgers | 79 | 86 | |
| at Duquesne | 68 | 59 | |
| at Rutgers | 67 | 69 | Atlantic-10 playoff game |
1983-84 Scoreboard
Team roster
Coach: Ron Gerlufsen
Capt: Donald Russell, Edwin Green
Record: 12-17
Opponent |
UM | Opp. | Event |
|---|---|---|---|
| New Hampshire | 75 | 73 | |
| Bentley | 80 | 75 | |
| Houston Baptist | 55 | 68 | Hatter Classic-Stetson |
| Georgia Southern | 64 | 67 | Hatter Classic-Stetson |
| at Duke | 56 | 88 | |
| Connecticut (OT) | 67 | 65 | |
| Dartmouth | 78 | 75 | |
| at Duquesne | 64 | 69 | |
| at Rutgers | 83 | 88 | |
| at Temple | 66 | 83 | |
| West Virginia | 71 | 60 | |
| at Holy Cross | 83 | 89 | |
| at St. Joseph's (2 OT) | 66 | 67 | |
| at St. Bonaventure | 64 | 81 | |
| George Washington | 68 | 73 | |
| Rhode Island | 77 | 75 | |
| at Penn State | 75 | 60 | |
| at Rhode Island | 69 | 76 | |
| St. Bonaventure | 91 | 81 | |
| Penn State | 88 | 81 | |
| at Marist | 59 | 58 | |
| St. Joseph's | 93 | 89 | |
| at George Washington | 62 | 80 | |
| at West Virginia | 59 | 87 | |
| Temple | 46 | 65 | |
| Rutgers | 75 | 76 | |
| Duquesne | 64 | 74 | |
| Rhode Island | 69 | 67 | Atlantic-10 playoff game (at West Virginia) |
| Temple | 54 | 78 | Atlantic-10 playoff game (at West Virginia) |
1982-83 Scoreboard
Team roster
Coach: Tom McLaughlin
Record: 9-20
Opponent |
UM | Opp. | Event |
|---|---|---|---|
| at New Hampshire | 60 | 63 | |
| Harvard | 44 | 45 | |
| at Connecticut | 74 | 86 | |
| at Davidson | 68 | 71 | |
| Bentley | 76 | 72 | |
| American Int'l | 81 | 78 | |
| Marist | 51 | 49 | |
| So. Florida | 61 | 72 | So. Florida Tournament |
| No. Texas State | 104 | 110 | So. Florida Tournament |
| Holy Cross | 71 | 75 | |
| Temple | 54 | 73 | |
| at Rutgers | 67 | 79 | |
| Monmouth (3 OT) | 87 | 85 | |
| at Rhode Island | 76 | 86 | |
| St. Joseph's | 86 | 98 | at The Palestra, Philadelphia PA |
| at Penn State | 57 | 59 | |
| Penn State | 84 | 62 | |
| Rutgers | 60 | 62 | |
| at George Washington | 66 | 68 | |
| at West Virginia | 90 | 108 | |
| at Northeastern | 67 | 81 | |
| Rhode Island | 79 | 64 | |
| at St. Peter's | 52 | 90 | |
| Duquesne | 85 | 81 | |
| St. Joseph's (2 OT) | 78 | 89 | |
| at Temple | 64 | 91 | |
| St. Bonaventure | 81 | 72 | |
| Rhode Island | 91 | 74 | Atlantic-10 playoff game |
| Rutgers | 73 | 79 | Atlantic-10 playoff game, at The Spectrum, Philadelphia PA |
1981-82 Scoreboard
Coach: Tom McLaughlin
Record: 7-20
Opponent |
UM | Opp. | Event |
|---|---|---|---|
| at Boston University | 65 | 91 | |
| Duquesne | 60 | 59 | |
| Northeastern | 60 | 66 | |
| at Harvard | 76 | 73 | |
| Bentley | 82 | 68 | |
| American Int'l | 61 | 67 | |
| Connecticut | 55 | 66 | |
| Northeastern | 60 | 54 | Providence In Bank Classic |
| Navy | 64 | 60 | Providence In Bank Classic |
| at Dartmouth | 46 | 62 | |
| at Duquesne | 57 | 55 | |
| at West Virginia | 65 | 80 | |
| George Washington | 53 | 69 | |
| at Fordham | 65 | 80 | |
| at Rutgers | 52 | 62 | |
| West Virginia | 60 | 72 | |
| at St. Bonaventure | 59 | 73 | |
| St. Bonaventure | 54 | 52 | |
| Pittsburgh | 58 | 60 | |
| New Hampshire | 63 | 67 | |
| at George Washington | 65 | 79 | |
| at Rhode Island | 60 | 70 | |
| Rutgers | 40 | 41 | |
| at Pittsburgh | 60 | 74 | |
| at Holy Cross | 62 | 80 | |
| Rhode Island | 62 | 64 | |
| at West Virginia | 70 | 91 | Eastern 8 playoff game |
1980-81 Scoreboard
Coach: Ray Wilson
Capts: Ron Washington, Tom Witkos
Record: 3-24
Opponent |
UM | Opp. | Event |
|---|---|---|---|
| at Providence | 43 | 56 | |
| Harvard | 78 | 80 | |
| St. Bonaventure | 78 | 97 | |
| Bryant (OT) | 85 | 76 | |
| Dartmouth | 70 | 86 | Manufacturers Hanover Classic |
| St. Francis, PA | 69 | 91 | Manufacturers Hanover Classic |
| American Int'l. | 74 | 71 | |
| at Pittsburgh | 65 | 85 | |
| West Virginia | 71 | 83 | |
| at St. Bonaventure | 80 | 104 | |
| at Rutgers | 58 | 92 | |
| Bentley | 85 | 76 | |
| at Duquesne | 69 | 99 | |
| at West Virginia | 51 | 93 | |
| Rhode Island | 63 | 73 | |
| at Connecticut | 64 | 98 | |
| Holy Cross | 50 | 75 | Provident Savings Classic |
| Boston University | 62 | 91 | Provident Savings Classic |
| George Washington | 60 | 67 | |
| Duquesne | 67 | 83 | |
| Rutgers | 52 | 74 | |
| at Northeastern | 54 | 65 | |
| Boston University | 56 | 61 | |
| at George Washington | 61 | 87 | |
| Pittsburgh | 61 | 101 | |
| at New Hampshire | 66 | 94 | |
| Rhode Island | 48 | 53 | Eastern 8 playoff game |