Team Fokus 82
Massachusetts Minutemen 84

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Team Fokus vs Massachusetts                                             
11/05/98 7:00 p.m. at Mullins Center                                            
--------------------------------------------------------------------------------
VISITORS: Team Fokus                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
04 PHOENIX,Justin       f  1  5   0  1   0  2   4  5  9   4   2   1  3  1  2  34
11 REECE,Bryan          f  6 13   1  5   0  2   0  4  4   2  13   4  3  0  1  37
14 GREENE,P.G.          f  6 10   0  2   5  7   4  1  5   5  17   1  1  2  4  29
12 PHILO,Pete           g  7 12   4  7   0  1   0  2  2   2  18   3  2  0  3  29
42 WHEELER,Tyson        g  8 20   0  6   5  6   0  5  5   4  21   9  7  0  2  39
02 COTTRELL,Ted            1  3   0  1   0  0   0  0  0   2   2   0  1  0  0  11
10 BENTON,Eddie            0  1   0  0   0  0   1  2  3   0   0   1  0  0  0  11
45 FERGUSON,Crafton        4  7   1  1   0  0   0  1  1   2   9   0  1  0  1  10
TEAM ........................................   0  7  7                         
TOTALS                    33 71   6 23  10 18   9 27 36  21  82  19 18  3 13 200
                                                                                
TOTAL FG% 1st Half: 16-37  .432   2nd Half: 17-34  .500   Game:  .465   DEADBALL
3-Pt. FG% 1st Half:  2-13  .154   2nd Half:  4-10  .400   Game:  .261   REBOUNDS
F Throw % 1st Half:  0- 4  .000   2nd Half: 10-14  .714   Game:  .556      4    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Massachusetts                                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 BABUL,Mike           f  3  4   0  0   0  0   1  0  1   0   6   2  0  1  3  19
42 BASIT,Ajmal          f  8 10   0  0   0  0   4  3  7   3  16   1  2  1  0  18
04 KETNER,Lari          c  5  7   0  0   1  3   2  6  8   1  11   2  3  1  0  22
03 CLARKE,Charlton      g  1 10   1  5   1  2   1  4  5   3   4   6  2  0  1  32
10 DEPINA,Jonathan      g  2 10   0  1   3  5   0  2  2   2   7   6  1  0  4  23
00 OATES,Anthony           1  4   0  0   2  3   3  1  4   2   4   0  6  0  1  13
13 CRUZ,Rafael             6 11   1  4   1  1   0  4  4   3  14   2  4  0  0  25
20 SMITH,Winston           2  7   0  0   3  4   1  3  4   0   7   2  0  0  1  18
22 KIRKLAND,Chris          2  4   0  0   2  2   0  6  6   1   6   1  5  0  0  17
25 BLIZZARD,Ronell         4  4   1  1   0  2   2  2  4   3   9   0  0  2  0  13
TEAM ........................................   2  2  4                         
TOTALS                    34 71   3 11  13 22  16 33 49  18  84  22 23  5 10 200
                                                                                
TOTAL FG% 1st Half: 14-33  .424   2nd Half: 20-38  .526   Game:  .479   DEADBALL
3-Pt. FG% 1st Half:  0- 7  .000   2nd Half:  3- 4  .750   Game:  .273   REBOUNDS
F Throw % 1st Half:  6-10  .600   2nd Half:  7-12  .583   Game:  .591      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Joe Pescitelli, Ray Perone, LeRoy Hendricks                        
TECHNICAL FOULS:                                                                
Team Fokus                    -  none                                           
Massachusetts                 -  none                                           
ATTENDANCE:  5,337                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Team Fokus                          34   48                          82         
Massachusetts                       34   50                          84         

Back to the home page

Click Here to Visit Our Sponsor