| Marathon Basketball | 72 |
| Massachusetts Minutemen | 76 |
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Marathon Basketball vs Massachusetts
11/11/98 7:00 p.m. at Mullins Center
--------------------------------------------------------------------------------
VISITORS: Marathon Basketball
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 CULBERTSON,Paul f 3 8 1 3 3 4 0 1 1 3 10 0 1 0 3 28
25 RAGLAND,Rayfield f 1 3 0 1 0 0 2 2 4 2 2 0 1 0 0 12
30 SHAW,Richard c 1 6 0 1 0 0 0 4 4 5 2 1 0 0 0 16
15 SMITH,Curt g 1 8 0 2 2 2 0 2 2 1 4 6 1 0 2 40
23 DURDEN,Lazell g 5 10 4 6 0 0 0 0 0 2 14 0 0 0 0 21
14 CLAGGETT,Erwin 11 16 6 8 0 0 0 3 3 1 28 2 1 0 1 31
22 CUNNINGHAM,Daryl 0 7 0 1 4 6 0 4 4 1 4 2 2 0 3 28
24 MCCRIMMON,Johnny 4 6 0 0 0 1 2 3 5 3 8 1 1 1 1 24
TEAM ........................................ 3 1 4
TOTALS 26 64 11 22 9 13 7 20 27 18 72 12 7 1 10 200
TOTAL FG% 1st Half: 12-32 .375 2nd Half: 14-32 .438 Game: .406 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 7-13 .538 Game: .500 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 2- 3 .667 Game: .692 1
--------------------------------------------------------------------------------
HOME TEAM: Massachusetts
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 BABUL,Mike f 4 5 0 0 0 0 4 2 6 1 8 0 4 0 0 19
42 BASIT,Ajmal f 1 3 0 0 0 1 1 3 4 1 2 2 1 0 1 13
04 KETNER,Lari c 3 6 0 0 1 1 2 2 4 2 7 0 1 0 1 12
03 CLARKE,Charlton g 2 6 1 3 0 0 0 2 2 2 5 2 2 0 0 22
10 DEPINA,Jonathan g 4 7 1 1 0 1 1 6 7 1 9 6 0 0 1 26
00 OATES,Anthony 1 3 0 0 6 6 1 5 6 0 8 0 2 0 0 15
05 MACK,Monty 4 13 1 6 0 0 1 3 4 0 9 0 2 0 0 16
11 DENSON,Darryl 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0+
13 CRUZ,Rafael 2 4 2 3 0 0 0 1 1 2 6 4 4 0 1 15
20 SMITH,Winston 1 2 0 0 0 0 1 2 3 2 2 0 0 0 0 17
22 KIRKLAND,Chris 3 6 0 0 6 8 3 1 4 2 12 0 1 0 0 20
25 BLIZZARD,Ronell 2 7 0 1 3 4 3 0 3 2 7 0 0 0 0 14
33 RHYMER,Kitwana 0 0 0 0 0 0 0 5 5 2 0 0 1 0 0 11
TEAM ........................................ 2 2 4
TOTALS 27 62 5 14 17 23 19 34 53 17 76 14 18 0 4 200
TOTAL FG% 1st Half: 14-31 .452 2nd Half: 13-31 .419 Game: .435 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 2- 6 .333 Game: .357 REBOUNDS
F Throw % 1st Half: 6- 8 .750 2nd Half: 11-15 .733 Game: .739 2
--------------------------------------------------------------------------------
OFFICIALS: Joe Pescitelli, Carl LaBranche, Joe Mingle
TECHNICAL FOULS:
Marathon Basketball - none
Massachusetts - none
ATTENDANCE: 5,302
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Marathon Basketball 35 37 72
Massachusetts 37 39 76
Back to the home page