exhibition game
Converse All-Stars 88 OT
Massachusetts Minutemen 97
at the Mullins Center

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Converse All-Stars vs Massachusetts                                             
11/10/99 7:00 p.m. at Mullins Center                                            
--------------------------------------------------------------------------------
VISITORS: Converse All-Stars                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 THOMPSON,Brian       f  5 12   0  2   6 10   4  7 11   4  16   1  1  0  0  33
32 BEATHEA,Daimon       f  6 16   5 10   5  7   0  7  7   2  22   1  4  0  0  38
51 MARSHALL,Jamal       c  3  7   0  0   0  1   2  1  3   3   6   1  1  4  1  32
05 SAMUELS,Duffy        g  5  8   1  1   1  3   2  1  3   5  12   2  2  0  4  25
15 COFIELD,Fred         g  2 14   2  9   2  2   0  6  6   1   8   3  2  0  0  39
22 HOTALING,Ted            1  3   0  2   2  2   0  1  1   2   4   1  0  0  0  11
25 PEARSON,Lorenzo         3  5   0  1   0  0   1  1  2   4   6   1  2  0  1  22
34 CLARKE,Marty            3  6   1  1   5  6   3  2  5   2  12   3  3  0  1  23
50 JOHNSON,Theo            1  2   0  0   0  0   0  0  0   0   2   0  0  0  0   2
TEAM ........................................   1  5  6                         
TOTALS                    29 73   9 26  21 31  13 31 44  23  88  13 15  4  7 225
                                                                                
TOTAL FG% 1st Half: 13-34  .382   2nd Half: 13-31  .419   Game:  .397   DEADBALL
3-Pt. FG% 1st Half:  6-14  .429   2nd Half:  3- 9  .333   Game:  .346   REBOUNDS
F Throw % 1st Half:  6-12  .500   2nd Half: 11-13  .846   Game:  .677      6    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Massachusetts                                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 SMITH,Winston        f  1  5   0  1   0  0   4  2  6   4   2   0  1  0  0  31
22 KIRKLAND,Chris       f  9 15   0  3   5  7   5  3  8   4  23   0  2  0  0  33
33 RHYMER,Kitwana       c  4  8   0  0   7  9   9  8 17   3  15   1  0  2  0  30
01 DEPINA,Jonathan      g  7 16   1  4   2  2   0  7  7   2  17   4  5  0  0  41
30 CROOKS,Shannon       g  6 23   2  9   3  4   2  2  4   2  17   3  3  1  2  28
00 OATES,Anthony           0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   2
03 BLIZZARD,Ronell         1  5   0  2   0  0   1  3  4   3   2   0  1  0  0  15
04 JOHNSON,JoVann          6 10   1  1   2  4   1  6  7   3  15   3  3  2  0  32
40 BRAND,Micah             3  5   0  0   0  1   2  1  3   3   6   0  1  1  0  13
TEAM ........................................   1  2  3                         
TOTALS                    37 88   4 20  19 27  25 34 59  24  97  11 16  6  2 225
                                                                                
TOTAL FG% 1st Half: 13-38  .342   2nd Half: 18-38  .474   Game:  .420   DEADBALL
3-Pt. FG% 1st Half:  1- 8  .125   2nd Half:  0- 8  .000   Game:  .200   REBOUNDS
F Throw % 1st Half:  4- 6  .667   2nd Half: 11-17  .647   Game:  .704      3, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Ray Perrone, Ed Corbett, John Hughes                               
TECHNICAL FOULS:                                                                
Converse All-Stars            -  none                                           
Massachusetts                 -  none                                           
ATTENDANCE:  3,718                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Converse All-Stars                  38   40   10                     88         
Massachusetts                       31   47   19                     97         

Back to the home page

Click Here to Visit Our Sponsor