| exhibition game | |
| California All-Stars | 83 |
| Massachusetts Minutemen | 82 |
| at the Mullins Center | |
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
California All-Stars vs Massachusetts
11/03/00 7:00 p.m. at Amherst, MA(Mullins Center)
--------------------------------------------------------------------------------
VISITORS: California All-Stars
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 MILLER,Charlie f 6 10 2 4 2 2 1 3 4 2 16 1 1 0 0 37
42 GILL,Michael f 11 19 1 4 3 5 3 4 7 5 26 0 1 0 1 28
55 JAMES,Courtney c 4 7 0 0 3 3 1 3 4 4 11 1 3 1 0 34
05 AUSTIN,Chad g 2 9 0 6 1 3 4 2 6 0 5 2 6 0 0 30
33 COLEMAN,Willie g 4 8 0 1 1 2 1 2 3 0 9 1 1 0 3 28
10 MITCHELL,Marc 0 0 0 0 3 4 0 1 1 5 3 2 2 0 0 15
23 PRYOR,Sean 0 2 0 0 2 4 0 2 2 3 2 0 1 0 1 10
50 MCQUAY,Greg 4 6 0 0 3 4 3 8 11 3 11 0 0 2 0 18
TEAM ........................................ 1 6 7
TOTALS 31 61 3 15 18 27 14 31 45 22 83 7 15 3 5 200
TOTAL FG% 1st Half: 16-27 .593 2nd Half: 15-34 .441 Game: .508 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 1-10 .100 Game: .200 REBOUNDS
F Throw % 1st Half: 9-13 .692 2nd Half: 9-14 .643 Game: .667 5
--------------------------------------------------------------------------------
HOME TEAM: Massachusetts
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 ROGERS,Jackie f 5 10 0 0 1 2 1 1 2 4 11 0 0 0 1 19
20 SMITH,Winston f 1 4 1 1 0 0 1 4 5 1 3 2 0 0 0 15
33 RHYMER,Kitwana c 4 8 0 0 2 2 3 2 5 2 10 1 1 2 1 20
01 DEPINA,Jonathan g 0 6 0 0 0 1 1 1 2 4 0 5 2 0 0 27
30 CROOKS,Shannon g 7 10 3 4 0 2 1 2 3 4 17 3 2 0 3 30
03 BLIZZARD,Ronell 0 4 0 2 2 2 0 0 0 2 2 0 1 1 0 13
04 JENKINS,Willie 4 11 2 6 2 2 1 3 4 4 12 2 0 0 0 22
21 WILLIAMS,Eric 4 10 0 1 2 2 6 3 9 3 10 1 2 0 0 21
24 PUGH,Jameel 3 7 2 5 0 0 0 1 1 0 8 0 1 0 0 13
40 BRAND,Micah 2 5 1 1 4 5 0 0 0 2 9 1 0 1 1 20
TEAM ........................................ 2 3 5
TOTALS 30 75 9 20 13 18 16 20 36 26 82 15 9 4 6 200
TOTAL FG% 1st Half: 14-32 .438 2nd Half: 16-43 .372 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 5- 9 .556 Game: .450 REBOUNDS
F Throw % 1st Half: 5- 9 .556 2nd Half: 8- 9 .889 Game: .722 3
--------------------------------------------------------------------------------
OFFICIALS: Joe Mingle, Joe Piscatelli, Kevin O'Connell
TECHNICAL FOULS:
California All-Stars - none
Massachusetts - none
ATTENDANCE: 3,762
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
California All-Stars 43 40 83
Massachusetts 37 45 82