Opponent | Result | Time Played | Total Pts | FTA- FTM | FGA- FGM | 3PTA- 3PTM | Fouls | On | Df | Of | Tv | As | St | Blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yugoslavia (7/29) | Loss 80-66 | 28:28 | 6 | 0-0 | 3-4 | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Japan (7/30) | Win 78-57 | 21:04 | 2 | 2-2 | 0-1 | 0-4 | 3 | 1 | 3 | 0 | 2 | 2 | 3 | 1 |
Russia (7/31) | Loss 86-73 | 13:30 | 6 | 0-0 | 0-2 | 2-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Greece (8/2) | Loss 71-64 | 0:38 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Canada (8/3) | Win 94-81 | 10:54 | 2 | 2-2 | 0-1 | 0-2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Italy (8/4) | Loss 68-63 | 2:16 | 2 | 0-0 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil (8/7) | Loss 76-64 | 14:21 | 3 | 0-0 | 0-1 | 1-2 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Canada (8/8) | Win 92-81 | 21:07 | 9 | 0-0 | 3-4 | 1-5 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
hecking up on Travieso
And how's Carmelo Travieso doing? Is that what you were saying?
The Thayer Academy and UMass product is a backup shooting guard on the Puerto Rican team that will play Australia in the ninth-place game as the championships conclude today. He scored 9 points in 21 minutes yesterday as Puerto Rico raced to a 60-33 halftime lead en route to a 92-81 victory over Canada.
``Right now he will be playing in the Puerto Rican summer league,'' says coach Carlos Morales. ``He has the basic talent, but what he needs is to play overseas in a good European or South American league to get some experience.
``Carmelo needs to improve his ballhandling and to work on getting off his shot at this level of competition,'' Morales maintains. ``The big men are a little quicker and they can bother his shot. But I think he has a chance to become a very good player.''