at UMass - post-UMass - Pictures
1969-71, #32
"I remember my first college game as a varsity player. I had a 27 point/28 rebound game. I wasn't a big guy, but I was able to chase rebounds down, and that set a school record in the first game."
| Career Statistics | |||||||||||||||||||||||||
| Season | GP | GS | FG | FGA | % | FT | FTA | % | Reb | Avg | Pts | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969-70 | 25 | 25 | 238 | 468 | .509 | 167 | 230 | .726 | 522 | 20.9 | 643 | 25.7 | |||||||||||||
| 1970-71 | 27 | 27 | 286 | 609 | .470 | 155 | 206 | .752 | 527 | 19.5 | 727 | 26.9 | |||||||||||||
| Career | 52 | 52 | 524 | 1077 | .487 | 322 | 436 | .739 | 1049 | 20.2 | 1370 | 26.3 | |||||||||||||
Audio: Pre-game intro in Philadelphia (260k .WAV)
Video: ESPN's Dan Patrick narrates Erving's transition from UMass to the pros (1.8meg .AVI)
Video: Dr. J had his own air time before MJ (613k .MOV video)
Profile: Tribute page from ABA fan-site
News:
Doctor of Fillosophy in hoops (2/7/2002)
Philadelphia 76ers, NBA, 1976-87
| Chronology | |||||||||||||||||||||||||||||||||||||
| Career | 11-time NBA All-Star. | ||||||||||||||||||||||||||||||||||||
| Career | All-NBA First Team (1978, 80, 81, 82, 83). All-NBA Second Team (1977, 84). | ||||||||||||||||||||||||||||||||||||
| Career | 76ers all-time leading blocked shots leader (1,293). | ||||||||||||||||||||||||||||||||||||
| 1982-83 | 76ers win NBA Championship. | ||||||||||||||||||||||||||||||||||||
| 1983 | All-Star Game Most Valuable Player. | ||||||||||||||||||||||||||||||||||||
| 1980-81 | NBA Most Valuable Player. | ||||||||||||||||||||||||||||||||||||
| 1977 | All-Star Game Most Valuable Player. | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
New York Nets, ABA, 1973-76
| Chronology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career | ABA's all-time Most Valuable Player. 3-Time ABA Scoring Champ. ABA Career Scoring Average Leader with 28.7 ppg. 5-time ABA All-Star. 5-time member of ABA All-Pro team. Member of 2 New York Nets ABA Championship teams. MVP of ABA Playoffs in both 1974 & 1976. Unanimous Selection to ABA 30 Man All-Time Team. Chosen as ABA's All-Time Most Valuable Player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1975-76 | ABA Most Valuable Player. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1974-75 | ABA Co-Most Valuable Player with George McGinnis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1973-74 | ABA Most Valuable Player. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Squires, ABA, 1971-73
| Chronology | |
| 1971-72 | ABA All-Rookie Team. |
Click here for table of pictures.