at UMass - post-UMass - Pictures
Forward, 1991-95, #15
6' 7", 220, Atlantic City NJ (Atlantic City HS)
Career Statistics | |||||||||||||||||||||||||
Total | 3-Pointers | Rebounds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Min | Avg | FG | FGA | % | FG | FGA | % | FT | FTA | % | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | St | Pts | Avg |
1991-92 | 34 | 0 | 706 | 20.8 | 90 | 170 | .529 | 0 | 0 | -- | 86 | 128 | .672 | 86 | 133 | 219 | 6.4 | 92 | 4 | 32 | 44 | 22 | 16 | 266 | 7.8 |
1992-93 | 31 | 30 | 938 | 30.3 | 154 | 273 | .564 | 0 | 0 | -- | 121 | 167 | .725 | 112 | 173 | 285 | 9.2 | 104 | 7 | 40 | 81 | 32 | 24 | 429 | 13.8 |
1993-94 | 35 | 34 | 1123 | 32.1 | 218 | 432 | .505 | 4 | 15 | .267 | 210 | 315 | .667 | 129 | 163 | 292 | 8.3 | 92 | 0 | 61 | 86 | 30 | 32 | 650 | 18.6 |
1994-95 | 34 | 32 | 971 | 28.6 | 199 | 374 | .532 | 1 | 3 | .333 | 161 | 228 | .706 | 108 | 166 | 274 | 8.1 | 83 | 2 | 58 | 78 | 37 | 21 | 560 | 16.5 |
Career | 134 | 96 | 3738 | 27.9 | 661 | 1249 | .529 | 5 | 18 | .278 | 578 | 838 | .690 | 435 | 635 | 1070 | 8.0 | 371 | 13 | 191 | 289 | 121 | 93 | 1905 | 14.2 |
At last report, playing for Gijon Baloncesto club in the ACB league. See Roe's bio page on TeleBasket.com.
After Quad City, Roe joined the Basquet Ciutat d'Inca club in the LEB league.
Chronology | |
Jan. 20, 2000 | Released by the team. See his stats while with team. |
Dec. 15, 1999 | Assigned by the league to Quad City. |
Released from the team on December 3. Did not play during the regular season.
Had a spot on the Timberwolves pre-season roster. Check his stats with the team.
Playing for Cantu club.
See Roe's stats during his stint with the Lightning.
Played for Unicaja Malaga.
Malaga team photo (Roe second player from right, back row).
Chronology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996-97 | Roe sees limited playing time and spends several stints on injured reserve. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep. 30, 1996 | Signs with Warriors to one-year, unguaranteed contract. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chronology | ||||||||||||||||||||||||||||||||||||||||||||||
1996 | Pistons relinquish rights to Roe at end of 1995-96 season. Roe becomes unrestricted free agent. | |||||||||||||||||||||||||||||||||||||||||||||
1995 | Shaping up as a keeper: Roe getting it in gear for Pistons. | |||||||||||||||||||||||||||||||||||||||||||||
1995 | Hear Roe come into a game (185k WAV) and getting the foul on a drive (210k WAV). | |||||||||||||||||||||||||||||||||||||||||||||
1995 | Picked first in the second round of the NBA Draft, 30th overall. | |||||||||||||||||||||||||||||||||||||||||||||
|
![]() 38.82 Kb 167 x 341 |
![]() 24.31 Kb 324 x 409 |