fg | ft | 3pt | rb | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
date | min | m-a | m-a | m-a | o-t | a | bl | to | s | pf | tp |
15-Feb | 42 | 7-15 | 5-6 | 0-0 | 4-9 | 2 | 2 | 5 | 3 | 1 | 19 |
17-Feb | 46 | 8-14 | 4-6 | 0-1 | 3-10 | 4 | 0 | 3 | 2 | 5 | 20 |
22-Feb | 49 | 9-15 | 2-2 | 0-0 | 1-7 | 4 | 2 | 4 | 2 | 5 | 20 |
24-Feb | 34 | 7-15 | 3-6 | 0-0 | 5-10 | 2 | 0 | 1 | 3 | 4 | 17 |
26-Feb | 40 | 13-19 | 1-2 | 0-1 | 4-9 | 0 | 2 | 1 | 0 | 3 | 27 |
28-Feb | no score available | ||||||||||
4-Mar | 39 | 9-17 | 1-2 | 0-0 | 3-9 | 2 | 2 | 1 | 2 | 3 | 19 |
6-Mar | 45 | 8-15 | 0-0 | 0-1 | 4-8 | 4 | 3 | 1 | 1 | 2 | 16 |
8-Mar | 40 | 5-12 | 1-2 | 1-1 | 4-12 | 3 | 1 | 2 | 1 | 2 | 12 |
10-Mar | 44 | 5-7 | 6-8 | 0-0 | 4-9 | 4 | 2 | 5 | 5 | 4 | 16 |
11-Mar | 46 | 5-15 | 1-2 | 0-0 | 0-7 | 5 | 5 | 3 | 1 | 3 | 11 |
13-Mar | 41 | 9-13 | 9-11 | 0-0 | 2-6 | 3 | 1 | 0 | 0 | 5 | 27 |
15-Mar | 42 | 8-16 | 2-2 | 0-1 | 3-9 | 4 | 1 | 2 | 1 | 2 | 18 |
18-Mar | 40 | 3-13 | 4-4 | 0-0 | 2-3 | 1 | 2 | 2 | 0 | 5 | 10 |
19-Mar | 17 | 3-6 | 2-2 | 0-0 | 0-3 | 1 | 1 | 1 | 0 | 0 | 8 |
22-Mar | DNP ? | ||||||||||
fg | ft | 3pt | rb | ||||||||
date | min | m-a | m-a | m-a | o-t | a | bl | to | s | pf | tp |
PLAYOFFS | |||||||||||
Round 1 playoffs | |||||||||||
24-Mar | no score available | ||||||||||
25-Mar | 28 | 7-13 | 3-3 | 0-0 | 4-7 | 0 | 1 | 2 | 0 | 6 | 17 |
27-Mar | 45 | 7-14 | 8-10 | 1-1 | 2-10 | 2 | 4 | 5 | 1 | 4 | 23 |
Round 2 playoffs | |||||||||||
29-Mar | 42 | 8-13 | 2-2 | 0-0 | 2-7 | 3 | 2 | 3 | 0 | 4 | 18 |
31-Mar | 46 | 11-19 | 0-0 | 0-1 | 1-10 | 3 | 0 | 1 | 0 | 4 | 22 |
3-Apr | 43 | 5-12 | 4-5 | 0-0 | 0-6 | 1 | 1 | 1 | 2 | 6 | 14 |
5-Apr | no score available | ||||||||||
7-Apr | 45 | 9-17 | 6-7 | 0-0 | 5-9 | 3 | 0 | 3 | 3 | 2 | 24 |
SEASON OVER |