at UMass - post-UMass - Pictures
Guard, 1971-74, #22
Louisville Cardinals, NCAA, 2001- Head Coach
Named head coach on March 21, 2001. |
![]() |
Season | Overall | Home | Road | Conf. | |
---|---|---|---|---|---|
1989-90 | 14-14 | 13-2 | 1-12 | 10-8 | |
1990-91 | 22-6 | 13-0 | 9-6 | 14-4 | |
1991-92 | 29-7 | 15-2 | 14-5 | 12-4 | NCAA Elite Eight |
1992-93 | 30-4 | 16-0 | 14-4 | 13-3 | NCAA Final Four |
1993-94 | 27-7 | 13-1 | 14-6 | 12-4 | NCAA Second Round |
1994-95 | 28-5 | 12-1 | 16-4 | 14-2 | NCAA Elite Eight |
1995-96 | 34-2 | 13-0 | 21-2 | 16-0 | NCAA Champion |
1996-97 | 35-5 | 12-1 | 23-4 | 13-3 | NCAA Final Four |
8 Years | 219-50 (.814) | 107-7 | 112-43 |
Pitino has Kentucky Head Coach versus UMass | |||||
---|---|---|---|---|---|
Date | Winner | Loser | Site | UMass Coach | Event |
12/4/1991 | Kentucky 90 | UMass 69 | Lexington KY | John Calipari | |
3/26/1992 | Kentucky 87 | UMass 77 | Philadelphia PA | John Calipari | NCAA East Regional Semi-Final (Sweet 16) |
2/6/1994 | Kentucky 67 | UMass 64 | East Rutherford NJ | John Calipari | |
11/28/1995 | UMass 92 | Kentucky 82 | Auburn Hills MI | John Calipari | DirecTV Great Eight Tournament |
3/30/1996 | Kentucky 81 | UMass 74 | East Rutherford NJ | John Calipari | NCAA National Semi-Final (Final Four) |
Totals: Kentucky 4 - UMass 1 |
Providence Friars, NCAA, 1985-87 Head Coach |
![]() |
Season | Overall | Home | Road | Conf. | |
---|---|---|---|---|---|
1985-86 | 17-14 | 12-6 | 5-8 | 7-9 | NIT |
1986-87 | 25-9 | 12-2 | 13-7 | 10-6 | NCAA Final Four |
2 Years | 42-23 (.646) | 24-8 | 18-15 | 17-15 |
Season | Overall | Home | Road | Conf. | |
---|---|---|---|---|---|
1978-79 | 17-9 | 12-4 | 5-5 | -- | |
1979-80 | 21-9 | 13-2 | 8-7 | -- | NIT |
1980-81 | 13-14 | 8-6 | 5-8 | -- | |
1981-82 | 19-9 | 13-4 | 6-5 | 6-2 | |
1982-83 | 21-10 | 11-3 | 10-7 | 8-2 | NCAA |
5 Years | 91-51 (.641) | 57-19 | 34-32 |
Pitino has BU Head Coach versus UMass | |||||
---|---|---|---|---|---|
Date | Winner | Loser | Site | UMass Coach | Event |
12/5/1978 | BU 72 | UMass 63 | Amherst MA | Jack Leaman | |
1/15/1980 | BU 78 | UMass 51 | Boston MA | Ray Wilson | |
1/30/1981 | BU 91 | UMass 62 | Boston MA | Ray Wilson | Providence Savings Classic |
2/18/1981 | BU 61 | UMass 56 | Amherst MA | Ray Wilson | |
12/3/1981 | BU 91 | UMass 65 | Boston MA | Tom McLaughlin | |
Totals: BU 5 - UMass 0 |