For historical rosters, see the History Scoreboards page.
| No. | Name | Ht. | Wt. | Class | Pos. | Hometown / HS / Prep / College Transfer |
|---|---|---|---|---|---|---|
| 40 | Ampim, Nana | 6-1 | 195 | So. | G | London, England / South Brunswick, NJ |
| 31 | Bonner, Luke | 7-0 | 245 | So.* | C | Concord, NH / Trinity / West Virginia |
| 21 | Brower, Etienne | 6-7 | 200 | Jr.* | F | Hempstead, NY / West Hempstead / Boston Univ. |
| 23 | Carrier, Lawrence | 6-8 | 225 | So.* | F | San Bernardino, CA / Salisbury School (CT) |
| 45 | Forbes, Gary | 6-7 | 255 | Jr.* | F/G | Brooklyn, NY / Benjamin Banneker Academy / Virginia |
| 1 | Freeman, Rashaun | 6-9 | 255 | Jr.* | C/F | Schenectady, NY / Schenectady |
| 13 | Lasme, Stephane | 6-8 | 190 | Jr. | F | Libreville, Gabon / Leon MBA |
| 34 | Life, James | 6-4 | 190 | Jr. | G | Leigh Acres, FL / Mariner / Manatee CC |
| 14 | Lowe, Chris | 6-0 | 160 | Fr. | G | Mount Vernon, NY / Mount Vernon |
| 20 | Milligan, Dante | 6-8 | 200 | So.* | F | New York, NY / Trinity Pawling H.S. / Pittsburgh |
| 12 | Pennie, Matt | 6-7 | 210 | Jr. | F | Hanson, MA / Whitman-Hanson |
| 10 | Rossi, Drew | 6-1 | 170 | Jr. | G | Springfield, MA / Commerce |
| 2 | Thomas, Brandon | 6-6 | 200 | Jr. | G/F | San Antonio, TX / Converse Judson / Long Island |
| 22 | Viggiano, Jeff | 6-6 | 215 | Sr. | F | Suffield, CT / Suffield |
* Eligibility difference.
