at UMass - post-UMass - pre-UMass
Head Coach, 2001-05
Fired from head coaching post on March 14, 2005.
During his tenure:
- No post-season appearances.
- Record of 1-4 in the Atlantic 10 Tournament.
- Finished no higher than 3rd in the Atlantic 10 East Division.
| Head Coaching Record at UMass | |
| Season | Record |
|---|---|
| 2001-02 | 13-16 (6-10 A-10) |
| 2002-03 | 11-18 (6-10 A-10) |
| 2003-04 | 10-19 (4-12 A-10) |
| 2004-05 | 16-12 (9-7 A-10) |
| Totals | Overall: 50-65 (.435) Atlantic 10: 25-39 (.391) |
Working for CSTV / CBS College Sports as a college basketball analyst.
Villanova, NCAA, Head Coach, 1992-2001
Lost at Massachusetts, 52-51, on Dec 6, 1999.
Manhattan, NCAA, Head Coach, 1988-92
Villanova, NCAA, Assistant Coach, 1984-88
Steve Lappas' Year-by-Year Head Coaching Record
Overall Conference
Year School W-L Pct. W-L Pct. Place Postseason
2000-01 Villanova 18-13 .581 8-8 .500 3rd (TE) NIT (0-1)
1999-00 Villanova 20-13 .606 8-8 .500 6th (T) NIT (1-1)
1998-99 Villanova 21-11 .656 10-8 .556 4th (T) NCAA (0-1)
1997-98 Villanova 12-17 .414 8-10 .444 4th
1996-97 Villanova 24-10 .706 12-6 .667 1st (T) NCAA (1-1)
1995-96 Villanova 26-7 .788 14-4 .778 2nd NCAA (1-1)
1994-95 Villanova% 25-8 .758 14-4 .778 2nd NCAA (0-1)
1993-94 Villanova 20-12 .626 10-8 .556 4th (T) NIT Champions (5-0)
1992-93 Villanova 8-19 .296 3-15 .158 10th
Nine-Year Totals 174-110 .613 87-71 .551 Four NCAA, Three NIT
%-Big East Tournament Champion.
1991-92 Manhattan 25-9 .735 13-3 .813 1st NIT (2-1)
1990-91 Manhattan 13-15 .464 8-8 .500 5th
1989-90 Manhattan 11-17 .393 7-9 .438 3rd (T)
1988-89 Manhattan 7-21 .250 3-11 .214 7th
Four-Year Totals 56-62 .475 31-31 .500 One NIT
13-Year Career Totals 230-172 .572 119-105 .556 Four NCAA, Four NIT
As a Division I Assistant Coach
Overall Conference
Year School W-L Pct. W-L Pct. Place Postseason
1987-88 Villanova 24-13 .648 9-7 .563 3rd (T) NCAA (3-1)
1986-87 Villanova 15-16 .484 6-10 .375 6th NIT (0-1)
1985-86 Villanova 23-14 .648 10-6 .625 4th NCAA (1-1)
1984-85 Villanova 25-10 .714 9-7 .563 3rd (T) NCAA Champions (6-0)
Four-Year Totals 87-53 .621 34-30 .531 Three NCAA, One NIT
In 13 seasons as a head coach, Steve Lappas has...