dyson_demetrius
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| dyson_demetrius [2015/01/21 15:11] – mikeuma | dyson_demetrius [2017/10/04 02:18] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Demetrius Dyson ====== | ||
| + | * **Player** | ||
| + | * **Seasons: | ||
| + | * **Number:** 22 (wore 0 in 2013-14) | ||
| + | * **Position: | ||
| + | * **Height:** 6' 5" | ||
| + | * **Weight:** 200 | ||
| + | * **Hometown: | ||
| + | * **High School:** Covington High School (Memphis, TN) | ||
| + | * **Prep School:** none | ||
| + | * **Transfer From:** none | ||
| + | * **Birthdate: | ||
| + | ===== At UMass ===== | ||
| + | ==== 2013-14 Freshman year ==== | ||
| + | {{: | ||
| + | |||
| + | * [[http:// | ||
| + | * UMass announced the signed National Letter of Intent on 5/ | ||
| + | |||
| + | ===== Pre-UMass ===== | ||
| + | ==== High School ==== | ||
| + | * Three star recruit by Rivals and ESPN.com who was ranked as the No. 85 shooting guard in the country and No. 17 overall in the state of Tennessee by ESPN Scouting Services | ||
| + | * Averaged 23.8 points and 10.4 rebounds as a senior at Covington (Tenn.) HS for coach Dion Real. | ||
| + | * Shot 50 percent from the field, 35 percent from outside and 78 percent from the free throw line. | ||
| + | * Was a three-year letterman at Brighton HS before transferring prior to his senior year. | ||
| + | * Played AAU ball for both Team Thad and MM33 out of Memphis. | ||
| + | |||
| + | ===== Personal ===== | ||
| + | * Full name is Demetrius Denzel Dyson | ||
| + | * Born on February 22, 1995 in Covington, Tenn. | ||
| + | * Son of Twyalla and Maurice Dyson | ||
| + | * Has a younger sister, Desiree' | ||
| + | * Cousins who have played college and pro sports include Rodney Carney (basketball at [[opponent_memphis|Memphis]] and professionally overseas), Ramon Foster (football at [[opponent_tennessee|Tennessee]] and in the NFL with the Pittsburgh Steelers), Renardo Foster (football at [[opponent_louisville|Louisville]]) and Ron Slay (basketball at [[opponent_tennessee|Tennessee]] and professionally overseas) | ||
| + | * Majoring in Pre-Medical Studies | ||
| + | |||
| + | ===== External Links ===== | ||
| + | [[http:// | ||
| + | [[https:// | ||
| + | |||
| + | {{tag>" | ||
