game19950204_george_washington
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| game19950204_george_washington [2020/10/12 04:32] – created mikeuma | game19950204_george_washington [2022/04/28 14:59] (current) – [Boston Globe] picture added mikeuma | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| | [[game19950201_saint_josephs|vs Saint Joseph' | | [[game19950201_saint_josephs|vs Saint Joseph' | ||
| - | **Older content** is still available here: https://umasshoops.com/games/1994-95/02041995.htm | + | |
| + | ===== Recaps ===== | ||
| + | ==== Boston Globe ==== | ||
| + | **UMass brought down\\ | ||
| + | G. Washington upset imperils ranking**\\ | ||
| + | By Joe Burris, [[https://www.bostonglobe.com/|The Boston Globe]] Staff, 2/5/1995 | ||
| + | |||
| + | WASHINGTON -- For five weeks, they withstood it all. The raucous crowds. The upset-minded teams. The pressure of being No. 1 in the country. Illness. Injury. Inconsistency. They clawed and scrapped and outpointed the opponent, then licked their wounds and boldly declared, " | ||
| + | |||
| + | But just when you figured fate couldn' | ||
| + | |||
| + | UMass fell to [[atlantic_10|Atlantic 10]] rival [[opponent_george_washington|George Washington]], | ||
| + | |||
| + | The game was played before a sellout crowd of 5,020 that included [[wp> | ||
| + | |||
| + | "Like all the teams that play against us, they compete," | ||
| + | |||
| + | The contest followed the same trend as other UMass games during their stretch atop the poll. The opponent came out hungry and aggressive, putting UMass in jeopardy early. Unlike others, however, the Colonials did not fold when UMass rallied. | ||
| + | |||
| + | The Minutemen trailed most of the game but battled back from a 67-60 deficit with 2:46 left and to 76-75 with 10.6 seconds to go on a 3-point basket by [[padilla_edgar|Edgar Padilla]]. | ||
| + | |||
| + | But with 4.6 seconds left, UMass guard [[williams_mike|Mike Williams]], who has hit many winning baskets in similar situations (including a trey to beat GWU two years ago), picked up his fifth foul while guarding forward Vaughn Jones, who hit two free throws. | ||
| + | |||
| + | "The greatest thing in the world was that he wasn't in there on that last possession," | ||
| + | |||
| + | After a timeout, [[kellogg_derek|Derek Kellogg]] dribbled up the floor, briefly lost his handle while going right and cutting back center -- then launched an off-balance shot from about 30 feet that fell short of the rim. | ||
| + | |||
| + | "I was supposed to go up the sidelines, but I thought I saw an opening up the middle and went there," | ||
| + | |||
| + | GWU fans stormed the court as they did last season, and Kwame Evans (a game-high 27 points) sat atop the rim while fans celebrated beneath him. | ||
| + | |||
| + | "We went right at them," said Evans, the A-10 leading scorer, who said the Colonials did not change their plan after finding out UMass center [[camby_marcus|Marcus Camby]] would not play after straining a hamstring. "We would have gone at them regardless of who was in the lineup." | ||
| + | |||
| + | GWU attacked the UMass front line during a 16-5 run to rally from a 9-4 deficit to lead, 20-14. UMass tied it at 24-24 but the Colonials led at halftime, 38-32. | ||
| + | |||
| + | UMass trailed, 52-45, with 13:16 left when forward [[roe_lou|Lou Roe]] (21 points, 12 boards) keyed a 14-6 run to put the Minutemen up, 59-58, with 8:56 left. It was UMass' first lead since 9-8, and the Minutemen would keep it for only 18 seconds. Evans drained a bucket with 8:38 left, and GWU would never trail again. | ||
| + | |||
| + | " | ||
| + | |||
| + | |||
| + | **Contest had presidential seal**\\ | ||
| + | By Joe Burris, [[https:// | ||
| + | |||
| + | WASHINGTON | ||
| + | |||
| + | " | ||
| + | |||
| + | "The President' | ||
| + | |||
| + | [{{ :: | ||
| + | President Clinton and daughter Chelsea were among the 5,020 on hand for George Washington' | ||
| + | |||
| + | President Clinton had been expected to attend the [[game19941125_arkansas|season-opening Tipoff Classic between UMass and Clinton' | ||
| + | |||
| + | The Clintons (sans [[wp> | ||
| + | |||
| + | During the first half, the band played "Hail to the Chief," | ||
| + | |||
| + | [{{ :: | ||
| + | Afterward, the President spoke to both teams in their locker rooms. "We were aware the President was coming as we walked in the door," said UMass coach John Calipari. "I told his team that every gym we go in is packed, and now we have the President coming to see us play. | ||
| + | |||
| + | "He was very gracious. He's a good man, and I think the kids enjoyed meeting him." | ||
| + | |||
| + | Upon meeting the President, starting point guard Derek Kellogg high-fived with Clinton and said, "From the governor to the President." | ||
| + | |||
| + | "The team," Kellogg said. "I try to be a leader out there, so I try to be the governor. We have a few mayors, some senators out there. It goes down the line, and as they get older they move up in the ranks. Lou Roe, UMass forward is the vice president." | ||
| + | |||
| + | George Washington coach Mike Jarvis said he first met Clinton last April, when he and then GWU captain Rodney Patterson were guests of the President after Patterson and [[opponent_missouri|Missouri]] coach [[wp> | ||
| + | |||
| + | "At that time, the President said, 'You know, I'm a pretty big basketball fan, and I hear you play man-to-man defense, and you might want to consider playing a little zone,' " joked Jarvis. "So I thought that maybe today, especially with him being here, we would play zone for him. | ||
| + | |||
| + | " | ||
| + | |||
| + | George Washington freshman center Alexander Koul, a resident of Borovka, Belarus, was asked what he knew about Clinton. "First of all," he said, '' | ||
| ===== Other content ===== | ===== Other content ===== | ||
| - | [[https:// | + | * Video: |
| + | * Video: [[https:// | ||
| + | |||
| + | |||
| + | ===== Box score ===== | ||
| + | MASSACHUSETTS (75) -- Dana Dingle 2-4 1-4 5, Donta Bright 3-11 2-3 8, Mike Williams 4-10 2-5 12, Edgar Padilla 2-6 0-0 6, Derek Kellogg 6-10 1-2 17, Louis Roe 7-15 7-8 21, Carmelo Travieso 0-2 0-0 0, Jeff Meyer 0-0 0-0 0, Tyrone Weeks 3-6 0-0 6, Rigoberto Nunez 0-0 0-0 0, Inus Norville 0-0 0-0 0. TOTALS: 27-64 (42.2%) 13-22 (59.1%) 75. | ||
| + | |||
| + | GEORGE WASHINGTON (78) -- Kwame Evans 7-15 12-17 27, Robert Hammons 7-15 2-2 18, Omo Moses 0-2 0-2 0, Antoine Hart 3-8 2-2 8, Billy Calloway 0-1 0-0 0, Vaughn Jones 6-13 6-7 18, Ferdinand Williams 0-0 0-0 0, Alexander Koul 0-3 7-12 7. TOTALS: 23-57 (40.4%) 29-42 (69.0%) 78. | ||
| + | |||
| + | HALFTIME: George Washington 38, Massachusetts 32. 3-POINTERS: George Washington 3-12 (Hammons 2-5, Evans 1-4, Moses 0-1, Calloway 0-1, Jones 0-1), Massachusetts 8-18 (Kellogg 4-6, Williams 2-3, Padilla 2-6, Bright 0-1, Travieso 0-2). REBOUNDS: George Washington 45 (Koul 9), Massachusetts 40 (Roe 12). ASSISTS: George Washington 14 (Hammons 5), Massachusetts 21 (Kellogg 6). FOULED OUT: M. Williams. TOTAL FOULS: George Washington 19, Massachusetts 31. ATTENDANCE: 5,020. RECORDS: George Washington 7-3/14-8, Massachusetts 9-1/17-2. | ||
| + | < | ||
| + | Massachusetts | ||
| + | George Washington | ||
| + | </ | ||
| - | {{tag>" | + | {{tag>" |
game19950204_george_washington.1602477130.txt.gz · Last modified: by mikeuma
