game19960127_st_bonaventure
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| game19960127_st_bonaventure [2017/10/04 02:18] – external edit 127.0.0.1 | game19960127_st_bonaventure [2021/01/20 04:37] (current) – [Boston Globe] picture formatted to no link mikeuma | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * Site: [[Mullins Center]] | * Site: [[Mullins Center]] | ||
| * Special Event: [[atlantic_10|Atlantic 10]] Regular Season | * Special Event: [[atlantic_10|Atlantic 10]] Regular Season | ||
| + | * Television: Atlantic 10 Television Network | ||
| + | * Radio: WHMP | ||
| - | =====Previews===== | + | * **Result: UMass (#1) 72, St. Bonaventure 47** |
| + | * Attendance: 9,493 (sellout) | ||
| + | |||
| + | ^ Previous Game ^ Next Game ^ | ||
| + | | [[game19960123_pittsburgh|at Pittsburgh (1/ | ||
| + | |||
| + | ===== Previews ===== | ||
| **Camby is on way back to team that's still tops**\\ | **Camby is on way back to team that's still tops**\\ | ||
| By Joe Burris, [[http:// | By Joe Burris, [[http:// | ||
| - | Marcus Camby will likely play in the University of Massachusetts' | + | [[camby_marcus|Marcus Camby]] will likely play in the University of Massachusetts' |
| - | But undoubtedly, | + | But undoubtedly, |
| Those two factors -- and a successful return by Camby -- would make the Minutemen an even more formidable opponent the remainder of the season. | Those two factors -- and a successful return by Camby -- would make the Minutemen an even more formidable opponent the remainder of the season. | ||
| - | " | + | " |
| - | The Minutemen (17-0) returned home yesterday to prepare for St. Bonaventure Saturday and Fordham next Tuesday. The Minutemen were scheduled to practice yesterday but missed an 8:15 a.m. flight and did not leave the Pittsburgh area until noon. They did not practice. | + | The Minutemen (17-0) returned home yesterday to prepare for St. Bonaventure Saturday and [[game19960130_fordham|Fordham next Tuesday]]. The Minutemen were scheduled to practice yesterday but missed an 8:15 a.m. flight and did not leave the Pittsburgh area until noon. They did not practice. |
| As for Camby, doctors at UMass Medical Center in Worcester told the Associated Press yesterday that test results received since he was released from the hospital last Thursday all came back negative -- revealing no abnormality that might have caused the blackout. | As for Camby, doctors at UMass Medical Center in Worcester told the Associated Press yesterday that test results received since he was released from the hospital last Thursday all came back negative -- revealing no abnormality that might have caused the blackout. | ||
| Line 39: | Line 47: | ||
| Meanwhile, Calipari hopes the players who stepped up in Camby' | Meanwhile, Calipari hopes the players who stepped up in Camby' | ||
| - | " | + | " |
| Undoubtedly the biggest surprise has been Travieso, a junior guard who has averaged 25 points in his last two games, including a career-high 33 against Duquesne. | Undoubtedly the biggest surprise has been Travieso, a junior guard who has averaged 25 points in his last two games, including a career-high 33 against Duquesne. | ||
| Some felt the Minutemen would fall from the top without Camby, and there were times when it seemed they would. But they showed they have many weapons without their star. | Some felt the Minutemen would fall from the top without Camby, and there were times when it seemed they would. But they showed they have many weapons without their star. | ||
| + | |||
| **Camby is cautious on eve of his return**\\ | **Camby is cautious on eve of his return**\\ | ||
| Line 62: | Line 71: | ||
| Still, there are as many questions as answers, not only among people around Camby but in Camby himself. He has been back at practice for only three days. He has yet to go through a full-blown strenuous practice. | Still, there are as many questions as answers, not only among people around Camby but in Camby himself. He has been back at practice for only three days. He has yet to go through a full-blown strenuous practice. | ||
| - | "On Thursday, I went about three five-minute | + | "On Thursday, I went about three five-minute |
| - | The doubts and the questions linger. Camby was asked again about the eerie similarities between his collapse and what happened to former Celtics captain Reggie Lewis, who collapsed for the first time during an NBA game in April 1994 and died three months later of what was reported to be a damaged heart. | + | The doubts and the questions linger. Camby was asked again about the eerie similarities between his collapse and what happened to former Celtics captain |
| "I don't think that's the same situation," | "I don't think that's the same situation," | ||
| Line 83: | Line 92: | ||
| What happened to him may remain a mystery forever. But this afternoon, Camby knows he will finally be back playing basketball, which is all he has wanted to do for the past two weeks. | What happened to him may remain a mystery forever. But this afternoon, Camby knows he will finally be back playing basketball, which is all he has wanted to do for the past two weeks. | ||
| + | |||
| =====Recaps===== | =====Recaps===== | ||
| + | ==== Boston Globe ==== | ||
| **UMass has its act together in romp**\\ | **UMass has its act together in romp**\\ | ||
| By Joe Burris, [[http:// | By Joe Burris, [[http:// | ||
| Line 100: | Line 111: | ||
| The Minutemen held St. Bonaventure to 28 percent shooting from the floor and connected on 7 of 11 3-point attempts in the first half. UMass raced to a 13-point first-half lead, boosted it to 26 in the second half and coasted from there. St. Bonaventure fell to 5-11, 1-6. | The Minutemen held St. Bonaventure to 28 percent shooting from the floor and connected on 7 of 11 3-point attempts in the first half. UMass raced to a 13-point first-half lead, boosted it to 26 in the second half and coasted from there. St. Bonaventure fell to 5-11, 1-6. | ||
| - | "The thing I was most impressed with and the thing I worried about most was would Donta, Edgar Padilla, Carmelo and Dana Dingle continue to play the way they did when Marcus was out," said UMass coach John Calipari. "Donta Bright did his thing. Edgar Padilla did his thing. Carmelo did his thing. Dana did his thing. | + | "The thing I was most impressed with and the thing I worried about most was would Donta, |
| "And all of a sudden now, we've become even a stronger team." | "And all of a sudden now, we've become even a stronger team." | ||
| Line 106: | Line 117: | ||
| Over the first 2:21 of the game, the Minutemen had just 2 points. Camby misfired on a turnaround jumper from the left baseline on the Minutemen' | Over the first 2:21 of the game, the Minutemen had just 2 points. Camby misfired on a turnaround jumper from the left baseline on the Minutemen' | ||
| - | Camby went out with 17:39 left, and UMass went ahead, 8-1, on back-to- back 3-point baskets by Padilla and Travieso. The trend continued throughout the first half; Camby finished the half with 7 points (5 free throws) on 1-of-3 shooting. | + | Camby went out with 17:39 left, and UMass went ahead, 8-1, on back-to-back 3-point baskets by Padilla and Travieso. The trend continued throughout the first half; Camby finished the half with 7 points (5 free throws) on 1-of-3 shooting. |
| "Their guards stepped up and took a lot of pressure off their team," said St. Bonaventure coach Jim Baron. "They did what they had to do in the first half with the 3-point shooting. That helped them set the tone for the second half." | "Their guards stepped up and took a lot of pressure off their team," said St. Bonaventure coach Jim Baron. "They did what they had to do in the first half with the 3-point shooting. That helped them set the tone for the second half." | ||
| Line 116: | Line 127: | ||
| " | " | ||
| - | {{http:// | + | [{{http:// |
| **Camby happy to be back home\\ | **Camby happy to be back home\\ | ||
| Line 151: | Line 162: | ||
| As long as Camby is playing, that's probably not going to happen, but for different reasons. At his best, Camby is elevated somewhere above the rest of the crowd. | As long as Camby is playing, that's probably not going to happen, but for different reasons. At his best, Camby is elevated somewhere above the rest of the crowd. | ||
| - | "When he is focused, it's scary how good he is," said Calipari. "When he plays a Kentucky and says he is going to carry the team, it's scary. When he plays against Tim Duncan of Wake Forest and says he's going to shut him out, it's scary." | + | "When he is focused, it's scary how good he is," said Calipari. "When he plays a [[opponent_kentucky|Kentucky]] and says he is going to carry the team, it's scary. When he plays [[game19951206_wake_forest|against Tim Duncan of Wake Forest]] and says he's going to shut him out, it's scary." |
| Camby was focused yesterday, but in a different way. As good as he said he felt after two hard days of practice, he still didn't know. Before the game, Camby' | Camby was focused yesterday, but in a different way. As good as he said he felt after two hard days of practice, he still didn't know. Before the game, Camby' | ||
| Line 174: | Line 185: | ||
| With better days ahead, no doubt. | With better days ahead, no doubt. | ||
| + | |||
| **Their No. 1 priority is normalcy**\\ | **Their No. 1 priority is normalcy**\\ | ||
| Line 180: | Line 192: | ||
| It was two weeks ago that Marcus Camby took his first steps to get back into the lineup for the University of Massachusetts' | It was two weeks ago that Marcus Camby took his first steps to get back into the lineup for the University of Massachusetts' | ||
| - | The stainless-steel elevator doors in the lobby of Olean (N.Y.) General Hospital parted at 2 p.m. that day, and from them emerged Camby' | + | The stainless-steel elevator doors in the lobby of Olean (N.Y.) General Hospital parted at 2 p.m. that day, and from them emerged Camby' |
| Accompanied by coach John Calipari and trainer Ron Laham, Camby, arguably the nation' | Accompanied by coach John Calipari and trainer Ron Laham, Camby, arguably the nation' | ||
| Line 199: | Line 211: | ||
| Indeed. But yesterday may have been even better. It was a Super Sunday for Calipari, Camby and the rest of the Minutemen because, for the first time since Jan. 14, a sense of normalcy had been restored to their lives. | Indeed. But yesterday may have been even better. It was a Super Sunday for Calipari, Camby and the rest of the Minutemen because, for the first time since Jan. 14, a sense of normalcy had been restored to their lives. | ||
| + | |||
| + | |||
| + | ==== Massachusetts Daily Collegian ==== | ||
| + | **UMass rolls as unbeaten streak is now 19**\\ | ||
| + | By Justin C. Smith, [[http:// | ||
| + | <!-- Page 518 in the archive --> | ||
| + | |||
| + | UMass threw a party to celebrate the return of Camby and used the Bonnies, the team which the Hartford native was to play before he collapsed, as the pinata. The Minutemen hit six of their first seven from three-point land helping them jump to an early 15-point lead and never looked back. | ||
| + | |||
| + | Edgar Padilla sparked the UMass quick start, scoring 12 of his 15 points in the first half. | ||
| + | |||
| + | The most encouraging part of the game though, was the return of the big man in the middle. Camby started out slow on the offensive end, missing his first two shots before shaking the rust off and hitting his last six attempts, finishing with 19 points. | ||
| + | |||
| + | More impressively, | ||
| + | |||
| + | "Today has been a great day,” Camby said with a huge smile. "I really felt like I was back when I hit the turnaround jumper [in the second half]. | ||
| + | |||
| + | |||
| + | ===== Other content ===== | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | |||
| ===== Box Score ===== | ===== Box Score ===== | ||
game19960127_st_bonaventure.1507083538.txt.gz · Last modified: by 127.0.0.1
