game19960228_saint_josephs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| game19960228_saint_josephs [2017/10/04 02:18] – external edit 127.0.0.1 | game19960228_saint_josephs [2021/02/28 02:06] (current) – more Collegian articles added mikeuma | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| * Date: Wednesday, February 28, 1996 | * Date: Wednesday, February 28, 1996 | ||
| * Opponent: [[opponent_saint_josephs_pa|Saint Joseph' | * Opponent: [[opponent_saint_josephs_pa|Saint Joseph' | ||
| - | * Start Time: ? | + | * Start Time: 7:00 PM ET |
| * Site: [[Mullins Center]] | * Site: [[Mullins Center]] | ||
| * Special Event: [[atlantic_10|Atlantic 10]] Regular Season, UMass Senior Night | * Special Event: [[atlantic_10|Atlantic 10]] Regular Season, UMass Senior Night | ||
| + | * Television: Atlantic 10 Network | ||
| + | * Radio: WHMP | ||
| + | |||
| + | * **Result: UMass (#2) 68, Saint Joseph' | ||
| + | * Attendance: 9,493 (sellout) | ||
| + | |||
| + | ^ Previous Game ^ Next Game ^ | ||
| + | | [[game19960224_george_washington|vs George Washington (2/ | ||
| ===== Previews ===== | ===== Previews ===== | ||
| + | ==== Mass. Daily Collegian ==== | ||
| + | **Senior night ends UM’s regular season**\\ | ||
| + | By Candice Flemming, [[http:// | ||
| + | <!-- https:// | ||
| + | |||
| + | After getting its 26-game winning streak snapped by [[game19960224_george_washington|George Washington last Saturday]], the No. 2 Massachusetts men’s basketball team (26-1) will try to start a new streak tonight against [[opponent_saint_josephs_pa|St. Joseph’s]]. | ||
| + | |||
| + | Tonight’s 7 p.m. matchup at the [[mullins_center|William D. Mullins Center]] is also the last home game ever for the five UMass seniors: [[dingle_dana|Dana Dingle]], [[bright_donta|Donta Bright]], [[nunez_rigoberto|Rigoberto Nunez]], [[cottrell_ted|Ted Cottrell]] and [[padilla_giddel|Giddel Padilla]]. | ||
| + | |||
| + | “It’s their senior night, so Dingle and Bright are going to be on,” St. Joseph’s coach [[wp> | ||
| + | |||
| + | “We’re not going to sneak up on them. We’re not going to surrender. | ||
| + | |||
| + | The loss against the Colonials couldn’t have come at a better time for the Minutemen, according to UMass coach [[calipari_john|John Calipari]]. | ||
| + | |||
| + | “At times you get intoxicated with success and you think it’s going to be easy,” he said. “I can tell you every year that I’ve been [at UMass], the same thing has happened. | ||
| + | |||
| + | “The pressure for us right now is to prepare, to get better. | ||
| + | |||
| + | Calipari calls Bright the “best finisher in the country but the Baltimore native is coming off one of the worst games of his career against GW, in which he missed three dunks and a layup. | ||
| + | |||
| + | “[The team] accepts that we have to do some things now,” Calipari said. “We have to step it up. We needed that [loss]. | ||
| + | |||
| + | “UMass is coming off a loss, that should be fun,” Martelli said. “[This game] will get the juices flowing again [for us] real quick this week.” | ||
| + | |||
| + | As is the tradition on Senior night, all of the UMass seniors will start. | ||
| + | |||
| + | Dingle has been the top defender for UMass all season and is usually the guy to get the assignment of guarding the opposing team’s top player. | ||
| + | |||
| + | Bright, after playing inconsistent ball for his first two seasons, has finally lived up to the lofty expectations put upon him when he entered UMass four years ago. He’s been the Minutemen’s second leading scorer all year with top performances against [[game19951206_wake_forest|Wake Forest]] (22 points), [[game19951209_boston_college|Boston College]] (24 points), [[game19960117_rhode_island|Rhode Island]] (32 points, nine boards), [[game19960123_pittsburgh|Pittsburgh]] (26 points), [[game19960204_xavier|Xavier]] (21 points, seven boards), and Virginia Tech (19 points, six boards). | ||
| + | |||
| + | Nunez, (originally) a walk-on, has been a spark-plug off the bench, and his enthusiastic and aggressive play made him a fan favorite. | ||
| + | |||
| + | In his four years at UMass, Cottrell has produced solid minutes off the bench, especially this season. | ||
| + | |||
| + | Giddel Padilla, the older brother of [[padilla_edgar|Edgar]], | ||
| + | |||
| + | |||
| + | ==== Boston Globe ==== | ||
| **Now No. 2, UMass will try harder**\\ | **Now No. 2, UMass will try harder**\\ | ||
| By Joe Burris, [[http:// | By Joe Burris, [[http:// | ||
| - | After his team defeated top-ranked and previously undefeated Massachusetts Saturday, George Washington coach Mike Jarvis said the Minutemen still deserved to be No. 1 in the polls -- but he added that voters probably wouldn' | + | After his team [[game19960224_george_washington|defeated top-ranked and previously undefeated Massachusetts Saturday]], [[opponent_george_washington|George Washington]] coach [[wp>Mike Jarvis]] said the Minutemen still deserved to be No. 1 in the polls -- but he added that voters probably wouldn' |
| - | UMass' nine-week reign -- the longest since Duke was No. 1 for the entire 1991-92 season -- has ended. Kentucky, which has not lost since being defeated by the Minutemen in its season opener, is No. 1 in both the Associated Press and USA Today/CNN polls, while UMass fell to No. 2 in both. | + | UMass' nine-week reign -- the longest since [[opponent_duke|Duke]] was No. 1 for the entire 1991-92 season -- has ended. |
| - | Kansas was third, Connecticut fourth and Purdue fifth in both polls. Jarvis' | + | [[opponent_kansas|Kansas]] was third, |
| - | Yesterday, UMass coach John Calipari said prior to the release of the AP poll that the pressure of being No. 1 and going unbeaten are gone, and now the Minutemen can concentrate solely on improvement. | + | Yesterday, UMass coach [[calipari_john|John Calipari]] said prior to the release of the AP poll that the pressure of being No. 1 and going unbeaten are gone, and now the Minutemen can concentrate solely on improvement. |
| "The pressure for us now is to prepare for postseason," | "The pressure for us now is to prepare for postseason," | ||
| Line 27: | Line 74: | ||
| Jarvis said Saturday some voters would prefer to see another team No. 1 regardless of the outcome; he was repeating the Atlantic 10 coaches' | Jarvis said Saturday some voters would prefer to see another team No. 1 regardless of the outcome; he was repeating the Atlantic 10 coaches' | ||
| - | Yesterday, St. Joseph' | + | Yesterday, |
| " | " | ||
| - | "You have a team like Virginia Tech, who earlier this season lost a game and dropped four spots. Then a team like Clemson loses twice in one week and drops one spot. It's just a matter of perception." | + | "You have a team like [[opponent_virginia_tech|Virginia Tech]], who earlier this season lost a game and dropped four spots. Then a team like [[opponent_clemson|Clemson]] loses twice in one week and drops one spot. It's just a matter of perception." |
| **Second helping for UMass? | **Second helping for UMass? | ||
| Line 37: | Line 85: | ||
| By Joe Burris, [[http:// | By Joe Burris, [[http:// | ||
| - | No need to tell St. Joseph' | + | No need to tell St. Joseph' |
| The Minutemen (26-1, 14-1) are probably still smarting from Saturday' | The Minutemen (26-1, 14-1) are probably still smarting from Saturday' | ||
| Line 45: | Line 93: | ||
| And that's not all St. Joe's has stacked against it. | And that's not all St. Joe's has stacked against it. | ||
| - | " | + | " |
| Martelli, whose Hawks (13-10, 8-6) are looking to secure third place in the Atlantic 10 East Division, said the Minutemen are probably still sore over the GWU loss and " | Martelli, whose Hawks (13-10, 8-6) are looking to secure third place in the Atlantic 10 East Division, said the Minutemen are probably still sore over the GWU loss and " | ||
| - | Martelli' | + | Martelli' |
| In the earlier meeting, there were 17 ties and 22 lead changes. Both teams shot extremely well. St. Joseph' | In the earlier meeting, there were 17 ties and 22 lead changes. Both teams shot extremely well. St. Joseph' | ||
| Line 64: | Line 112: | ||
| " | " | ||
| + | |||
| ===== Recaps ===== | ===== Recaps ===== | ||
| + | ==== Mass. Daily Collegian 2/29 ==== | ||
| + | **Minutemen struggle but come away with OT win**\\ | ||
| + | By Candice Flemming, [[http:// | ||
| + | <!-- https:// | ||
| + | |||
| + | When a team shoots just 53 percent from the free throw line and just 34 percent from the field, it usually loses. | ||
| + | |||
| + | The Minutemen shot just 20-of-38 from the line and just 24-of-71, but still managed to come away with a 68-66 overtime victory against St. Joseph’s last night at the William D. Mullins Center. | ||
| + | |||
| + | With the score 58-55 in favor of St. Joe’s with 34.4 seconds to go senior Rigoberto Nunez, one of five seniors playing in their last home game, was involved in the play of the game. The Hawks had the ball, the lead and time in their favor, but before St. Joseph’s could get the ball inbounds, Nunez was fouled hard by Terrell Myers. | ||
| + | |||
| + | “I was all over him playing defense,” Nunez said. “It was crunch time and I didn’t want him to get the ball. Coach [John Calipari] told me to go out there and don’t let the guy touch the ball. He definitely pushed me. I lost my balance and went down.” | ||
| + | |||
| + | “I just saw Rigo fall. I didn’t see what happened, | ||
| + | |||
| + | [{{ :: | ||
| + | After a couple missed opportunities, | ||
| + | |||
| + | “I didn’t know how much time was left,” Bright said. “I just wanted to get [the shot] off before the horn went off.” | ||
| + | |||
| + | After a Reggie Townsend jumper put the Hawks up 60-58 in the overtime period, freshman Charlton Clarke came up with a running jumper off the glass to tie things up. But Myers proceeded to nail a trey with 2:53 left giving St. Joe’s a 60-63 lead. Then Carmelo Travieso came up with one of his usual three-point plays, but this time not from downtown. | ||
| + | |||
| + | A Camby basket in the paint and two free throws by Tyrone Weeks (12 points, 11 boards) gave UMass a seemingly comfortable 67-63 lead with 38 seconds to go. But the Hawks made it interesting - helped by the Minutemen’s poor foul shooting down the stretch. | ||
| + | |||
| + | Padilla had a chance to give the Minutemen some breathing room when he went to the charity stripe with 16 seconds left but the usually solid free-throw shooter missed both. He went to the line again three seconds later, this time making one of two making the score 68-66. | ||
| + | |||
| + | [{{ :: | ||
| + | “If we’re down by 100 points with two minutes to go, we still think we have a chance to win,” Bright said. | ||
| + | |||
| + | A big reason why UMass was able to come away with the victory was its tenacity on the boards, as the Minutemen held a 60 to 34 advantage on the glass including a 32 to eight edge on the offensive boards. | ||
| + | |||
| + | “The game came down to rebounding. | ||
| + | |||
| + | “St. Joe’s just came ready to play,” Camby said. “They played a hard-fought game. You can’t take anything away from them.” | ||
| + | |||
| + | The Minutemen led throughout most of the first half and entered the locker room at halftime with a 24-19 lead. They increased that to as much as 10 with 15:56 left. But that’s when UMass started to fall apart. | ||
| + | |||
| + | “We came up here to win the game and we didn’t get it done,” Martelli said. | ||
| + | |||
| + | **Nunez makes last home game count**\\ | ||
| + | By Justin C. Smith, [[http:// | ||
| + | <!-- https:// | ||
| + | |||
| + | It’s tradition on Massachusetts’ senior night that the graduating Minutemen all start. | ||
| + | |||
| + | Last night’s 68-66 UMass win was nothing like that, but Nunez was on the court for, and part of, the most critical possession of the game. | ||
| + | |||
| + | With 34.4 seconds left in regulation and UMass missing five of its last eight free throws, the Minutemen trailed by three, 58-55. | ||
| + | |||
| + | While guarding Terrell Myers on the inbounds play, the Lawrence native was pushed twice, the second time causing him to fall to the floor of the William D. Mullins Center for an intentional personal foul on Myers. | ||
| + | |||
| + | After hitting one of two from the charity stripe, Nunez went back to the bench as Donta Bright came back out to the floor. | ||
| + | |||
| + | “I think that play won the ball game for us,” Bright, another senior playing in his last game at the Mullins Center, said. “I wouldn’t be here talking to you about our win if [not for that play].” | ||
| + | |||
| + | The foul called on Myers was not an immediate one. Before the call was made by referee Thom Corbin, the three officials met at half court to discuss the play before going to the scorers table and announcing the foul. | ||
| + | |||
| + | “I saw the play in 100 percent full view,” Corbin said. “The play was off the ball, No. 5 gave a two-handed hard push, [the officials] made the call and took it to the table.” | ||
| + | |||
| + | “It’s a very strange call,” St. Joseph’s coach Phil Martelli said. “It’s disappointing. | ||
| + | |||
| + | The former walk-on told his side of the crucial play and commented on his acting career. | ||
| + | |||
| + | “I just didn’t want him to get the ball inbounds, | ||
| + | |||
| + | “I wish I was [a good actor] and could go to Hollywood. | ||
| + | |||
| + | His coach felt that the proper call was made. | ||
| + | |||
| + | “He got hit,” UMass coach John Calipari said. “That was not an act, he got hit. It was just that one of the referees didn’t want to make the call. | ||
| + | |||
| + | “That’s Rigo though. | ||
| + | |||
| + | * * * | ||
| + | |||
| + | Prior to last night’s contest, all Minutemen seniors were honored for their service to the team over their tenure. | ||
| + | |||
| + | Coach Calipari spoke to the fans with kind words for the UMass basketball Class of 1996. | ||
| + | |||
| + | “How about what these seniors have meant to this school, this state and this program over the past four years,” he said. “This is a hard day for me. What we owe to the seniors and managers, we could never repay.” | ||
| + | |||
| + | [{{:: | ||
| + | |||
| + | |||
| + | ==== Boston Globe ==== | ||
| **Play floored St. Joe' | **Play floored St. Joe' | ||
| By Joe Burris, [[http:// | By Joe Burris, [[http:// | ||
| - | AMHERST -- It may have been during the five-minute overtime that Massachusetts | + | AMHERST -- It may have been during the five-minute overtime that Massachusetts |
| + | [{{ :: | ||
| The Minutemen shut out St. Joe's in the final two minutes -- in fact, they barely let the Hawks out of their own end -- in rallying to tie the game by scoring the final 6 points of regulation before going on to a 68-66 victory. | The Minutemen shut out St. Joe's in the final two minutes -- in fact, they barely let the Hawks out of their own end -- in rallying to tie the game by scoring the final 6 points of regulation before going on to a 68-66 victory. | ||
| Line 81: | Line 216: | ||
| St. Joe's led, 58-52, after Will Johnson hit two free throws with 2:01 left. Marcus Camby missed the second of two free throws, but the Minutemen got the offensive rebound. | St. Joe's led, 58-52, after Will Johnson hit two free throws with 2:01 left. Marcus Camby missed the second of two free throws, but the Minutemen got the offensive rebound. | ||
| - | Dana Dingle was fouled but made only one of two. St. Joe's had to call time out when it couldn' | + | [[dingle_dana|Dana Dingle]] was fouled but made only one of two. St. Joe's had to call time out when it couldn' |
| - | Edgar Padilla was fouled and missed both free throws. Camby got the rebound and UMass put up four shots before Tyrone Weeks was fouled on a follow. | + | [[padilla_edgar|Edgar Padilla]] was fouled and missed both free throws. Camby got the rebound and UMass put up four shots before |
| He missed the first and made the second. St. Joe's again was forced to call time. | He missed the first and made the second. St. Joe's again was forced to call time. | ||
| - | Before the ball could be inbounded, Rigoberto | + | [{{ :: |
| + | Before the ball could be inbounded, | ||
| "That was the worst call in college basketball -- ever," said Myers. "I didn't even push him." | "That was the worst call in college basketball -- ever," said Myers. "I didn't even push him." | ||
| Line 93: | Line 229: | ||
| Referee Tom Corbin saw it differently. "I had a 100 percent sure-shot look at No. 5 Myers, who, off the ball, gave a two-hand hard push." | Referee Tom Corbin saw it differently. "I had a 100 percent sure-shot look at No. 5 Myers, who, off the ball, gave a two-hand hard push." | ||
| - | St. Joe's coach Phil Martelli was hesitant to criticize the call but said, '' | + | St. Joe's coach Phil Martelli was hesitant to criticize the call but said, "The kid may have to go to LA for the Academy Awards." |
| "He pushed me," said Nunez matter-of-factly. | "He pushed me," said Nunez matter-of-factly. | ||
| Line 99: | Line 235: | ||
| Nunez made only the second of two free throws. UMass trailed, 58-56, but still had the ball. | Nunez made only the second of two free throws. UMass trailed, 58-56, but still had the ball. | ||
| - | The Minutemen botched a play in the lane, but the ball went out of bounds off St. Joe's. Off the inbounds pass, Padilla missed a jumper and Camby' | + | The Minutemen botched a play in the lane, but the ball went out of bounds off St. Joe's. Off the inbounds pass, Padilla missed a jumper and Camby' |
| St. Joe's Mark Bass took the inbounds pass and finally got the Hawks back over half-court, but his 40-footer didn't come close. And ultimately, UMass dodged another close call. | St. Joe's Mark Bass took the inbounds pass and finally got the Hawks back over half-court, but his 40-footer didn't come close. And ultimately, UMass dodged another close call. | ||
| + | |||
| //Sidebar: Atlantic 10 reprimands St. Joe's Martelli// | //Sidebar: Atlantic 10 reprimands St. Joe's Martelli// | ||
| Line 119: | Line 256: | ||
| During the postgame press conference, Martelli was reluctant to criticize the call but said Nunez "may have to go to LA for the Academy Awards." | During the postgame press conference, Martelli was reluctant to criticize the call but said Nunez "may have to go to LA for the Academy Awards." | ||
| + | |||
| + | ==== Mass. Daily Collegian 3/1 ==== | ||
| + | **In final home game of the season, Rigoberto gives fans reason to cheer**\\ | ||
| + | By Andrew Bryce, [[http:// | ||
| + | <!-- https:// | ||
| + | |||
| + | The game on Wednesday was put on hold for a brief time for good reason. | ||
| + | |||
| + | One of the seniors got a particularly large amount of applause, as the ovation started before public address announcer Jack O’Neill even said his name. He was the only one who had his name chanted. | ||
| + | |||
| + | Rigo. | ||
| + | |||
| + | John Calipari continued in his commendable tradition of starting seniors in their last home game. Rigoberto Nunez //earned// the first start of his career on Wednesday against the St. Joseph’s Hawks. | ||
| + | |||
| + | Not in the case of Rigo. | ||
| + | |||
| + | Four years ago, the Lawrence native showed up on the UMass basketball team’s doorstep. | ||
| + | |||
| + | In fact, Rigo worked hard enough to be a walk-on for the next two seasons. | ||
| + | |||
| + | Needless to say, Rigo has made a name for himself. | ||
| + | |||
| + | And Rigo as a person? | ||
| + | |||
| + | And so on Wednesday, we were all excited to see Rigo play once more here on campus. | ||
| + | |||
| + | We knew he wasn’t going to play much, since St. Joe’s was playing the Minutemen tough. | ||
| + | |||
| + | So with 34.4 seconds left in the game and UMass down 58-55, we didn’t think much of Rigo entering the game. We thought he’d be back on the bench once the Minutemen had the ball. We would never have been able to predict what Rigo was about to do. | ||
| + | |||
| + | Before the ball was inbounded, Rigo took a second shove from Hawk Terrell Myers before falling on his back. The referee blew the whistle, and the result was an intentional foul. Deadball foul equals two shots and the ball. Rigo made one of two free throws, which led to the possession on which fellow senior Donta Bright hit a short jumper to send the contest into overtime. | ||
| + | |||
| + | In essence, Rigo had taken no time off the clock, was not called for a foul but //took// one, made a free throw, and gave his team the ball in the crucial seconds of the game. On a day to commemorate the efforts of his career, Rigo’s effort on that very night were on display for all to see. It typified what he is all about, what his role is and how he performs it, why he is coined “the emotional sparkplug.” | ||
| + | |||
| + | His #44 jersey won’t be hanging from the Mullins Center rafters anytime in the future. | ||
| + | |||
| + | Doesn’t matter. | ||
| + | |||
| + | Andrew Bryce is a Collegian columnist. | ||
| + | |||
| + | **Senior fans enjoy last game**\\ | ||
| + | By Matt Vautour, [[http:// | ||
| + | <!-- https:// | ||
| + | |||
| + | We were scared there for a second, well actually for quite a few seconds. | ||
| + | |||
| + | The 9,493 of us that witnessed UMass’ OT win over St. Joseph’s were frightened. | ||
| + | |||
| + | Yes, Senior Night is nice for the players, but their seasons aren’t over. In addition to one more regular season game, there is tourney time as well. | ||
| + | |||
| + | For senior fans however, especially those who don’t have the cash to take their support on the road, Senior Night is it, the finale, the last time to sit in the student section and watch their team. | ||
| + | |||
| + | Like so many times before, on Wednesday the Minutemen did indeed pull out the W, and sent their fans home, some of them for the last time… smiling. | ||
| + | |||
| + | Being a fan at Massachusetts is comparable to being a fan in a lot of big time schools… standing the entire game, painting faces… and, well, acting like a complete idiot for the sake of school spirit. | ||
| + | |||
| + | There is however, one notable exception. | ||
| + | |||
| + | About two days after I made my final decision to attend UMass, I was fumbling through the sports page and saw that Massachusetts had checked into the AP Top 25. | ||
| + | |||
| + | “// | ||
| + | |||
| + | Yes, the University of Massachusetts, | ||
| + | |||
| + | For me and for so many other fans it completely changed our college experience. | ||
| + | |||
| + | When I first applied to become a Minutemaniac, | ||
| + | |||
| + | It started humbly enough, a 78-55 win over the mighty Central Connecticut State, but you could immediately feel that you had stepped into something special. | ||
| + | |||
| + | Nothing however compared to what transpired on Jan. 29, 1993… | ||
| + | |||
| + | It was 5 p.m. and two friends and I, as well as about 15 other people, were waiting outside to get into the basketball game. | ||
| + | |||
| + | If 5 p.m. doesn’t seem particularly early to you, it was when you realize that the game started at // | ||
| + | |||
| + | We stood for hours chanting UMass cheers, singing drinking songs and begging for them to open the doors and relieve us from the sub-freezing temperatures. | ||
| + | |||
| + | When the doors finally opened, the atmosphere was unmatched. | ||
| + | |||
| + | When the Class of 1996 leaves the Happy Valley, the Cage will be something UMass students will have just heard stories about. | ||
| + | |||
| + | The Mullins Center began its own tradition a week later with an exciting overtime win against West Virginia. | ||
| + | |||
| + | And the fans loved every minute of it. | ||
| + | |||
| + | It was at Mullins that we saw Marcus Camby’s last second dunk to beat GW, Mike Williams heroics, and the continued blossoming of the Temple rivalry. | ||
| + | |||
| + | While I loved my year as a media member and travelling with the team, there is something irreplaceable about sitting with your friends and just letting lose. | ||
| + | |||
| + | The atmosphere around big time college basketball is unmatched. | ||
| + | |||
| + | It was a helluva ride, I’m going to miss it. | ||
| + | |||
| + | Matt Vautour is a Collegian columnist. | ||
| + | |||
| + | |||
| + | ===== Other content ===== | ||
| + | [[https:// | ||
| ===== Box Score ===== | ===== Box Score ===== | ||
| Line 178: | Line 414: | ||
| </ | </ | ||
| - | {{tag>" | + | {{tag>" |
game19960228_saint_josephs.1507083538.txt.gz · Last modified: by 127.0.0.1
