game20110112_xavier
Differences
This shows you the differences between two versions of the page.
| game20110112_xavier [2012/05/24 13:59] – created mikeuma | game20110112_xavier [2017/10/04 02:18] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== January 12, 2011 - UMass vs. Xavier ====== | ||
| + | * Season: [[season_2010-11|2010-11]] | ||
| + | * Date: Wednesday, January 12, 2011 | ||
| + | * Opponent: [[opponent_xavier|Xavier]] | ||
| + | * Start Time: 7:00 PM ET | ||
| + | * Site: at Xavier (Cintas Center) | ||
| + | * Special Event: [[atlantic_10|Atlantic 10]] Regular Season | ||
| + | * Television: CBS College Sports Regional (outlets: airing live on NESN, Fox Sports Ohio, Comcast SportSouth, The Comcast Network, and delayed to Jan. 13 on Comcast SportsNet New England) | ||
| + | * Radio: [[radio_network|UMass Radio Network]] | ||
| + | ===== Previews ===== | ||
| + | ==== UMass Athletics ==== | ||
| + | *[[http:// | ||
| + | |||
| + | =====Game Thread===== | ||
| + | See the [[http:// | ||
| + | |||
| + | =====Recaps===== | ||
| + | ==== UMass Athletics ==== | ||
| + | **UMass Drops 79-50 Decision At Xavier**\\ | ||
| + | The Musketeers pulled away with a late first-half run.\\ | ||
| + | From [[http:// | ||
| + | |||
| + | CINCINNATI - Xavier ended the first half on a 21-4 run to break open a tie game and went on to beat UMass 79-50 at the Cintas Center on Wednesday night. All five Musketeers starters scored in double-figures led by Tu Holloway (19 points). Kenny Frease added 16, Mark Lyons had 15 and Dante Jackson scored 11 points. Jamel McLean had a double-double with 10 points and 11 rebounds. The Minutemen fell to 9-6 overall and 1-1 in the league while Xavier moved to 10-5, 2-0. | ||
| + | |||
| + | UMass was led in scoring by senior Anthony Gurley for the 14th time in 15 games this season, as he tallied 12. He has at least 12 points in every game this season. Junior Sean Carter scored nine points and had five rebounds. | ||
| + | |||
| + | Xavier scored 21 of the game's 25 points over the final eight minutes of the first half to lead 35-18 at halftime. Holloway (15 first-half points) and Jackson canned back-to-back 3-pointers twice during the spurt. The Minutemen were held scoreless for the final 4:30 of the first half as Xavier tallied 12 points in a row. | ||
| + | |||
| + | The Musketeers continued to expand their lead in the second half as they took a 20-point advantage on a follow by McLean with 14:58 left in the game for a 50-30 lead. Xavier had a 13-0 run to take a 60-33 lead on a pair of Jackson free throws with 11:27 left in the second half. | ||
| + | |||
| + | The lead ballooned to as many as 33 on a Lyons jumper with 3:49 left in the game at 73-40. | ||
| + | |||
| + | After falling behind 14-8, UMass reeled off six straight points including a monster one-handed breakaway dunk by Javorn Farrell and a 3-pointer by Gary Correia to tie the game at 14 with 9:34 left in the first half. | ||
| + | |||
| + | UMass takes the court again on Saturday, Jan. 15 at the MassMutual Center in Springfield as the Minutemen " | ||
| + | |||
| + | NOTES | ||
| + | |||
| + | * Anthony Gurley scored 12 points, his 14th time in 15 games to lead UMass this season. He had at least 12 points in every game this season. | ||
| + | * Gurley moved to 34th in career points at UMass with 12. He now has 1,063 at UMass to pass Alex Eldridge (1,053). Next on the list at No. 33 is Shannon Crooks (1,074). Gurley has 1,262 in his career with 199 at Wake Forest. | ||
| + | * The deficit of -32 (67-35) was the largest of the season for UMass with 7:02 left in the second half. | ||
| + | |||
| + | ==== Other Content ==== | ||
| + | *[[http:// | ||
| + | *[[http:// | ||
| + | *[[http:// | ||
| + | |||
| + | ===== Box Score ===== | ||
| + | < | ||
| + | Official Basketball Box Score | ||
| + | Massachusetts vs Xavier | ||
| + | 1/12/11 7:05 p.m. at Cincinnati, OH | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | VISITORS: Massachusetts 9-6, 1-1 A-10 | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 02 Vinson, Terrell..... f 1-3 1-3 0-0 0 2 2 | ||
| + | 22 Carter, Sampson..... f 0-2 0-2 4-4 1 0 1 | ||
| + | 23 Carter, Sean........ c 4-4 0-0 1-1 3 2 5 | ||
| + | 10 Farrell, Javorn..... g 2-6 0-0 0-2 2 3 5 | ||
| + | 12 Gurley, Anthony..... g 3-13 | ||
| + | 05 Morgan, Jesse....... | ||
| + | 11 Correia, Gary....... | ||
| + | 13 Lang, Trey.......... | ||
| + | 24 Riley, Freddie...... | ||
| + | 34 Putney, Raphiael.... | ||
| + | 35 Bailey, Hashim...... | ||
| + | 50 Hill, Matt.......... | ||
| + | | ||
| + | | ||
| + | |||
| + | TOTAL FG% 1st Half: 6-22 27.3% 2nd Half: 11-27 40.7% Game: 34.7% DEADB | ||
| + | 3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 5-13 38.5% Game: 26.1% REBS | ||
| + | F Throw % 1st Half: 5-6 83.3% 2nd Half: 5-9 55.6% Game: 66.7% 4 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | HOME TEAM: Xavier 10-5, 2-0 A-10 | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 22 McLEAN, Jamel....... f 4-7 0-0 2-4 3 7 10 | ||
| + | 32 FREASE, Kenny....... c 6-10 | ||
| + | 10 LYONS, Mark......... g 5-9 1-2 4-6 1 1 2 | ||
| + | 25 JACKSON, Dante' | ||
| + | 52 HOLLOWAY, Tu........ g 5-12 | ||
| + | 02 LATHAM, Jordan...... | ||
| + | 13 FEENEY, Kevin....... | ||
| + | 14 MAZZA, Johnny....... | ||
| + | 15 TAYLOR, Andrew...... | ||
| + | 21 ROBINSON, Jeff...... | ||
| + | 33 HUGHES, Joe......... | ||
| + | 44 McKENZIE, Griffin... | ||
| + | | ||
| + | | ||
| + | |||
| + | TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 14-27 51.9% Game: 48.1% DEADB | ||
| + | 3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 3-10 30.0% Game: 40.0% REBS | ||
| + | F Throw % 1st Half: 6-12 50.0% 2nd Half: 13-18 72.2% Game: 63.3% 3,1 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | Officials: D.J. Carstensen, Ed Crenshaw, Frank Scagliotta | ||
| + | Technical fouls: Massachusetts-None. Xavier-TEAM. | ||
| + | Attendance: 9832 | ||
| + | Score by Periods | ||
| + | Massachusetts................. | ||
| + | Xavier........................ | ||
| + | </ | ||
| + | |||
| + | ===== Play-by-Play ===== | ||
| + | < | ||
| + | Play-by-Play | ||
| + | Massachusetts vs Xavier | ||
| + | 1/12/11 7:05 p.m. at Cincinnati, OH | ||
| + | |||
| + | 1st PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Xavier | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | MISSED 3 PTR by JACKSON, Dante' | ||
| + | STEAL by LYONS, Mark 19:26 TURNOVR by Farrell, Javorn | ||
| + | GOOD! LAYUP by LYONS, Mark [FB/ | ||
| + | REBOUND (DEF) by FREASE, Kenny 18:54 MISSED 3 PTR by Carter, Sampson | ||
| + | MISSED JUMPER by LYONS, Mark 18:45 REBOUND (DEF) by Farrell, Javorn | ||
| + | 18:34 | ||
| + | GOOD! LAYUP by McLEAN, Jamel [PNT] 18:06 | ||
| + | ASSIST by LYONS, Mark 18:06 | ||
| + | REBOUND (DEF) by McLEAN, Jamel 17:41 MISSED JUMPER by Gurley, Anthony | ||
| + | MISSED JUMPER by FREASE, Kenny 17:29 REBOUND (DEF) by Farrell, Javorn | ||
| + | 17:22 FOUL by Carter, Sampson (P1T1) | ||
| + | 17:22 TURNOVR by Carter, Sampson | ||
| + | 17:22 SUB IN : Bailey, Hashim | ||
| + | 17:22 SUB IN : Correia, Gary | ||
| + | 17:22 SUB OUT: Carter, Sean | ||
| + | 17:22 SUB OUT: Farrell, Javorn | ||
| + | GOOD! 3 PTR by HOLLOWAY, Tu | ||
| + | 16:37 MISSED LAYUP by Bailey, Hashim | ||
| + | 16:37 REBOUND (OFF) by Carter, Sampson | ||
| + | FOUL by HOLLOWAY, Tu (P1T1) | ||
| + | 16:36 | ||
| + | 16:36 SUB IN : Riley, Freddie | ||
| + | 16:36 SUB OUT: Carter, Sampson | ||
| + | GOOD! LAYUP by FREASE, Kenny [PNT] 16:22 | ||
| + | GOOD! FT SHOT by FREASE, Kenny 16:21 10-4 H 6 FOUL by Bailey, Hashim (P1T2) | ||
| + | 16:21 SUB IN : Carter, Sean | ||
| + | 16:21 SUB OUT: Bailey, Hashim | ||
| + | 15:57 10-6 H 4 GOOD! JUMPER by Riley, Freddie | ||
| + | GOOD! LAYUP by FREASE, Kenny [PNT] 15:33 12-6 H 6 | ||
| + | 14:59 TURNOVR by Riley, Freddie | ||
| + | TIMEOUT MEDIA 14:59 | ||
| + | SUB IN : ROBINSON, Jeff | ||
| + | SUB OUT: McLEAN, Jamel 14:59 SUB OUT: Gurley, Anthony | ||
| + | MISSED 3 PTR by HOLLOWAY, Tu 14:32 REBOUND (DEF) by Vinson, Terrell | ||
| + | REBOUND (DEF) by JACKSON, Dante' | ||
| + | TURNOVR by LYONS, Mark 13:50 | ||
| + | 13:26 FOUL by Farrell, Javorn (P1T3) | ||
| + | 13:26 TURNOVR by Farrell, Javorn | ||
| + | SUB IN : LATHAM, Jordan | ||
| + | SUB IN : McLEAN, Jamel 13:26 SUB IN : Gurley, Anthony | ||
| + | SUB OUT: LYONS, Mark 13:26 SUB OUT: Vinson, Terrell | ||
| + | SUB OUT: FREASE, Kenny 13:26 SUB OUT: Riley, Freddie | ||
| + | TURNOVR by ROBINSON, Jeff 13:11 | ||
| + | 13:10 STEAL by Correia, Gary | ||
| + | 13:07 MISSED LAYUP by Correia, Gary | ||
| + | 13:07 REBOUND (OFF) by Carter, Sean | ||
| + | 13:04 12-8 H 4 GOOD! DUNK by Carter, Sean [PNT] | ||
| + | TURNOVR by HOLLOWAY, Tu | ||
| + | REBOUND (DEF) by McLEAN, Jamel 12:46 MISSED JUMPER by Gurley, Anthony | ||
| + | GOOD! JUMPER by HOLLOWAY, Tu 12:24 14-8 H 6 | ||
| + | REBOUND (DEF) by HOLLOWAY, Tu | ||
| + | MISSED JUMPER by JACKSON, Dante' | ||
| + | REBOUND (OFF) by McLEAN, Jamel 11:42 | ||
| + | MISSED TIP-IN by McLEAN, Jamel 11:39 | ||
| + | REBOUND (OFF) by ROBINSON, Jeff 11:39 | ||
| + | MISSED JUMPER by ROBINSON, Jeff | ||
| + | REBOUND (DEF) by HOLLOWAY, Tu | ||
| + | MISSED 3 PTR by HOLLOWAY, Tu 11:01 REBOUND (DEF) by Correia, Gary | ||
| + | FOUL by JACKSON, Dante' (P1T2) | ||
| + | 10:54 TIMEOUT MEDIA | ||
| + | 10:54 MISSED FT SHOT by Gurley, Anthony | ||
| + | 10:54 REBOUND (OFF) by (DEADBALL) | ||
| + | 10:54 14-9 H 5 GOOD! FT SHOT by Gurley, Anthony | ||
| + | SUB IN : LYONS, Mark 10:54 SUB IN : Putney, Raphiael | ||
| + | SUB IN : FREASE, Kenny 10:54 SUB IN : Bailey, Hashim | ||
| + | SUB OUT: LATHAM, Jordan | ||
| + | SUB OUT: ROBINSON, Jeff | ||
| + | TURNOVR by HOLLOWAY, Tu 10:38 | ||
| + | 10:37 STEAL by Farrell, Javorn | ||
| + | 10:34 14-11 H 3 GOOD! DUNK by Farrell, Javorn [FB/PNT] | ||
| + | 10:26 SUB IN : Correia, Gary | ||
| + | 10:26 SUB OUT: Farrell, Javorn | ||
| + | MISSED 3 PTR by JACKSON, Dante' | ||
| + | REBOUND (OFF) by McLEAN, Jamel 10:12 | ||
| + | 10:10 FOUL by Carter, Sampson (P2T4) | ||
| + | 10:10 SUB IN : Vinson, Terrell | ||
| + | 10:10 SUB OUT: Carter, Sampson | ||
| + | MISSED LAYUP by LYONS, Mark | ||
| + | 09:39 14-14 T 2 GOOD! 3 PTR by Correia, Gary | ||
| + | 09:39 ASSIST by Gurley, Anthony | ||
| + | MISSED JUMPER by FREASE, Kenny 09:15 REBOUND (DEF) by Bailey, Hashim | ||
| + | 08:51 MISSED 3 PTR by Vinson, Terrell | ||
| + | 08:51 REBOUND (OFF) by (DEADBALL) | ||
| + | FOUL by LYONS, Mark (P1T3) | ||
| + | 08:49 SUB IN : Farrell, Javorn | ||
| + | 08:49 SUB IN : Carter, Sean | ||
| + | 08:49 SUB IN : Riley, Freddie | ||
| + | 08:49 SUB OUT: Bailey, Hashim | ||
| + | 08:49 SUB OUT: Correia, Gary | ||
| + | 08:49 SUB OUT: Vinson, Terrell | ||
| + | 08:46 TURNOVR by Farrell, Javorn | ||
| + | MISSED JUMPER by LYONS, Mark 08:31 | ||
| + | REBOUND (OFF) by LYONS, Mark 08:31 | ||
| + | MISSED FT SHOT by LYONS, Mark | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | MISSED FT SHOT by LYONS, Mark | ||
| + | 08:28 SUB IN : Vinson, Terrell | ||
| + | 08:28 SUB OUT: Farrell, Javorn | ||
| + | 08:12 TURNOVR by Vinson, Terrell | ||
| + | 08:12 SUB IN : Correia, Gary | ||
| + | 08:12 SUB OUT: Gurley, Anthony | ||
| + | GOOD! 3 PTR by HOLLOWAY, Tu | ||
| + | TIMEOUT 30sec 07:45 | ||
| + | 07:45 SUB IN : Carter, Sampson | ||
| + | 07:45 SUB OUT: Putney, Raphiael | ||
| + | 07:28 TURNOVR by Vinson, Terrell | ||
| + | TIMEOUT media 07:28 | ||
| + | GOOD! 3 PTR by JACKSON, Dante' | ||
| + | ASSIST by HOLLOWAY, Tu 07:15 | ||
| + | REBOUND (DEF) by HOLLOWAY, Tu | ||
| + | GOOD! LAYUP by McLEAN, Jamel [PNT] 06:38 22-14 H 8 | ||
| + | ASSIST by FREASE, Kenny 06:38 | ||
| + | 06:35 TIMEOUT 30sec | ||
| + | 06:35 SUB IN : Gurley, Anthony | ||
| + | 06:35 SUB IN : Farrell, Javorn | ||
| + | 06:35 SUB IN : Bailey, Hashim | ||
| + | 06:35 SUB OUT: Correia, Gary | ||
| + | 06:35 SUB OUT: Carter, Sean | ||
| + | 06:35 SUB OUT: Riley, Freddie | ||
| + | 06:27 FOUL by Bailey, Hashim (P2T6) | ||
| + | 06:27 TURNOVR by Bailey, Hashim | ||
| + | MISSED JUMPER by FREASE, Kenny 06:03 REBOUND (DEF) by Bailey, Hashim | ||
| + | FOUL by LYONS, Mark (P2T4) | ||
| + | 05:57 22-16 H 6 GOOD! FT SHOT by Gurley, Anthony | ||
| + | 05:57 SUB IN : Correia, Gary | ||
| + | 05:57 SUB OUT: Carter, Sampson | ||
| + | GOOD! FT SHOT by FREASE, Kenny 05:28 23-16 H 7 FOUL by Bailey, Hashim (P3T7) | ||
| + | MISSED FT SHOT by FREASE, Kenny | ||
| + | 05:28 SUB IN : Carter, Sean | ||
| + | 05:28 SUB OUT: Bailey, Hashim | ||
| + | REBOUND (DEF) by McLEAN, Jamel 05:17 MISSED 3 PTR by Gurley, Anthony | ||
| + | MISSED JUMPER by JACKSON, Dante' | ||
| + | 04:33 23-18 H 5 GOOD! LAYUP by Carter, Sean [FB/PNT] | ||
| + | 04:33 ASSIST by Farrell, Javorn | ||
| + | GOOD! FT SHOT by HOLLOWAY, Tu | ||
| + | GOOD! FT SHOT by HOLLOWAY, Tu | ||
| + | SUB IN : LATHAM, Jordan | ||
| + | SUB OUT: FREASE, Kenny 04:15 | ||
| + | REBOUND (DEF) by McLEAN, Jamel 03:57 MISSED JUMPER by Gurley, Anthony | ||
| + | 03:56 FOUL by Vinson, Terrell (P2T9) | ||
| + | TIMEOUT MEDIA 03:56 | ||
| + | MISSED FT SHOT by McLEAN, Jamel | ||
| + | SUB IN : ROBINSON, Jeff 03:56 | ||
| + | SUB OUT: LYONS, Mark 03:56 | ||
| + | REBOUND (DEF) by HOLLOWAY, Tu | ||
| + | GOOD! 3 PTR by HOLLOWAY, Tu | ||
| + | BLOCK by LATHAM, Jordan | ||
| + | REBOUND (DEF) by LATHAM, Jordan | ||
| + | GOOD! 3 PTR by JACKSON, Dante' | ||
| + | ASSIST by HOLLOWAY, Tu 02:41 | ||
| + | 02:38 TIMEOUT 30sec | ||
| + | 02:38 SUB IN : Riley, Freddie | ||
| + | 02:38 SUB OUT: Correia, Gary | ||
| + | FOUL by HOLLOWAY, Tu (P2T5) | ||
| + | SUB IN : FREASE, Kenny 02:16 SUB IN : Putney, Raphiael | ||
| + | SUB OUT: McLEAN, Jamel 02:16 SUB OUT: Vinson, Terrell | ||
| + | 02:14 TURNOVR by Riley, Freddie | ||
| + | STEAL by ROBINSON, Jeff 02:13 | ||
| + | GOOD! DUNK by FREASE, Kenny [PNT] | ||
| + | ASSIST by HOLLOWAY, Tu 01:52 | ||
| + | FOUL by FREASE, Kenny (P1T6) | ||
| + | SUB IN : FEENEY, Kevin 01:27 | ||
| + | SUB OUT: ROBINSON, Jeff 01:27 | ||
| + | 01:14 TURNOVR by Farrell, Javorn | ||
| + | MISSED 3 PTR by HOLLOWAY, Tu 00:49 | ||
| + | REBOUND (OFF) by FEENEY, Kevin 00:49 | ||
| + | MISSED FT SHOT by FEENEY, Kevin | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | MISSED FT SHOT by FEENEY, Kevin | ||
| + | SUB IN : McLEAN, Jamel 00:47 | ||
| + | SUB OUT: LATHAM, Jordan | ||
| + | 00:17 MISSED 3 PTR by Putney, Raphiael | ||
| + | 00:17 REBOUND (OFF) by Carter, Sean | ||
| + | REBOUND (DEF) by McLEAN, Jamel 00:11 MISSED 3 PTR by Gurley, Anthony | ||
| + | GOOD! FT SHOT by HOLLOWAY, Tu | ||
| + | GOOD! FT SHOT by HOLLOWAY, Tu | ||
| + | SUB IN : LATHAM, Jordan | ||
| + | SUB IN : ROBINSON, Jeff | ||
| + | SUB OUT: FREASE, Kenny 00:03 | ||
| + | SUB OUT: HOLLOWAY, Tu 00:03 | ||
| + | 00:02 TURNOVR by Correia, Gary | ||
| + | SUB IN : HOLLOWAY, Tu | ||
| + | SUB IN : LYONS, Mark 00:02 SUB IN : Putney, Raphiael | ||
| + | SUB IN : FREASE, Kenny 00:02 SUB OUT: Gurley, Anthony | ||
| + | SUB OUT: FEENEY, Kevin 00:02 SUB OUT: Farrell, Javorn | ||
| + | SUB OUT: LATHAM, Jordan | ||
| + | SUB OUT: ROBINSON, Jeff 00:02 | ||
| + | |||
| + | |||
| + | Xavier 35, Massachusetts 18 | ||
| + | |||
| + | |||
| + | 2nd PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Xavier | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | FOUL by JACKSON, Dante' (P2T1) | ||
| + | 19:24 35-21 H 14 GOOD! 3 PTR by Gurley, Anthony | ||
| + | 19:24 ASSIST by Farrell, Javorn | ||
| + | FOUL TECHNCL by the bench | ||
| + | 19:16 REBOUND (OFF) by (DEADBALL) | ||
| + | 19:16 35-22 H 13 GOOD! FT SHOT by Gurley, Anthony | ||
| + | GOOD! 3 PTR by LYONS, Mark 18:48 38-22 H 16 | ||
| + | ASSIST by HOLLOWAY, Tu 18:48 | ||
| + | 18:40 MISSED LAYUP by Farrell, Javorn | ||
| + | 18:40 REBOUND (OFF) by Farrell, Javorn | ||
| + | 18:37 38-24 H 14 GOOD! TIP-IN by Farrell, Javorn [PNT] | ||
| + | GOOD! LAYUP by FREASE, Kenny [PNT] 18:23 40-24 H 16 | ||
| + | ASSIST by LYONS, Mark 18:23 | ||
| + | 18:01 TURNOVR by Carter, Sampson | ||
| + | STEAL by JACKSON, Dante' | ||
| + | TURNOVR by JACKSON, Dante' | ||
| + | 17:43 MISSED 3 PTR by Gurley, Anthony | ||
| + | 17:43 REBOUND (OFF) by Carter, Sean | ||
| + | 17:39 40-26 H 14 GOOD! LAYUP by Carter, Sean [PNT] | ||
| + | FOUL by FREASE, Kenny (P2T2) | ||
| + | GOOD! LAYUP by LYONS, Mark [PNT] 17:27 42-27 H 15 | ||
| + | ASSIST by HOLLOWAY, Tu 17:27 | ||
| + | REBOUND (DEF) by LYONS, Mark 17:13 MISSED 3 PTR by Carter, Sampson | ||
| + | MISSED 3 PTR by JACKSON, Dante' | ||
| + | 16:57 TURNOVR by Farrell, Javorn | ||
| + | STEAL by LYONS, Mark 16:55 | ||
| + | 16:51 FOUL by Vinson, Terrell (P3T1) | ||
| + | 16:51 SUB IN : Correia, Gary | ||
| + | 16:51 SUB IN : Bailey, Hashim | ||
| + | 16:51 SUB OUT: Carter, Sampson | ||
| + | 16:51 SUB OUT: Carter, Sean | ||
| + | GOOD! LAYUP by McLEAN, Jamel [PNT] 16:39 44-27 H 17 | ||
| + | ASSIST by LYONS, Mark 16:39 | ||
| + | MISSED FT SHOT by McLEAN, Jamel | ||
| + | 16:37 REBOUND (DEF) by Bailey, Hashim | ||
| + | BLOCK by McLEAN, Jamel 16:25 MISSED JUMPER by Farrell, Javorn | ||
| + | 16:24 REBOUND (OFF) by Farrell, Javorn | ||
| + | FOUL by McLEAN, Jamel (P1T3) | ||
| + | 16:21 REBOUND (OFF) by (DEADBALL) | ||
| + | REBOUND (DEF) by McLEAN, Jamel 16:21 MISSED FT SHOT by Farrell, Javorn | ||
| + | 16:21 FOUL by Bailey, Hashim (P5T3) | ||
| + | 16:21 SUB IN : Riley, Freddie | ||
| + | 16:21 SUB IN : Carter, Sean | ||
| + | 16:21 SUB OUT: Farrell, Javorn | ||
| + | 16:21 SUB OUT: Bailey, Hashim | ||
| + | GOOD! JUMPER by LYONS, Mark | ||
| + | ASSIST by FREASE, Kenny 15:59 | ||
| + | 15:38 46-30 H 16 GOOD! 3 PTR by Vinson, Terrell | ||
| + | 15:38 ASSIST by Riley, Freddie | ||
| + | GOOD! JUMPER by FREASE, Kenny | ||
| + | ASSIST by HOLLOWAY, Tu 15:28 | ||
| + | REBOUND (DEF) by FREASE, Kenny 15:08 MISSED LAYUP by Gurley, Anthony | ||
| + | MISSED 3 PTR by HOLLOWAY, Tu 15:01 | ||
| + | REBOUND (OFF) by McLEAN, Jamel 15:01 | ||
| + | GOOD! TIP-IN by McLEAN, Jamel [PNT] | ||
| + | TIMEOUT 30sec 14:57 | ||
| + | SUB IN : ROBINSON, Jeff | ||
| + | SUB OUT: McLEAN, Jamel 14:57 SUB IN : Carter, Sampson | ||
| + | 14:57 SUB OUT: Vinson, Terrell | ||
| + | 14:57 SUB OUT: Gurley, Anthony | ||
| + | 14:46 TURNOVR by Carter, Sampson | ||
| + | STEAL by LYONS, Mark 14:45 | ||
| + | 14:44 FOUL by Carter, Sampson (P3T4) | ||
| + | TIMEOUT MEDIA 14:44 | ||
| + | GOOD! FT SHOT by LYONS, Mark 14:44 51-30 H 21 | ||
| + | GOOD! FT SHOT by LYONS, Mark 14:44 52-30 H 22 | ||
| + | SUB IN : McLEAN, Jamel 14:44 SUB IN : Putney, Raphiael | ||
| + | SUB IN : LATHAM, Jordan | ||
| + | SUB OUT: FREASE, Kenny 14:44 | ||
| + | SUB OUT: JACKSON, Dante' | ||
| + | REBOUND (DEF) by (DEADBALL) | ||
| + | 14:24 SUB IN : Morgan, Jesse | ||
| + | 14:24 SUB OUT: Correia, Gary | ||
| + | MISSED JUMPER by HOLLOWAY, Tu | ||
| + | 13:50 52-33 H 19 GOOD! 3 PTR by Riley, Freddie [FB] | ||
| + | 13:50 ASSIST by Farrell, Javorn | ||
| + | 13:34 FOUL by Carter, Sean (P3T5) | ||
| + | SUB IN : JACKSON, Dante' | ||
| + | SUB OUT: ROBINSON, Jeff | ||
| + | MISSED 3 PTR by LYONS, Mark | ||
| + | REBOUND (DEF) by HOLLOWAY, Tu | ||
| + | 12:48 FOUL by Morgan, Jesse (P1T6) | ||
| + | SUB IN : FREASE, Kenny 12:48 | ||
| + | SUB OUT: LATHAM, Jordan | ||
| + | MISSED JUMPER by McLEAN, Jamel 12:26 | ||
| + | REBOUND (OFF) by FREASE, Kenny 12:26 | ||
| + | GOOD! FT SHOT by FREASE, Kenny 12:25 53-33 H 20 FOUL by Farrell, Javorn (P2T7) | ||
| + | GOOD! FT SHOT by FREASE, Kenny 12:25 54-33 H 21 | ||
| + | 12:25 SUB IN : Gurley, Anthony | ||
| + | 12:25 SUB OUT: Riley, Freddie | ||
| + | REBOUND (DEF) by FREASE, Kenny 12:04 MISSED LAYUP by Putney, Raphiael | ||
| + | GOOD! LAYUP by HOLLOWAY, Tu [FB/ | ||
| + | ASSIST by FREASE, Kenny 11:59 | ||
| + | 11:57 FOUL by Hill, Matt (P1T8) | ||
| + | TIMEOUT media 11:57 | ||
| + | MISSED FT SHOT by HOLLOWAY, Tu 11:57 | ||
| + | REBOUND (OFF) by FREASE, Kenny 11:57 | ||
| + | 11:57 SUB IN : Correia, Gary | ||
| + | 11:57 SUB OUT: Morgan, Jesse | ||
| + | GOOD! FT SHOT by HOLLOWAY, Tu | ||
| + | GOOD! FT SHOT by HOLLOWAY, Tu | ||
| + | 11:45 SUB IN : Carter, Sean | ||
| + | 11:45 SUB IN : Vinson, Terrell | ||
| + | 11:45 SUB OUT: Farrell, Javorn | ||
| + | 11:45 SUB OUT: Hill, Matt | ||
| + | 11:29 TURNOVR by Gurley, Anthony | ||
| + | STEAL by JACKSON, Dante' | ||
| + | GOOD! FT SHOT by JACKSON, Dante' | ||
| + | GOOD! FT SHOT by JACKSON, Dante' | ||
| + | SUB IN : ROBINSON, Jeff | ||
| + | SUB OUT: HOLLOWAY, Tu | ||
| + | FOUL by ROBINSON, Jeff (P1T4) | ||
| + | 11:05 TURNOVR by Gurley, Anthony | ||
| + | TURNOVR by JACKSON, Dante' | ||
| + | 10:01 TURNOVR by Carter, Sampson | ||
| + | SUB IN : LATHAM, Jordan | ||
| + | SUB IN : HOLLOWAY, Tu 10:01 | ||
| + | SUB OUT: LYONS, Mark 10:01 | ||
| + | SUB OUT: FREASE, Kenny 10:01 | ||
| + | MISSED 3 PTR by ROBINSON, Jeff 09:43 | ||
| + | REBOUND (OFF) by (TEAM) | ||
| + | MISSED LAYUP by McLEAN, Jamel | ||
| + | REBOUND (OFF) by JACKSON, Dante' | ||
| + | TIMEOUT 30sec 09:19 | ||
| + | MISSED 3 PTR by HOLLOWAY, Tu 09:04 REBOUND (DEF) by Carter, Sean | ||
| + | FOUL by McLEAN, Jamel (P2T5) | ||
| + | BLOCK by LATHAM, Jordan | ||
| + | 08:52 REBOUND (OFF) by (TEAM) | ||
| + | 08:44 60-35 H 25 GOOD! LAYUP by Carter, Sean [PNT] | ||
| + | 08:44 ASSIST by Gurley, Anthony | ||
| + | GOOD! LAYUP by ROBINSON, Jeff [PNT] | ||
| + | REBOUND (DEF) by ROBINSON, Jeff | ||
| + | GOOD! JUMPER by ROBINSON, Jeff 07:43 64-35 H 29 | ||
| + | ASSIST by HOLLOWAY, Tu 07:43 | ||
| + | REBOUND (DEF) by McLEAN, Jamel 07:22 MISSED 3 PTR by Correia, Gary | ||
| + | GOOD! 3 PTR by JACKSON, Dante' | ||
| + | ASSIST by HOLLOWAY, Tu 07:05 | ||
| + | 07:02 TIMEOUT 30sec | ||
| + | SUB IN : LYONS, Mark 07:02 SUB IN : Riley, Freddie | ||
| + | SUB IN : FREASE, Kenny 07:02 SUB IN : Hill, Matt | ||
| + | SUB OUT: ROBINSON, Jeff | ||
| + | SUB OUT: LATHAM, Jordan | ||
| + | 07:02 SUB OUT: Carter, Sean | ||
| + | 07:02 SUB OUT: Putney, Raphiael | ||
| + | 06:41 67-38 H 29 GOOD! 3 PTR by Gurley, Anthony | ||
| + | 06:41 ASSIST by Farrell, Javorn | ||
