game20110216_duquesne
Differences
This shows you the differences between two versions of the page.
| game20110216_duquesne [2012/01/16 02:36] – created mikeuma | game20110216_duquesne [2017/10/04 02:18] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== February 16, 2011 - Duquesne vs. UMass ====== | ||
| + | * Season: [[season_2010-11|2010-11]] | ||
| + | * Date: Wednesday, February 16, 2011 | ||
| + | * Opponent: [[opponent_duquesne|Duquesne]] | ||
| + | * Start Time: 7:00 PM ET | ||
| + | * Site: [[mullins_center|Mullins Center]] | ||
| + | * Special Event: [[atlantic_10|Atlantic 10]] Regular Season | ||
| + | * Television: None | ||
| + | * Radio: [[radio_network|UMass Radio Network]] | ||
| + | ===== Previews ===== | ||
| + | ==== UMass Athletics ==== | ||
| + | *[[http:// | ||
| + | |||
| + | ==== Daily Hampshire Gazette ==== | ||
| + | **Two UMass hoop players questionable for Duquesne game**\\ | ||
| + | By Matt Vautour, [[http:// | ||
| + | |||
| + | The struggling University of Massachusetts basketball team could be two players short when it tries to snap a three-game losing streak Wednesday against Duquesne. Starting center Sean Carter and reserve guard Freddie Riley are both unlikely to play. | ||
| + | |||
| + | UMass coach Derek Kellogg didn't rule out either player, but characterized both as " | ||
| + | |||
| + | Carter left Sunday' | ||
| + | |||
| + | Riley had X-rays Monday. They came back negative for a break, but Kellogg said swelling was the issue. " | ||
| + | |||
| + | If Carter can't go, either Hashim "Big City" Bailey or Matt Hill would start at center, and both would see increased minutes. Kellogg said if either gets into foul trouble, he'll likely use a small lineup with sophomore Terrell Vinson or freshman Raphiael Putney at center. The versatile 6-foot-8 Putney also could see some of Riley' | ||
| + | |||
| + | **Anthony Gurley ready to adjust for Minutemen as defenses focus on him**\\ | ||
| + | By Matt Vautour, [[http:// | ||
| + | |||
| + | AMHERST - If teams are going to design their defenses around shutting him down, University of Massachusetts senior guard Anthony Gurley says he's ready to show off another facet of his game. | ||
| + | |||
| + | "This is a time I can really show people that I can use my teammates and get my teammates shots as well. That's what I'm going to do," said Gurley, who will try to help the Minutemen (13-10, 5-5 Atlantic 10) snap a three-game losing streak against Duquesne, at 7 tonight at the Mullins Center. | ||
| + | |||
| + | Gurley, who is averaging 19.3 points per game, has scored a combined 17 points in the last two games. He has seen box-and-one defenses and some double teams designed to deny him the ball. | ||
| + | |||
| + | " | ||
| + | |||
| + | UMass coach Derek Kellogg doesn' | ||
| + | |||
| + | "The biggest thing is to get him to get out and run," Kellogg said. "Their style of play isn't really to lock in on one guy. They' | ||
| + | |||
| + | Duquesne coach Ron Everhart expects Gurley to be a handful. | ||
| + | |||
| + | " | ||
| + | |||
| + | The number of teammates Gurley will have to look for will likely be reduced. Both junior center Sean Carter and sophomore guard Freddie Riley are hampered by injuries they suffered in Sunday' | ||
| + | |||
| + | Carter was slightly more promising. Wearing an arm brace on his hyperextended elbow, Carter participated in some of Tuesday' | ||
| + | |||
| + | "I think Sean is a little farther along than Freddie," | ||
| + | |||
| + | Kellogg wasn't sure if freshman guard Jesse Morgan would get any of Riley' | ||
| + | |||
| + | "I think he's working himself back into playing shape. He's showing flashes. It's not out of the question that he'll get into game soon," Kellogg said. " | ||
| + | |||
| + | Morgan has averaged 2.2 points in 5.0 minutes per game in the six games he's appeared in. | ||
| + | |||
| + | UMass entered the game tied for seventh in the Atlantic 10 with St. Bonaventure at 5-5. Both teams are a half game behind George Washington (6-5) and a half game ahead of Dayton (5-6). | ||
| + | |||
| + | Duquesne (16-7, 8-2) is in fourth, a half game back of Temple and Richmond, who are both 9-2. | ||
| + | |||
| + | The Dukes opened Atlantic 10 play with eight straight wins, but have lost back-to-back games at St. Bonaventure and at home against Xavier. They' | ||
| + | |||
| + | Senior Bill Clark leads Duquesne in scoring at 17.3 per game, while Damian Saunders remains a first team all-league candidate with 12.8 points, 7.7 rebounds and 2.7 blocked shots per game. | ||
| + | |||
| + | Freshman point guard T.J. McConnell has been a big part of the Dukes' success with 11.0 points and 4.4 assists per game. | ||
| + | |||
| + | Matt Vautour can be reached at [email protected]. Follow UMass coverage on Twitter at twitter.com/ | ||
| + | |||
| + | =====Game Thread===== | ||
| + | See the [[http:// | ||
| + | |||
| + | =====Recaps===== | ||
| + | ==== UMass Athletics ==== | ||
| + | **Dukes Pull Away From Minutemen, 81-63**\\ | ||
| + | Duquesne used runs of 22-2 and 14-1 to hand UMass its fourth loss in a row.\\ | ||
| + | From [[http:// | ||
| + | |||
| + | AMHERST, Mass. - A 22-2 run in the first half and a 14-1 second half run propelled Duquesne to a 81-63 victory over UMass in Atlantic 10 action on Wednesday night at the Mullins Center. The Minutemen cut a 22-point deficit down to nine with 13:37 left to play before the Dukes, led by a double-double from Damien Saunders (14 points, 13 rebounds) pulled away. UMass drops to 13-11 overall and 5-6 in A-10 play, while Duquesne goes to 17-7 and 9-2 in the A-10. | ||
| + | |||
| + | Jesse Morgan scored a career-high 14 points to lead three Minutemen in double figures. Terrell Vinson netted a season-high 12 points and Raphiael Putney just missed a double-double with 10 points and nine rebounds. | ||
| + | |||
| + | Saunders was one of five Dukes that scored in double figures, led by Bill Clark (16) and T.J. McConnell (15). The Dukes shot 12-of-32 from 3-point range in the game, led by Clark' | ||
| + | |||
| + | The teams combined for 41 turnovers, with UMass turning it over 23 times and Duquesne 18. | ||
| + | |||
| + | The Minutemen shot 35.9 percent from the floor, including 3-of-14 from beyond the arc. | ||
| + | |||
| + | The Minutemen used their defense to create offense early in the second half as Putney and Morgan had back-to-back buckets off steals and another Morgan lay-up at the 13:37 mark pulled UMass within nine, 46-37, but the Dukes responded. Saunders scored seven straight points, capped off by a dunk on a fastbreak with 11:06 left that resulted in a UMass timeout and pushed Duquesne' | ||
| + | |||
| + | UMass closed a 22-point first half deficit by outscoring the Dukes, 15-6 over the final 4:46 to go into halftime down 13, 38-25. Morgan came off the bench to trigger the spurt with a pair of 3-pointers. Morgan and Javorn Farrell led UMass with six points each in the first half. | ||
| + | |||
| + | The Dukes took control with a 22-2 run between the 16:25 and 7:42 marks of the first half to open up a 26-6 lead. T.J. McConnell led the way during the run with nine of his 10 first half points, which led all scorers. Duquesne shot 6-of-19 from 3-point range in the half. | ||
| + | |||
| + | UMass shot 33.3 percent in the first half and turned the ball over 11 times. The Dukes shot 39.4 percent with five turnovers. | ||
| + | |||
| + | The Minutemen return to action on Saturday when they travel to Kingston, R.I. to take on the Rhode Island Rams in a 2 p.m. game at the Ryan Center. | ||
| + | |||
| + | NOTES | ||
| + | |||
| + | *Jesse Morgan scored a career-high 14 points. He surpassed his previous best of five, set at Central Connecticut (1/3). And equaled at Xavier (1/12). | ||
| + | *Raphiael Putney scored in double-figures for the second time in his career with 10. He had 14 at CCSU (1/3). | ||
| + | *Putney tied his career-high in rebounds with nine, set at Saint Louis (2/2). | ||
| + | *Terrell Vinson had his fourth game this season in double-figures with a season-high tying 12. Its his 19th career game with 10 or more. | ||
| + | *Anthony Gurley moved to seventh in career made 3-pointers with one in the game. He passed his head coach Derek Kellogg (138-362) on the makes list as Gurley now has 138+TODAY. | ||
| + | *Gurley moved to a tie for 20th in career scoring with nine in the game. He now has 1,224 to tie Ray Ellerbrook (1,224). Next on the list are Donta Bright (1,229) and Al Skinner (1,235). | ||
| + | *Gary Correia drew his fourth charge of the season, in the first half. | ||
| + | *Raphiael Putney had his third slam dunk of the season, on an alley-oop from Sean Carter. | ||
| + | *Terrell Vinson had his third dunk of the season, in the second half. | ||
| + | *The Dukes had 17 steals on Wednesday, the most for any UMass opponent since George Washington had 15 steals on Feb. 15, 2006. | ||
| + | |||
| + | ==== Daily Hampshire Gazette ==== | ||
| + | **Dukes dominate early, freshmen can't rescue Minutemen from another loss**\\ | ||
| + | By Matt Vautour, [[http:// | ||
| + | |||
| + | AMHERST - With just under 12 minutes left in Wednesday night' | ||
| + | |||
| + | After falling behind by 22 points early, freshmen Raphiael Putney and Jesse Morgan led a Minuteman comeback that briefly energized the crowd of 2,453 at the Mullins Center as UMass got within 10. | ||
| + | |||
| + | But Duquesne ended any dreams of the miracle comeback with a 14-1 run that propelled the Dukes to a 81-63 win. The Minutemen lost their fourth straight game. | ||
| + | |||
| + | UMass coach Derek Kellogg said he has not given up on his team regaining the form that had it playing well earlier this season. | ||
| + | |||
| + | "The season is still here," he said. "We have five regular season games left. I think every one is winnable if we play well. We have to get our act together and go forward." | ||
| + | |||
| + | " | ||
| + | |||
| + | Duquesne used impressive ball movement and 3-point shooting to dominate. The Dukes (17-7, 9-2 Atlantic 10) had 24 assists on 30 baskets and hit 12 3-pointers. | ||
| + | |||
| + | "They move the ball as good as any team I've seen this year," Kellogg said. "To pass up open shots to give it to the next guy for a better one ... that was good quality basketball they played out there." | ||
| + | |||
| + | Duquesne did not put nearly the defensive attention on Anthony Gurley that Saint Joseph' | ||
| + | |||
| + | The Minutemen had a season-worst 23 turnovers. Duquesne tied a school record with 17 steals. | ||
| + | |||
| + | "I told my guys, if you're going to win the game, you can't turn the ball over and you can't take really bad shots and I think we did both of those," | ||
| + | |||
| + | The freshmen were the bright spots for UMass (13-11, 5-6 Atlantic 10). Morgan had a career-high 14 points, while Putney added 10 points and nine rebounds. | ||
| + | |||
| + | "I thought Jesse and Raphiael Putney played surprisingly and did some good things," | ||
| + | |||
| + | Terrell Vinson was the only other Minuteman in double figures, with 12 points and seven rebounds. | ||
| + | |||
| + | Coming off their first two losses of the conference season, the Dukes got off to a fast start. After a Gurley basket tied the game 4-4, Duquesne scored 12 straight points that ballooned to a 22-2 surge. That made the score 26-6 with 7:42 left in the half and forced UMass to play catch-up the rest of the way. | ||
| + | |||
| + | The Minutemen are at Rhode Island at 2 p.m. Saturday. | ||
| + | |||
| + | "We lost four games in a row," Putney said. "We still have our hopes high that we can still do something in this league. We're not canceling out yet. We've got to come back strong." | ||
| + | |||
| + | **With playing time, Morgan delivers for UMass**\\ | ||
| + | By Matt Vautour, [[http:// | ||
| + | |||
| + | AMHERST - As the University of Massachusetts men's basketball team struggled offensively in recent games, fans in the stands and on the internet have been clamoring for coach Derek Kellogg to unleash Jesse Morgan, the freshman guard from Philadelphia whose reputation as a scorer has created sizable expectations. | ||
| + | |||
| + | Morgan has been eligible to play or practice only since late December and he has been trying to catch up since. He missed the team's recent road trip to Saint Louis and Saint Joseph' | ||
| + | |||
| + | But when the Minutemen fell behind by 20 points early to Duquesne on Wednesday, Kellogg turned Morgan loose. He did nothing to dampen the fans' enthusiasm. | ||
| + | |||
| + | In 18 minutes Morgan had 14 points, two steals, an assist, a rebound and a turnover. He shot 5-for-11 overall, 2-for-5 from behind the 3-point arc and 2-for-2 from the foul line. | ||
| + | |||
| + | The crowd cheered when he checked in with 4 minutes, 57 seconds left in the first half and did so even louder when he hit a 3-pointer from the left corner 10 seconds later. | ||
| + | |||
| + | " | ||
| + | |||
| + | Kellogg said Morgan has earned more time. | ||
| + | |||
| + | " | ||
| + | |||
| + | Morgan said he still has plenty to work on. " | ||
| + | |||
| + | CARTER PLAYS - Kellogg was skeptical Monday about Sean Carter being able to play against Duquesne after he suffered a hyperextended elbow. But after practicing with an arm brace Tuesday, Carter was able to go. | ||
| + | |||
| + | NO MORE CBS 3 NOW, FOR NOW - UMass elected not to air its second straight home contest on CBS 3 Now. The school was showing the computer feed of all otherwise non-televised home men's basketball games on the digital channel, as well as several other sports. However, UMass spokesman Jason Yellin said athletic officials believe the TV coverage was hurting attendance. | ||
| + | |||
| + | No decision has been made on whether the March 2 game against Temple will stay on CBS 3 Now. The Minutemen' | ||
| + | |||
| + | Matt Vautour can be reached at [email protected]. Follow UMass coverage on Twitter at twitter.com/ | ||
| + | |||
| + | ==== Other Content ==== | ||
| + | *[[http:// | ||
| + | *[[http:// | ||
| + | *[[http:// | ||
| + | *[[http:// | ||
| + | |||
| + | ===== Box Score ===== | ||
| + | < | ||
| + | Official Basketball Box Score | ||
| + | Duquesne vs Massachusetts | ||
| + | 02/16/11 7:00 p.m. at Amherst, Mass. (Mullins Center) | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | VISITORS: Duquesne 17-7, 9-2 | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 23 MONTEIRO, B.J....... f 5-10 | ||
| + | 30 CLARK, Bill......... f 5-11 | ||
| + | 25 SAUNDERS, Damian.... c 6-15 | ||
| + | 03 EVANS, Eric......... g 0-3 0-2 1-2 0 1 1 | ||
| + | 20 McCONNELL, T.J...... g 6-12 | ||
| + | 01 TALLEY, Mike........ | ||
| + | 02 WRIGHT, Joel........ | ||
| + | 05 JONES, Jerry........ | ||
| + | 32 JOHNSON, Sean....... | ||
| + | | ||
| + | | ||
| + | |||
| + | TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 17-34 50.0% Game: 44.8% DEADB | ||
| + | 3-Pt. FG% 1st Half: 6-19 31.6% 2nd Half: 6-13 46.2% Game: 37.5% REBS | ||
| + | F Throw % 1st Half: 6-8 75.0% 2nd Half: 3-8 37.5% Game: 56.3% 3,2 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | HOME TEAM: Massachusetts 13-11, 5-6 | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 02 Vinson, Terrell..... f 4-7 0-0 4-4 4 3 7 | ||
| + | 10 Farrell, Javorn..... f 3-12 | ||
| + | 23 Carter, Sean........ c 1-4 0-0 1-2 2 5 7 | ||
| + | 11 Correia, Gary....... g 2-2 0-0 0-0 0 4 4 | ||
| + | 12 Gurley, Anthony..... g 3-13 | ||
| + | 05 Morgan, Jesse....... | ||
| + | 20 Couture, Jordan..... | ||
| + | 22 Carter, Sampson..... | ||
| + | 34 Putney, Raphiael.... | ||
| + | 35 Bailey, Hashim...... | ||
| + | 50 Hill, Matt.......... | ||
| + | | ||
| + | | ||
| + | |||
| + | TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 13-34 38.2% Game: 35.9% DEADB | ||
| + | 3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-8 12.5% Game: 21.4% REBS | ||
| + | F Throw % 1st Half: 3-4 75.0% 2nd Half: 11-12 91.7% Game: 87.5% 2 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | Officials: Tim Clougherty, Tim Kelly, Brian O' | ||
| + | Technical fouls: Duquesne-None. Massachusetts-None. | ||
| + | Attendance: 2453 | ||
| + | Score by Periods | ||
| + | Duquesne...................... | ||
| + | Massachusetts................. | ||
| + | ID-939152 | ||
| + | |||
| + | Points in the paint-DUQ 32,UMASS 40. Points off turnovers-DUQ 30,UMASS 22. | ||
| + | 2nd chance points-DUQ 4,UMASS 18. Fast break points-DUQ 14,UMASS 8. | ||
| + | Bench points-DUQ 23,UMASS 29. Score tied-1 time. Lead changed-0 times. | ||
| + | Last FG-DUQ 2nd-00:20, UMASS 2nd-00:43. | ||
| + | Largest lead-DUQ by 23 2nd-09:53, UMASS None. | ||
| + | </ | ||
| + | |||
| + | ===== Play-by-Play ===== | ||
| + | < | ||
| + | Play-by-Play | ||
| + | Duquesne vs Massachusetts | ||
| + | 02/16/11 7:00 p.m. at Amherst, Mass. (Mullins Center) | ||
| + | |||
| + | 1st PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Massachusetts | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | 19:43 MISSED 3 PTR by CLARK, Bill | ||
| + | 19:43 REBOUND (OFF) by MONTEIRO, B.J. | ||
| + | FOUL by Farrell, Javorn (P1T1) | ||
| + | 19:35 MISSED 3 PTR by MONTEIRO, B.J. | ||
| + | 19:35 REBOUND (OFF) by CLARK, Bill | ||
| + | REBOUND (DEF) by Correia, Gary 19:03 MISSED LAYUP by MONTEIRO, B.J. | ||
| + | TURNOVR by Gurley, Anthony | ||
| + | 18:40 STEAL by McCONNELL, T.J. | ||
| + | REBOUND (DEF) by Carter, Sean | ||
| + | 18:30 FOUL by CLARK, Bill (P1T1) | ||
| + | MISSED LAYUP by Vinson, Terrell | ||
| + | 18:16 REBOUND (DEF) by SAUNDERS, Damian | ||
| + | FOUL by Vinson, Terrell (P1T2) | ||
| + | 18:00 | ||
| + | TURNOVR by Correia, Gary 17:41 | ||
| + | 17:40 STEAL by McCONNELL, T.J. | ||
| + | 17:37 TURNOVR by McCONNELL, T.J. | ||
| + | STEAL by Farrell, Javorn | ||
| + | TURNOVR by Farrell, Javorn | ||
| + | 17:30 STEAL by SAUNDERS, Damian | ||
| + | 17:27 | ||
| + | 17:27 ASSIST by CLARK, Bill | ||
| + | GOOD! LAYUP by Vinson, Terrell [PNT] 17:02 | ||
| + | ASSIST by Correia, Gary 17:02 | ||
| + | 16:40 TURNOVR by EVANS, Eric | ||
| + | STEAL by Vinson, Terrell | ||
| + | GOOD! LAYUP by Gurley, Anthony [FB/ | ||
| + | 16:22 | ||
| + | 16:22 ASSIST by McCONNELL, T.J. | ||
| + | MISSED 3 PTR by Farrell, Javorn | ||
| + | REBOUND (DEF) by Correia, Gary 15:51 MISSED 3 PTR by McCONNELL, T.J. | ||
| + | MISSED LAYUP by Gurley, Anthony | ||
| + | 15:32 MISSED 3 PTR by McCONNELL, T.J. | ||
| + | 15:32 REBOUND (OFF) by SAUNDERS, Damian | ||
| + | REBOUND (DEF) by Carter, Sean | ||
| + | TURNOVR by Gurley, Anthony | ||
| + | 15:12 TIMEOUT MEDIA | ||
| + | SUB IN : Putney, Raphiael | ||
| + | SUB IN : Bailey, Hashim | ||
| + | SUB IN : Carter, Sampson | ||
| + | SUB OUT: Farrell, Javorn | ||
| + | SUB OUT: Vinson, Terrell | ||
| + | SUB OUT: Carter, Sean 15:12 | ||
| + | 15:01 MISSED 3 PTR by CLARK, Bill | ||
| + | 15:01 REBOUND (OFF) by (TEAM) | ||
| + | 14:50 SUB IN : TALLEY, Mike | ||
| + | 14:50 SUB IN : JOHNSON, Sean | ||
| + | 14:50 SUB OUT: EVANS, Eric | ||
| + | 14:50 SUB OUT: MONTEIRO, B.J. | ||
| + | REBOUND (DEF) by Gurley, Anthony | ||
| + | MISSED DUNK by Bailey, Hashim | ||
| + | REBOUND (OFF) by Bailey, Hashim | ||
| + | TURNOVR by Bailey, Hashim | ||
| + | 14:13 STEAL by CLARK, Bill | ||
| + | 14:05 | ||
| + | 14:05 ASSIST by CLARK, Bill | ||
| + | TURNOVR by Correia, Gary 13:42 | ||
| + | 13:40 STEAL by McCONNELL, T.J. | ||
| + | 13:38 | ||
| + | TIMEOUT 30sec 13:38 | ||
| + | MISSED LAYUP by Gurley, Anthony | ||
| + | REBOUND (OFF) by Bailey, Hashim | ||
| + | MISSED LAYUP by Bailey, Hashim | ||
| + | 13:05 | ||
| + | 13:05 ASSIST by McCONNELL, T.J. | ||
| + | SUB IN : Carter, Sean 13:05 | ||
| + | SUB IN : Farrell, Javorn | ||
| + | SUB OUT: Bailey, Hashim | ||
| + | SUB OUT: Correia, Gary 13:05 | ||
| + | MISSED LAYUP by Carter, Sampson | ||
| + | FOUL by Carter, Sampson (P1T3) | ||
| + | REBOUND (DEF) by Carter, Sampson | ||
| + | FOUL by Gurley, Anthony (P1T4) | ||
| + | TURNOVR by Gurley, Anthony | ||
| + | 11:58 TIMEOUT MEDIA | ||
| + | SUB IN : Correia, Gary 11:58 | ||
| + | SUB OUT: Farrell, Javorn | ||
| + | 11:44 | ||
| + | GOOD! FT SHOT by Putney, Raphiael | ||
| + | GOOD! FT SHOT by Putney, Raphiael | ||
| + | SUB IN : Hill, Matt | ||
| + | SUB OUT: Gurley, Anthony | ||
| + | 11:35 SUB OUT: CLARK, Bill | ||
| + | 11:35 SUB OUT: McCONNELL, T.J. | ||
| + | REBOUND (DEF) by Putney, Raphiael | ||
| + | MISSED LAYUP by Carter, Sean 11:10 REBOUND (DEF) by WRIGHT, Joel | ||
| + | 11:02 | ||
| + | 11:02 ASSIST by JOHNSON, Sean | ||
| + | MISSED 3 PTR by Carter, Sampson | ||
| + | 10:12 | ||
| + | TIMEOUT 30sec 10:00 | ||
| + | SUB IN : Farrell, Javorn | ||
| + | SUB IN : Gurley, Anthony | ||
| + | SUB IN : Vinson, Terrell | ||
| + | SUB OUT: Putney, Raphiael | ||
| + | SUB OUT: Correia, Gary 10:00 | ||
| + | SUB OUT: Carter, Sampson | ||
| + | MISSED JUMPER by Gurley, Anthony | ||
| + | 09:23 | ||
| + | MISSED LAYUP by Vinson, Terrell | ||
| + | 09:03 REBOUND (DEF) by WRIGHT, Joel | ||
| + | REBOUND (DEF) by Carter, Sean | ||
| + | MISSED LAYUP by Farrell, Javorn | ||
| + | REBOUND (OFF) by Vinson, Terrell | ||
| + | FOUL by Gurley, Anthony (P2T5) | ||
| + | TURNOVR by Gurley, Anthony | ||
| + | SUB IN : Correia, Gary 08:34 SUB IN : CLARK, Bill | ||
| + | SUB OUT: Gurley, Anthony | ||
| + | SUB OUT: Carter, Sean 08:34 | ||
| + | 08:22 TURNOVR by WRIGHT, Joel | ||
| + | STEAL by Farrell, Javorn | ||
| + | MISSED LAYUP by Farrell, Javorn | ||
| + | 08:15 REBOUND (DEF) by TALLEY, Mike | ||
| + | FOUL by Vinson, Terrell (P2T6) | ||
| + | REBOUND (DEF) by (TEAM) | ||
| + | 07:56 FOUL by WRIGHT, Joel (P1T3) | ||
| + | TIMEOUT MEDIA 07:56 | ||
| + | MISSED 3 PTR by Hill, Matt 07:42 REBOUND (DEF) by (DEADBALL) | ||
| + | FOUL by Vinson, Terrell (P3T7) | ||
| + | 07:41 | ||
| + | SUB IN : Carter, Sampson | ||
| + | SUB OUT: Vinson, Terrell | ||
| + | 07:41 SUB IN : SAUNDERS, Damian | ||
| + | 07:41 SUB OUT: WRIGHT, Joel | ||
| + | 07:41 SUB OUT: TALLEY, Mike | ||
| + | 07:41 SUB OUT: JOHNSON, Sean | ||
| + | GOOD! LAYUP by Carter, Sampson [PNT] 07:20 | ||
| + | REBOUND (DEF) by Correia, Gary 07:09 MISSED LAYUP by SAUNDERS, Damian | ||
| + | TURNOVR by Correia, Gary 07:06 | ||
| + | 06:48 | ||
| + | 06:48 ASSIST by CLARK, Bill | ||
| + | MISSED LAYUP by Hill, Matt 06:30 BLOCK by SAUNDERS, Damian | ||
| + | REBOUND (OFF) by (TEAM) | ||
| + | TURNOVR by Hill, Matt 06:24 | ||
| + | 06:21 STEAL by SAUNDERS, Damian | ||
| + | REBOUND (DEF) by Carter, Sean | ||
| + | GOOD! LAYUP by Farrell, Javorn [PNT] 06:07 10-29 V 19 | ||
| + | ASSIST by Correia, Gary 06:07 | ||
| + | 05:51 TURNOVR by MONTEIRO, B.J. | ||
| + | 05:51 SUB IN : JOHNSON, Sean | ||
| + | 05:51 SUB OUT: MONTEIRO, B.J. | ||
| + | TURNOVR by Correia, Gary 05:32 | ||
| + | 05:31 STEAL by SAUNDERS, Damian | ||
| + | 05:22 10-32 V 22 GOOD! 3 PTR by CLARK, Bill | ||
| + | 05:22 ASSIST by MONTEIRO, B.J. | ||
| + | 04:57 FOUL by EVANS, Eric (P1T4) | ||
| + | SUB IN : Morgan, Jesse 04:57 | ||
| + | SUB IN : Putney, Raphiael | ||
| + | SUB OUT: Carter, Sampson | ||
| + | SUB OUT: Hill, Matt 04:57 | ||
| + | MISSED LAYUP by Farrell, Javorn | ||
| + | REBOUND (OFF) by (TEAM) | ||
| + | GOOD! 3 PTR by Morgan, Jesse 04:48 13-32 V 19 | ||
| + | ASSIST by Correia, Gary 04:48 | ||
| + | REBOUND (DEF) by Putney, Raphiael | ||
| + | MISSED LAYUP by Morgan, Jesse | ||
| + | 04:25 FOUL by EVANS, Eric (P2T5) | ||
| + | 04:25 TURNOVR by EVANS, Eric | ||
| + | 04:25 SUB IN : TALLEY, Mike | ||
| + | 04:25 SUB OUT: EVANS, Eric | ||
| + | GOOD! DUNK by Putney, Raphiael [PNT] 04:00 15-32 V 17 | ||
| + | ASSIST by Carter, Sean 04:00 | ||
| + | 03:34 TIMEOUT MEDIA | ||
| + | 03:33 TURNOVR by JOHNSON, Sean | ||
| + | STEAL by Putney, Raphiael | ||
| + | MISSED 3 PTR by Putney, Raphiael | ||
| + | 03:04 15-35 V 20 GOOD! 3 PTR by TALLEY, Mike | ||
| + | 03:04 ASSIST by SAUNDERS, Damian | ||
| + | GOOD! JUMPER by Farrell, Javorn [PNT] | ||
| + | REBOUND (DEF) by Morgan, Jesse 02:15 MISSED 3 PTR by TALLEY, Mike | ||
| + | GOOD! LAYUP by Correia, Gary [PNT] 02:06 19-35 V 16 | ||
| + | ASSIST by Morgan, Jesse 02:06 | ||
| + | 01:53 MISSED 3 PTR by CLARK, Bill | ||
| + | 01:53 REBOUND (OFF) by SAUNDERS, Damian | ||
| + | 01:48 MISSED LAYUP by SAUNDERS, Damian | ||
| + | 01:48 REBOUND (OFF) by SAUNDERS, Damian | ||
| + | 01:37 19-37 V 18 GOOD! TIP-IN by SAUNDERS, Damian [PNT] | ||
| + | MISSED LAYUP by Carter, Sean 01:29 REBOUND (DEF) by SAUNDERS, Damian | ||
| + | 01:22 MISSED LAYUP by JOHNSON, Sean | ||
| + | 01:22 REBOUND (OFF) by SAUNDERS, Damian | ||
| + | REBOUND (DEF) by Putney, Raphiael | ||
| + | 01:16 FOUL by SAUNDERS, Damian (P1T6) | ||
| + | SUB IN : Hill, Matt | ||
| + | SUB OUT: Putney, Raphiael | ||
| + | GOOD! 3 PTR by Morgan, Jesse 01:03 22-37 V 15 | ||
| + | ASSIST by Correia, Gary 01:03 | ||
| + | STEAL by Carter, Sean | ||
