game20111111_elon
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| game20111111_elon [2011/11/10 02:58] – [UMass Athletics] game notes xlgman | game20111111_elon [2024/03/29 22:01] (current) – [UMass Athletics] photo and links mikeuma | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== November 11, 2011 - Elon vs. UMass ====== | ||
| + | * Season: [[season_2011-12|2011-12]] | ||
| + | * Date: Friday, November 11, 2011 | ||
| + | * Opponent: [[opponent_elon|Elon]] | ||
| + | * Start Time: 9:00 PM ET | ||
| + | * Site: [[curry_hicks_cage|Curry Hicks Cage]] | ||
| + | * Special Event: none | ||
| + | * Television: [[tv_wbin|WBIN]] (did not happen due to technical difficulties) | ||
| + | * Radio: [[radio_network|UMass Radio Network]] | ||
| + | * Online audio: | ||
| + | * Streaming video: | ||
| + | * Live stats: | ||
| + | ===== Previews ===== | ||
| + | ==== UMass Athletics ==== | ||
| + | [{{ :: | ||
| + | |||
| + | =====Game Thread===== | ||
| + | See the [[http:// | ||
| + | ===== Recaps ===== | ||
| + | ==== UMass Athletics ==== | ||
| + | **Minutemen Run Past Elon At Cage, 85-67**\\ | ||
| + | UMass used a 21-4 second-half run to take control and win its 16th game in a row at the Curry Hicks Cage.\\ | ||
| + | From [[http:// | ||
| + | |||
| + | AMHERST, Mass. - Playing just its second game in 18 years at the historic [[Curry Hicks Cage]], UMass men's basketball (1-0) used a 21-4 run early in the second half to erase a four-point halftime deficit and cruise to a 85-67 victory over [[opponent_elon|Elon]] (0-1) on Friday night. Sophomore transfer [[williams_chaz|Chaz Williams]] led the way with 18 points and eight assists. Juniors [[carter_sampson|Sampson Carter]] (17), [[vinson_terrell|Terrell Vinson]] (17) and [[farrell_javorn|Javorn Farrell]] (13) rounded out UMass' four double-digit scorers. | ||
| + | |||
| + | {{ :: | ||
| + | The Minutemen used a new running and pressing style and a raucous Cage crowd to force 25 Elon turnovers, scoring 32 points off those turnovers. [[morgan_jesse|Jesse Morgan]] led the charge on defense with a career-high five steals. | ||
| + | |||
| + | In his first game in a UMass uniform, Williams, a transfer from [[opponent_hofstra|Hofstra]], | ||
| + | |||
| + | Vinson recorded the second double-double of his career, leading all players with 11 rebounds. | ||
| + | |||
| + | After Elon took a four-point lead into the half, and a quick jumper to start the second half gave Elon its largest lead of the game, 45-39 with 19:46 remaining, the Minutemen went on a charge, outscoring the Phoenix 21-4 over the next 5:09 to take an 11-point lead, 60-49 with 14:37 left. Sampson Carter scored eight points in the run that included 11 UMass points off turnovers. | ||
| + | |||
| + | Javorn Farrell hit a 3-pointer with 6:06 left in the second half that put UMass' lead over 20 points for the first time, 77-55. | ||
| + | |||
| + | For the game, UMass shot 44.3 percent from the field, while Elon shot 34.4 percent. The Minutemen finished 25-of-36 from the free throw line, and scored 12 fast-break points to Elon's two. | ||
| + | |||
| + | The Minutemen jumped out to an early 8-2 lead, forcing four Elon turnovers in the first four minutes. UMass reached its largest lead of the opening half, 21-13, on a Sean Carter dunk off a Chaz Williams assist with 11:53 remaining, but the Phoenix would battle back, using 14-of-17 free throw shooting, to take a four-point lead, 43-39 into halftime. | ||
| + | |||
| + | UMass forced 13 Elon turnovers in the half, scoring 13 points off those turnovers. | ||
| + | |||
| + | Lucas Troutman led all scorers in the first half with 11 points, while Williams paced the Minutemen with 10 points and four assists. | ||
| + | |||
| + | The Minutemen return to the [[Mullins Center]] on Monday when they host [[opponent_northeastern|Northeastern]] at 7 p.m. | ||
| + | |||
| + | |||
| + | NOTES | ||
| + | *UMass extended its winning streak at the Curry Hicks Cage to 16 games. The streak spans back to the [[season_1991-92|1991-92 season]] as the Minutemen won their final 14 games before moving to the Mullins Center in Feb. 1993 and won their first game back there [[game20101127_holy_cross|last Nov. 27 against Holy Cross]]. | ||
| + | *Redshirt sophomore guard Chaz Williams, a transfer from Hofstra, scored the Minutemen' | ||
| + | *Junior forward Terrell Vinson recorded the second double-double of his career with 17 points and 11 rebounds. His two have come in back-to-back regular season games as his first game on March 5 of last season at Fordham. | ||
| + | *Freshman post-player [[lalanne_cady|Cady Lalanne]] scored his first collegiate points on put-back layup at 13:16 mark of the first half, giving UMass a 15-9 lead. | ||
| + | *Redshirt freshman forward [[esho_maxie|Maxie Esho]] scored his first collegiate points with a layup that gave UMass a 33-31 lead with 4:49 left in the first half. | ||
| + | *Redshirt freshman [[mccarthy_andrew|Andrew McCarthy]] played the final 32 seconds of the game, making his UMass debut. | ||
| + | *12 of UMass' 21 points in its 21-4 early-second-half run came off the bench, and 11 were off turnovers. | ||
| + | *[[putney_raphiael|Raphiael Putney]] left the game with a shoulder injury at the 10:51 mark of the first half and did not return. | ||
| + | *UMass is now 69-34 all-time in season openers. | ||
| + | *The Minutemen have won eight of the last nine season openers and 16 of the last 19. | ||
| + | *Playing its first season opener at the Curry Hicks Cage since 1991, UMass is now 27-7 when starting a season in the building and 41-18 in all home openers at the Cage. | ||
| + | ====Daily Hampshire Gazette==== | ||
| + | *[[http:// | ||
| + | ]] | ||
| + | ====Massachusetts Daily Collegian==== | ||
| + | *[[http:// | ||
| + | *[[http:// | ||
| + | ====ESPN==== | ||
| + | *[[http:// | ||
| + | ====Other Content==== | ||
| + | *[[https:// | ||
| + | *[[http:// | ||
| + | | ||
| + | ===== Box Score ===== | ||
| + | < | ||
| + | Official Basketball Box Score | ||
| + | Elon vs Massachusetts | ||
| + | 11/11/11 9:00 pm at Amherst, Mass. (Curry Hicks Cage) | ||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | VISITORS: Elon 0-1 | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 21 BEAUMONT, Ryley..... f 2-6 1-4 0-2 4 4 8 | ||
| + | 31 TROUTMAN, Lucas..... f 4-8 0-0 7-8 1 2 3 | ||
| + | 01 SPRADLIN, Drew...... g 4-7 2-4 4-4 1 4 5 | ||
| + | 20 ISENBARGER, Jack.... g 1-9 1-8 0-0 0 4 4 | ||
| + | 24 KOCH, Sebastian..... g 3-13 | ||
| + | 00 BONNEY, Josh........ | ||
| + | 10 HAMILTON, Austin.... | ||
| + | 11 BLAKE, Kevin........ | ||
| + | 12 DUGAS, Roger........ | ||
| + | 23 EDOMWONYI, Egheosa.. | ||
| + | 44 ERVIN, Brett........ | ||
| + | | ||
| + | | ||
| + | |||
| + | TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 9-33 27.3% Game: 34.4% DEADB | ||
| + | 3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 4-19 21.1% Game: 25.7% REBS | ||
| + | F Throw % 1st Half: 14-17 82.4% 2nd Half: 2-4 50.0% Game: 76.2% 2 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | HOME TEAM: Massachusetts 1-0 | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 00 Farrell, Javorn..... f 4-10 | ||
| + | 34 Putney, Raphiael.... f 1-3 0-2 0-1 0 1 1 | ||
| + | 54 Carter, Sean........ c 1-2 0-0 2-4 1 2 3 | ||
| + | 03 Williams, Chaz...... g 6-11 | ||
| + | 04 Riley, Freddie...... g 2-11 | ||
| + | 01 Esho, Maxie......... | ||
| + | 05 Morgan, Jesse....... | ||
| + | 10 Lalanne, Cady....... | ||
| + | 22 Carter, Sampson..... | ||
| + | 33 Vinson, Terrell..... | ||
| + | 50 Hill, Matt.......... | ||
| + | 52 McCarthy, Andrew.... | ||
| + | | ||
| + | | ||
| + | |||
| + | TOTAL FG% 1st Half: 15-37 40.5% 2nd Half: 12-24 50.0% Game: 44.3% DEADB | ||
| + | 3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 4-10 40.0% Game: 27.3% REBS | ||
| + | F Throw % 1st Half: 7-11 63.6% 2nd Half: 18-25 72.0% Game: 69.4% 6,1 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | Officials: Quintin Murphy, Matt Oblas, Matt Lee | ||
| + | Technical fouls: Elon-HAMILTON, | ||
| + | Attendance: 3093 | ||
| + | Score by Periods | ||
| + | Elon.......................... | ||
| + | Massachusetts................. | ||
| + | Intentional foul: UMASS #10 Lalanne @ 3:33 1st Half | ||
| + | </ | ||
| + | |||
| + | =====Play-by-Play===== | ||
| + | < | ||
| + | Play-by-Play | ||
| + | Elon vs Massachusetts | ||
| + | 11/11/11 9:00 pm at Amherst, Mass. (Curry Hicks Cage) | ||
| + | |||
| + | 1st PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Massachusetts | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | MISSED 3 PTR by Putney, Raphiael | ||
| + | BLOCK by Putney, Raphiael | ||
| + | 19:25 REBOUND (OFF) by (TEAM) | ||
| + | REBOUND (DEF) by (TEAM) | ||
| + | MISSED JUMPER by Riley, Freddie | ||
| + | REBOUND (OFF) by (TEAM) | ||
| + | GOOD! JUMPER by Williams, Chaz [PNT] 18:34 | ||
| + | FOUL by Riley, Freddie (P1T1) | ||
| + | 18:20 | ||
| + | MISSED 3 PTR by Riley, Freddie | ||
| + | REBOUND (DEF) by (TEAM) | ||
| + | TURNOVR by Riley, Freddie | ||
| + | 17:41 TURNOVR by SPRADLIN, Drew | ||
| + | GOOD! LAYUP by Riley, Freddie [PNT] | ||
| + | ASSIST by Farrell, Javorn | ||
| + | 17:17 TURNOVR by SPRADLIN, Drew | ||
| + | STEAL by Williams, Chaz 17:14 | ||
| + | MISSED FT SHOT by Carter, Sean 17:10 FOUL by KOCH, Sebastian (P1T1) | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | GOOD! FT SHOT by Carter, Sean | ||
| + | SUB IN : Vinson, Terrell | ||
| + | SUB OUT: Putney, Raphiael | ||
| + | REBOUND (DEF) by Vinson, Terrell | ||
| + | GOOD! 3 PTR by Farrell, Javorn | ||
| + | ASSIST by Williams, Chaz 16:49 | ||
| + | 16:43 TURNOVR by TROUTMAN, Lucas | ||
| + | MISSED JUMPER by Williams, Chaz | ||
| + | FOUL by Carter, Sean (P1T2) | ||
| + | REBOUND (DEF) by Carter, Sean | ||
| + | MISSED JUMPER by Riley, Freddie | ||
| + | REBOUND (OFF) by Carter, Sean 16:11 | ||
| + | MISSED JUMPER by Carter, Sean | ||
| + | SUB IN : Morgan, Jesse 16:06 SUB IN : EDOMWONYI, Egheosa | ||
| + | SUB OUT: Williams, Chaz | ||
| + | 15:55 | ||
| + | 15:55 ASSIST by BEAUMONT, Ryley | ||
| + | MISSED 3 PTR by Vinson, Terrell | ||
| + | 15:30 TURNOVR by HAMILTON, Austin | ||
| + | STEAL by Morgan, Jesse 15:28 | ||
| + | 15:24 FOUL by HAMILTON, Austin (P1T2) | ||
| + | TIMEOUT media 15:24 | ||
| + | SUB IN : Lalanne, Cady 15:24 | ||
| + | SUB OUT: Carter, Sean 15:24 | ||
| + | MISSED LAYUP by Vinson, Terrell | ||
| + | REBOUND (OFF) by (TEAM) | ||
| + | 15:19 FOUL by EDOMWONYI, Egheosa (P1T3) | ||
| + | MISSED LAYUP by Farrell, Javorn | ||
| + | REBOUND (OFF) by Vinson, Terrell | ||
| + | TURNOVR by Lalanne, Cady 15:06 | ||
| + | SUB IN : Carter, Sampson | ||
| + | SUB IN : Williams, Chaz 15:06 | ||
| + | SUB OUT: Riley, Freddie | ||
| + | SUB OUT: Farrell, Javorn | ||
| + | 14:49 TURNOVR by BEAUMONT, Ryley | ||
| + | STEAL by Morgan, Jesse 14:46 | ||
| + | 14:38 FOUL by ISENBARGER, Jack (P1T4) | ||
| + | 14:38 SUB IN : SPRADLIN, Drew | ||
| + | 14:38 SUB IN : ERVIN, Brett | ||
| + | 14:38 SUB OUT: KOCH, Sebastian | ||
| + | 14:38 SUB OUT: BEAUMONT, Ryley | ||
| + | GOOD! JUMPER by Vinson, Terrell | ||
| + | ASSIST by Carter, Sampson | ||
| + | FOUL by Morgan, Jesse (P1T3) | ||
| + | 14:02 10-8 H 2 GOOD! LAYUP by HAMILTON, Austin [PNT] | ||
| + | FOUL by Vinson, Terrell (P1T4) | ||
| + | GOOD! 3 PTR by Vinson, Terrell | ||
| + | ASSIST by Williams, Chaz 13:48 | ||
| + | REBOUND (DEF) by Williams, Chaz | ||
| + | MISSED LAYUP by Williams, Chaz 13:21 | ||
| + | REBOUND (OFF) by Lalanne, Cady 13:21 | ||
| + | GOOD! LAYUP by Lalanne, Cady [PNT] 13:16 15-9 H 6 | ||
| + | 13:10 15-11 H 4 GOOD! JUMPER by SPRADLIN, Drew | ||
| + | 13:10 ASSIST by HAMILTON, Austin | ||
| + | MISSED FT SHOT by Carter, Sampson | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | GOOD! FT SHOT by Carter, Sampson | ||
| + | SUB IN : Carter, Sean | ||
| + | SUB IN : Putney, Raphiael | ||
| + | SUB OUT: Lalanne, Cady 13:04 SUB IN : TROUTMAN, Lucas | ||
| + | SUB OUT: Morgan, Jesse 13:04 SUB OUT: EDOMWONYI, Egheosa | ||
| + | 13:04 SUB OUT: ERVIN, Brett | ||
| + | 13:04 SUB OUT: ISENBARGER, Jack | ||
| + | 12:42 TURNOVR by HAMILTON, Austin | ||
| + | STEAL by Carter, Sampson | ||
| + | GOOD! DUNK by Putney, Raphiael [FB/ | ||
| + | ASSIST by Williams, Chaz 12:37 | ||
| + | 12:22 18-13 H 5 GOOD! LAYUP by TROUTMAN, Lucas [PNT] | ||
| + | GOOD! FT SHOT by Carter, Sean | ||
| + | MISSED FT SHOT by Carter, Sean 12:15 REBOUND (DEF) by SPRADLIN, Drew | ||
| + | 12:15 SUB IN : EDOMWONYI, Egheosa | ||
| + | 12:15 SUB IN : BONNEY, Josh | ||
| + | 12:15 SUB OUT: TROUTMAN, Lucas | ||
| + | 12:15 SUB OUT: HAMILTON, Austin | ||
| + | SUB IN : Esho, Maxie 12:07 | ||
| + | SUB OUT: Vinson, Terrell | ||
| + | REBOUND (DEF) by Carter, Sampson | ||
| + | GOOD! DUNK by Carter, Sean [FB/ | ||
| + | ASSIST by Williams, Chaz 11:53 | ||
| + | FOUL TECHNCL by Carter, Sean 11:50 | ||
| + | 11:50 TIMEOUT media | ||
| + | 11:50 21-14 H 7 GOOD! FT SHOT by SPRADLIN, Drew | ||
| + | 11:50 21-15 H 6 GOOD! FT SHOT by SPRADLIN, Drew | ||
| + | FOUL by Esho, Maxie (P1T5) | ||
| + | REBOUND (DEF) by Williams, Chaz | ||
| + | SUB IN : Farrell, Javorn | ||
| + | SUB OUT: Carter, Sampson | ||
| + | TURNOVR by Putney, Raphiael | ||
| + | 11:19 STEAL by BONNEY, Josh | ||
| + | REBOUND (DEF) by Putney, Raphiael | ||
| + | MISSED FT SHOT by Putney, Raphiael | ||
| + | 11:03 REBOUND (DEF) by BEAUMONT, Ryley | ||
| + | 11:00 TURNOVR by BEAUMONT, Ryley | ||
| + | STEAL by Esho, Maxie 10:57 | ||
| + | MISSED JUMPER by Esho, Maxie 10:51 REBOUND (DEF) by KOCH, Sebastian | ||
| + | FOUL by Farrell, Javorn (P1T6) | ||
| + | SUB IN : Morgan, Jesse 10:51 SUB IN : TROUTMAN, Lucas | ||
| + | SUB IN : Vinson, Terrell | ||
| + | SUB OUT: Williams, Chaz | ||
| + | SUB OUT: Carter, Sean | ||
| + | SUB OUT: Esho, Maxie 10:51 | ||
| + | SUB OUT: Putney, Raphiael | ||
| + | 10:42 TURNOVR by BEAUMONT, Ryley | ||
| + | STEAL by Vinson, Terrell | ||
| + | MISSED 3 PTR by Morgan, Jesse | ||
| + | 10:27 21-17 H 4 GOOD! LAYUP by BEAUMONT, Ryley [PNT] | ||
| + | GOOD! FT SHOT by Farrell, Javorn | ||
| + | GOOD! FT SHOT by Farrell, Javorn | ||
| + | SUB IN : Riley, Freddie | ||
| + | 10:12 SUB IN : ISENBARGER, Jack | ||
| + | 10:12 SUB OUT: SPRADLIN, Drew | ||
| + | 10:12 SUB OUT: BEAUMONT, Ryley | ||
| + | FOUL by Carter, Sean (P2T7) | ||
| + | 10:01 23-19 H 4 GOOD! FT SHOT by HAMILTON, Austin | ||
| + | SUB IN : Lalanne, Cady 10:01 | ||
| + | MISSED LAYUP by Farrell, Javorn | ||
| + | BLOCK by Lalanne, Cady 09:28 MISSED JUMPER by HAMILTON, Austin | ||
| + | 09:25 REBOUND (OFF) by HAMILTON, Austin | ||
| + | 09:21 TURNOVR by HAMILTON, Austin | ||
| + | STEAL by Morgan, Jesse 09:19 | ||
| + | MISSED JUMPER by Riley, Freddie | ||
| + | FOUL by Lalanne, Cady (P1T8) | ||
| + | 08:59 23-21 H 2 GOOD! FT SHOT by HAMILTON, Austin | ||
| + | SUB IN : Putney, Raphiael | ||
| + | SUB IN : Williams, Chaz | ||
| + | SUB OUT: Farrell, Javorn | ||
| + | SUB OUT: Morgan, Jesse 08:59 SUB OUT: DUGAS, Roger | ||
| + | 08:59 SUB OUT: TROUTMAN, Lucas | ||
| + | 08:59 SUB OUT: HAMILTON, Austin | ||
| + | MISSED 3 PTR by Lalanne, Cady 08:48 | ||
| + | REBOUND (OFF) by Williams, Chaz 08:48 | ||
| + | MISSED 3 PTR by Putney, Raphiael | ||
| + | 08:32 23-24 V 1 GOOD! 3 PTR by BLAKE, Kevin | ||
| + | 08:32 ASSIST by ISENBARGER, Jack | ||
| + | GOOD! LAYUP by Lalanne, Cady [PNT] 08:18 25-24 H 1 | ||
| + | ASSIST by Putney, Raphiael | ||
| + | 08:01 TURNOVR by ISENBARGER, Jack | ||
| + | STEAL by Putney, Raphiael | ||
| + | GOOD! LAYUP by Williams, Chaz [FB/ | ||
| + | 07:55 TIMEOUT MEDIA | ||
| + | SUB IN : Carter, Sampson | ||
| + | SUB OUT: Putney, Raphiael | ||
| + | 07:47 27-27 T 2 GOOD! 3 PTR by HAMILTON, Austin | ||
| + | 07:47 ASSIST by ISENBARGER, Jack | ||
| + | TURNOVR by Carter, Sampson | ||
| + | 07:24 STEAL by ISENBARGER, Jack | ||
| + | REBOUND (DEF) by Williams, Chaz | ||
| + | MISSED 3 PTR by Riley, Freddie | ||
| + | REBOUND (DEF) by Lalanne, Cady 07:01 MISSED 3 PTR by HAMILTON, Austin | ||
| + | GOOD! FT SHOT by Williams, Chaz | ||
| + | GOOD! FT SHOT by Williams, Chaz | ||
| + | SUB IN : Farrell, Javorn | ||
| + | SUB IN : Hill, Matt | ||
| + | SUB OUT: Lalanne, Cady 06:43 SUB IN : ERVIN, Brett | ||
| + | SUB OUT: Vinson, Terrell | ||
| + | 06:43 SUB OUT: EDOMWONYI, Egheosa | ||
| + | 06:43 SUB OUT: BEAUMONT, Ryley | ||
| + | 06:29 29-29 T 3 GOOD! LAYUP by TROUTMAN, Lucas [PNT] | ||
| + | GOOD! LAYUP by Farrell, Javorn [PNT] 06:13 31-29 H 2 | ||
| + | REBOUND (DEF) by Carter, Sampson | ||
| + | MISSED LAYUP by Williams, Chaz 05:32 REBOUND (DEF) by (TEAM) | ||
| + | SUB IN : Morgan, Jesse 05:30 SUB IN : BONNEY, Josh | ||
| + | SUB IN : Esho, Maxie 05:30 SUB IN : BEAUMONT, Ryley | ||
| + | SUB OUT: Carter, Sampson | ||
| + | SUB OUT: Riley, Freddie | ||
| + | 05:30 SUB OUT: HAMILTON, Austin | ||
| + | 05:30 SUB OUT: ERVIN, Brett | ||
| + | FOUL by Esho, Maxie (P2T9) | ||
| + | 05:08 31-31 T 4 GOOD! FT SHOT by TROUTMAN, Lucas | ||
| + | SUB IN : Lalanne, Cady 05:08 | ||
| + | SUB OUT: Hill, Matt 05:08 | ||
| + | GOOD! LAYUP by Esho, Maxie [PNT] 04:49 33-31 H 2 | ||
| + | 04:20 MISSED 3 PTR by BEAUMONT, Ryley | ||
| + | 04:20 REBOUND (OFF) by BONNEY, Josh | ||
| + | 04:14 33-34 V 1 GOOD! 3 PTR by KOCH, Sebastian | ||
| + | 04:14 ASSIST by BONNEY, Josh | ||
| + | MISSED 3 PTR by Williams, Chaz 03:58 REBOUND (DEF) by BONNEY, Josh | ||
| + | 03:50 33-36 V 3 GOOD! LAYUP by BONNEY, Josh [FB/PNT] | ||
| + | GOOD! LAYUP by Williams, Chaz [FB/ | ||
| + | REBOUND (DEF) by Lalanne, Cady 03:37 MISSED 3 PTR by ISENBARGER, Jack | ||
| + | FOUL by Lalanne, Cady (P2T10) | ||
| + | 03:33 TIMEOUT media | ||
| + | TURNOVR by Lalanne, Cady 03:33 | ||
| + | 03:33 35-37 V 2 GOOD! FT SHOT by TROUTMAN, Lucas | ||
| + | 03:33 35-38 V 3 GOOD! FT SHOT by TROUTMAN, Lucas | ||
| + | SUB IN : Vinson, Terrell | ||
| + | SUB IN : Carter, Sampson | ||
| + | SUB OUT: Lalanne, Cady 03:33 | ||
| + | SUB OUT: Esho, Maxie 03:33 | ||
| + | REBOUND (DEF) by Vinson, Terrell | ||
| + | TURNOVR by Farrell, Javorn | ||
| + | 02:59 STEALVbybBONNEY, | ||
| + | 02:59 SUB IN : HAMILTON, Austin | ||
| + | 02:59 SUB OUT: BONNEY, Josh | ||
| + | MISSED 3 PTR by Farrell, Javorn | ||
| + | REBOUND (OFF) by Vinson, Terrell | ||
| + | GOOD! LAYUP by Vinson, Terrell [PNT] 02:46 37-38 V 1 | ||
| + | 02:35 37-40 V 3 GOOD! LAYUP by TROUTMAN, Lucas [PNT] | ||
| + | 02:35 ASSIST by KOCH, Sebastian | ||
| + | TURNOVR by Williams, Chaz 02:24 | ||
| + | 02:24 SUB IN : EDOMWONYI, Egheosa | ||
| + | 02:24 SUB OUT: TROUTMAN, Lucas | ||
| + | TIMEOUT 30sec 02:21 | ||
| + | SUB IN : Riley, Freddie | ||
| + | SUB OUT: Morgan, Jesse 02:21 | ||
| + | 02:02 TURNOVR by BEAUMONT, Ryley | ||
| + | GOOD! JUMPER by Williams, Chaz 01:42 39-40 V 1 | ||
| + | 01:27 TURNOVR by HAMILTON, Austin | ||
| + | STEAL by Williams, Chaz 01:24 | ||
| + | MISSED 3 PTR by Riley, Freddie | ||
| + | FOUL by Carter, Sampson (P1T11) | ||
| + | 01:10 REBOUND (OFF) by (DEADBALL) | ||
| + | 01:10 MISSED FT SHOT by HAMILTON, Austin | ||
| + | 01:10 REBOUND (OFF) by BEAUMONT, Ryley | ||
| + | 00:56 39-43 V 4 GOOD! 3 PTR by BEAUMONT, Ryley | ||
| + | 00:56 ASSIST by ISENBARGER, Jack | ||
| + | TURNOVR by Williams, Chaz 00:44 | ||
| + | REBOUND (DEF) by Vinson, Terrell | ||
| + | MISSED LAYUP by Williams, Chaz 00:00 REBOUND (DEF) by BEAUMONT, Ryley | ||
| + | |||
| + | |||
| + | Elon 43, Massachusetts 39 | ||
| + | |||
| + | |||
| + | 2nd PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Massachusetts | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | SUB IN : Vinson, Terrell | ||
| + | SUB OUT: Putney, Raphiael | ||
| + | 19:46 39-45 V 6 GOOD! JUMPER by TROUTMAN, Lucas | ||
| + | 19:46 ASSIST by KOCH, Sebastian | ||
| + | GOOD! JUMPER by Farrell, Javorn [PNT] | ||
| + | REBOUND (DEF) by (TEAM) | ||
| + | SUB IN : Carter, Sampson | ||
| + | SUB OUT: Farrell, Javorn | ||
| + | FOUL by Riley, Freddie (P2T1) | ||
| + | TURNOVR by Riley, Freddie | ||
| + | 18:25 MISSED 3 PTR by ISENBARGER, Jack | ||
| + | 18:25 REBOUND (OFF) by BEAUMONT, Ryley | ||
| + | FOUL by Williams, Chaz (P1T2) | ||
| + | 18:18 MISSED 3 PTR by ISENBARGER, Jack | ||
| + | 18:18 REBOUND (OFF) by TROUTMAN, Lucas | ||
| + | REBOUND (DEF) by Williams, Chaz | ||
| + | MISSED 3 PTR by Riley, Freddie | ||
| + | REBOUND (OFF) by Vinson, Terrell | ||
| + | MISSED FT SHOT by Vinson, Terrell | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | GOOD! FT SHOT by Vinson, Terrell | ||
| + | 18:06 SUB IN : ERVIN, Brett | ||
| + | 18:06 SUB OUT: BEAUMONT, Ryley | ||
| + | 17:56 TURNOVR by SPRADLIN, Drew | ||
| + | STEAL by Riley, Freddie | ||
| + | GOOD! 3 PTR by Williams, Chaz | ||
| + | 17:47 SUB IN : HAMILTON, Austin | ||
| + | 17:47 SUB OUT: ISENBARGER, Jack | ||
| + | 17:38 TURNOVR by HAMILTON, Austin | ||
| + | GOOD! 3 PTR by Carter, Sampson | ||
| + | ASSIST by Williams, Chaz 17:23 | ||
| + | 17:16 TURNOVR by HAMILTON, Austin | ||
| + | 17:16 SUB IN : BONNEY, Josh | ||
| + | 17:16 SUB OUT: HAMILTON, Austin | ||
| + | GOOD! LAYUP by Riley, Freddie [PNT] | ||
| + | ASSIST by Williams, Chaz 17:09 | ||
| + | REBOUND (DEF) by Carter, Sean | ||
| + | GOOD! LAYUP by Carter, Sampson [FB/ | ||
| + | ASSIST by Williams, Chaz 16:44 | ||
| + | 16:43 TIMEOUT 30sec | ||
| + | 16:43 SUB IN : HAMILTON, Austin | ||
| + | 16:43 SUB OUT: BONNEY, Josh | ||
| + | 16:41 MISSED LAYUP by TROUTMAN, Lucas | ||
| + | 16:41 REBOUND (OFF) by BEAUMONT, Ryley | ||
| + | FOUL by Carter, Sampson (P2T3) | ||
| + | 16:24 52-47 H 5 GOOD! FT SHOT by TROUTMAN, Lucas | ||
| + | 16:24 SUB IN : BEAUMONT, Ryley | ||
| + | 16:24 SUB IN : EDOMWONYI, Egheosa | ||
| + | 16:24 SUB OUT: TROUTMAN, Lucas | ||
| + | 16:24 SUB OUT: ERVIN, Brett | ||
| + | MISSED 3 PTR by Vinson, Terrell | ||
| + | 15:52 TURNOVR by EDOMWONYI, Egheosa | ||
| + | STEAL by Williams, Chaz 15:50 | ||
| + | GOOD! LAYUP by Vinson, Terrell [FB/ | ||
| + | ASSIST by Carter, Sampson | ||
| + | 15:45 FOUL by KOCH, Sebastian (P2T2) | ||
| + | TIMEOUT MEDIA 15:45 | ||
| + | GOOD! FT SHOT by Vinson, Terrell | ||
| + | REBOUND (DEF) by Vinson, Terrell | ||
| + | GOOD! LAYUP by Carter, Sampson [PNT] 15:21 57-47 H 10 | ||
| + | ASSIST by Williams, Chaz 15:21 | ||
| + | GOOD! FT SHOT by Carter, Sampson | ||
| + | 15:06 58-49 H 9 GOOD! JUMPER by SPRADLIN, Drew | ||
| + | 15:06 ASSIST by KOCH, Sebastian | ||
| + | TURNOVR by Riley, Freddie | ||
| + | 14:55 STEAL by SPRADLIN, Drew | ||
