| Next revision | Previous revision |
| game20230125_richmond [2023/02/20 21:31] – created mikeuma | game20230125_richmond [2023/02/21 01:45] (current) – video added mikeuma |
|---|
| * Radio: WEEI (105.5 FM), WCRN (830 AM), WMUA (91.1 FM) | * Radio: WEEI (105.5 FM), WCRN (830 AM), WMUA (91.1 FM) |
| * Spread: UMass +2½((per ESPN.com)) | * Spread: UMass +2½((per ESPN.com)) |
| * UM injury report: Noah Fernandes out (ankle), TJ Weeks out (soreness)((https://www.gazettenet.com/UMass-basketball-preparing-for-Duquesne-aggression-49718808)) | * UM injury report: [[fernandes_noah|Noah Fernandes]] out (ankle), [[weeks_tj|TJ Weeks]] out (knee soreness)((https://twitter.com/MLBergman_/status/1619067848768503811))((https://www.gazettenet.com/UMass-basketball-preparing-for-Duquesne-aggression-49718808)) |
| |
| * **Result: UMass 85, Richmond 76** | * **Result: UMass 85, Richmond 76** |
| * MassLive: [[https://www.masslive.com/umassbasketball/2023/01/frank-martin-shares-story-of-battling-cancer-as-umass-plays-in-coaches-vs-cancer-game.html|Frank Martin shares story of battling cancer as UMass plays in Coaches vs. Cancer game]] | * MassLive: [[https://www.masslive.com/umassbasketball/2023/01/frank-martin-shares-story-of-battling-cancer-as-umass-plays-in-coaches-vs-cancer-game.html|Frank Martin shares story of battling cancer as UMass plays in Coaches vs. Cancer game]] |
| * RTD: [[https://richmond.com/sports/college/schools/university-richmond/spiders-brought-out-the-best-in-undermanned-minutemen/article_41cf5ee8-9d6b-11ed-9bb3-c319bc2418a8.html|Spiders brought out the best in undermanned Minutemen]] | * RTD: [[https://richmond.com/sports/college/schools/university-richmond/spiders-brought-out-the-best-in-undermanned-minutemen/article_41cf5ee8-9d6b-11ed-9bb3-c319bc2418a8.html|Spiders brought out the best in undermanned Minutemen]] |
| | |
| | ===== Other content ===== |
| | * Video: [[https://twitter.com/Kjpistons/status/1618445019475759104|Highlights from RJ's big day]] |
| |
| ===== Box score ===== | ===== Box score ===== |