User Tools

Site Tools


game20260312_miami_oh

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
game20260312_miami_oh [2026/03/07 20:35] – created mikeumagame20260312_miami_oh [2026/03/13 21:07] (current) – a little more detail mikeuma
Line 5: Line 5:
   * Start Time: 11:00 AM ET   * Start Time: 11:00 AM ET
   * Site: [[wp>Rocket Arena]], Cleveland OH   * Site: [[wp>Rocket Arena]], Cleveland OH
-  * Event: [[https://getsomemaction.com/feature/MBB-2026?path=mbball|MAC Tournament]] Quarterfinal+  * Event: [[https://getsomemaction.com/feature/MBB-2026?path=mbball|MAC Tournament]] Quarterfinal.  Seeds: Miami #1, UMass #8
   * Television: none   * Television: none
   * Stream: [[https://plus.espn.com/|ESPN+]]   * Stream: [[https://plus.espn.com/|ESPN+]]
-  * Radio: TBD +  * Radio: [[https://www.audacy.com/stations/weei-1055fmspringfield|WEEI 105.5 FM]], [[https://wcrnradio.com/|WCRN 830 AM]], [[https://thevarsitynetwork.com/audioapplink/source/oas-1218/content/umass:allaccess-Live-5156|Varsity]] (stream) 
-  * Spread: TBD +  * Spread: UMass +6½((per Covers.com)) 
-  * UM personnel report: TBD+  * UM personnel report: [[Josh Engel]] was not dressed, no official word as to why.
  
-  * **Result: TBD** +[{{ :20260312_ndjigue_defends_suder.jpg?direct&300|[[Jayden Ndjigue]] had the best game of his UMass career, shooting 7-10 from the field, tallying 16-8-4, and holding MAC Player of the Year Peter Suder to 10 points, five below his average. Photo courtesy: Mass. Daily Collegian}}] 
-  * Attendance: TBA+  * **Result: UMass 87, #20 Miami 83** 
 +  * Attendance: n/a
  
 ^  Previous Game  ^  Next Game  ^ ^  Previous Game  ^  Next Game  ^
-|  [[game20260303_ohio|Ohio (3/3)]]  |  TBD  |+|  [[game20260303_ohio|Ohio (3/3)]]  |  [[game20260313_toledo|vs Toledo (3/13)]]  |
  
 ===== Previews ===== ===== Previews =====
-  * Game notes: UM, Miami+  * Game notes: [[https://umassathletics.com/news/2026/3/10/mens-basketball-minutemen-ready-to-face-20-miami-oh-in-mac-quarterfinals-thursday|UM]][[https://miamiredhawks.com/news/2026/3/10/mens-basketball-miami-begins-mac-tournament-against-umass-on-thursday|Miami]] 
 +  * Daily Hampshire Gazette: [[https://gazettenet.com/2026/03/10/umass-mens-and-womens-basketball-teams-set-to-make-mac-tournament-debut/|UMass men’s and women’s basketball teams set to make MAC Tournament debut]] 
 +  * Mass. Daily Collegian: [[https://dailycollegian.com/2026/03/previewing-the-mac-mens-basketball-tournament/|Previewing the MAC men’s basketball tournament]] 
 +  * Minuteman Command: [[https://open.substack.com/pub/minutemancommand/p/mac-tourney-provides-umass-with-one?utm_campaign=post-expanded-share&utm_medium=web|MAC Tourney Provides UMass With One More Chance]] 
 +  * MC: [[https://open.substack.com/pub/minutemancommand/p/season-on-the-line-for-umass-today?utm_campaign=post-expanded-share&utm_medium=web|Season On The Line For UMass Today In Cleveland]] 
 +  * sMACk Talk: [[https://open.substack.com/pub/smacktalk/p/mid-american-mens-tournament-2026?utm_campaign=post-expanded-share&utm_medium=web|Mid-American Men's Tournament 2026 Preview]] 
 +  * Miami Student: [[https://www.miamistudent.net/article/2026/03/we-don-t-want-to-get-stagnant-miami-men-s-basketball-enters-mac-tournament-undefeated|‘We don’t want to get stagnant’: Miami men’s basketball enters MAC tournament undefeated]]
  
 Notes: Notes:
   * Miami entered the game with an undefeated record, 31-0 / 18-0   * Miami entered the game with an undefeated record, 31-0 / 18-0
-  * Miami was ranked #19 in the AP poll for the week of March 2((https://collegepollarchive.com/basketball/men/ap/seasons.cfm?appollid=1318))+  * Miami was ranked #20 in the AP poll((https://collegepollarchive.com/basketball/men/ap/seasons.cfm?appollid=1319)) 
 +  * Miami had recently tallied numerous MAC honors, including Coach and Player of the Year, and five players on the All-MAC teams((https://getsomemaction.com/news/2026/3/11/mac-announces-2025-26-mens-basketball-all-mac-teams-specialty-award-winners.aspx))
  
 ===== Game Thread ===== ===== Game Thread =====
Line 29: Line 37:
 Check out the opposition chatter on [[https://miamihawktalk.fans/|MiamiHawkTalk.fans]]. Check out the opposition chatter on [[https://miamihawktalk.fans/|MiamiHawkTalk.fans]].
  
 +[{{ ::20260312_win_probability.jpg?direct&300|ESPN's Win Probability metric gave us just a 4.2% chance of winning when Miami took the 11-point lead with 8:33 remaining.}}]
 ===== Recaps ===== ===== Recaps =====
-  * UM:  +  * UM: [[https://umassathletics.com/news/2026/3/12/mens-basketball-minutemen-knock-off-no-22-miami-oh-in-mac-quarterfinals|Minutemen Knock Off No. 20 Miami (OH) In MAC Quarterfinals]] 
-  * Miami: +  * Miami: [[https://miamiredhawks.com/news/2026/3/12/mens-basketball-miami-umass-quarterfinal|UMass Hands No. 20 Miami First Loss of Season]] 
 +  * MassLive: [[https://www.masslive.com/umassbasketball/2026/03/umass-stuns-no-20-miami-ohio-creating-ncaa-bubble-chaos.html|UMass stuns No. 20 Miami (Ohio), creating NCAA Tournament bubble chaos]] 
 +  * Mass. Daily Collegian: [[https://dailycollegian.com/2026/03/mac-madness-umass-dethrones-no-20-miami-oh/|MAC madness: UMass dethrones No. 20 Miami (OH)]] 
 +  * MDC: [[https://dailycollegian.com/2026/03/jayden-ndjigue-wills-the-minutemen-to-first-postseason-win-since-2022/|Jayden Ndjigue wills the Minutemen to first postseason win since 2022]] 
 +  * MDC: [[https://dailycollegian.com/2026/03/late-game-execution-matters-for-minutemen-on-massive-stage/|Late-game execution matters for Minutemen on massive stage]] 
 +  * Minuteman Command: [[https://open.substack.com/pub/minutemancommand/p/umass-gets-past-miami-keeps-season?utm_campaign=post-expanded-share&utm_medium=web|UMass Gets Past Miami, Keeps Season Alive]] 
 +  * sMACk Talk: [[https://open.substack.com/pub/smacktalk/p/undefeated-no-more-minutemens-second?utm_campaign=post-expanded-share&utm_medium=web|Undefeated No More: Minutemen's Second Half Efforts Ends Miami's Perfect Season]] 
 +  * Miami Student: [[https://www.miamistudent.net/article/2026/03/miami-men-s-basketball-s-takes-first-loss-of-season-against-umass-in-mac-tournament-quarter-finals|Miami men’s basketball’s takes first loss of season against UMass in MAC tournament quarter finals]] 
 + 
 +Note: this was UM's first win over an AP Top 25 team since [[game20131122_new_mexico|11/22/2013 over #19 New Mexico]].
  
 ===== Other content ===== ===== Other content =====
-TBD+  * Photos: [[https://www.facebook.com/share/p/18LRPXHMCT/|UMass after the W]] 
 +  * Photo gallery: [[https://flickr.com/photos/dailycollegian/albums/72177720332490926/|Mass. Daily Collegian]] 
 +  * Video: [[https://x.com/MACSports/status/2032148789495046648|Jayden Ndjigue plasters UM's name into the semis]] 
 +  * Video, UMass highlight reels: [[https://www.youtube.com/watch?v=YXrfAXJFS4s|YouTube]], [[https://x.com/UMassMBB/status/2032491195511783745|Twitter]] 
 +  * Video from the MAC: [[https://www.youtube.com/watch?v=030Kdv_1ZPI|Highlights]], [[https://www.youtube.com/watch?v=m0xaStGaD0Q&pp=0gcJCcUKAYcqIYzv|condensed game]], [[https://www.youtube.com/watch?v=MV9vy9pTJ6Y|UMass presser]], [[https://www.youtube.com/watch?v=Fo1XI5O14-0&pp=0gcJCcUKAYcqIYzv|Miami presser]] 
 +  * Video: [[https://www.espn.com/mens-college-basketball/video/_/gameId/401858186|Highlights and clips from ESPN]]
  
 ===== Box score ===== ===== Box score =====
-TBD+[[https://umassathletics.com/sports/mens-basketball/stats/2025-26/miami-oh-quarterfinals-/boxscore/16702|Standard]] 
 + 
 +{{pdfjs 500px > :PDFs:box_score_20260312_vs_miami.pdf}}
  
-{{tag>"2025-26 season" "Miami (OH)" "Game versus Top 25 opponent" "Conference tournament" "MAC Tournament"}}+{{tag>"2025-26 season" "Miami (OH)" "Conference tournament" "MAC Tournament" "Top 25 Opponent" "Win over Top 25"}}
game20260312_miami_oh.1772915725.txt.gz · Last modified: by mikeuma

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki