harris_ricky
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| harris_ricky [2012/06/10 20:56] – created mikeuma | harris_ricky [2023/10/31 16:19] (current) – minor adds from Baltimore article mikeuma | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Ricky Harris ====== | ||
| + | * **Coaching Staff** | ||
| + | * **Seasons: | ||
| + | * **Player** | ||
| + | * **Seasons: | ||
| + | * **Number:** 5 | ||
| + | * **Position: | ||
| + | * **Height:** 6' 2" | ||
| + | * **Weight:** 175 lbs. | ||
| + | * **Hometown: | ||
| + | * **High School:** [[wp> | ||
| + | * **Prep School:** [[wp>The Winchendon School]] | ||
| + | * **Transfer From:** none | ||
| + | * **Birthdate: | ||
| + | |||
| + | ===== College Basketball (Player) ===== | ||
| + | * Left UMass as the school' | ||
| + | * Finished in several UMass Top 10 career categories. | ||
| + | * 1,960 points scored were most of any [[atlantic_10|Atlantic 10]] player from 2006-10. | ||
| + | * Scored in double-figures in 96 games (including 30 of 31 as a senior, 28 of 30 as a junior, 33 of 36 as a sophomore). | ||
| + | * Played 3,459 minutes in 129 games, yet only fouled out of 2 games. | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | ==== 2009-10 Senior year ==== | ||
| + | {{ http:// | ||
| + | |||
| + | * **ATLANTIC 10 THIRD TEAM**((http:// | ||
| + | * Second in the Atlantic 10 in scoring average (19.8 ppg).((http:// | ||
| + | * Led the Atlantic 10 in conference game scoring average (21.9 ppg (350 points in 16 games)).((http:// | ||
| + | * Scored 613 points on the season. | ||
| + | * Led UMass to A-10 First Round [[http:// | ||
| + | * On Senior Day, had “greatest day of his life” hitting game-winner with 3.5 second left to send UMass to A-10 Tournament as part of scoring game-high 28 points [[game20100306_rhode_island|vs. Rhode Island (3/6)]]. Also had seven rebounds and five assists in the dramatic win. | ||
| + | * Fourth career 30-point game with 31 points (tied UM record with career-high eight 3-pointers), | ||
| + | * 37-game double-figure scoring streak snapped with just nine points [[http:// | ||
| + | * Tallied game-high 23 points [[http:// | ||
| + | * Averaged 27.4 points five games (Jan. 30-Feb. 14), making 50 percent from the floor. Had 25 or more in four of the five games. | ||
| + | * Three biggest scoring games of the season in three-game span after 27 points in [[http:// | ||
| + | * Named A-10 Player of the Week for second time on Feb. 14 after 29-point, 6-assist game at Duquesne.((http:// | ||
| + | * Game-high 29 points, including 25 after halftime in dramatic [[http:// | ||
| + | * Second-highest scoring game of career with 32 points [[http:// | ||
| + | * Netted 24 [[http:// | ||
| + | * Scored more than 22 points for third time in four games with 25 [[http:// | ||
| + | * Helped UMass to big [[http:// | ||
| + | * Netted 18 points [[http:// | ||
| + | * Hit game-winning jumper with 2.9 seconds left to beat [[http:// | ||
| + | * Came off bench for first time in 48 games (in which he played), netted 21 points on career-high 23 field goal attempts [[http:// | ||
| + | * Returned to action [[http:// | ||
| + | * Scored 15 points and grabbed season-high five rebounds [[http:// | ||
| + | * Named Atlantic 10 Player of the Week on Dec. 6 after week of averaging 19 ppg, 6.0 apg and 3.0 with 13-19 FGs in two wins.((http:// | ||
| + | * Notched 19 points, six assists and three rebounds for second game in a row, in [[http:// | ||
| + | * Scored 19 points (15 in the first half) in [[http:// | ||
| + | * Started a point guard for first time in career [[http:// | ||
| + | * Netted 22 points as UMass made a late run in [[http:// | ||
| + | * Tallied 18 points as he moved past Edwin Green (1,393) to 11th in career scoring [[http:// | ||
| + | * Moved to 12th in career points at UMass with 26 points [[http:// | ||
| + | * Preseason Atlantic 10 First-Team.((http:// | ||
| + | |||
| + | ==== 2008-09 Junior year ==== | ||
| + | {{ http:// | ||
| + | |||
| + | * **ATLANTIC 10 THIRD TEAM**((http:// | ||
| + | * **NABC SECOND TEAM** | ||
| + | * 40th player in UMass history with 1,000 career points on free throw in first half [[http:// | ||
| + | * Leads UMass in scoring with 18.2 average, which ranks tied for 60TH in the NCAA and fourth in Atlantic 10. | ||
| + | * 39 percent from 3-pointers (87-of-225). 87 treys is tied for sixth-best season, 225 attempts is also 7th-best. 2.9 3-pointers per game. | ||
| + | * Leading scorer for UMass in 18 games this season. Has been in double-figures in 28 of 30 games this year, 61 of last 66 overall. | ||
| + | * Scored at least 20 points in 10 games this season, giving him 28 career games with 20 or more points. | ||
| + | * At end of the season, stood 15th in career scoring standing with 1,347 points in 98 games. Next on list is No. 14 Clarence Hill (1,369). | ||
| + | * Fifth in career 3-pointers made at UMass (208), passing his coach [[kellogg_derek|Derek Kellogg]] (138) on the list. Next on list is No. 4 Rafer Giles (221). Fifth in 3-pointers attempted (570), passing Kellogg (362) who was 10th. Next is No. 4 Rafer Giles (592). | ||
| + | * In A-10 First Round, scored 17 points, making three of career-high 13 3-point attempts [[http:// | ||
| + | * Intercepted URI in-bounds pass after [[lowe_chris|Chris Lowe]]' | ||
| + | * Netted 19 points and grabbed five rebounds [[http:// | ||
| + | * Scored 20 points, all in the game's final 11:21 as UMass rallied from 26-point deficit, but [[http:// | ||
| + | * Made four of UMass' school-record 16 3-point field goals and finished with 14 points [[http:// | ||
| + | * Tallied 15 points and had three steals [[http:// | ||
| + | * Scored 19 points for second game in a row and handed out four assists [[http:// | ||
| + | * Tied with [[gaffney_tony|Tony Gaffney]] for team-best 19 points in rout of [[http:// | ||
| + | * Tied with [[gurley_anthony|Anthony Gurley]] for team-high with 18 points [[http:// | ||
| + | * Tallied 21 of his 24 points in the second half making 5-of-7 treys in [[http:// | ||
| + | * Led UMass with 17 points, 12 in second half including clutch 3-pointer with 47 seconds left [[http:// | ||
| + | * Season low six points, fewest since three [[http:// | ||
| + | * Tallied team-high 19 points in career-best 41 minutes [[http:// | ||
| + | * ESPN Player of the Game after a team-high 24 points hitting six of final eight shots including 4-8 3-pointers [[http:// | ||
| + | * Canned 4-of-6 from 3-point range as he tallied 18 points [[http:// | ||
| + | * Game-high 23 points, including 17 in first half, hit 3-of-5 3FGs in [[http:// | ||
| + | * Had 26-game streak of made a 3-pointer ended [[http:// | ||
| + | * Tough shooting game (4-of-17) [[http:// | ||
| + | * Game-best 23 points (making 8-of-12 FGs and 5-of-8 3FGs) along with career-high tying seven rebounds in [[http:// | ||
| + | * Scored 1,000th career point on third of three free throws [[http:// | ||
| + | * Scored team-high 18 points including four clutch free throws late in [[http:// | ||
| + | * Led scorers with 23 points, with 17 in second half of [[http:// | ||
| + | * Netted career-high 35 points, 13th most in history, [[http:// | ||
| + | * Tallied 13 points along with three assists [[http:// | ||
| + | * Led UMass with a season-high 27 points [[http:// | ||
| + | * Led UMass with 17 points, making four 3-pointers [[http:// | ||
| + | * Topped UMass with 24 points [[http:// | ||
| + | * Led UMass with 22 points in season-opening [[http:// | ||
| + | * A-10 Preseason Second Team (by Coaches & Media)((http:// | ||
| + | |||
| + | Junior year (2008-09) pre-season report from Head Coach [[kellogg_derek|Derek Kellogg]]: "Ricky is a player who comes back averaging 18 points a game, obviously he can fill it up. I love his competitiveness, | ||
| + | |||
| + | After [[ford_travis|Travis Ford]] left UMass in the 2008 off-season, Harris said he was contacted by [[opponent_connecticut|UConn]], | ||
| + | |||
| + | ==== 2007-08 Sophomore year ==== | ||
| + | {{ http:// | ||
| + | |||
| + | * **ATLANTIC 10 MOST IMPROVED PLAYER**((http:// | ||
| + | * Named to NIT All-Tournament Team after 20.4 average in five NIT games, scored 27 points in NIT Championship game. | ||
| + | * Started 33 of 36 games at two-guard in second collegiate season. Second on the team with 18.2 points per game. | ||
| + | * Ranks sixth in the Atlantic 10 in scoring and tied for 70th in NCAA. Sixth in A-10 3-point field goals made per game (2.89). | ||
| + | * With 104 3-pointers made, ranks tied for best season in UMass history with Carmelo Travieso (104 in 1995-96). | ||
| + | * His 656 total points this season, ranks as the fourth-best single-season in UMass history. | ||
| + | * His 278 attempted 3-pointers set a new UMass single-season record, breaking mark of 266 by [[http:// | ||
| + | * Set UMass sophomore class records for points (656), 3-pointers (104), minutes (1174). | ||
| + | * On single-season lists: third in free throws attempted (178), sixth in minutes played (1174), eighth in field goal attempts (488). | ||
| + | * Second on team with 56 steals, ranks seventh in A-10 in steals per game with 1.53. Season steals ranks tied for eighth at UMass. | ||
| + | * Finished sophomore year 10th in career made 3-pointers (121) and 10th in career 3-pointers attempted (345). | ||
| + | * First on team with 75.3 mark from the foul line (134-of-178). Made 38 of final 46 foul shots (82.6 percent) since Feb. 10. | ||
| + | * Was in double-figures in the first 18 games, until 19th game vs. Xavier. Overall, 10 or more points in 33 of 36 games in 2007-08. Scored more than 20 points in 18 games, including last three of final four NIT games. | ||
| + | * More than 15 points in first four games this year, which was more than his career-high for all of last year (14). | ||
| + | * NAMED ESPN WEEKLY WATCH NATIONAL PLAYER OF THE WEEK ON JAN. 21, 2008 AFTER 23.0 PPG WEEK. | ||
| + | * Atlantic 10 Player of the Week on Jan. 20, 2008 after 23.0 ppg in 2-0 week including win at No. 14 Dayton.((http:// | ||
| + | * Second A-10 Player of Week honor on March 2, 2008 after 19.0 ppg with 7-of-14 from 3FGs in 2-0 week.((http:// | ||
| + | * Named to the BTI Tip-Off Tournament All-Tournament Team. | ||
| + | * 25 points four times: at Syracuse (11/28), at Boston College (12/12), at Vanderbilt (1/5) and Saint Joseph' | ||
| + | * Led all scorers in NIT Final with 27 points [[http:// | ||
| + | * Scored 16 points in NIT Semifinal [[http:// | ||
| + | * Led UMass for second NIT game in a row with 23 points [[http:// | ||
| + | * Team-high 20 points, including four 3-pointers [[http:// | ||
| + | * Tallied 16 points, making four 3-pointers in NIT First Round [[http:// | ||
| + | * Scored 11 points [[http:// | ||
| + | * Had 15 3-pointers in three games (Mar. 1-8) after making 5-of-9 [[http:// | ||
| + | * Hit five 3-pointers for second game in a row [[http:// | ||
| + | * Scored more than 20 points for the first time in a month with 24 [[http:// | ||
| + | * After two games off the bench, returned to starting line-up [[http:// | ||
| + | * Made all six free throws down the stretch in big [[http:// | ||
| + | * Came off bench for first time in season [[http:// | ||
| + | * Season-low three points on a late 3-pointer [[http:// | ||
| + | * Hit for 14 points [[http:// | ||
| + | * Rebounded with 13 points including three 3-pointers [[http:// | ||
| + | * Just six points, missing all nine 3-point attempts [[http:// | ||
| + | * One of three UMass players with 20 points, scoring 21 [[http:// | ||
| + | * Held to just seven points [[http:// | ||
| + | * Over five games (Jan. 5-23) averaged 25.2 ppg, making 23-of-47 3-pointers, 49 percent of 3-pointers. | ||
| + | * Career-high 30 points [[http:// | ||
| + | * Led UMass in scoring for fourth game in a row with 24 [[http:// | ||
| + | * Tallied game-high 22 points in [[http:// | ||
| + | * Hit for 25 points for second game in a row [[http:// | ||
| + | * Tied career-high for third time, with 25 points [[http:// | ||
| + | * Tallied 16 points including 11 in second half as UMass rallied for [[http:// | ||
| + | * 12th game in row in double-figures with 16 points in [[http:// | ||
| + | * Made 4-of-6 from 3-point range in leading all scorers with 15 points in [[http:// | ||
| + | * Netted 17 points in [[http:// | ||
| + | * Equalled career-high with 25 points in [[http:// | ||
| + | * Scored 18 points [[http:// | ||
| + | * Netted team-best 23 points including career-best four 3-pointers [[http:// | ||
| + | * Scored 25 points in win [[http:// | ||
| + | * Equaled career-high with 23 points [[http:// | ||
| + | * Fighting a back injury scored 15 points, including 13 in the second half [[http:// | ||
| + | * Netted 20 points including 6-of-6 from the foul line along with career-high six rebounds [[http:// | ||
| + | * Opened season with career-high 23 points in [[http:// | ||
| + | |||
| + | Sophomore year (2007-08) pre-season report from Head Coach [[ford_travis|Travis Ford]]: "Ricky is somebody, again, who has to go from not playing a huge role to someone that we are expecting to play a very significant role. He is somebody that we are going to expect to score points, we need him to be a more consistent shooter, we are going to look for him to be a defensive stopper, hopefully he can be able to guard the best players and score. Ricky is somebody who we think worked really hard this summer to be better. But again he is just a sophomore and he has the ability to have a great career here." | ||
| + | |||
| + | ==== 2006-07 Freshman year ==== | ||
| + | {{ http:// | ||
| + | |||
| + | * Averaged 4.5 points in true freshman season as top scoring player off the bench in 10.8 minutes per game, playing in 32 of 33 games | ||
| + | * Made 16 of last 18 free throws (89 percent) to raise free throw percentage from 56 percent to 67 percent | ||
| + | * Fourth on the team in 3-pointers made with 17 | ||
| + | * Tallied seven points in seven minutes including 5-of-6 from the line in NIT First Round [[http:// | ||
| + | * Scored seven points, all in the first half in A-10 regular-season clincher [[http:// | ||
| + | * Fifth game of the year in double-figures with 10 points [[http:// | ||
| + | * Scored seven points in 14 minutes [[http:// | ||
| + | * After two scoreless games poured in a career-high 14 points [[http:// | ||
| + | * Tallied six points in eight minutes [[http:// | ||
| + | * Scored 28 points in three games (9.3 ppg) from Jan. 21-28, after being scoreless for five games in a row | ||
| + | * Played sensational defense in helped to hold Leemire Goldwire of [[http:// | ||
| + | * Netted 10 points for second straight game in double-figures [[http:// | ||
| + | * After not scoring in five games in a row, tied his career-high with 13 points [[http:// | ||
| + | * Combined for 21 points in two games in Kentucky including career-high 13 points [[http:// | ||
| + | * Led UMass in scoring at halftime [[http:// | ||
| + | * Career-high nine points [[http:// | ||
| + | * Scored eight points in eight minutes on 3-of-4 [[http:// | ||
| + | * Had a layup [[http:// | ||
| + | * Made college debut [[http:// | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | ==== Statistics ==== | ||
| + | ^ ^^^^^ Total ^^^ 3-Pointers | ||
| + | ^Season^GP^GS^Min^Avg^FG^FGA^%^FG^FGA^%^FT^FTA^%^Off^Def^Tot^Avg^PF^FO^A^TO^Blk^St^Pts^Avg^ | ||
| + | |2006-07|32|0|347|10.8|45|124|.363|17|67|.254|38|57|.667|5|26|31|1.0|32|0|16|17|1|12|145|4.5| | ||
| + | |2007-08|36|33|1173|32.6|209|488|.428|104|278|.374|134|178|.753|19|71|90|2.5|74|1|63|73|5|56|656|18.2| | ||
| + | |2008-09|30|30|973|32.4|173|416|.416|87|225|.387|113|143|.790|11|75|86|2.9|58|1|45|78|5|40|546|18.2| | ||
| + | |2009-10|31|30|966|31.2|216|506|.427|68|225|.302|113|155|.729|25|82|107|3.5|71|0|91|113|3|40|613|19.8| | ||
| + | |Career|129|93|3459|26.8|643|1534|.419|276|795|.347|398|533|.747|60|254|314|2.4|235|2|215|281|14|148|1960|15.2| | ||
| + | |||
| + | Accomplishments: | ||
| + | [{{ :: | ||
| + | *Double-Doubles: | ||
| + | *30-plus Point Games: 4 times, last [[http:// | ||
| + | *25-plus Point Games: 15 times, last [[http:// | ||
| + | *20-plus Point Games: 43 times, last [[http:// | ||
| + | *Double-Figure Scoring: 96 times, last [[http:// | ||
| + | *10-plus Field Goals: 10 times, last [[http:// | ||
| + | *5-plus 3-Point Field Goals: 15 times, last [[http:// | ||
| + | *10-plus Free Throws: 4 times, last [[http:// | ||
| + | *5-plus Rebounds: 17 times, last [[http:// | ||
| + | *5-plus Assists: 8 times, last [[http:// | ||
| + | *3-plus Steals: 20 times, last [[http:// | ||
| + | *40-plus Minutes: 3 times, last [[http:// | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ==== Career Highs ==== | ||
| + | |Points|35 - [[http:// | ||
| + | |Field Goals|12 - twice, last [[http:// | ||
| + | |Field Goals Att.|26 - [[http:// | ||
| + | |3-Point FG|8 - [[http:// | ||
| + | |3-Point FG Att.|19 - [[http:// | ||
| + | |Free Throws|11 - twice, last [[http:// | ||
| + | |Free Throw Att.|16 - [[http:// | ||
| + | |Rebounds|8 - [[http:// | ||
| + | |Assists|7 - [[http:// | ||
| + | |Blocks|1 - 14 times, last [[http:// | ||
| + | |Steals|5 - [[http:// | ||
| + | |Minutes|41 - [[http:// | ||
| + | |||
| + | Alt. source: [[https:// | ||
| + | |||
| + | ==== Career Honors ==== | ||
| + | * Atlantic 10 Third Team (2009-10, 2008-09) | ||
| + | * Atlantic 10 Most Improved Player (2007-08) | ||
| + | * Atlantic 10 Player of the Week (2/14/2010, 12/6/2009, 1/20/2008) | ||
| + | * NABC Second Team (2008-09) | ||
| + | * Atlantic 10 Pre-Season First Team (2009-10) | ||
| + | * Atlantic 10 Pre-Season Third Team (2008-09) | ||
| + | |||
| + | ==== Trivia ==== | ||
| + | Courtesy: UMass Athletics | ||
| + | |||
| + | * Major (Why?): Communication, | ||
| + | * Favorite Musical Artist: Jay-Z, Kanye West, Lil Wayne | ||
| + | * Best Sporting Event I Ever Attended: 2002 Final Four, Maryland won | ||
| + | * Favorite Pro Sports Team: Baltimore Ravens, Detroit Pistons | ||
| + | * Favorite Sports Broadcaster: | ||
| + | * Pro Sports Team I Would Like To Play For: Any team, I will be grateful | ||
| + | * Favorite Athletes: Dwayne Wade, Carmelo Anthony, Rudy Gay, Juan Dixon | ||
| + | * Childhood Idol: My mother, father grandfather, | ||
| + | * Best Player I Ever Faced: Rudy Gay, Juan Dixon, and all my boys from back home | ||
| + | * Best Player I Ever Played With: Jermaine Dixon, Kevin Palmer, Brandon Driver | ||
| + | * My Most Prized Possession: BCL player of the year, UMass most improved player | ||
| + | * Best Moment at UMass: Beating Alabama on ESPN | ||
| + | * My First Memory of Basketball: When my dad first signed me up to play | ||
| + | * My Most Memorable Moment in College Athletics: Beating Louisville at Freedom Hall | ||
| + | * If I Didn't Play College Basketball I Would Play: College Football | ||
| + | * Magazine Cover I'd Like to Be On: Slam, Dime, GQ | ||
| + | * Who Had the Greatest Impact on My Life: My family, Bino Ranson, Phil Dixon | ||
| + | * Best Advice From a Coach: Listen to what is being said, not how its being said | ||
| + | * Most People Don't Know This But: I hate cats, I like to sing | ||
| + | * Pre-game Rituals: Listening to my ipod, Taking a cold bath | ||
| + | * My Best Non-Athletic Talent: Singing, trying to cook, I am very funny | ||
| + | * If I Had $1 Billion Dollars I Would: Take my family out of Baltimore | ||
| + | |||
| + | ===== Coaching - at UMass ===== | ||
| + | ==== Maryland (2023-) ==== | ||
| + | * Joined [[wp> | ||
| + | |||
| + | ==== UMass (2021-23) ==== | ||
| + | {{ : | ||
| + | * Joined [[mccall_matt|Matt McCall' | ||
| + | * The only staffer to be retained during the McCall / [[frank_martin|Martin]] change in the 2022 off-season. | ||
| + | |||
| + | ===== Professional Basketball (Player) ===== | ||
| + | Played 11 seasons of professional ball overseas in Lithuania, Ukraine, Germany, Italy, Turkey and Argentina. | ||
| + | |||
| + | Went to Argentina, playing with [[https:// | ||
| + | |||
| + | Went to Turkey, playing with [[https:// | ||
| + | |||
| + | 2014-15: Stayed in Germany but moved to [[https:// | ||
| + | |||
| + | Returned to s.Oliver Baskets Wuerzburg for the 2013-14 season. | ||
| + | |||
| + | Played in the 2013 NBA Summer League with the [[wp> | ||
| + | |||
| + | Played in Italy in 2012-13, for the Biancoblu Basket Bologna club. [[http:// | ||
| + | |||
| + | Played the 2011-12 season in Germany with s.Oliver Baskets Wuerzburg.((http:// | ||
| + | |||
| + | Played with the BC Siauliai club in Lithuania in 2010-11.((http:// | ||
| + | |||
| + | Also played professionally in Philippines and Ukraine.((http:// | ||
| + | |||
| + | ===== Pre-UMass ===== | ||
| + | Harris has had a standout season at Winchendon in 2005-06, averaging 17.0 points while shooting 43 percent from 3-point range and 81 percent from the foul line. He helped the Green Wave to the NEPSAC Championship game on the way to a 19-14 record under head coach Mike Byrnes, who played basketball for the Minutemen in the late 1980s. Harris' | ||
| + | |||
| + | Harris starred in the National Prep School Invitational in February of 2006 earning the top ranking of all players at that event held in Rhode Island. HoopScoop.com ranked him as the 27th-best fifth-year player in the nation. He was ranked as the fourth-best shooting guard available in the late signing period by HoopScoop.com. | ||
| + | |||
| + | Harris was a high school star at Calvert Hall where he earned Baltimore Catholic League Co-Player of the Year honors in 2005 playing for head coach Mark Amatucci. He was honored as All-Baltimore Metro and All-Maryland Interscholastic Athletic Association (MIAA) as a junior and senior. He was named to the Baltimore' | ||
| + | |||
| + | Harris played for the Baltimore Select AAU team. He was named the Eastern Invitational' | ||
| + | |||
| + | Had originally committed to play at [[wp> | ||
| + | |||
| + | ===== Personal ===== | ||
| + | * Ricky Dontae Harris | ||
| + | * Born on August 12, 1987 in Baltimore, Maryland | ||
| + | * Son of Donna Evette Harris and Ricky Lee Harris | ||
| + | * Brother of Derrick and Riquelle Harris | ||
| + | * Major: Communications | ||
| + | |||
| + | ===== External Links ===== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | {{tag>" | ||
