User Tools

Site Tools


season_2002-03

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
season_2002-03 [2022/01/17 20:37] – [Roster] 12 scholarship limit mikeumaseason_2002-03 [2023/09/13 15:30] (current) – [Scoreboard] game link change mikeuma
Line 24: Line 24:
 ^  Previous Season  ^  Next Season  ^ ^  Previous Season  ^  Next Season  ^
 |  [[season_2001-02|2001-02]]  |  [[season_2003-04|2003-04]]  | |  [[season_2001-02|2001-02]]  |  [[season_2003-04|2003-04]]  |
 +
 +===== Synopsis =====
 +Year 2 of the [[lappas_steve|Steve Lappas]] era.
 +
 +Lots of roster changes from the previous season:
 +  * Shannon Crooks, Kit Rhymer, Eric Williams, and Ronell Blizzard all finished their eligibility.
 +  * Willie Jenkins, Jameel Pugh, and Dwayne Killings all transferred elsewhere.
 +  * Marcus Cox became eligible after sitting out under the transfer rules.
 +  * Gabe Lee became eligible after sitting out as a medical redshirt.
 +  * New recruits from Steve Lappas and staff: Michael Lasme, Jeff Viggiano, and Alassane Kouyate.
 +  * New walk-on Arthur Onuora.
 +
 +Stephen Briggs was another recruit who was expected to play, but got himself kicked off the team.
 +
 +UMass started the season at the Maui Invitational, with two tough games, #19 Indiana and Utah, and the Minutemen dropped both.  They managed a win over the host team, D2's Chaminade.
 +
 +Returning to the Northeast didn't help much, as UM delivered a humbling 45-point performance against Central CT State, then double-digit losses to BC and UConn, for a 1-5 record.  A narrow home win over Florida International was followed up by another bad loss, a 52-point performance against Lafayette in Springfield.
 +
 +UM got it together a bit with four straight wins in their next non-conference games, including a nice 12-point win over NC State.  But as the A-10 slate began, we stumbled out of the gate to an 0-5 mark, including three more games where we failed to crack 60 points.  On January 23, we stood at 6-11 / 0-5.
 +
 +We played .500 ball for a while, and at 11-16, prepared to host St. Bonaventure on March 5.  The day before, Bonnie players decided to shut it down, forfeiting our game.
 +
 +The regular season ended with a 6-10 conference record.  As the East #4 seed, we drew a home game in the tweaked conference tournament format.  But, we didn't take advantage, lost by 11 to GW, and closed the season at 11-18, our fewest wins since the '80s, and a two-game regression from the previous season.
 +
 +Our scoring output, which was already low in 2001-02, took another dip south, down to 61.7 ppg, lowest in the league and 306th in the nation (out of 327).
 +
 +Player capsules:
 +  * Senior Jackie Rogers was our primary frontcourt weapon.  He led the team with 12.9 ppg, 5.5 rpg, and shot a hair under 60% from the floor (.599).
 +  * In the backcourt, Anthony Anderson improved, raising his numbers across the board, and was the only other Minuteman to average in double-figures, with 11.8 ppg.
 +  * Michael Lasme contributed well for a freshman, and was our third-leading scorer (7.5), also helping Anderson at the point.
 +  * Micah Brand regressed, losing minutes to newcomer Gabe Lee.  His numbers dropped to 7.6 ppg and 4.1 rpg, a tough way to end his career after being named the A-10's Most Improved Player two seasons prior.
 +  * Rookie Jeff Viggiano did pretty well, shooting .547 from 2, but took a lot of 3s and only hit .230.  He got 25.4 mpg and tallied 7.0 ppg and 2.9 rpg.
 +  * Fellow rookie Gabe Lee also showed some promise at center, with 5.6 ppg, 4.0 rpg, and led the team with 46 blocks.
 +  * UConn transfer Marcus Cox got more minutes than he did in Storrs, but improved his other numbers only marginally, finishing with 4.8 ppg and 2.5 rpg.
 +  * Bruiser-recruit Raheim Lamb saw his role diminish, and numbers went with it, down to 3.4 points and 2.7 boards.  He ultimately left the team before the season finished.
 +  * Brennan Martin got some more minutes in his second season, but productivity only improved marginally.
 +  * Kyle Wilson only played 16 minutes across four games early in the season, and he transferred out before the Spring semester.
 +  * Alassane Kouyate and walk-ons Pack Kotaridis and Arthur Onuora combined for five points in limited action.
  
 ===== Scoreboard ===== ===== Scoreboard =====
Line 35: Line 73:
 |   12/    vs [[opponent_central_connecticut|Central CT State]]     @#ffdddd:[[https://umasshoops.com/games/2002-03/1202central_ct|L 46-45]]     Rogers (13)     Brand (10)     1-3     --   |At [[wp>Mohegan Sun Arena]].  UM only takes two FTs, shoots 2-17 from 3.|   2583   | |   12/    vs [[opponent_central_connecticut|Central CT State]]     @#ffdddd:[[https://umasshoops.com/games/2002-03/1202central_ct|L 46-45]]     Rogers (13)     Brand (10)     1-3     --   |At [[wp>Mohegan Sun Arena]].  UM only takes two FTs, shoots 2-17 from 3.|   2583   |
 |   12/    [[opponent_boston_college|Boston College]]     @#ffdddd:[[https://umasshoops.com/games/2002-03/1207bc|L 80-62]]     Lasme (13)     Rogers (8)     1-4     --   |Commonwealth Classic.  [[wp>Troy Bell]] 21 pts, [[wp>Craig Smith (basketball, born 1983)|Craig Smith]] 12 & 6.  [[skinner_al|Al Skinner's]] 4th straight win over his alma mater.|   6392   | |   12/    [[opponent_boston_college|Boston College]]     @#ffdddd:[[https://umasshoops.com/games/2002-03/1207bc|L 80-62]]     Lasme (13)     Rogers (8)     1-4     --   |Commonwealth Classic.  [[wp>Troy Bell]] 21 pts, [[wp>Craig Smith (basketball, born 1983)|Craig Smith]] 12 & 6.  [[skinner_al|Al Skinner's]] 4th straight win over his alma mater.|   6392   |
-|   12/10     [[opponent_connecticut|UConn]]     @#ffdddd:[[https://umasshoops.com/games/2002-03/1210uconn|L 59-48]]     Anderson (13)     Brand (13)     1-5     --   |U-Game, at [[wp>XL Center|Hartford Civic Center]].  UConn #9.  UM gets a 30-9 lead at the half, then extends to 34-9, then UConn wakes up, 50-14 after that.  First time UM held an opponent below 10 in a half since 1958.((8 points by [[opponent_trinity|Trinity]], 2/8/1958 in Amherst.))  [[wp>Ben Gordon]] 18 pts, [[wp>Emeka Okafor]] 13 boards & 5 blocks.|   14962   |+|   12/10     [[opponent_connecticut|UConn]]     @#ffdddd:[[game20021210_connecticut|L 59-48]]     Anderson (13)     Brand (13)     1-5     --   |U-Game, at [[wp>XL Center|Hartford Civic Center]].  UConn #9.  UM gets a 30-9 lead at the half, then extends to 34-9, then UConn wakes up, 50-14 after that.  First time UM held an opponent below 10 in a half since 1958.((8 points by [[opponent_trinity|Trinity]], 2/8/1958 in Amherst.))  [[wp>Ben Gordon]] 18 pts, [[wp>Emeka Okafor]] 13 boards & 5 blocks.|   14962   |
 |   12/14     [[opponent_florida_int|Florida Int'l]]     @#ddffdd:[[https://umasshoops.com/games/2002-03/1214fl_intl|W 67-62]]     Anderson (22)     Lee (8)     2-5     --   |Lee 12 pts.|   3273   | |   12/14     [[opponent_florida_int|Florida Int'l]]     @#ddffdd:[[https://umasshoops.com/games/2002-03/1214fl_intl|W 67-62]]     Anderson (22)     Lee (8)     2-5     --   |Lee 12 pts.|   3273   |
 |   12/21     [[opponent_lafayette|Lafayette]]     @#ffdddd:[[https://umasshoops.com/games/2002-03/1221lafayette|L 54-52]]     Brand (17)     Brand (13)     2-6     --   |At [[Springfield Civic Center]].  Another loss to a low-tier D1.  Rogers 15 pts.|   1738   | |   12/21     [[opponent_lafayette|Lafayette]]     @#ffdddd:[[https://umasshoops.com/games/2002-03/1221lafayette|L 54-52]]     Brand (17)     Brand (13)     2-6     --   |At [[Springfield Civic Center]].  Another loss to a low-tier D1.  Rogers 15 pts.|   1738   |
 |   12/23     [[opponent_rider|Rider]]     @#ddffdd:[[https://umasshoops.com/games/2002-03/1223rider|W 76-54]]     Rogers & Viggiano (17 each)     Rogers (10)     3-6     --   |Brand 13 & 9, Anderson 12 pts.  New low for a [[Mullins Center]] crowd.|   2317   | |   12/23     [[opponent_rider|Rider]]     @#ddffdd:[[https://umasshoops.com/games/2002-03/1223rider|W 76-54]]     Rogers & Viggiano (17 each)     Rogers (10)     3-6     --   |Brand 13 & 9, Anderson 12 pts.  New low for a [[Mullins Center]] crowd.|   2317   |
 |   12/28     [[opponent_marshall|Marshall]]     @#ddffdd:[[https://umasshoops.com/games/2002-03/1228marshall|W 81-58]]     Brand (17)     Anderson (9)     4-6     --   |Rogers 15 pts, Lasme & Viggiano 13 each, Anderson 9-9-3.  Former [[opponent_temple|Temple]] player [[wp>Ronald Blackshear]] held to 1-12 shooting.|   3474   | |   12/28     [[opponent_marshall|Marshall]]     @#ddffdd:[[https://umasshoops.com/games/2002-03/1228marshall|W 81-58]]     Brand (17)     Anderson (9)     4-6     --   |Rogers 15 pts, Lasme & Viggiano 13 each, Anderson 9-9-3.  Former [[opponent_temple|Temple]] player [[wp>Ronald Blackshear]] held to 1-12 shooting.|   3474   |
-|   1/    [[opponent_nc_state|NC State]]     @#ddffdd:[[https://umasshoops.com/games/2002-03/0102nc_state|W 68-56]]     Anderson (25)     Anderson (9)     5-6     --   |Impressive win over previously 7-1 Wolfpack, from the [[wp>ACC]].  Rogers 17 pts, Viggiano 14.  State: [[wp>Julius Hodge]] 18 pts, [[wp>Josh Powell]] 6.|   3909   | +|   1/    [[opponent_nc_state|NC State]]     @#ddffdd:[[game20030102_nc_state|W 68-56]]     Anderson (25)     Anderson (9)     5-6     --   |Impressive win over previously 7-1 Wolfpack, from the [[wp>ACC]].  Rogers 17 pts, Viggiano 14.  State: [[wp>Julius Hodge]] 18 pts, [[wp>Josh Powell]] 6.|   3909   | 
-|   1/    at [[opponent_fordham|Fordham]]     @#ffdddd:[[https://umasshoops.com/games/2002-03/0105fordham|L 80-67]]     Rogers (20)     Lasme (6)     5-7     0-1   |Setback, giving Fordham just their second win of the season.  Lasme 18 pts.|   1746   |+|   1/    at [[opponent_fordham|Fordham]]     @#ffdddd:[[https://umasshoops.com/games/2002-03/0105fordham|L 80-67]]     Rogers (20)     Lasme (6)     5-7     0-1   |Setback, giving Fordham just their second win of the season.  Lasme 18 pts. (Fordham finished the A-10 season 1-15.)|   1746   |
 |   1/    [[opponent_columbia|Columbia]]     @#ddffdd:[[https://umasshoops.com/games/2002-03/0109columbia|W 66-47]]     Rogers (18)     Lasme (9)     6-7        |Lasme just misses a triple-double, with 13-9-10.|   3017   | |   1/    [[opponent_columbia|Columbia]]     @#ddffdd:[[https://umasshoops.com/games/2002-03/0109columbia|W 66-47]]     Rogers (18)     Lasme (9)     6-7        |Lasme just misses a triple-double, with 13-9-10.|   3017   |
 |   1/11     at [[opponent_saint_josephs_pa|Saint Joseph's]]     @#ffdddd:[[https://umasshoops.com/games/2002-03/0111st_joes|L 76-47]]     Brand (10)     Brand & Rogers (4 each)     6-8     0-2   |UM atrocious with 26 turnovers.  SJU improves to 11-1.  [[wp>Delonte West]] 19 & 4, [[wp>Jameer Nelson]] 12-2-8.|   3200   | |   1/11     at [[opponent_saint_josephs_pa|Saint Joseph's]]     @#ffdddd:[[https://umasshoops.com/games/2002-03/0111st_joes|L 76-47]]     Brand (10)     Brand & Rogers (4 each)     6-8     0-2   |UM atrocious with 26 turnovers.  SJU improves to 11-1.  [[wp>Delonte West]] 19 & 4, [[wp>Jameer Nelson]] 12-2-8.|   3200   |
Line 92: Line 130:
  
 ==== Player of the Week ==== ==== Player of the Week ====
-Anthony Anderson, week ending 1/4((Per A-10 Media Guide))+[[Anthony Anderson]], week ending 1/4((Per A-10 Media Guide))
  
 ==== Rookie of the Week ==== ==== Rookie of the Week ====
Line 99: Line 137:
 ===== Roster ===== ===== Roster =====
 ^No.^Name^Ht.^Wt.^Class^Pos.^Hometown / HS / Prep / Transfer^ ^No.^Name^Ht.^Wt.^Class^Pos.^Hometown / HS / Prep / Transfer^
-|12|[[https://umasshoops.com/people/anderson_anthony/|Anderson, Anthony]]|5-11|164|Jr.*|G|Lynn, MA / Lynn English|+|12|[[anthony_anderson|Anderson, Anthony]]|5-11|164|Jr.*|G|Lynn, MA / Lynn English|
 |40|[[micah_brand|Brand, Micah]]|6-11|262|Sr.|C|Middletown, NY / Milford (CT) Academy| |40|[[micah_brand|Brand, Micah]]|6-11|262|Sr.|C|Middletown, NY / Milford (CT) Academy|
 |50|[[marcus_cox|Cox, Marcus]]|6-4|200|Jr.|G / F|Bridgeport, CT / Kolbe Cathedral / [[opponent_connecticut|Connecticut]]| |50|[[marcus_cox|Cox, Marcus]]|6-4|200|Jr.|G / F|Bridgeport, CT / Kolbe Cathedral / [[opponent_connecticut|Connecticut]]|
Line 116: Line 154:
   * Anthony Anderson can regain his fourth year of eligibility (2004-05 season) if he completes academic requirements by the end of the 2003-04 academic year.   * Anthony Anderson can regain his fourth year of eligibility (2004-05 season) if he completes academic requirements by the end of the 2003-04 academic year.
  
-Due to NCAA rules which allow an institution to sign five men's basketball players in one year and nine over a two-year period, UMass could only have 12 players on scholarship this season, and could only use one of the two available scholarships.((https://umasshoops.com/news/2001-02/jenkins_to_transfer03262002.htm#article1))+[[Stephen Briggs]], who was expected to play this season, ultimately never did, and was dismissed from the program. 
 + 
 +Due to the NCAA "5/9 rule" which allow an institution to sign five men's basketball players in one year and nine over a two-year period, UMass could only have 12 players on scholarship this season, and could only use one of the two available scholarships.((https://umasshoops.com/news/2001-02/jenkins_to_transfer03262002.htm#article1))
  
 This year's roster was a mix of some remaining Bruiser players, and new Lappas players: This year's roster was a mix of some remaining Bruiser players, and new Lappas players:
season_2002-03.1642451847.txt.gz · Last modified: by mikeuma

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki