User Tools

Site Tools


season_2002-03

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
season_2002-03 [2022/01/27 04:57] – [Synopsis] reword mikeumaseason_2002-03 [2023/09/13 15:30] (current) – [Scoreboard] game link change mikeuma
Line 48: Line 48:
 The regular season ended with a 6-10 conference record.  As the East #4 seed, we drew a home game in the tweaked conference tournament format.  But, we didn't take advantage, lost by 11 to GW, and closed the season at 11-18, our fewest wins since the '80s, and a two-game regression from the previous season. The regular season ended with a 6-10 conference record.  As the East #4 seed, we drew a home game in the tweaked conference tournament format.  But, we didn't take advantage, lost by 11 to GW, and closed the season at 11-18, our fewest wins since the '80s, and a two-game regression from the previous season.
  
-Offensively-challengedour 64.ppg average was 278th in the nation (out of 321).+Our scoring output, which was already low in 2001-02took another dip south, down to 61.ppg, lowest in the league and 306th in the nation (out of 327).
  
 Player capsules: Player capsules:
Line 73: Line 73:
 |   12/    vs [[opponent_central_connecticut|Central CT State]]     @#ffdddd:[[https://umasshoops.com/games/2002-03/1202central_ct|L 46-45]]     Rogers (13)     Brand (10)     1-3     --   |At [[wp>Mohegan Sun Arena]].  UM only takes two FTs, shoots 2-17 from 3.|   2583   | |   12/    vs [[opponent_central_connecticut|Central CT State]]     @#ffdddd:[[https://umasshoops.com/games/2002-03/1202central_ct|L 46-45]]     Rogers (13)     Brand (10)     1-3     --   |At [[wp>Mohegan Sun Arena]].  UM only takes two FTs, shoots 2-17 from 3.|   2583   |
 |   12/    [[opponent_boston_college|Boston College]]     @#ffdddd:[[https://umasshoops.com/games/2002-03/1207bc|L 80-62]]     Lasme (13)     Rogers (8)     1-4     --   |Commonwealth Classic.  [[wp>Troy Bell]] 21 pts, [[wp>Craig Smith (basketball, born 1983)|Craig Smith]] 12 & 6.  [[skinner_al|Al Skinner's]] 4th straight win over his alma mater.|   6392   | |   12/    [[opponent_boston_college|Boston College]]     @#ffdddd:[[https://umasshoops.com/games/2002-03/1207bc|L 80-62]]     Lasme (13)     Rogers (8)     1-4     --   |Commonwealth Classic.  [[wp>Troy Bell]] 21 pts, [[wp>Craig Smith (basketball, born 1983)|Craig Smith]] 12 & 6.  [[skinner_al|Al Skinner's]] 4th straight win over his alma mater.|   6392   |
-|   12/10     [[opponent_connecticut|UConn]]     @#ffdddd:[[https://umasshoops.com/games/2002-03/1210uconn|L 59-48]]     Anderson (13)     Brand (13)     1-5     --   |U-Game, at [[wp>XL Center|Hartford Civic Center]].  UConn #9.  UM gets a 30-9 lead at the half, then extends to 34-9, then UConn wakes up, 50-14 after that.  First time UM held an opponent below 10 in a half since 1958.((8 points by [[opponent_trinity|Trinity]], 2/8/1958 in Amherst.))  [[wp>Ben Gordon]] 18 pts, [[wp>Emeka Okafor]] 13 boards & 5 blocks.|   14962   |+|   12/10     [[opponent_connecticut|UConn]]     @#ffdddd:[[game20021210_connecticut|L 59-48]]     Anderson (13)     Brand (13)     1-5     --   |U-Game, at [[wp>XL Center|Hartford Civic Center]].  UConn #9.  UM gets a 30-9 lead at the half, then extends to 34-9, then UConn wakes up, 50-14 after that.  First time UM held an opponent below 10 in a half since 1958.((8 points by [[opponent_trinity|Trinity]], 2/8/1958 in Amherst.))  [[wp>Ben Gordon]] 18 pts, [[wp>Emeka Okafor]] 13 boards & 5 blocks.|   14962   |
 |   12/14     [[opponent_florida_int|Florida Int'l]]     @#ddffdd:[[https://umasshoops.com/games/2002-03/1214fl_intl|W 67-62]]     Anderson (22)     Lee (8)     2-5     --   |Lee 12 pts.|   3273   | |   12/14     [[opponent_florida_int|Florida Int'l]]     @#ddffdd:[[https://umasshoops.com/games/2002-03/1214fl_intl|W 67-62]]     Anderson (22)     Lee (8)     2-5     --   |Lee 12 pts.|   3273   |
 |   12/21     [[opponent_lafayette|Lafayette]]     @#ffdddd:[[https://umasshoops.com/games/2002-03/1221lafayette|L 54-52]]     Brand (17)     Brand (13)     2-6     --   |At [[Springfield Civic Center]].  Another loss to a low-tier D1.  Rogers 15 pts.|   1738   | |   12/21     [[opponent_lafayette|Lafayette]]     @#ffdddd:[[https://umasshoops.com/games/2002-03/1221lafayette|L 54-52]]     Brand (17)     Brand (13)     2-6     --   |At [[Springfield Civic Center]].  Another loss to a low-tier D1.  Rogers 15 pts.|   1738   |
 |   12/23     [[opponent_rider|Rider]]     @#ddffdd:[[https://umasshoops.com/games/2002-03/1223rider|W 76-54]]     Rogers & Viggiano (17 each)     Rogers (10)     3-6     --   |Brand 13 & 9, Anderson 12 pts.  New low for a [[Mullins Center]] crowd.|   2317   | |   12/23     [[opponent_rider|Rider]]     @#ddffdd:[[https://umasshoops.com/games/2002-03/1223rider|W 76-54]]     Rogers & Viggiano (17 each)     Rogers (10)     3-6     --   |Brand 13 & 9, Anderson 12 pts.  New low for a [[Mullins Center]] crowd.|   2317   |
 |   12/28     [[opponent_marshall|Marshall]]     @#ddffdd:[[https://umasshoops.com/games/2002-03/1228marshall|W 81-58]]     Brand (17)     Anderson (9)     4-6     --   |Rogers 15 pts, Lasme & Viggiano 13 each, Anderson 9-9-3.  Former [[opponent_temple|Temple]] player [[wp>Ronald Blackshear]] held to 1-12 shooting.|   3474   | |   12/28     [[opponent_marshall|Marshall]]     @#ddffdd:[[https://umasshoops.com/games/2002-03/1228marshall|W 81-58]]     Brand (17)     Anderson (9)     4-6     --   |Rogers 15 pts, Lasme & Viggiano 13 each, Anderson 9-9-3.  Former [[opponent_temple|Temple]] player [[wp>Ronald Blackshear]] held to 1-12 shooting.|   3474   |
-|   1/    [[opponent_nc_state|NC State]]     @#ddffdd:[[https://umasshoops.com/games/2002-03/0102nc_state|W 68-56]]     Anderson (25)     Anderson (9)     5-6     --   |Impressive win over previously 7-1 Wolfpack, from the [[wp>ACC]].  Rogers 17 pts, Viggiano 14.  State: [[wp>Julius Hodge]] 18 pts, [[wp>Josh Powell]] 6.|   3909   | +|   1/    [[opponent_nc_state|NC State]]     @#ddffdd:[[game20030102_nc_state|W 68-56]]     Anderson (25)     Anderson (9)     5-6     --   |Impressive win over previously 7-1 Wolfpack, from the [[wp>ACC]].  Rogers 17 pts, Viggiano 14.  State: [[wp>Julius Hodge]] 18 pts, [[wp>Josh Powell]] 6.|   3909   | 
-|   1/    at [[opponent_fordham|Fordham]]     @#ffdddd:[[https://umasshoops.com/games/2002-03/0105fordham|L 80-67]]     Rogers (20)     Lasme (6)     5-7     0-1   |Setback, giving Fordham just their second win of the season.  Lasme 18 pts.|   1746   |+|   1/    at [[opponent_fordham|Fordham]]     @#ffdddd:[[https://umasshoops.com/games/2002-03/0105fordham|L 80-67]]     Rogers (20)     Lasme (6)     5-7     0-1   |Setback, giving Fordham just their second win of the season.  Lasme 18 pts. (Fordham finished the A-10 season 1-15.)|   1746   |
 |   1/    [[opponent_columbia|Columbia]]     @#ddffdd:[[https://umasshoops.com/games/2002-03/0109columbia|W 66-47]]     Rogers (18)     Lasme (9)     6-7        |Lasme just misses a triple-double, with 13-9-10.|   3017   | |   1/    [[opponent_columbia|Columbia]]     @#ddffdd:[[https://umasshoops.com/games/2002-03/0109columbia|W 66-47]]     Rogers (18)     Lasme (9)     6-7        |Lasme just misses a triple-double, with 13-9-10.|   3017   |
 |   1/11     at [[opponent_saint_josephs_pa|Saint Joseph's]]     @#ffdddd:[[https://umasshoops.com/games/2002-03/0111st_joes|L 76-47]]     Brand (10)     Brand & Rogers (4 each)     6-8     0-2   |UM atrocious with 26 turnovers.  SJU improves to 11-1.  [[wp>Delonte West]] 19 & 4, [[wp>Jameer Nelson]] 12-2-8.|   3200   | |   1/11     at [[opponent_saint_josephs_pa|Saint Joseph's]]     @#ffdddd:[[https://umasshoops.com/games/2002-03/0111st_joes|L 76-47]]     Brand (10)     Brand & Rogers (4 each)     6-8     0-2   |UM atrocious with 26 turnovers.  SJU improves to 11-1.  [[wp>Delonte West]] 19 & 4, [[wp>Jameer Nelson]] 12-2-8.|   3200   |
Line 130: Line 130:
  
 ==== Player of the Week ==== ==== Player of the Week ====
-Anthony Anderson, week ending 1/4((Per A-10 Media Guide))+[[Anthony Anderson]], week ending 1/4((Per A-10 Media Guide))
  
 ==== Rookie of the Week ==== ==== Rookie of the Week ====
Line 137: Line 137:
 ===== Roster ===== ===== Roster =====
 ^No.^Name^Ht.^Wt.^Class^Pos.^Hometown / HS / Prep / Transfer^ ^No.^Name^Ht.^Wt.^Class^Pos.^Hometown / HS / Prep / Transfer^
-|12|[[https://umasshoops.com/people/anderson_anthony/|Anderson, Anthony]]|5-11|164|Jr.*|G|Lynn, MA / Lynn English|+|12|[[anthony_anderson|Anderson, Anthony]]|5-11|164|Jr.*|G|Lynn, MA / Lynn English|
 |40|[[micah_brand|Brand, Micah]]|6-11|262|Sr.|C|Middletown, NY / Milford (CT) Academy| |40|[[micah_brand|Brand, Micah]]|6-11|262|Sr.|C|Middletown, NY / Milford (CT) Academy|
 |50|[[marcus_cox|Cox, Marcus]]|6-4|200|Jr.|G / F|Bridgeport, CT / Kolbe Cathedral / [[opponent_connecticut|Connecticut]]| |50|[[marcus_cox|Cox, Marcus]]|6-4|200|Jr.|G / F|Bridgeport, CT / Kolbe Cathedral / [[opponent_connecticut|Connecticut]]|
season_2002-03.1643259456.txt.gz · Last modified: by mikeuma

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki