| Season | Team | Conf | G | GS | MP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | TOV | A:TO | STL | BLK | PF | FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Kankakee | JuCo | 29 | 17 | 774 | 26.7 | 126 | 278 | .453 | 50 | 127 | .394 | 76 | 151 | .503 | .543 | 54 | 71 | .761 | 356 | 12.3 | 38 | 131 | 169 | 5.8 | 46 | 35 | 1.3 | 30 | 11 | 51 | 0 |
| 2022-23 | Kankakee | JuCo | 32 | 32 | ? | N/A | 142 | 338 | .420 | 72 | 180 | .400 | 70 | 158 | .443 | .527 | 64 | 81 | .790 | 420 | 13.1 | 47 | 148 | 195 | 6.1 | 52 | 42 | 1.2 | 26 | 24 | 48 | 1 |
| 2023-24 | Eckerd | D-II | 29 | 29 | 925 | 31.9 | 149 | 353 | .422 | 74 | 181 | .409 | 75 | 172 | .436 | .527 | 81 | 104 | .779 | 453 | 15.6 | 31 | 86 | 117 | 4.0 | 41 | 38 | 1.1 | 17 | 11 | 42 | 0 |
| 2024-25 | Eckerd | D-II | 28 | 27 | 897 | 32.0 | 181 | 460 | .393 | 88 | 251 | .351 | 93 | 209 | .445 | .489 | 112 | 135 | .830 | 562 | 20.1 | 26 | 89 | 115 | 4.1 | 34 | 60 | 0.6 | 20 | 6 | 44 | 0 |
| Career | Totals | 118 | 105 | ? | N/A | 598 | 1429 | .418 | 284 | 739 | .384 | 314 | 690 | .455 | .518 | 311 | 391 | .795 | 1791 | 15.2 | 142 | 454 | 596 | 5.1 | 173 | 175 | 1.0 | 93 | 52 | 185 | 1 | |
Minutes data from 2022-23 was unavailable.
Additional source: Sports-Reference.com
Through the end of the 2024-25 season
| Points | 35 - Eckerd vs FL Southern (2/5/25) |
| Field Goals | 11 - three times, last Eckerd vs Lynn (3/1/25) |
| Field Goals Att. | 28 - Eckerd vs Lynn (3/1/25) |
| 3-Point FG | 8 - Sauk Valley at Kankakee (2/16/22) |
| 3-Point FG Att. | 15 - Eckerd vs Roberts Wesleyan (12/21/24) |
| Free Throws | 11 - twice, last Eckerd vs FL Southern (2/5/25) |
| Free Throw Att. | 14 - Eckerd vs Minn.-Crookston (11/29/24) |
| Rebounds | 13 - Kankakee at Lake Michigan (11/11/22) |
| Assists | 7 - Kennedy-King at Kankakee (11/5/22) |
| Blocks | 3 - Kankakee at Highland (3/4/23) |
| Steals | 3 - four times, last Eckerd vs FL Southern (11/13/24) |
| Minutes | 39 - twice, last Eckerd vs FL Southern (1/31/24)4) |
Additional source: RealGM.com