| Season | School | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Nebraska | 12 | 0 | 15 | 1.3 | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 7 | 0.6 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | UMass | 2 | 0 | 2 | 1.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | – | 0 | 0 | – | 2 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | UMass | 1 | 0 | 1 | 1.0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | UMass | 3 | 0 | 3 | 1.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | – | 0 | 0 | – | 2 | 0.7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | Overall | 15 | 0 | 18 | 1.2 | 4 | 6 | .667 | 3 | 5 | .600 | 1 | 1 | 1.000 | 0 | 2 | .000 | 9 | 0.6 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
From RealGM.com