| Season | School | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | SPCC | 29 | 21 | 310 | 10.7 | 76 | 135 | .563 | 76 | 131 | .580 | 0 | 4 | .000 | 48 | 79 | .608 | 200 | 6.9 | 62 | 117 | 179 | 6.2 | 20 | 14 | 16 | 53 | 93 | 2 |
| 2022-23 | SPCC | 30 | 25 | 434 | 14.5 | 82 | 140 | .586 | 82 | 140 | .586 | 0 | 0 | – | 63 | 115 | .548 | 227 | 7.6 | 63 | 146 | 209 | 7.0 | 26 | 16 | 12 | 47 | 72 | 1 |
| Total | SPCC | 59 | 46 | 744 | 12.6 | 158 | 275 | .575 | 158 | 271 | .583 | 0 | 4 | .000 | 111 | 194 | .572 | 427 | 7.2 | 125 | 263 | 388 | 6.6 | 46 | 30 | 28 | 100 | 165 | 3 |
| 2023-24 | Murray | 19 | 0 | 212 | 11.2 | 26 | 51 | .510 | 26 | 51 | .510 | 0 | 0 | – | 15 | 19 | .789 | 67 | 3.5 | 20 | 32 | 52 | 2.7 | 5 | 3 | 1 | 10 | 35 | 0 |
| Career | Total | 78 | 46 | 956 | 12.3 | 184 | 326 | .564 | 184 | 322 | .571 | 0 | 4 | .000 | 126 | 213 | .592 | 494 | 6.3 | 145 | 295 | 440 | 5.6 | 51 | 33 | 29 | 110 | 200 | 3 |
From Murray State 2023-24
| Points | 8 - three times, last Valparaiso (2/24/24) |
| Field Goals | 4 - at Belmont (2/7/24) |
| Field Goals Att. | 6 - at Belmont (2/7/24) |
| 3-Point FG | none |
| 3-Point FG Att. | none |
| Free Throws | 4 - Bradley (11/29/23) |
| Free Throw Att. | 4 - Bradley (11/29/23) |
| Rebounds | 6 - Western Kentucky (11/14/23) |
| Assists | 1 - five times, last at Indiana State (3/3/24) |
| Blocks | 1 - Bradley (11/29/23) |
| Steals | 3 - Missouri State (2/14/24) |
| Minutes | 24 - at Mississippi State (12/13/23) |
Additional source: RealGM.com