Pre-season report from Head Coach Derek Kellogg: “If he can get his body right, Hashim can do some special things for us. This year is going to be a great year for him to get his mind in a right frame of mind to come out and dominate this year. To get his body in physical shape that he can play 20 to 25 minutes a game. I'm excited to see what level he brings every day. I'm excited to see what kind of shape he gets into and that's a big challenge for him to take that on.”
Sat out the season under NCAA transfer rules.
Pre-season report from Head Coach Derek Kellogg: “Big City comes to UMass after playing on the high level of basketball at Memphis. He knows what it takes to compete at that level. He can be a big and physical force for us and sitting out this season will give him a chance to get ready to play two years at UMass and be a monster. This season, he will be an important part of the team going up against our starters and showing them what it takes to play at that highest level.”
Total | 3-Pointers | Rebounds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Min | Avg | FG | FGA | % | FG | FGA | % | FT | FTA | % | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | St | Pts | Avg |
2006-07 (Mem) | 9 | 0 | 28 | 3.1 | 4 | 5 | .800 | 0 | 0 | – | 2 | 4 | .500 | 4 | 4 | 8 | 0.9 | 9 | 0 | 0 | 2 | 2 | 1 | 10 | 1.1 |
2007-08 (Mem) | 5 | 0 | 11 | 2.2 | 1 | 1 | 1.000 | 0 | 0 | – | 0 | 2 | .000 | 1 | 0 | 1 | 0.2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 |
2008-09 | Did not play under NCAA transfer rules | ||||||||||||||||||||||||
2009-10 | 27 | 1 | 332 | 12.3 | 25 | 50 | .500 | 0 | 0 | – | 17 | 50 | .340 | 57 | 69 | 126 | 4.7 | 71 | 2 | 3 | 27 | 24 | 6 | 67 | 2.5 |
2010-11 | 29 | 9 | 290 | 10.0 | 23 | 50 | .460 | 0 | 0 | – | 4 | 12 | .333 | 33 | 39 | 72 | 2.5 | 77 | 3 | 6 | 14 | 6 | 4 | 50 | 1.7 |
Career | 70 | 10 | 661 | 9.4 | 53 | 106 | .500 | 0 | 0 | – | 23 | 68 | .338 | 95 | 112 | 207 | 3.0 | 161 | 5 | 9 | 43 | 32 | 11 | 129 | 1.8 |
UMass Career | 56 | 10 | 622 | 11.1 | 48 | 100 | .480 | 0 | 0 | – | 21 | 62 | .339 | 90 | 108 | 198 | 3.5 | 148 | 5 | 9 | 41 | 30 | 10 | 117 | 2.1 |
Expanded stats from StatSheet
with Memphis | with UMass | |
---|---|---|
Points | 6 - vs Tulane (2/10/07) | 9 - twice, last vs Fordham (1/6/10) |
Field Goals | 2 - vs Tulane (2/10/07) | 4 - vs Grambling (12/11/09) |
Field Goals Att. | 2 - vs Tulane (2/10/07) | 6 - twice, last at Baylor (1/23/10) |
3-Point FG | – | – |
3-Point FG Att. | – | – |
Free Throws | 2 - vs Tulane (2/10/07) | 3 - three times, last vs St. Bonaventure (1/20/10) |
Free Throw Att. | 2 - twice, last vs Tulane (2/10/07) | 8 - vs Fordham (1/6/10) |
Rebounds | 2 - twice, last vs Marshall (12/4/06) | 13 - vs Fordham (1/6/10) |
Assists | – | 2 - twice, last vs TCU (11/22/10) |
Blocks | 1 - twice, last vs Marshall (12/4/06) | 4 - vs St. Bonaventure (1/20/10) |
Steals | 1 - vs Kentucky (11/22/06) | 1 - ten times, last at Rhode Island (2/19/11) |
Minutes | 7 - vs Arkansas State (11/29/06) | 25 - vs Michigan State (11/28/09) |
Courtesy: UMass Athletics
A Few Minutes With BIG CITY
Played as a back-up bigman for the 2008 NCAA Finalists … Saw action in five games … Made his only shot of the season scoring five total points … Also grabbed one rebound playing 11 total minutes.
Had played in nine games … Averaged 1.1 points and 0.9 rebounds … Had two blocked shots and one steal … Shot 80 percent from the field and 50 percent from the free throw line. Saw game action in five Conference USA contests and four non-conference games … Shot 100 percent from the field and free throw line in C-USA play … Netted a career-high six points and went 2-2 from the foul line in a win over Tulane (2/10)… Pulled down one rebound in a home victory over SMU (1/13)… Had two rebounds and one blocked shot in five minutes of play vs. Marshall (12/4)… Played a career-high seven minutes and pulled down one board in a win over Arkansas State (11/22)… Came off bench and had two points, two rebounds and one steal in a win over Kentucky in the EA Sports Maui Invitational third-place game (11/16)… Scored two points and added one rebound and one blocked shot in the season-opening win over Jackson State (11/16).
Before College: Played for Coach Chris Chaney at The Patterson School in 2005-06 … Averaged 14.7 points and 10.1 rebounds at Patterson … Helped lead Patterson to a 34-3 overall record and a No. 3 national ranking (Scout.com) in 2005-06 … Entering his prep season at Patterson, HoopScoopOnline.com ranked him among its top 20 fifth-year players (No. 16) … Prior to Patterson, played Passaic County Tech in New Jersey … In his final year at Passaic, averaged 18.4 points, 14.4 rebounds and 4.8 blocked shots … Earned Herald News All-Area first team honors and Associated Press All-State third team accolades … Helped lead Passaic Tech to an 18-7 overall record and the Northern Hills Skyline Conference title … Named the 2005 WGHT Area Player of the Year … Also selected to the WGHT All-Area first team … Earned 2005 All-Passaic honors from The Star Ledger … Had one of The Star Ledger area's top performances with 21 points, 15 boards and 10 blocks vs. West Milford … A 2005 McDonald's All-America nominee … Averaged 18.0 points as a junior and 13.2 points as a sophomore.
Personal: Born February 25, 1987 … Son of Ferdiand Bailey and Pearl Bailey … Major is Letters & Sciences.