User Tools

Site Tools


career_statistics

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
career_statistics [2020/05/04 10:07]
umass82
career_statistics [2022/07/21 17:33] (current)
umass82
Line 1: Line 1:
 ======Sortable Career Statistics====== ======Sortable Career Statistics======
-  *Statistics are current through the 2018-2019 season.+  *Statistics are current through the 2020-2021 season.
   *Statistics are not available for all players.   *Statistics are not available for all players.
   *Some statistics were not recorded prior to the 1960's (verification needed).  These include minutes, offensive rebounds, foul outs, assists, turnovers, blocks, and steals.    *Some statistics were not recorded prior to the 1960's (verification needed).  These include minutes, offensive rebounds, foul outs, assists, turnovers, blocks, and steals. 
Line 22: Line 22:
 |Anderson, Matt|52|2|288|5.5|13|28|.464|0|1|.000|21|41|.512|25|38|63|1.2|52|1|8|23|4|8|47|0.9|1991| | |Anderson, Matt|52|2|288|5.5|13|28|.464|0|1|.000|21|41|.512|25|38|63|1.2|52|1|8|23|4|8|47|0.9|1991| |
 |Anderson, Warren|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|1943|No stats available| |Anderson, Warren|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|1943|No stats available|
 +|Antonopoulos, Brady|3|0|3.0|0.0|0|1|.000|0|1|.000|0|0|.000|0|0|0|0.0|0|0|0|1|0|0|0|0.0|2021| |
 |Artime, Joe|34|0|174|5.1|10|37|.270|0|0|.000|11|15|.733|0|12|12|0.4|15|0|15|12|0|0|31|0.9|1975| | |Artime, Joe|34|0|174|5.1|10|37|.270|0|0|.000|11|15|.733|0|12|12|0.4|15|0|15|12|0|0|31|0.9|1975| |
 |Athanas, Phil|10|0|0|0.0|5|15|.333|0|0|.000|1|1|1.000|0|13|13|1.3|8|0|0|0|0|0|11|1.1|1958| | |Athanas, Phil|10|0|0|0.0|5|15|.333|0|0|.000|1|1|1.000|0|13|13|1.3|8|0|0|0|0|0|11|1.1|1958| |
Line 54: Line 55:
 |Brown, Anton|109|74|2812|25.8|300|707|.424|87|218|.399|191|248|.770|73|233|306|2.8|211|6|417|181|18|135|878|8.1|1992| | |Brown, Anton|109|74|2812|25.8|300|707|.424|87|218|.399|191|248|.770|73|233|306|2.8|211|6|417|181|18|135|878|8.1|1992| |
 |Brown, David|87|83|2904|33.4|393|891|.441|11|33|.333|240|332|.723|232|361|593|6.8|204|2|185|195|21|77|1037|11.9|1989| | |Brown, David|87|83|2904|33.4|393|891|.441|11|33|.333|240|332|.723|232|361|593|6.8|204|2|185|195|21|77|1037|11.9|1989| |
-|@#ddffdd:[[buggs_john|Buggs, John]]|@#ddffdd:4|@#ddffdd:0|@#ddffdd:32|@#ddffdd:8.0|@#ddffdd:0|@#ddffdd:8|@#ddffdd:.000|@#ddffdd:0|@#ddffdd:6|@#ddffdd:0.00|@#ddffdd:2|@#ddffdd:2|@#ddffdd:1.00|@#ddffdd:0|@#ddffdd:1|@#ddffdd:1|@#ddffdd:0.3|@#ddffdd:1|@#ddffdd:0|@#ddffdd:1|@#ddffdd:1|@#ddffdd:0|@#ddffdd:2|@#ddffdd:2|@#ddffdd:0.5|@#ddffdd:[[Buggs III_John#statistics|Active]]|@#ddffdd: |+|[[buggs_john|Buggs, John]]|4|0|32|8.0|0|8|.000|0|6|0.00|2|2|1.00|0|1|1|0.3|1|0|1|1|0|2|2|0.5|@#ddffdd:[[Buggs III_John#statistics]]|2020| |
 |Bullok, Cliff|4|0|0|0.0|1|1|1.000|0|0|.000|1|3|.333|0|1|1|0.3|3|0|0|0|0|0|3|0.8|1962| | |Bullok, Cliff|4|0|0|0.0|1|1|1.000|0|0|.000|1|3|.333|0|1|1|0.3|3|0|0|0|0|0|3|0.8|1962| |
 |Burgess, John|8|0|0|0.0|1|7|.143|0|0|.000|5|8|.625|0|14|14|1.8|15|0|0|0|0|0|7|0.9|1961| | |Burgess, John|8|0|0|0.0|1|7|.143|0|0|.000|5|8|.625|0|14|14|1.8|15|0|0|0|0|0|7|0.9|1961| |
Line 63: Line 64:
 |Burton, Bob|22|0|182|8.3|16|39|.410|0|0|.000|7|13|.538|0|39|39|1.8|27|0|5|22|0|0|39|1.8|1979| | |Burton, Bob|22|0|182|8.3|16|39|.410|0|0|.000|7|13|.538|0|39|39|1.8|27|0|5|22|0|0|39|1.8|1979| |
 |Butler, Ishmael|25|1|433|17.3|27|71|.380|2|12|.167|40|50|.800|15|36|51|2.0|54|0|57|46|4|16|96|3.8|1989| | |Butler, Ishmael|25|1|433|17.3|27|71|.380|2|12|.167|40|50|.800|15|36|51|2.0|54|0|57|46|4|16|96|3.8|1989| |
 +|[[trent_buttrick|Buttrick, Trent]]|32|32|902|28.19 |113|256|.441|50|134|.373|67|89|.753|50|156|206|6.4|74||39|59|23|31|343|10.7|[[buttick_trent#statistics|2022]]| |
 |[[byrne_aidan|Byrne, Aidan]]|2|0|2|1.0|0|0|.000|0|0|.000|0|0|.000|0|0|0|0.0|1|0|0|0|0|0|0|0.0|[[byrne_aidan#statistics|2019]]| | |[[byrne_aidan|Byrne, Aidan]]|2|0|2|1.0|0|0|.000|0|0|.000|0|0|.000|0|0|0|0.0|1|0|0|0|0|0|0|0.0|[[byrne_aidan#statistics|2019]]| |
 |Byrnes, Michael|44|2|366|8.3|41|110|.373|20|60|.333|18|27|.667|28|51|79|1.8|45|0|23|13|2|6|120|2.7|1990| | |Byrnes, Michael|44|2|366|8.3|41|110|.373|20|60|.333|18|27|.667|28|51|79|1.8|45|0|23|13|2|6|120|2.7|1990| |
Line 94: Line 96:
 |Cruz, Rafael|37|0|196|5.3|17|57|.298|10|34|.294|25|31|.806|8|18|26|0.7|42|1|28|31|1|8|69|1.9|1999| | |Cruz, Rafael|37|0|196|5.3|17|57|.298|10|34|.294|25|31|.806|8|18|26|0.7|42|1|28|31|1|8|69|1.9|1999| |
 |[[davis_trey|Davis, Trey]]|97|64|2838|29.3|388|996|.390|176|503|.350|296|355|.834|51|270|321|3.3|193|2|307|193|7|101|1248|12.9|2016| | |[[davis_trey|Davis, Trey]]|97|64|2838|29.3|388|996|.390|176|503|.350|296|355|.834|51|270|321|3.3|193|2|307|193|7|101|1248|12.9|2016| |
 +|
 +|[[degray_ronnie|DeGray, Ronnie]]|15| 14|411|27.4|51|94|.543|10|27|.370|19|31|.613|20|49|69|4.6|35|0|21|22|4|5|131|8.7|[[degray_ronnie#statistics|2021]]| |
 |De La Cruz, Pedro|23|3|86|16.8|30|86|.349|0|0|.000|22|43|.512|0|81|81|3.5|51|0|8|34|0|0|82|3.6|1980| | |De La Cruz, Pedro|23|3|86|16.8|30|86|.349|0|0|.000|22|43|.512|0|81|81|3.5|51|0|8|34|0|0|82|3.6|1980| |
 |Dempsey, Bob|58|0|0|0.0|18|50|.360|0|0|.000|39|64|.609|0|49|49|0.8|46|0|82|0|0|0|75|1.3|1971| | |Dempsey, Bob|58|0|0|0.0|18|50|.360|0|0|.000|39|64|.609|0|49|49|0.8|46|0|82|0|0|0|75|1.3|1971| |
Line 103: Line 107:
 |Dingle, Dana|137|107|3690|26.9|376|799|.471|14|43|.326|277|478|.579|343|448|791|5.8|255|1|194|186|8|110|1043|7.6|1996| | |Dingle, Dana|137|107|3690|26.9|376|799|.471|14|43|.326|277|478|.579|343|448|791|5.8|255|1|194|186|8|110|1043|7.6|1996| |
 |DiSarcina, Joe|64|0|0|0.0|185|457|.405|0|0|.000|217|309|.702|0|268|268|4.2|215|0|431|0|0|0|587|9.2|1969| | |DiSarcina, Joe|64|0|0|0.0|185|457|.405|0|0|.000|217|309|.702|0|268|268|4.2|215|0|431|0|0|0|587|9.2|1969| |
 +|@#ddffdd:[[Dominguez_Dyondre|Dominguez, Dyondre]]|@#ddffdd:33 |@#ddffdd:7|@#ddffdd:354|@#ddffdd:10.73|@#ddffdd:33|@#ddffdd:90|@#ddffdd:.367|@#ddffdd:13|@#ddffdd:52|@#ddffdd:.250|@#ddffdd:14|@#ddffdd:23|@#ddffdd:.609|@#ddffdd:16|@#ddffdd:45|@#ddffdd:61|@#ddffdd:1.8|@#ddffdd:29|@#ddffdd: |@#ddffdd:13|@#ddffdd:18|@#ddffdd:11|@#ddffdd:3|@#ddffdd:93|@#ddffdd:2.8|@#ddffdd:[[Dominguez _Dyondre#statistics|Active]]|@#ddffdd: |
 |Donoghue, Mark|58|0|1766|30.4|324|625|.518|0|0|.000|175|258|.678|0|473|473|8.2|155|0|58|127|0|0|823|14.2|1977| | |Donoghue, Mark|58|0|1766|30.4|324|625|.518|0|0|.000|175|258|.678|0|473|473|8.2|155|0|58|127|0|0|823|14.2|1977| |
 |Drapeau, Scott|5|0|49|9.8|7|13|.538|0|0|.000|7|8|.875|13|14|27|5.4|11|0|1|4|4|1|21|4.2|1992| | |Drapeau, Scott|5|0|49|9.8|7|13|.538|0|0|.000|7|8|.875|13|14|27|5.4|11|0|1|4|4|1|21|4.2|1992| |
Line 110: Line 115:
 |[[dyson_demetrius|Dyson,Demetrius]]|50|0|.392|7.8|37|118|.314|19|73|.260|20|40|.575|27|39|64|1.3|45|1|16|14|3|12|116|2.3|2015| | |[[dyson_demetrius|Dyson,Demetrius]]|50|0|.392|7.8|37|118|.314|19|73|.260|20|40|.575|27|39|64|1.3|45|1|16|14|3|12|116|2.3|2015| |
 |Early, Dwayne|8|0|13|1.6|1|6|.167|0|2|.000|2|4|.500|1|0|1|0.1|2|0|0|3|1|1|4|0.5|2000| | |Early, Dwayne|8|0|13|1.6|1|6|.167|0|2|.000|2|4|.500|1|0|1|0.1|2|0|0|3|1|1|4|0.5|2000| |
-|[[east_sean|East, Sean]]|31|20|872|28.1|106|266|.398|26|81|.321|50|64|.781|21|56|77|2.5|67|1|153|83|1|34|288|9.3|[[east_sean#statistics]]|2019| |+|[[east_sean|East, Sean]]|31|20|872|28.1|106|266|.398|26|81|.321|50|64|.781|21|56|77|2.5|67|1|153|83|1|34|288|9.3|2019| |
 |Edgar, John|27|0|0|0.0|47|105|.448|0|0|.000|31|55|.564|0|129|129|4.8|46|1|18|0|0|0|125|4.6|1956| | |Edgar, John|27|0|0|0.0|47|105|.448|0|0|.000|31|55|.564|0|129|129|4.8|46|1|18|0|0|0|125|4.6|1956| |
 |Edwards, Tim|72|0|0|0.0|422|854|.494|0|0|.000|178|320|.556|0|903|903|12.5|259|0|120|0|0|0|1022|14.2|1967| | |Edwards, Tim|72|0|0|0.0|422|854|.494|0|0|.000|178|320|.556|0|903|903|12.5|259|0|120|0|0|0|1022|14.2|1967| |
Line 119: Line 124:
 |Elson, Dave|19|0|0|0.0|22|68|.324|0|0|.000|10|32|.313|0|67|67|3.5|29|0|0|0|0|0|54|2.8|1961| | |Elson, Dave|19|0|0|0.0|22|68|.324|0|0|.000|10|32|.313|0|67|67|3.5|29|0|0|0|0|0|54|2.8|1961| |
 |Emerson, Tom|80|12|748|9.4|51|130|.392|0|0|.000|12|20|.600|6|119|125|1.6|83|0|16|24|21|10|114|1.4|1986| | |Emerson, Tom|80|12|748|9.4|51|130|.392|0|0|.000|12|20|.600|6|119|125|1.6|83|0|16|24|21|10|114|1.4|1986| |
-|Endicott, Bill|78|0|2256|28.9|364|797|.457|0|0|.000|156|198|.788|0|260|260|3.3|114|0|195|0|0|0|884|11.3|1975| |+|Endicott, Bill|78|0|2256|28.9|364|797|.457|0|0|.000|156|199|.788|0|260|260|3.3|114|0|195|0|0|0|884|11.3|1975| |
 |Erving, Julius|52|0|1998|38.4|524|1077|.487|0|0|.000|322|436|.739|0|1049|1049|20.2|130|0|188|0|0|0|1370|26.3|1971| | |Erving, Julius|52|0|1998|38.4|524|1077|.487|0|0|.000|322|436|.739|0|1049|1049|20.2|130|0|188|0|0|0|1370|26.3|1971| |
 |[[esho_maxie|Esho, Maxie]]|134|33|2734|20.4|383|763|.502|10|37|.270|243|383|.634|220|434|654|4.9|328|13|68|196|117|112|1019|7.6|2015| | |[[esho_maxie|Esho, Maxie]]|134|33|2734|20.4|383|763|.502|10|37|.270|243|383|.634|220|434|654|4.9|328|13|68|196|117|112|1019|7.6|2015| |
 |[[farrell_javorn|Farrell, Javorn]]|93|38|1996|21.5|214|577|.371|28|91|.308|140|199|.704|110|206|316|3.4|258|11|195|161|21|88|596|6.4|2013| | |[[farrell_javorn|Farrell, Javorn]]|93|38|1996|21.5|214|577|.371|28|91|.308|140|199|.704|110|206|316|3.4|258|11|195|161|21|88|596|6.4|2013| |
 |Fennell, Joe|39|25|995|25.5|100|244|.410|0|1|.000|119|191|.623|80|141|221|5.7|111|4|32|99|8|29|319|8.2|1987| | |Fennell, Joe|39|25|995|25.5|100|244|.410|0|1|.000|119|191|.623|80|141|221|5.7|111|4|32|99|8|29|319|8.2|1987| |
 +|@#ddffdd:[[Fernandes_Noah|Fernandes, Noah]]|@#ddffdd:41|@#ddffdd:40|@#ddffdd:1338|@#ddffdd:32.63|@#ddffdd:188|@#ddffdd:434|@#ddffdd:.433|@#ddffdd:69|@#ddffdd:186|@#ddffdd:.371|@#ddffdd:117|@#ddffdd:147|@#ddffdd:.760|@#ddffdd:20|@#ddffdd:112|@#ddffdd:132|@#ddffdd:3.2|@#ddffdd:111|@#ddffdd:|@#ddffdd:204|@#ddffdd:98|@#ddffdd:6|@#ddffdd:61|@#ddffdd:562|@#ddffdd:13.7|@#ddffdd:[[Fernandes_Noah#statistics|Active]]|@#ddffdd: |
 |Firmin, Francois|15|1|45|3.0|6|23|.261|2|6|.333|5|10|.500|2|3|5|0.3|2|0|7|2|0|3|19|1.3|1992| | |Firmin, Francois|15|1|45|3.0|6|23|.261|2|6|.333|5|10|.500|2|3|5|0.3|2|0|7|2|0|3|19|1.3|1992| |
 |[[flowers_tyrn|Flowers, Tyrn]]|33|5|441|13.4|54|147|.367|33|108|.306|8|10|.800|15|70|85|2.6|51|1|24|22|15|9|149|4.5|2017| | |[[flowers_tyrn|Flowers, Tyrn]]|33|5|441|13.4|54|147|.367|33|108|.306|8|10|.800|15|70|85|2.6|51|1|24|22|15|9|149|4.5|2017| |
Line 137: Line 143:
 |Gaffney, Tony|65|38|1719|26.4|177|340|.521|13|47|.277|91|149|.611|150|326|476|7.3|144|6|73|80|174|100|458|7.0|2009| | |Gaffney, Tony|65|38|1719|26.4|177|340|.521|13|47|.277|91|149|.611|150|326|476|7.3|144|6|73|80|174|100|458|7.0|2009| |
 |Gallagher, Jack|59|0|0|0.0|99|249|.398|0|0|.000|55|82|.671|0|227|227|3.8|93|0|80|0|0|0|253|4.3|1970| | |Gallagher, Jack|59|0|0|0.0|99|249|.398|0|0|.000|55|82|.671|0|227|227|3.8|93|0|80|0|0|0|253|4.3|1970| |
 +|[[Garcia_Javohn|Garcia, Javohn]]|42|10|894|28.29|112|252|.444|23|78|.295|81|113|.717|22|70|92|2.2|101| |63|48|23|47|328|7.8[[Garcia_Javohn#statistics|2022]]| |
 |Gasperack, Gary|65|0|0|0.0|111|246|.451|0|0|.000|42|75|.560|0|279|279|4.3|108|0|108|0|0|0|264|4.1|1968| | |Gasperack, Gary|65|0|0|0.0|111|246|.451|0|0|.000|42|75|.560|0|279|279|4.3|108|0|108|0|0|0|264|4.1|1968| |
 +|[[Gasperini_mark|Gasperini, Mark]]|15|3|142|9.5|12|34|.353|1|6|.167|5|6|.833|11|14|25|1.7|0|16|9|8|3|7|30|2.0|2021| |
 |Gayeska, Peter|66|0|0|0.0|229|441|.519|0|0|.000|174|268|.649|0|501|501|7.6|203|0|77|0|0|0|632|9.6|1969| | |Gayeska, Peter|66|0|0|0.0|229|441|.519|0|0|.000|174|268|.649|0|501|501|7.6|203|0|77|0|0|0|632|9.6|1969| |
 |Gemei, Mike|5|0|0|0.0|6|20|.300|0|0|.000|6|9|.667|0|8|8|1.6|12|0|4|0|0|0|18|3.6|1967| | |Gemei, Mike|5|0|0|0.0|6|20|.300|0|0|.000|6|9|.667|0|8|8|1.6|12|0|4|0|0|0|18|3.6|1967| |
Line 173: Line 181:
 |Herndon, William|93|74|2855|30.7|467|723|.646|1|3|.333|213|322|.661|233|312|545|5.9|302|12|192|173|128|137|1148|12.3|1992| | |Herndon, William|93|74|2855|30.7|467|723|.646|1|3|.333|213|322|.661|233|312|545|5.9|302|12|192|173|128|137|1148|12.3|1992| |
 |Hicks, Wilbert|84|22|1397|16.6|139|314|.443|0|1|.000|82|140|.586|80|144|224|2.7|181|4|78|103|20|30|360|4.3|1988| | |Hicks, Wilbert|84|22|1397|16.6|139|314|.443|0|1|.000|82|140|.586|80|144|224|2.7|181|4|78|103|20|30|360|4.3|1988| |
-|[[higginbottom_davonte|Higginbottom, Davonté]]|6|0|11||2|2|1.000|2|2|1.000|0|0|.000|0|0|0|0.0|0|0|0|0|0|1|6|0.9|[[higginbottom_davonte#statistics]]|2019| |+|[[higginbottom_davonte|Higginbottom, Davonté]]|6|0|11| |2|2|1.000|2|2|1.000|0|0|.000|0|0|0|0.0|0|0|0|0|0|1|6|0.9|[[higginbottom_davonte#statistics|2019]]| |
 |Hill, Clarence|69|0|0|0.0|565|1284|.440|0|0|.000|239|343|.697|0|232|232|3.4|147|0|227|0|0|0|1369|19.8|1966| | |Hill, Clarence|69|0|0|0.0|565|1284|.440|0|0|.000|239|343|.697|0|232|232|3.4|147|0|227|0|0|0|1369|19.8|1966| |
 |Hill, Matt|69|2|485|7.3|15|57|.263|6|25|.240|13|19|.684|26|50|76|1.2|68|0|10|18|13|19|49|0.7|2012| | |Hill, Matt|69|2|485|7.3|15|57|.263|6|25|.240|13|19|.684|26|50|76|1.2|68|0|10|18|13|19|49|0.7|2012| |
Line 190: Line 198:
 |Johnson, Mike|32|0|0|0.0|75|185|.405|0|0|.000|46|83|.554|0|229|229|7.2|96|0|0|0|0|0|196|6.1|1963| | |Johnson, Mike|32|0|0|0.0|75|185|.405|0|0|.000|46|83|.554|0|229|229|7.2|96|0|0|0|0|0|196|6.1|1963| |
 |Jones, Ben|6|0|82|13.7|10|21|.476|0|0|.000|3|5|.600|8|11|19|3.2|5|0|3|8|0|3|23|3.8|1986| | |Jones, Ben|6|0|82|13.7|10|21|.476|0|0|.000|3|5|.600|8|11|19|3.2|5|0|3|8|0|3|23|3.8|1986| |
 +|[[greg_jones|Jones, Greg]]|31|9|638|20.6|62|137|.453|21|47|.447|35|41|.854|50|73|123|4.0|60|17|19| |8|14|180|5.8|[[greg_jones#statistics|2022]]| |
 |Jones, Mike|2|0|1|0.5|0|0|.000|0|0|.000|0|0|.000|0|0|0|0.0|0|0|0|0|0|0|0|0.0|2004| | |Jones, Mike|2|0|1|0.5|0|0|.000|0|0|.000|0|0|.000|0|0|0|0.0|0|0|0|0|0|0|0|0.0|2004| |
 |Jones, Sedale|8|0|21|2.6|3|6|.500|2|4|.500|1|2|.500|0|3|3|0.4|7|0|1|2|0|1|9|1.1|2008| | |Jones, Sedale|8|0|21|2.6|3|6|.500|2|4|.500|1|2|.500|0|3|3|0.4|7|0|1|2|0|1|9|1.1|2008| |
-|Kellogg, Derek|120|96|3071|25.6|216|561|.385|138|362|.381|142|195|.728|116|228|344|2.9|236|2|453|196|8|134|712|5.9|1995| |+|Kellogg, Derek|120|96|3071|25.6|216|561|.385|138|362|.381|142|195|.728|116|228|344|2.9|236|2|453|196|8|134|712|5.9|1995|  
 +|[[cj_kelly|Kelly, CJ]]|29|14|730|25.2|96|242|.397|45|127|.354|55|70|.786|22|96|118|4.1|64|46|59| |8|25| 292|10.1|[[cj_kelly#statistics|2022]]| | 
 +|@#ddffdd:[[john_kelly|Kelly, John]]|@#ddffdd: 2|@#ddffdd:0|@#ddffdd:2|@#ddffdd:1.0|@#ddffdd:0|@#ddffdd:0|@#ddffdd:.000 |@#ddffdd:0.0|@#ddffdd:0|@#ddffdd:.000|@#ddffdd:0|@#ddffdd:0|@#ddffdd:0.00|@#ddffdd:0|@#ddffdd:0|@#ddffdd:0|@#ddffdd:0.0|@#ddffdd:0|@#ddffdd: |@#ddffdd:0|@#ddffdd:0|@#ddffdd:0|@#ddffdd:0|@#ddffdd:0|@#ddffdd:0.0|@#ddffdd:[[john_kelly#statistics|Active]]|@#ddffdd:
 +|[[rich_kelly|Kelly, Rich]]|32|32|1001|31.3|129|283|.456|64|141|.454|77|95|.811|10|50|60|1.9|53| |101|60|1|21|399 |12.5|[[rich_kelly#statistics|2022]]| |
 |Kesgen, Bill|18|0|0|0.0|8|25|.320|0|0|.000|4|8|.500|0|25|25|1.4|13|0|3|0|0|0|20|1.1|1971| | |Kesgen, Bill|18|0|0|0.0|8|25|.320|0|0|.000|4|8|.500|0|25|25|1.4|13|0|3|0|0|0|20|1.1|1971| |
 |Ketner, Lari|94|88|2638|28.1|464|929|.499|0|1|.000|220|365|.603|225|430|655|7.0|291|14|74|170|204|33|1148|12.2|1999| | |Ketner, Lari|94|88|2638|28.1|464|929|.499|0|1|.000|220|365|.603|225|430|655|7.0|291|14|74|170|204|33|1148|12.2|1999| |
Line 234: Line 246:
 |Maguire, Jim|14|0|72|5.1|7|20|.350|0|0|.000|8|11|.727|0|25|25|1.8|10|0|0|4|0|0|22|1.6|1977| | |Maguire, Jim|14|0|72|5.1|7|20|.350|0|0|.000|8|11|.727|0|25|25|1.8|10|0|0|4|0|0|22|1.6|1977| |
 |Malloy, Jerome|61|24|1185|19.4|177|429|.413|86|215|.400|85|120|.708|58|74|132|2.2|73|0|58|57|10|23|525|8.6|1993| | |Malloy, Jerome|61|24|1185|19.4|177|429|.413|86|215|.400|85|120|.708|58|74|132|2.2|73|0|58|57|10|23|525|8.6|1993| |
 +|@#ddffdd:[[Marcus_Ryan|Marcus, Ryan]]|@#ddffdd: 10|@#ddffdd:0|@#ddffdd:13|@#ddffdd:1.3|@#ddffdd:0|@#ddffdd:4|@#ddffdd:.000 |@#ddffdd:0.3|@#ddffdd:4|@#ddffdd:.000|@#ddffdd:4|@#ddffdd:4|@#ddffdd:1.000|@#ddffdd:2|@#ddffdd:1|@#ddffdd:3|@#ddffdd:0.3|@#ddffdd:2|@#ddffdd: |@#ddffdd:1|@#ddffdd:1|@#ddffdd:0|@#ddffdd:1|@#ddffdd:4|@#ddffdd:0.8|@#ddffdd:[[Marcus_Ryan#statistics|Active]]|@#ddffdd: |
 |Martin, Brennan|72|8|686|9.5|53|160|.331|42|135|.311|10|14|.714|15|37|52|0.7|61|0|43|32|4|14|158|2.2|2005| | |Martin, Brennan|72|8|686|9.5|53|160|.331|42|135|.311|10|14|.714|15|37|52|0.7|61|0|43|32|4|14|158|2.2|2005| |
 |Mathias, Ken|73|0|0|0.0|259|555|.467|0|0|.000|172|256|.672|0|595|595|8.2|198|0|148|0|0|0|690|9.5|1971| | |Mathias, Ken|73|0|0|0.0|259|555|.467|0|0|.000|172|256|.672|0|595|595|8.2|198|0|148|0|0|0|690|9.5|1971| |
Line 241: Line 254:
 |[[McCarthy, Andrew]]|11|0|22|2.0|3|8|.375|0|0|.000|2|4|.500|4|3|7|0.6|6|0|0|0|1|1|8|0.7|2012| | |[[McCarthy, Andrew]]|11|0|22|2.0|3|8|.375|0|0|.000|2|4|.500|4|3|7|0.6|6|0|0|0|1|1|8|0.7|2012| |
 |[[McCoy, Jim]]|126|121|4180|33.2|876|2013|.435|47|153|.307|575|810|.710|130|277|407|3.2|306|8|194|344|35|141|2374|18.8|1992| | |[[McCoy, Jim]]|126|121|4180|33.2|876|2013|.435|47|153|.307|575|810|.710|130|277|407|3.2|306|8|194|344|35|141|2374|18.8|1992| |
 +|[[McCrory_Cairo|McCrory, Cairo]]|14|1|215|15.35|22|41|.537|5|8|.625|8|14|.571|20|32|52|3.7|29| |9|14|7|6|57|4.1|[[McCrory _Cairo#statistics|2022]]| |
 |McDonough, Connie|31|0|0|0.0|71|204|.348|0|0|.000|71|106|.670|0|238|238|7.7|76|0|50|0|0|0|213|6.9|1959| | |McDonough, Connie|31|0|0|0.0|71|204|.348|0|0|.000|71|106|.670|0|238|238|7.7|76|0|50|0|0|0|213|6.9|1959| |
 |McDonough, David|8|0|0|0.0|27|200|.135|0|0|.000|24|200|.120|0|0|0|0.0|0|0|0|0|0|0|78|9.8|1954| | |McDonough, David|8|0|0|0.0|27|200|.135|0|0|.000|24|200|.120|0|0|0|0.0|0|0|0|0|0|0|78|9.8|1954| |
Line 252: Line 266:
 |Milligan, Dante|90|22|1287|14.3|202|354|.571|1|2|.500|95|185|.514|156|204|360|4.0|249|16|36|119|100|46|500|5.6|2008| | |Milligan, Dante|90|22|1287|14.3|202|354|.571|1|2|.500|95|185|.514|156|204|360|4.0|249|16|36|119|100|46|500|5.6|2008| |
 |Milum, John|53|33|1154|21.8|95|243|.391|0|0|.000|91|146|.623|75|142|217|4.1|112|2|11|67|23|14|281|5.3|1989| | |Milum, John|53|33|1154|21.8|95|243|.391|0|0|.000|91|146|.623|75|142|217|4.1|112|2|11|67|23|14|281|5.3|1989| |
 +|[[mitchell_kolton|Mitchell, Kolton]]|46|12|441|9.6|19|43|.442|0|2|0.00|10|24|.417|19|28|47|1.0|52| |48|28|0|21|48|1.0|[[Mitchell_Kolton#statistics|2022]]| |
 +|[[mitchell_Tre|Mitchell, Tre]]|44|43|1374|31.2|289|588|.491|52|152|.342|162|218|.743|63|252|315|7.2|128|3|87|129|52|47|792|18.0|[[Mitchell_Tre#statistics|2021]]| |
 |Mole, Mike|62|0|0|0.0|290|826|.351|0|0|.000|185|254|.728|0|213|213|3.4|215|0|0|0|0|0|765|12.3|1962| | |Mole, Mike|62|0|0|0.0|290|826|.351|0|0|.000|185|254|.728|0|213|213|3.4|215|0|0|0|0|0|765|12.3|1962| |
 |Mongo, Lex|12|0|19|1.6|0|5|.000|0|3|.000|0|0|.000|0|2|2|0.2|2|0|2|2|0|1|0|0.0|2010| | |Mongo, Lex|12|0|19|1.6|0|5|.000|0|3|.000|0|0|.000|0|2|2|0.2|2|0|2|2|0|1|0|0.0|2010| |
Line 288: Line 304:
 |Peters, Charlie|67|0|584|8.7|101|220|.459|0|0|.000|50|70|.714|0|312|312|4.7|148|0|80|0|0|0|252|3.8|1973| | |Peters, Charlie|67|0|584|8.7|101|220|.459|0|0|.000|50|70|.714|0|312|312|4.7|148|0|80|0|0|0|252|3.8|1973| |
 |Phauls, Curtis|24|0|783|32.6|149|342|.436|0|0|.000|73|102|.716|0|167|167|7.0|73|0|74|87|0|0|371|15.5|1980| | |Phauls, Curtis|24|0|783|32.6|149|342|.436|0|0|.000|73|102|.716|0|167|167|7.0|73|0|74|87|0|0|371|15.5|1980| |
-|@#ddffdd:[[pierre_carl|Pierre, Carl]]|@#ddffdd:65|@#ddffdd:54|@#ddffdd:2011|@#ddffdd:30.9|@#ddffdd:273|@#ddffdd:646|@#ddffdd:.423|@#ddffdd:174|@#ddffdd:410|@#ddffdd:.424|@#ddffdd:69|@#ddffdd:91|@#ddffdd:.758|@#ddffdd:27|@#ddffdd:117|@#ddffdd:144|@#ddffdd:2.2|@#ddffdd:141|@#ddffdd:0|@#ddffdd:81|@#ddffdd:62|@#ddffdd:12|@#ddffdd:35|@#ddffdd:789|@#ddffdd:12.1|@#ddffdd:[[pierre_carl#statistics|Active]]|@#ddffdd: |+|[[pierre_carl|Pierre,Carl]]|111|100|3555|32.0|460|1152|.400|286|745|.384|147|190|.774|56|249|305|2.7|224|0|154|103|14|69|1353|12.2|[[pierre_carl#statistics|2021]]| |
