Season | School | Conf | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | SC | SEC | 22 | 0 | 176 | 8.0 | 21 | 61 | .344 | 19 | 51 | .373 | 2 | 10 | .200 | 7 | 13 | .538 | 51 | 2.3 | 24 | 24 | 48 | 2.2 | 4 | 3 | 1 | 11 | 14 | 0 |
2023-24 | UMass | A10 | 31 | 4 | 564 | 18.2 | 83 | 184 | .451 | 72 | 148 | .486 | 11 | 36 | .306 | 23 | 38 | .605 | 200 | 6.5 | 66 | 97 | 163 | 5.3 | 20 | 24 | 17 | 22 | 67 | 1 |
Career | Overall | 53 | 4 | 740 | 14.0 | 104 | 245 | .424 | 91 | 199 | .457 | 13 | 46 | .283 | 30 | 51 | .588 | 251 | 4.7 | 90 | 121 | 211 | 4.0 | 24 | 27 | 18 | 33 | 81 | 1 |
Additional data: Sports Reference
UMass accomplishments:
Through the 2023-24 season
UMass | South Carolina | |
---|---|---|
Points | 16 - Saint Joseph's (1/23/24) | 8 - Eastern Michigan (12/30/22) |
Field Goals | 6 - Quinnipiac (11/13/23) | 4 - Eastern Michigan (12/30/22) |
6 - Saint Joseph's (1/23/24) | ||
Field Goals Att. | 13 - Saint Joseph's (1/23/24) | 8 - Eastern Michigan (12/30/22) |
13 - at Davidson (3/2/24) | ||
3-Point FG | 2 - Albany (11/7/23) | 1 - Tennessee (1/7/23) |
1 - at Kentucky (1/10/23) | ||
3-Point FG Att. | 3 - three times, last at Davidson (3/2/24) | 2 - vs Furman (11/20/22) |
2 - Vanderbilt (2/14/23) | ||
Free Throws | 3 - Saint Joseph's (1/23/24) | 3 - SC State (11/8/22) |
3 - vs CO State (11/17/22) | ||
Free Throw Att. | 4 - four times, last Saint Joseph's (1/23/24) | 4 - vs CO State (11/17/22) |
4 - Western KY (12/22/22) | ||
Rebounds | 13 - La Salle (1/10/24) | 8 - Western KY (12/22/22) |
13 - at Davidson (3/2/24) | ||
Assists | 3 - Albany (11/7/23) | 3 - vs Furman (11/20/22) |
Blocks | 3 - Albany (11/7/23) | 1 - SC State (11/8/22) |
Steals | 3 - at Dayton (1/7/24) | 1 - three times, last at Tennessee (2/25/23) |
Minutes | 32 - Saint Joseph's (1/23/24) | 16 - Texas A&M (1/14/23) |
Additional source: RealGM.com