User Tools

Site Tools


game19920208_saint_josephs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

game19920208_saint_josephs [2017/10/03 22:18]
game19920208_saint_josephs [2017/10/03 22:18] (current)
Line 1: Line 1:
 +====== February 8, 1992 - Saint Joseph's vs. UMass======
 +  * Season: [[season_1991-92|1991-92]]
 +  * Date: Saturday, February 8, 1992
 +  * Opponent: [[opponent_saint_josephs_pa|St. Joseph's]]
 +  * Start Time: 7:00 PM ET
 +  * Site: [[Curry Hicks Cage]]
 +  * Special Event: [[atlantic_10|Atlantic 10]] Regular Season
  
 +=====Recaps=====
 +==== UMass Athletics ====
 +//From the UMass Basketball 1992-93 Media Guide, published by [[http://www.umassathletics.com|UMass Athletics]]//
 +
 +[[mccoy_jim|Jim McCoy]] got hot in the second half, hitting 7 of 11 shots from the field including 12 in the final nine minutes to lead UMass to its fourth-straight A-10 home victory.
 +
 +[[kellogg_derek|Derek Kellogg]] came off the bench with 4:30 left in the first half to spark a 12-5 run and give the Minutemen a 37-31 advantage at the intermission.  But, after UMass build a game-high 11-point lead just under five minutes into the second half, the Hawks went on a 16-2 run and took a 52-49 lead at 12:16.  McCoy then caught fire and UMass didn't relinquish the lead after 8:47.
 +
 +McCoy finished with a season-high 25.  [[williams_harper|Harper Williams]] had 17 points and 12 rebounds, his fourth double-double of the season.  Kellogg had four steals (three in a span of 4:30), three rebounds and two assists in 14 minutes.
 +
 +=====Notes=====
 +  * The Hawks roster featured Matt Guokas III, son of NBA player and coach [[wp>Matt Guokas|Matt Guokas, Jr.]], and grandson of [[wp>Matt Guokas, Sr.|Matt Guokas, Sr.]]((http://www.sju.edu/news/archives/2009/10/hagan_arena_102009.html))  All three played at St. Joseph's.
 +
 +===== Box Score =====
 +^ ^^^  TOTAL  ^^^  3-PTS  ^^^ ^^^  REBOUNDS  ^^^ ^^^^^^^
 +^ST. JOSEPH'S (PA)^ ^Min^FG^FGA^Pct^FG^FGA^Pct^FT^FTA^Pct^Off^Def^Tot^PF^FO^A^TO^Blk^Stl^Pts^
 +|Amos, Craig|F|35|5|11|.455|0|2|.000|4|4|1.000|1|3|4|2|0|0|0|0|0|14|
 +|Warley, Carlin|F|32|3|8|.375|1|2|.500|7|7|1.000|2|2|4|4|0|0|3|0|1|14|
 +|Poles, Demetrius|C|13|0|2|.000|0|0|--|0|0|--|1|3|4|5|1|1|1|1|0|0|
 +|Blunt, Bernard|G|38|8|14|.571|2|2|1.000|7|11|.636|3|8|11|4|0|3|4|1|2|25|
 +|Curry, Rap|G|33|3|8|.375|0|1|.000|1|2|.500|1|2|3|2|0|2|5|1|3|7|
 +|McKay, Brett| |7|0|1|.000|0|0|--|0|0|--|1|0|1|1|0|1|1|0|0|0|
 +|Daly, Brian| |14|1|1|1.000|1|1|1.000|1|2|.500|0|2|2|3|0|1|1|0|0|4|
 +|Vercruyssen, Ron| |1|0|0|--|0|0|--|0|0|--|0|0|0|0|0|0|0|0|0|0|
 +|Guokas (III), Matt| |13|1|1|1.000|0|0|--|1|2|.500|0|1|1|5|1|1|1|0|0|3|
 +|Jones, Bernard| |14|3|8|.375|0|0|--|0|0|--|1|1|2|0|0|1|1|0|0|6|
 +|TEAM REBOUNDS||||||||||||1|2|3| |||||||
 +|TOTALS| |200|24|54|.444|4|8|.500|21|28|.750|11|24|35|26|2|10|17|3|6|73|
 +|First half|||9|26|.346|1|2|.500|12|16|.750| |||||||||31|
 +|Second half|||15|28|.536|3|6|.500|9|12|.750| |||||||||42|
 +
 +|Fast break points|20|
 +|Points off turnovers|18|
 +|Second chance points|11|
 +|Points in the paint|44|
 +|Deadball rebounds|4|
 +
 +^ ^^^  TOTAL  ^^^  3-PTS  ^^^ ^^^  REBOUNDS  ^^^ ^^^^^^^
 +^MASSACHUSETTS^ ^Min^FG^FGA^Pct^FG^FGA^Pct^FT^FTA^Pct^Off^Def^Tot^PF^FO^A^TO^Blk^Stl^Pts^
 +|Barbee, Tony|F|33|1|9|.111|0|2|.000|1|1|1.000|0|1|1|2|0|1|2|0|0|3|
 +|Williams, Harper|F|29|5|8|.625|0|1|.000|7|9|.778|3|9|12|2|0|3|1|6|1|17|
 +|Herndon, William|C|34|5|5|1.000|0|0|--|5|10|.500|3|3|6|3|0|3|0|2|2|15|
 +|Brown, Anton|G|21|3|4|.750|1|2|.500|1|2|.500|0|1|1|3|0|5|0|1|1|8|
 +|McCoy, Jim|G|31|9|19|.474|0|0|--|7|8|.875|0|0|0|1|0|0|1|0|1|25|
 +|Williams, Michael| |5|0|2|.000|0|0|--|0|0|--|0|0|0|0|0|1|0|0|1|0|
 +|Kellogg, Derek| |14|1|2|.500|1|1|1.000|0|0|--|1|2|3|3|0|2|3|0|4|3|
 +|Roe, Lou| |22|2|3|.667|0|0|--|4|4|1.000|0|4|4|4|0|0|2|0|0|8|
 +|Malloy, Jerome| |9|1|3|.333|0|0|--|0|1|.000|0|0|0|1|0|1|0|0|1|2|
 +|Robinson, Kennard| |2|0|0|--|0|0|--|0|0|--|0|0|0|1|0|0|1|0|0|0|
 +|TEAM REBOUNDS||||||||||||3|2|5| |||||||
 +|TOTALS| |200|27|55|.491|2|6|.333|25|35|.714|10|22|32|20|0|16|10|9|11|81|
 +|First half|||13|28|.464|1|4|.250|10|14|.714| |||||||||37|
 +|Second half|||14|27|.519|1|2|.500|15|21|.714| |||||||||44|
 +
 +|Fast break points|25|
 +|Points off turnovers|24|
 +|Second chance points|12|
 +|Points in the paint|48|
 +|Deadball rebounds|4|
 +
 +|Score by Periods|1st|2nd|OT1|OT2|OT3|Final|
 +|ST. JOSEPH'S (PA)|31|42| | | |73|
 +|UMass|37|44| | | |81|
 +
 +|Attendance|4058|
 +|Officials|Jack Hannon, Eric Geldart, Mark DiStaola|
 +
 +{{tag>"Saint Joseph's"}}
game19920208_saint_josephs.txt ยท Last modified: 2017/10/03 22:18 (external edit)