Table of Contents
March 7, 2013 - Butler at UMass
- Season: 2012-13
- Date: Thursday, March 7, 2013
- Opponent: Butler
- Start Time: 7:00 PM ET
- Special Event: Atlantic 10 Regular Season
- Television: NBC Sports Network
- Streaming video: none
- Radio / Streaming audio: UMass Radio Network
- Result: Butler 73, UMass 62
- Attendance: 9,341 (capacity: 9,493, 98.4% full)
| Previous Game | Next Game |
|---|---|
| at Xavier (3/2) | at Rhode Island (3/9) |
Previews
UMass Athletics
Daily Hampshire Gazette
UMass men's basketball has much at stake against Butler
Butler game as big as it gets for UMass men's basketball
Near sellout expected for UMass men's basketball game against Butler
Springfield Republican
Devil in the details for UMass basketball headed into matchup with Butler
UMass basketball seniors Freddie Riley, Terrell Vinson must balance emotion of senior night and importance of Thursday's home finale against Butler
Growth of student support for UMass basketball a win for all involved
What to Watch for: Tempo key for UMass against Butler, says Derek Kellogg
Daily Collegian
UMass basketball ready for highly anticipated showdown with Butler
Freddie Riley, Terrell Vinson's career paths tie into program's resurrection
Sellner: Time is now for UMass basketball fans to pack Mullins Center
Indianapolis Star
Game Thread
See the UMassHoops.com Message Board thread for pre-game and post-game discussion.
Recaps
UMass Athletics
Butler Proves Too Much For Men's Basketball, 73-62
Minutemen head to Rhode Island for regular-season finale on Saturday
From UMass Athletics, 3/7/2013
AMHERST, Mass. - Rotnei Clark and Kameron Woods each scored 17 points to lead Butler to a 73-62 win over the UMass men's basketball team on Thursday night in front of a season-high 9,341 at the Mullins Center. Senior Terrell Vinson led the Minutemen with 17 points, 14 coming in the second half, while Sampson Carter added 12.
No other Minutemen reached double figures as UMass fell to 18-10 overall and 8-7 in the Atlantic 10. Butler improves to 23-7 overall and 10-5 in league action.
Khyle Marshall also led the Bulldog offense with 14 points, while Andrew Smith scored 13 and added 15 rebounds.
Chaz Williams had eight points for UMass along with eight assists.
Butler eased out to a 15-7 lead in the first eight minutes. A Trey Davis 3-pointer got UMass within one, 19-18 with 8:07 left, before Butler scored nine-straight over the next five minutes, pushing the margin to 28-18.
The Bulldogs took a 30-22 lead into the locker room, despite missing all 11 3-point attempts.
Butler scored eight of the first 10 points in the second half for a 38-24 lead with 17:29 to play - its largest of the game.
UMass got to within eight three times in the next three minutes before Butler pushed the lead back to double digits and 14 points again, 59-45 on a Rotnei Clark 3-pointer with 7:30 left.
Two Clark free throws a minute later gave the Bulldogs their largest lead at 16 points.
Butler finished the game with a 37-to-20 advantage on the boards highlighted by 17 offensive rebounds which the Bulldogs converted into 17 points.
UMass will conclude the regular-season on Saturday when it travels to Rhode Island. Tip-off against the Rams at the Ryan Center is set for 2 p.m.
NOTES
- The attendance of 9,341 is the largest non-sellout in Mullins Center history. There have been 59 sellouts (9,493) in the 20-year history of the facility. The 3KforDK initiative was reached, as the total student attendance was 3,526.
- UMass forced Butler into four turnovers as a result of its press, giving the Minutemen 60 on the season.
- UMass shot 18-for-21 from the free throw line. The 85.7 percentage is tied for the second-highest of the season.
- The Minutemen shot just 4-for-14 from outside (22.2 pct.). The four makes were one shy of the season low of three (Elon & Richmond).
- UMass trailed by eight at the half, its third-largest deficit this season. The Minutemen are now 2-7 when trailing at the half.
- Senior Terrell Vinson finished with 17 points on 6-of-9 shooting. He now has 17 double-figure scoring game this season and 56 in his career.
- Junior Chaz Williams had eight points, four rebounds, eight assists and a season-high-tying four steals.
- Junior Sampson Carter totaled 12 points, his first in double figures since a season-high 16 against Saint Joseph's on Feb. 9. He now has five double-figure games this year and 18 in his career.
- UMass' 20 rebounds against the Bulldogs was their lowest amount of the season and the Minutemen's -17 rebounding margin also was a season low.
Daily Hampshire Gazette
Springfield Republican
Butler batters UMass on the glass on its way to 73-62 win
Terrell Vinson offers explanation on rebounding woes, bruised hip on senior night for UMass against Butler
After Thursday loss, UMass can finish no higher than sixth in Atlantic 10
Daily Collegian
UMass basketball beaten badly on the glass in loss to Butler
Butler spoils near sell-out crowd in convincing win over UMass hoops
Worcester Telegram & Gazette
Boston Herald
Indianapolis Star
Other Content
- Photo gallery: UMass, Springfield Republican
Box Score
| TOTAL | 3-PTS | REBOUNDS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUTLER | Min | FG | FGA | Pct | FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | PF | FO | A | TO | Blk | Stl | Pts | |
| Jones, Roosevelt | F | 37 | 2 | 4 | .500 | 0 | 0 | – | 2 | 3 | .667 | 3 | 4 | 7 | 1 | 0 | 8 | 2 | 1 | 0 | 6 |
| Marshall, Khyle | F | 20 | 6 | 7 | .857 | 0 | 0 | – | 2 | 4 | .500 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 14 |
| Smith, Andrew | C | 37 | 2 | 8 | .250 | 0 | 1 | .000 | 9 | 13 | .692 | 5 | 10 | 15 | 4 | 0 | 3 | 0 | 0 | 0 | 13 |
| Clarke, Rotnei | G | 39 | 6 | 16 | .375 | 3 | 12 | .250 | 2 | 2 | 1.000 | 1 | 1 | 2 | 3 | 0 | 3 | 6 | 0 | 2 | 17 |
| Dunham, Kellen | G | 18 | 1 | 7 | .143 | 0 | 6 | .000 | 0 | 0 | – | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Smeathers, Andrew | 0+ | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan, Devontae | 0+ | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barlow, Alex | 24 | 2 | 2 | 1.000 | 0 | 0 | – | 0 | 0 | – | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 4 | 4 | |
| Fromm, Erik | 2 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aldridge, Jackson | 0+ | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kampen, Elliott | 0+ | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kampen, Emerson | 0+ | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Woods, Kameron | 21 | 7 | 11 | .636 | 0 | 0 | – | 3 | 3 | 1.000 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 17 | |
| Stigall, Chase | 2 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | 1 | 3 | 1 | |||||||||||||||||
| TOTALS | 200 | 26 | 55 | .473 | 3 | 19 | .158 | 18 | 25 | .720 | 17 | 20 | 37 | 19 | 1 | 18 | 12 | 1 | 8 | 73 | |
| First half | 13 | 29 | .448 | 0 | 11 | .000 | 4 | 5 | .800 | 30 | |||||||||||
| Second half | 13 | 26 | .500 | 3 | 8 | .375 | 14 | 20 | .700 | 43 | |||||||||||
| Points in the paint | 36 |
| Points off turnovers | 14 |
| Second chance points | 17 |
| Fast break points | 9 |
| TOTAL | 3-PTS | REBOUNDS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MASSACHUSETTS | Min | FG | FGA | Pct | FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | PF | FO | A | TO | Blk | Stl | Pts | |
| Carter, Sampson | F | 32 | 3 | 6 | .500 | 1 | 3 | .333 | 5 | 6 | .833 | 1 | 3 | 4 | 4 | 0 | 2 | 3 | 1 | 2 | 12 |
| Vinson, Terrell | F | 26 | 6 | 9 | .667 | 0 | 2 | .000 | 5 | 6 | .833 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 17 |
| Lalanne, Cady | C | 22 | 2 | 4 | .500 | 0 | 0 | – | 1 | 2 | .500 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 5 |
| Williams, Chaz | G | 38 | 2 | 9 | .222 | 0 | 4 | .000 | 4 | 4 | 1.000 | 1 | 3 | 4 | 1 | 0 | 8 | 5 | 0 | 4 | 8 |
| Riley, Freddie | G | 32 | 2 | 6 | .333 | 1 | 5 | .200 | 0 | 0 | – | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Esho, Maxie | 16 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Bergantino, Tyler | 1 | 1 | 1 | 1.000 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Davis, Trey | 15 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | – | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | |
| Putney, Raphiael | 18 | 2 | 3 | .667 | 0 | 0 | – | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | |
| TEAM | 1 | 1 | 2 | 0 | |||||||||||||||||
| TOTALS | 200 | 20 | 44 | .455 | 4 | 18 | .222 | 18 | 21 | .857 | 5 | 15 | 20 | 18 | 0 | 15 | 14 | 5 | 7 | 62 | |
| First half | 9 | 22 | .409 | 2 | 9 | .222 | 2 | 2 | 1.000 | 22 | |||||||||||
| Second half | 11 | 22 | .500 | 2 | 9 | .222 | 16 | 19 | .842 | 40 | |||||||||||
| Points in the paint | 30 |
| Points off turnovers | 10 |
| Second chance points | 5 |
| Fast break points | 6 |
| Score by Periods | 1st | 2nd | OT1 | OT2 | OT3 | Final |
| BUTLER | 30 | 43 | 73 | |||
| MASSACHUSETTS | 22 | 40 | 62 | |||
| Attendance | 9341 |
| Officials | Leslie Jones, Jamie Luckie, Tim Clougherty |
| Technical Fouls | none |
