News: Allderdice grad Herndon plans future at UMass (12/28/1988)
Total | 3-Pointers | Rebounds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Min | Avg | FG | FGA | % | FG | FGA | % | FT | FTA | % | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | St | Pts | Avg |
1989-90 | 26 | 13 | 775 | 29.8 | 167 | 277 | .603 | 0 | 0 | – | 70 | 101 | .693 | 70 | 78 | 148 | 5.7 | 86 | 4 | 39 | 46 | 37 | 34 | 404 | 15.5 |
1990-91 | 32 | 30 | 999 | 31.2 | 151 | 239 | .632 | 0 | 1 | .000 | 80 | 117 | .684 | 84 | 107 | 191 | 6.0 | 111 | 7 | 78 | 71 | 40 | 47 | 382 | 11.9 |
1991-92 | 35 | 31 | 1081 | 30.9 | 149 | 207 | .720 | 1 | 2 | .500 | 63 | 104 | .606 | 79 | 127 | 206 | 5.9 | 105 | 1 | 75 | 56 | 51 | 56 | 362 | 10.3 |
UMass Career | 93 | 74 | 2855 | 30.7 | 467 | 723 | .646 | 1 | 3 | .333 | 213 | 322 | .661 | 233 | 312 | 545 | 5.9 | 302 | 12 | 192 | 173 | 128 | 137 | 1148 | 12.3 |
Stats from freshman year (1987-88) at Richmond unavailable.
% = Records as of 2007-08 season