Season | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 7 | 0 | 11 | 1.6 | 2 | 2 | 1.000 | 0 | 0 | – | 2 | 2 | 1.000 | 0 | 0 | – | 6 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Points | 3 - twice, last at Richmond (2/29/20) |
Field Goals | 1 - twice, last at Richmond (2/29/20) |
Field Goals Att. | 1 - twice, last at Richmond (2/29/20) |
3-pt FGs | 1 - twice, last at Richmond (2/29/20) |
3-pt FGAs | 1 - twice, last at Richmond (2/29/20) |
Free Throws | N/A |
Free Throw Att. | N/A |
Rebounds | N/A |
Assists | N/A |
Blocks | N/A |
Steals | 1 - vs Maine (12/20/19) |
Minutes | 5 - vs Central Connecticut (11/16/19) |
Official roster page from UMass Athletics
Twitter - Davonté Higginbottom
Sports Reference - Davonté Higginbottom
LinkedIn - Davonté Higginbottom