Season | Overall | Win % | Conf | Win % | Place | Post-Season |
---|---|---|---|---|---|---|
1966-67 | 11-14 | .440 | 7-3 | .700 | 3rd | none |
1967-68 | 14-11 | .560 | 8-2 | .800 | 1st (tie) | none |
1968-69 | 17-7 | .708 | 9-1 | .900 | 1st (tie) | none |
1969-70 | 18-7 | .720 | 8-2 | .900 | 1st (tie) | NIT First Round |
1970-71 | 23-4 | .852 | 10-0 | .900 | 1st | NIT First Round |
1971-72 | 14-12 | .538 | 6-4 | .600 | 2nd (tie) | none |
1972-73 | 20-7 | .741 | 10-2 | .833 | 1st | NIT Quarterfinals |
1973-74 | 21-5 | .808 | 11-1 | .917 | 1st | NIT First Round |
1974-75 | 18-8 | .692 | 10-2 | .833 | 1st | NIT First Round |
1975-76 | 21-6 | .778 | 11-1 | .917 | 1st | none |
1976-77 | 20-11 | .645 | 3-4 | .429 | 6th | NIT Quarterfinals |
1977-78 | 15-12 | .556 | 5-5 | .500 | 3rd | none |
1978-79 | 5-22 | .185 | 0-10 | .000 | 8th | none |
Totals | 217-126 | .632 | 98-37 | .726 |
1958-59 BU Season: In his seventh season with the team, head coach Matt Zunic (who would start coaching at UMass next season) led the Terriers to their first-ever NCAA tournament berth after a 20-7 season. Seniors Jack Leaman and Bob Cumings led the team to a first-round victory over Connecticut at New York's Madison Square Garden. (Leaman: 5 FGs, 5 FTs, 15 points.) Three days later, the Terriers bested 18th-ranked Navy to give the program its first 20-win season. (Leaman 5-16 FGs, 3-4 FTs, 2 rebs, 4 fouls, 13 points.) The magic ended when West Virginia, led by future NBA Hall-of-Famer Jerry West, ousted BU, 86-82. (Leaman 3-9 FGs, 4-4 FTs, 3 rebs, 4 fouls, 10 points.)