opponent_fairfield
Fairfield
Series
UMass leads 5-3 (.625)
Last meeting: 12/19/2021, UMass 77 – Fairfield 73 (OT)
First meeting: 12/28/1963, UMass 89 – Fairfield 88 (OT)
Notes
Game History
| Opponent |
Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
12/28/1963 | W 89-88 (OT) | Neutral | Johnny Orr | Richmond County Invitational, Staten Island, NY | none | George Bisacca | Stags |
12/29/1965 | L 100-82 | Away | Johnny Orr | at Alumni Hall. | none | George Bisacca | Stags |
1/10/1967 | L 65-60 | Home (CHC) | Jack Leaman | | none | George Bisacca | Stags |
12/28/1970 | W 95-82 | Neutral | Jack Leaman | Hall of Fame Tournament, Springfield MA. Julius Erving was hampered with the flu coming into the game, but you’d never know it by the numbers, as he tallied 11 points & 14 boards in the first half, and finished with 28 & 26. | none | Fred Barakat | Stags |
2/22/1975 | L 78-67 | Away | Jack Leaman | at Alumni Hall. | none | Fred Barakat | Stags |
12/6/1975 | W 74-73 | Neutral | Jack Leaman | At Madison Square Garden | none | Fred Barakat | Stags |
11/9/2019 | W 62-60 | Away | Matt McCall | At Webster Bank Arena, Bridgeport CT. UM gets off to promising 16-8 start, then allows Fairfield a 31-13 run over the next 16 minutes. UM regroups, finds the right combo on the floor, and holds on for the first road win in 11 months. Pierre & Clergeot only score 5 combined, but the underclassmen step up: Tre, East with 14/5/7, Diallo 12 & 6, Weeks 9 & 6. | MAAC | Jay Young | Stags |
12/19/2021 | W 77-73 (OT) | Home (MC) | Matt McCall | Trailing 65-60 with 1:44 left, CJ scores 5 unanswered to force OT. Steadman sets a new season/UMass high, his points crucial as team struggles with season-low from 3 (3-17, .176). CJ & Garcia score 13, Rich 12. | MAAC | Jay Young | Stags |
opponent_fairfield.txt · Last modified: 2023/10/16 15:40 by mikeuma