opponent_nc_state
Table of Contents
North Carolina State
- Location: Raleigh, NC
Series
- UMass leads 3-1 (.750)
- Last meeting: 11/16/2012, NC State 94 – UMass 76
- First meeting: 12/28/1995, UMass 78 – NC State 67
Notes
Game History
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
| 12/28/1995 | W 78-67 | Neutral | John Calipari | UMass #1. Rainbow Classic, Honolulu, HI. Battle of early unbeatens: UM 7-0, Wolfpack 6-0. Camby 19, Travieso 16, Bright & Weeks 12 each, Dingle 11. | ACC | Les Robinson | Wolfpack1) |
| 12/1/2001 | W 69-62 | Away | Steve Lappas | At the Entertainment and Sports Arena, Raleigh, NC. UM +11 on the glass, and NC State dies by the 3 (5-25). Crooks 20, Brand 14, Jenkins 12. Archie Miller leads 'Pack with 18. | ACC | Herb Sendek | Wolfpack |
| 1/2/2003 | W 68-56 | Home (MC) | Steve Lappas | UM gets to the line early and often, shooting 31-41, versus just 9-12 for NC State. Anderson 25 & 9, Rogers 17, Viggiano 14. 'Pack ranked #24 in Coaches Poll, came in at 7-1. | ACC | Herb Sendek | Wolfpack |
| 11/16/2012 | L 94-76 | Neutral | Derek Kellogg | NC State #6. Puerto Rico Tip-off Classic, Coliseo Rubén Rodríguez, Bayamón PR. Wolfpack shoot 56.5% and lead throughout. 5 Minutemen score in double figures. Chaz held to 5 assists with 6 turnovers. | ACC | Mark Gottfried | Wolfpack |
opponent_nc_state.txt · Last modified: by mikeuma
