opponent_rider
Rider University
Series
UMass leads 10-0 (1.000)
Last meeting: 11/20/2019, UMass 82 – Rider 72
First meeting: 12/28/1962, Massachusetts 91 – Rider 81
Notes
Game History
| Opponent |
Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
12/28/1962 | W 91-81 | Neutral | Matt Zunic | Trenton Tournament, Trenton, NJ | ? | Robert Greenwood | Broncs |
12/19/1967 | W 78-67 | Home (CHC) | Jack Leaman | | Middle Atlantic | John Carpenter | Broncs |
11/30/1968 | W 78-49 | Away | Jack Leaman | | Middle Atlantic | John Carpenter | Broncs |
2/5/1970 | W 82-67 | Home (CHC) | Jack Leaman | | Middle Atlantic | John Carpenter | Broncs |
12/23/2002 | W 76-54 | Home (MC) | Steve Lappas | | MAAC | Don Harnum | Broncs |
2/3/2004 | W 74-61 | Away | Steve Lappas | at Sovereign Bank Arena, Trenton, NJ | MAAC | Don Harnum | Broncs |
12/23/2004 | W 73-63 | Home (MC) | Steve Lappas | | MAAC | Don Harnum | Broncs |
11/12/2010 | W 77-67 | Home (MC) | Derek Kellogg | Hall of Fame Tip-Off Tournament. Rider jumps to 45-24 lead at the break, but UM shoots 58% and forces 13 Rider turnovers in second. | MAAC | Tommy Dempsey | Broncs |
12/22/2016 | W 78-67 | Home (MC) | Derek Kellogg | Gotham Classic game. Tied with 5:41 to play, UM goes on a 14-3 run to finish it out. UM completes the sweep of the Gotham field. Clark joins the 1K Point Club. UM steals 9 and blocks 8 from Rider. | MAAC | Kevin Baggett | Broncs |
11/20/2019 | W 82-72 | Home (MC) | Matt McCall | Basketball Hall of Fame Tip-Off, Campus Game. Rider keeps it close with +12 on the glass (19 offensive), but UM rips a 12-1 run in the second to add some distance. Pierre leads with a season high. Weeks adds 21 on 7-8 shooting (6-6 from 3). Diallo, East, Tre all add 10 points. | MAAC | Kevin Baggett | Broncs |
opponent_rider.txt · Last modified: 2019/11/21 10:08 by umass82