User Tools

Site Tools


opponent_series_records

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
opponent_series_records [2020/01/30 12:37]
umass82 [S]
opponent_series_records [2024/03/09 00:18] (current)
mikeuma updated with games thru Fordham 3/6/24
Line 1: Line 1:
 ====== Opponent Series Records ====== ====== Opponent Series Records ======
 +<!-- Use the Old Revisions function to see the last time this was updated. -->
 Current members of the [[atlantic_10|Atlantic 10 Conference]] in **bold**. Current members of the [[atlantic_10|Atlantic 10 Conference]] in **bold**.
  
Line 8: Line 9:
 |[[opponent_alabama|Alabama]]|2|1-1|.500|3/13/2007|Win, 89-87 (OT)| |[[opponent_alabama|Alabama]]|2|1-1|.500|3/13/2007|Win, 89-87 (OT)|
 |[[opponent_uab|Alabama-Birmingham (UAB)]]|1|0-1|.000|11/25/2005|Loss, 86-77| |[[opponent_uab|Alabama-Birmingham (UAB)]]|1|0-1|.000|11/25/2005|Loss, 86-77|
-|[[opponent_albany|Albany (formerly Albany State)]]|3|1-2|.333|12/28/2003|Win, 82-66|+|[[opponent_albany|Albany (formerly Albany State)]]|5|3-2|.600|11/7/2023|[[game20231107_albany|Win, 92-71]]|
 |Alexandria Bay|1|1-0|1.000|1906-07|Loss, 72-61| |Alexandria Bay|1|1-0|1.000|1906-07|Loss, 72-61|
 |[[opponent_aic|American International (AIC)]]|35|21-14|.600|11/24/2010|[[game20101124_aic|Win, 83-56]]| |[[opponent_aic|American International (AIC)]]|35|21-14|.600|11/24/2010|[[game20101124_aic|Win, 83-56]]|
Line 24: Line 25:
 ===== B ===== ===== B =====
 ^Opponent^Games^Win-Loss^Pct.^Last Meeting On^Result^ ^Opponent^Games^Win-Loss^Pct.^Last Meeting On^Result^
 +|[[opponent_ball_state|Ball State]]|1|0-1|.000|11/21/2021|[[game20211121_ball_state|Loss, 89-86]]|
 |Bard: see [[opponent_st_stephens|St. Stephen's]]|||||| |Bard: see [[opponent_st_stephens|St. Stephen's]]||||||
 |[[opponent_bates|Bates]]|2|1-1|.500|12/4/1959|Loss, 75-67| |[[opponent_bates|Bates]]|2|1-1|.500|12/4/1959|Loss, 75-67|
Line 36: Line 38:
 |[[opponent_byu|Brigham Young (BYU)]]|3|1-2|.333|11/25/2017|Loss, 68-66| |[[opponent_byu|Brigham Young (BYU)]]|3|1-2|.333|11/25/2017|Loss, 68-66|
 |[[opponent_brown|Brown]]|10|3-7|.300|12/21/1956|Win, 64-52| |[[opponent_brown|Brown]]|10|3-7|.300|12/21/1956|Win, 64-52|
-|[[opponent_bryant|Bryant]]|1|1-0|1.000|12/9/1980|Win85-76 (OT)|+|[[opponent_bryant|Bryant]]|2|1-1|.500|12/21/2020|[[game20201221_bryant|Loss93-88]]|
 |[[opponent_buffalo|Buffalo]]|1|1-0|1.000|2/18/1993|Win, 96-67| |[[opponent_buffalo|Buffalo]]|1|1-0|1.000|2/18/1993|Win, 96-67|
 |[[opponent_butler|Butler]]|1|0-1|.000|3/7/2013|[[game20130307_butler|Loss, 73-62]]| |[[opponent_butler|Butler]]|1|0-1|.000|3/7/2013|[[game20130307_butler|Loss, 73-62]]|
Line 47: Line 49:
 |[[opponent_cua|Catholic University]]|1|1-0|1.000|12/28/1969|Win, 70-51| |[[opponent_cua|Catholic University]]|1|1-0|1.000|12/28/1969|Win, 70-51|
 |[[opponent_central_arkansas|Central Arkansas]]|1|1-0|1.000|11/19/2015|Win, 89-62| |[[opponent_central_arkansas|Central Arkansas]]|1|1-0|1.000|11/19/2015|Win, 89-62|
-|[[opponent_central_connecticut|Central Connecticut]]|11|7-4|.636|11/16/2019|Win, 89-43|+|[[opponent_central_connecticut|Central Connecticut]]|13|9-4|.692|11/22/2023|[[game20231122_central_connecticut|Win, 89-60]]|
 |[[opponent_central_florida|Central Florida]]|5|1-4|.200|12/3/2016|Loss, 65-62| |[[opponent_central_florida|Central Florida]]|5|1-4|.200|12/3/2016|Loss, 65-62|
 |[[opponent_chaminade|Chaminade]]|2|2-0|1.000|11/27/2002|Win, 69-55| |[[opponent_chaminade|Chaminade]]|2|2-0|1.000|11/27/2002|Win, 69-55|
 |[[opponent_college_of_charleston|Charleston, College of]]|3|1-2|.333|11/26/2011|[[game20111126_college_of_charleston|Loss, 85-61]]| |[[opponent_college_of_charleston|Charleston, College of]]|3|1-2|.333|11/26/2011|[[game20111126_college_of_charleston|Loss, 85-61]]|
-|[[opponent_charlotte|Charlotte]] (formerly UNC-Charlotte)|12|6-6|.500|2/2/2013|[[game20130202_charlotte|Loss66-65]]|+|[[opponent_charlotte|Charlotte]] (formerly UNC-Charlotte)|13|7-6|.538|11/20/2022|[[game20221120_charlotte|Win60-54]]|
 |Chicopee|1|0-1|.000|1901/02|Loss, 40-20| |Chicopee|1|0-1|.000|1901/02|Loss, 40-20|
 |[[opponent_cincinnati|Cincinnati]]|3|0-3|.000|12/27/1997|Loss, 74-66 (OT)| |[[opponent_cincinnati|Cincinnati]]|3|0-3|.000|12/27/1997|Loss, 74-66 (OT)|
Line 62: Line 64:
 |[[opponent_colby|Colby]]|10|7-3|.700|1/30/1964|Win, 82-77| |[[opponent_colby|Colby]]|10|7-3|.700|1/30/1964|Win, 82-77|
 |[[opponent_colgate|Colgate]]|2|2-0|1.000|12/30/1970|Win, 79-67| |[[opponent_colgate|Colgate]]|2|2-0|1.000|12/30/1970|Win, 79-67|
-|[[opponent_colorado|Colorado]]|3|2-1|.666|12/20/1997|Win, 79-68|+|[[opponent_colorado|Colorado]]|4|3-1|.750|11/17/2022|[[game20221117_colorado|Win, 66-63]]|
 |[[opponent_colorado_state|Colorado State]]|1|0-1|.000|12/30/1989|Loss, 77-51| |[[opponent_colorado_state|Colorado State]]|1|0-1|.000|12/30/1989|Loss, 77-51|
 |[[opponent_columbia|Columbia]]|3|2-1|.667|1/9/2003|Win, 66-47| |[[opponent_columbia|Columbia]]|3|2-1|.667|1/9/2003|Win, 66-47|
Line 72: Line 74:
 ===== D,E ===== ===== D,E =====
 ^Opponent^Games^Win-Loss^Pct.^Last Meeting On^Result^ ^Opponent^Games^Win-Loss^Pct.^Last Meeting On^Result^
-|[[opponent_dartmouth|Dartmouth]]|17|9-8|.529|11/11/2006|Win, 98-61+|[[opponent_dartmouth|Dartmouth]]|18|10-8|.555|12/20/2022|[[game20221220_dartmouth|Win, 68-57]]
-|**[[opponent_davidson|Davidson]]**|13|5-8|.385|2/9/2019|Win, 54-51+|**[[opponent_davidson|Davidson]]**|18|6-12|.333|3/2/2024|[[game20240302_davidson|Win, 69-67]]
-|**[[opponent_dayton|Dayton]]**|29|14-15|.483|1/11/2020|Loss, 88-60|+|**[[opponent_dayton|Dayton]]**|34|14-20|.412|1/7/2024|[[game20240107_dayton|Loss, 64-60]]|
 |[[opponent_depaul|DePaul]]|4|3-1|.750|1/18/1994|Loss, 78-76| |[[opponent_depaul|DePaul]]|4|3-1|.750|1/18/1994|Loss, 78-76|
 |[[opponent_detroit|Detroit]]|3|1-2|.333|12/11/1999|Loss, 63-59| |[[opponent_detroit|Detroit]]|3|1-2|.333|12/11/1999|Loss, 63-59|
 |[[opponent_drexel|Drexel]]|2|2-0|1.000|3/20/2012|[[game20120320_drexel|Win, 72-70]]| |[[opponent_drexel|Drexel]]|2|2-0|1.000|3/20/2012|[[game20120320_drexel|Win, 72-70]]|
 |[[opponent_duke|Duke]]|1|0-1|.000|12/12/1983|Loss, 88-56| |[[opponent_duke|Duke]]|1|0-1|.000|12/12/1983|Loss, 88-56|
-|**[[opponent_duquesne|Duquesne]]**|67|40-27|.597|3/2/2019|Loss, 80-73|+|**[[opponent_duquesne|Duquesne]]**|72|43-29|.597|1/3/2024|[[game20240103_duquesne|Win, 80-61]]|
 |[[opponent_east_carolina|East Carolina]]|2|2-0|1.000|12/22/2012|[[game20121222_east_carolina|Win, 88-81]]| |[[opponent_east_carolina|East Carolina]]|2|2-0|1.000|12/22/2012|[[game20121222_east_carolina|Win, 88-81]]|
-|[[opponent_eastern_michigan|Eastern Michigan]]|3|3-0|1.000|12/3/2013|Win, 69-57|+|[[opponent_eastern_michigan|Eastern Michigan]]|3|3-0|1.000|12/3/2013|[[game20131203_eastern_michigan|Win, 69-57]]|
 |[[opponent_elon|Elon]]|3|3-0|1.000|1/18/2014|Win, 84-74| |[[opponent_elon|Elon]]|3|3-0|1.000|1/18/2014|Win, 84-74|
 |[[opponent_evansville|Evansville]]|2|0-2|.000|12/27/1968|Loss, 93-73| |[[opponent_evansville|Evansville]]|2|0-2|.000|12/27/1968|Loss, 93-73|
Line 87: Line 89:
 ===== F ===== ===== F =====
 ^Opponent^Games^Win-Loss^Pct.^Last Meeting On^Result^ ^Opponent^Games^Win-Loss^Pct.^Last Meeting On^Result^
-|[[opponent_fairfield|Fairfield]]|7|4-3|.571|11/9/2019|Win, 62-60|+|[[opponent_fairfield|Fairfield]]|8|5-3|.625|12/19/2021|[[game20211219_fairfield|Win, 77-73 (OT)]]|
 |[[opponent_fairleigh_dickinson|Fairleigh Dickinson]]|1|1-0|1.000|12/21/2018|Win, 85-84| |[[opponent_fairleigh_dickinson|Fairleigh Dickinson]]|1|1-0|1.000|12/21/2018|Win, 85-84|
 |Fitchburg|5|4-1|.800|1930/31|Win, 38-5| |Fitchburg|5|4-1|.800|1930/31|Win, 38-5|
Line 95: Line 97:
 |[[opponent_florida_state|Florida State]]|8|4-4|.500|11/23/2014|Win, 75-69| |[[opponent_florida_state|Florida State]]|8|4-4|.500|11/23/2014|Win, 75-69|
 |[[opponent_florida_tech|Florida Tech]]|1|0-1|.000|12/29/1988|Loss, 106-87| |[[opponent_florida_tech|Florida Tech]]|1|0-1|.000|12/29/1988|Loss, 106-87|
-|**[[opponent_fordham|Fordham]]**|46|29-17|.630|2/6/2019|Loss85-67|+|**[[opponent_fordham|Fordham]]**|53|34-19|.642|3/6/2024|[[game20240306_fordham|Win66-64]]|
 |Fort Devens|3|1-2|.333|1948/49|Loss, 43-38| |Fort Devens|3|1-2|.333|1948/49|Loss, 43-38|
 |[[opponent_fresno_state|Fresno State]]|2|0-2|.000|11/22/1997|Loss, 82-64| |[[opponent_fresno_state|Fresno State]]|2|0-2|.000|11/22/1997|Loss, 82-64|
Line 104: Line 106:
 |Gardner|1|0-1|.000|1907/08|Loss, 44-11| |Gardner|1|0-1|.000|1907/08|Loss, 44-11|
 |[[opponent_georgetown|Georgetown]]|2|1-1|.500|12/4/1996|Loss, 58-53| |[[opponent_georgetown|Georgetown]]|2|1-1|.500|12/4/1996|Loss, 58-53|
-|**[[opponent_george_mason|George Mason]]**|12|3-9|.250|1/22/2020|Loss73-63+|**[[opponent_george_mason|George Mason]]**|18|6-12|.333|2/3/2024|[[game20240203_george_mason|Win66-65]]
-|**[[opponent_george_washington|George Washington]]**|73|29-44|.397|1/18/2020|Loss75-51|+|**[[opponent_george_washington|George Washington]]**|78|32-46|.410|2/27/2024|[[game20240227_george_washington|Win69-57]]|
 |[[opponent_georgia|Georgia]]|2|1-1|.500|12/30/2018|Loss, 91-72| |[[opponent_georgia|Georgia]]|2|1-1|.500|12/30/2018|Loss, 91-72|
 |[[opponent_georgia_southern|Georgia Southern]]|1|0-1|.000|12/10/1983|Loss, 67-64| |[[opponent_georgia_southern|Georgia Southern]]|1|0-1|.000|12/10/1983|Loss, 67-64|
Line 119: Line 121:
 |Hartford YMCA|1|1-0|1.000|1901/02|Win, 26-17| |Hartford YMCA|1|1-0|1.000|1901/02|Win, 26-17|
 |[[opponent_hartwick|Hartwick]]|1|0-1|.000|2/9/1949|Loss, 60-37| |[[opponent_hartwick|Hartwick]]|1|0-1|.000|2/9/1949|Loss, 60-37|
-|[[opponent_harvard|Harvard]]|31|17-14|.548|12/7/2019|Loss, 89-55|+|[[opponent_harvard|Harvard]]|34|19-15|.559|11/17/2023|[[game20231117_harvard|Loss, 78-75 (OT)]]|
 |[[opponent_hawaii|Hawaii]]|1|1-0|1.000|1/17/1976|Win, 80-72| |[[opponent_hawaii|Hawaii]]|1|1-0|1.000|1/17/1976|Win, 80-72|
-|[[opponent_hofstra|Hofstra]]|3|2-1|.667|12/20/2008|Win, 97-81|+|[[opponent_hofstra|Hofstra]]|4|3-1|.750|12/11/2022|[[game20221211_hofstra|Win, 71-56]]|
 |[[opponent_holy_cross|Holy Cross]]|59|22-37|.373|12/4/2018|Loss, 82-78| |[[opponent_holy_cross|Holy Cross]]|59|22-37|.373|12/4/2018|Loss, 82-78|
 |Holyoke Consol.|2|2-0|1.000|1904/05|Win, 67-12| |Holyoke Consol.|2|2-0|1.000|1904/05|Win, 67-12|
Line 132: Line 134:
 |[[opponent_iowa_state|Iowa State]]|1|1-0|1.000|12/28/1991|Win, 73-53| |[[opponent_iowa_state|Iowa State]]|1|1-0|1.000|12/28/1991|Win, 73-53|
 |[[opponent_iupui|IUPUI]]|2|1-1|.500|12/27/2008|Win, 64-57| |[[opponent_iupui|IUPUI]]|2|1-1|.500|12/27/2008|Win, 64-57|
 +
 ===== J,K,L ===== ===== J,K,L =====
 ^Opponent^Games^Win-Loss^Pct.^Last Meeting On^Result^ ^Opponent^Games^Win-Loss^Pct.^Last Meeting On^Result^
-|[[opponent_jacksonville|Jacksonville]]|1|0-1|.000|3/17/1974|Loss, 73-69|+|[[opponent_jacksonville|Jacksonville (FL)]]|1|0-1|.000|3/17/1974|Loss, 73-69|
 |[[opponent_jsu|Jacksonville (AL) State]]|2|1-1|.500|11/24/2008|Loss, 75-74| |[[opponent_jsu|Jacksonville (AL) State]]|2|1-1|.500|11/24/2008|Loss, 75-74|
 |[[opponent_kansas|Kansas]]|5|2-3|.400|12/13/2008|Win, 61-60| |[[opponent_kansas|Kansas]]|5|2-3|.400|12/13/2008|Win, 61-60|
-|[[opponent_keene_state|Keene State (formerly Keene Normal)]]|4|4-0|1.000|11/25/1991|Win, 94-45|+|[[opponent_keene_state|Keene State]]((formerly Keene Normal))|4|4-0|1.000|11/25/1991|Win, 94-45|
 |[[opponent_kennesaw_state|Kennesaw State]]|1|1-0|1.000|12/17/2016|Win, 95-77| |[[opponent_kennesaw_state|Kennesaw State]]|1|1-0|1.000|12/17/2016|Win, 95-77|
 |[[opponent_kent_state|Kent State]]|2|0-2|.000|12/28/1985|Loss, 74-64| |[[opponent_kent_state|Kent State]]|2|0-2|.000|12/28/1985|Loss, 74-64|
 |[[opponent_kentucky|Kentucky]]|6|1-5|.167|12/22/2006|Loss, 82-68| |[[opponent_kentucky|Kentucky]]|6|1-5|.167|12/22/2006|Loss, 82-68|
 |[[opponent_lafayette|Lafayette]]|1|0-1|.000|12/21/2002|Loss, 54-52| |[[opponent_lafayette|Lafayette]]|1|0-1|.000|12/21/2002|Loss, 54-52|
-|**[[opponent_la_salle|La Salle]]**|43|24-19|.558|1/8/2020|Win, 77-69| +|**[[opponent_la_salle|La Salle]]**|52|30-22|.577|2/17/2024|[[game20240217_la_salle|Loss, 82-81]]| 
-|Louisiana-Lafayette: see [[opponent_sw_louisiana|SW Louisiana]]||||+|[[opponent_liu_brooklyn|LIU Brooklyn]]((LIU Brooklyn became simply LIU in 2019))|1|1-0|1.000|12/29/2015|Win, 83-79
-|[[opponent_liu_brooklyn|LIU Brooklyn]]|1|1-0|1.000|12/29/2015|Win, 83-79| +|Louisiana / Louisiana-Lafayette: see [[opponent_sw_louisiana|Southwestern Louisiana]]|||||
-|[[opponent_lsu|LSU]]|2|1-1|.500|12/2/2014|Loss, 82-60|+|[[opponent_lsu|Louisiana State (LSU)]]|2|1-1|.500|12/2/2014|Loss, 82-60|
 |[[opponent_louisville|Louisville]]|4|3-1|.750|12/13/2006|Win, 72-68| |[[opponent_louisville|Louisville]]|4|3-1|.750|12/13/2006|Win, 72-68|
-|University of Lowell see [[opponent_Lowell|UMass Lowell]]|||||+|Lowellsee [[opponent_Lowell|UMass Lowell]]((University of Lowell changed their name to UMass Lowell in 1991.))|||||| 
 +|**[[opponent_loyola_chicago|Loyola Chicago]]**|2|0-2|.000|1/17/2024|[[game20240117_loyola_chicago|Loss, 79-78]]|
 |Ludlow|2|2-0|1.000|1902/03|Win, 33-25| |Ludlow|2|2-0|1.000|1902/03|Win, 33-25|
  
 ===== M ===== ===== M =====
 ^Opponent^Games^Win-Loss^Pct.^Last Meeting On^Result^ ^Opponent^Games^Win-Loss^Pct.^Last Meeting On^Result^
-|[[opponent_maine|Maine]]|60|43-17|.717|12/20/2019,|Win, 74-53|+|[[opponent_maine|Maine]]|60|43-17|.717|12/20/2019|Win, 74-53|
 |[[opponent_manhattan|Manhattan]]|8|7-1|.875|11/18/2014|Win, 77-68 (OT)| |[[opponent_manhattan|Manhattan]]|8|7-1|.875|11/18/2014|Win, 77-68 (OT)|
 |[[opponent_marist|Marist]]|4|4-0|1.000|12/8/2007|Win, 83-68| |[[opponent_marist|Marist]]|4|4-0|1.000|12/8/2007|Win, 83-68|
Line 158: Line 162:
 |[[opponent_marshall|Marshall]]|6|3-3|.500|12/20/2003|Win, 83-65| |[[opponent_marshall|Marshall]]|6|3-3|.500|12/20/2003|Win, 83-65|
 |[[opponent_maryland|Maryland]]|6|4-2|.667|2/15/1997|Win, 78-61| |[[opponent_maryland|Maryland]]|6|4-2|.667|2/15/1997|Win, 78-61|
-|[[opponent_lowell|UMass Lowell]]|10|8-2|.800|11/5/2019|Win, 79-64+|[[opponent_umbc|Maryland Baltimore County (UMBC)]]|1|1-0|1.000|11/9/2021|[[game20211109_umbc|Win, 77-60]]
-|University of Lowell changed their name to UMass Lowell in 1991.||||||+|[[opponent_lowell|UMass Lowell]]|13|10-3|.769|12/9/2023|[[game20231209_lowell|Win, 91-77]]|
 |[[opponent_mit|MIT]]|12|9-3|.778|2/23/1954|Win, 64-47| |[[opponent_mit|MIT]]|12|9-3|.778|2/23/1954|Win, 64-47|
 |[[opponent_memphis|Memphis]]|3|2-1|.667|12/19/2009|Win, 73-72| |[[opponent_memphis|Memphis]]|3|2-1|.667|12/19/2009|Win, 73-72|
Line 173: Line 177:
 |[[opponent_missouri|Missouri]]|1|1-0|1.000|3/17/1973|Win, 78-71| |[[opponent_missouri|Missouri]]|1|1-0|1.000|3/17/1973|Win, 78-71|
 |[[opponent_monmouth|Monmouth]]|1|1-0|1.000|1/19/1983|Win, 87-85 (3OT)| |[[opponent_monmouth|Monmouth]]|1|1-0|1.000|1/19/1983|Win, 87-85 (3OT)|
 +|[[opponent_murray_state|Murray State]]|1|1-0|1.000|11/18/2022|[[game20221118_murray_state|Win, 71-69]]|
  
 ===== N ===== ===== N =====
Line 190: Line 195:
 |[[opponent_north_carolina|North Carolina]]|5|1-4|.200|12/29/2000|Loss, 91-60| |[[opponent_north_carolina|North Carolina]]|5|1-4|.200|12/29/2000|Loss, 91-60|
 |[[opponent_north_carolina_at|North Carolina A&T]]|1|1-0|1.000|12/13/2016|Win, 65-59| |[[opponent_north_carolina_at|North Carolina A&T]]|1|1-0|1.000|12/13/2016|Win, 65-59|
-|[[opponent_nc_state|North Carolina State]]|4|3-1|.750|11/16/2012|[[game20121116_nc_state|Loss94-76]]+|North Carolina - Charlotte: see [[opponent_charlotte|Charlotte]]|||||| 
-|North Carolina - Charlotte: see Charlotte||||||+|[[opponent_unc_greensboro|North Carolina - Greensboro]]|1|1-0|1.000|11/19/2021|[[game20211119_unc_greensboro|Win93-90 (OT)]]|
 |[[opponent_unc_wilmington|North Carolina - Wilmington]]|2|2-0|1.000|12/22/1996|Win, 47-46| |[[opponent_unc_wilmington|North Carolina - Wilmington]]|2|2-0|1.000|12/22/1996|Win, 47-46|
-|[[opponent_north_texas_state|North Texas State]]|1|0-1|.000|12/29/1982|Loss, 110-104+|[[opponent_nc_state|North Carolina State]]|4|3-1|.750|11/16/2012|[[game20121116_nc_state|Loss, 94-76]]
-|North Texas State changed their name to North Texas University in 1988.||||||+|[[opponent_north_texas_state|North Texas (formerly North Texas State)]]((North Texas State changed their name to North Texas University in 1988.))|3|0-3|.000|12/17/2022|[[game20221217_north_texas|Loss, 62-44]]|
 |Northampton|3|3-0|1.000|1904/05|Win, 37-5| |Northampton|3|3-0|1.000|1904/05|Win, 37-5|
-|[[opponent_northeastern|Northeastern]]|54|37-17|.685|11/26/2014|Win79-54|+|[[opponent_northeastern|Northeastern]]|58|39-19|.672|12/7/2021|[[game20211207_northeastern|Loss82-76]]|
 |[[opponent_northern_illinois|Northern Illinois]]|3|3-0|1.000|12/14/2013|Win, 80-54| |[[opponent_northern_illinois|Northern Illinois]]|3|3-0|1.000|12/14/2013|Win, 80-54|
 |[[opponent_northern_iowa|Northern Iowa]]|1|0-1|.000|11/11/2007|Loss, 75-68| |[[opponent_northern_iowa|Northern Iowa]]|1|0-1|.000|11/11/2007|Loss, 75-68|
 |[[opponent_norwich|Norwich]]|11|9-2|.818|12/3/1954|Win, 73-58| |[[opponent_norwich|Norwich]]|11|9-2|.818|12/3/1954|Win, 73-58|
 |[[opponent_notre_dame|Notre Dame]]|1|0-1|.000|11/22/2014|Loss, 81-68| |[[opponent_notre_dame|Notre Dame]]|1|0-1|.000|11/22/2014|Loss, 81-68|
 +
 ===== O ===== ===== O =====
 ^Opponent^Games^Win-Loss^Pct.^Last Meeting On^Result^ ^Opponent^Games^Win-Loss^Pct.^Last Meeting On^Result^
Line 209: Line 215:
 |[[opponent_oklahoma_city|Oklahoma City]]|1|0-1|.000|12/27/1966|Loss, 89-82| |[[opponent_oklahoma_city|Oklahoma City]]|1|0-1|.000|12/27/1966|Loss, 89-82|
 |[[opponent_oklahoma_state|Oklahoma State]]|1|0-1|.000|3/26/1995|Loss, 68-54| |[[opponent_oklahoma_state|Oklahoma State]]|1|0-1|.000|3/26/1995|Loss, 68-54|
 +|[[opponent_old_dominion|Old Dominion]]|1|1-0|1.000|12/24/2023|[[game20231224_old_dominion|Win, 87-65]]|
 |[[opponent_oregon|Oregon]]|2|1-1|.500|11/27/2001|Win, 62-58| |[[opponent_oregon|Oregon]]|2|1-1|.500|11/27/2001|Win, 62-58|
 |[[opponent_oregon_state|Oregon State]]|1|1-0|1.000|11/30/1991|Win, 74-65| |[[opponent_oregon_state|Oregon State]]|1|1-0|1.000|11/30/1991|Win, 74-65|
Line 215: Line 222:
 ^Opponent^Games^Win-Loss^Pct.^Last Meeting On^Result^ ^Opponent^Games^Win-Loss^Pct.^Last Meeting On^Result^
 |[[opponent_pacific|Pacific]]|1|1-0|1.000|12/8/2016|Win, 72-48| |[[opponent_pacific|Pacific]]|1|1-0|1.000|12/8/2016|Win, 72-48|
-|[[opponent_penn_state|Penn State]]|23|10-13|.435|2/16/1991|Win, 73-64+|[[opponent_penn_state|Penn State]]|24|11-13|.458|11/15/2021|[[game20211115_penn_state|Win, 81-56]]
-|[[opponent_pennsylvania|Pennsylvania]]|4|3-1|.750|1/14/1995|Win, 93-60|+|[[opponent_pennsylvania|Pennsylvania]]|4|3-1|.750|1/14/1995|[[game19950114_pennsylvania|Win, 93-60]]|
 |[[opponent_pittsburgh|Pittsburgh]]|14|4-10|.286|11/18/2006|Loss, 85-68| |[[opponent_pittsburgh|Pittsburgh]]|14|4-10|.286|11/18/2006|Loss, 85-68|
 +|[[opponent_portland|Portland]]|1|1-0|1.000|12/22/2023|[[game20231222_portland|Win, 100-78]]|
 |[[opponent_potsdam|Potsdam]]|1|0-1|.000|12/19/1907|Loss, 28-5| |[[opponent_potsdam|Potsdam]]|1|0-1|.000|12/19/1907|Loss, 28-5|
 |[[opponent_pratt_institute|Pratt Institute]]|5|2-3|.400|2/23/1934|Win, 40-35| |[[opponent_pratt_institute|Pratt Institute]]|5|2-3|.400|2/23/1934|Win, 40-35|
-|[[opponent_princeton|Princeton]]|1|1-0|1.000|12/14/1994|Win, 88-67|+|[[opponent_princeton|Princeton]]|1|1-0|1.000|12/14/1994|[[game19941214_princeton|Win, 88-67]]|
 |[[opponent_providence|Providence]]|34|9-25|.265|12/7/2018|Win, 79-78| |[[opponent_providence|Providence]]|34|9-25|.265|12/7/2018|Win, 79-78|
 |[[opponent_purdue|Purdue]]|2|0-2|.000|11/28/1997|Loss, 82-69| |[[opponent_purdue|Purdue]]|2|0-2|.000|11/28/1997|Loss, 82-69|
-|[[opponent_quinnipiac|Quinnipiac]]|5|4-1|.800|11/28/2018|Win, 68-62+|[[opponent_quinnipiac|Quinnipiac]]|6|5-1|.833|11/13/2023|[[game20231113_quinnipiac|Win, 102-81]]
-|**[[opponent_rhode_island|Rhode Island]]**|154|89-65|.578|3/9/2019|Loss94-75+|**[[opponent_rhode_island|Rhode Island]]**|164|95-69|.579|2/11/2024|[[game20240211_rhode_island|Win81-79]]
-|**[[opponent_richmond|Richmond]]**|20|7-13|.350|3/6/2019|Win, 87-79|+|**[[opponent_richmond|Richmond]]**|26|9-17|.346|2/14/2024|[[game20240214_richmond|Win, 69-59]]|
 |[[opponent_rider|Rider]]|10|10-0|1.000|11/20/2019|Win, 82-72| |[[opponent_rider|Rider]]|10|10-0|1.000|11/20/2019|Win, 82-72|
 |[[opponent_rpi|R.P.I.]]|10|4-6|.400|12/11/1954|Win, 90-46| |[[opponent_rpi|R.P.I.]]|10|4-6|.400|12/11/1954|Win, 90-46|
-|[[opponent_rutgers|Rutgers]]|49|20-29|.408|11/29/2019|Loss82-57|+|[[opponent_rutgers|Rutgers]]|50|21-29|.420|11/27/2021|[[game20211127_rutgers|Win85-83]]|
  
 ===== S ===== ===== S =====
Line 234: Line 242:
 |[[opponent_sacred_heart|Sacred Heart]]|1|1-0|1.000|11/17/2010|[[game20101117_sacred_heart|Win, 73-65]]| |[[opponent_sacred_heart|Sacred Heart]]|1|1-0|1.000|11/17/2010|[[game20101117_sacred_heart|Win, 73-65]]|
 |[[opponent_st._anselm|St. Anselm]]|7|6-1|.857|12/5/1973|Win, 87-47| |[[opponent_st._anselm|St. Anselm]]|7|6-1|.857|12/5/1973|Win, 87-47|
-|**[[opponent_st_bonaventure|St. Bonaventure]]**|72|41-31 ((SBU'forefit on 3/5/2003 does not count in record))|.569|1/15/2020|Loss, 74-61|+|**[[opponent_st_bonaventure|St. Bonaventure]]**|77|42-35((SBU'forfeit on 3/5/2003 does not count in record))|.545|2/24/2024|[[game20240224_st_bonaventure|Loss, 75-67]]|
 |[[opponent_st_francis_ny|St. Francis (NY)]]|3|3-0|1.000|11/24/2009|Win, 83-65| |[[opponent_st_francis_ny|St. Francis (NY)]]|3|3-0|1.000|11/24/2009|Win, 83-65|
-|[[opponent_st._francis_pa|St. Francis (PA)]]|1|0-1|.000|12/13/1980|Loss, 91-69|+|[[opponent_st_francis_pa|St. Francis (PA)]]|1|0-1|.000|12/13/1980|Loss, 91-69|
 |[[opponent_st_johns|St. John's]]|9|0-9|.000|11/24/2019|Loss, 78-63| |[[opponent_st_johns|St. John's]]|9|0-9|.000|11/24/2019|Loss, 78-63|
-|**[[opponent_saint_josephs_pa|St. Joseph's (PA)]]**|75|39-36|.520|2/23/2019|Win80-79|+|**[[opponent_saint_josephs_pa|St. Joseph's (PA)]]**|80|42-38|.525|1/23/2024|[[game20240123_saint_josephs|Loss78-77]]|
 |[[opponent_st_lawrence|St. Lawrence]]|3|0-3|.000|2/24/1921|Loss, 29-24| |[[opponent_st_lawrence|St. Lawrence]]|3|0-3|.000|2/24/1921|Loss, 29-24|
