User Tools

Site Tools


opponent_stanford

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
opponent_stanford [2012/05/17 09:57]
mikeuma [Game History] prefer winning score first
opponent_stanford [2017/10/03 22:19]
127.0.0.1 external edit
Line 1: Line 1:
 +====== Stanford ======
 +  * [[http://www.gostanford.com/sports/m-baskbl/stan-m-baskbl-body.html|Team website]]
 +  * [[wp>Stanford_Cardinal_men's_basketball|Wikipedia team entry]]
 +  * [[http://www.gostanford.com|Athletics website]]
 +  * [[http://www.stanford.edu/|School website]]
 +  * [[wp>Stanford University|Wikipedia school entry]]
 +  * Location: Stanford, CA
  
 +===== Series =====
 +  * UMass trails 2-3 (.400)
 +  * Last meeting: 3/27/2012, Stanford 74 - UMass 64
 +  * First meeting: 12/29/1986, Stanford 57 - UMass 51
 +
 +==== Notes ====
 +  * All five games in the series have been played at neutral sites.  Four have been post-season games.
 +  * The UM win on 3/16/1996 was later vacated by the NCAA.
 +  * Stanford went on to win both the 1991 and 2012 NIT championships, after defeating UMass in the semi-finals at Madison Square Garden in both games.
 +
 +===== Game History =====
 +^ ^^^^^  Opponent  ^^^
 +^Date^Game Results^Site^UM Coach^Game Notes^Conference^Head Coach^Nickname^
 +|12/29/1986|@#ffdddd:L 57-51|Neutral|[[ron_gerlufsen|Ron Gerlufsen]]|Hurricane Classic, West Palm Beach FL|[[wp>Pacific-12 Conference|Pac-10]]|[[wp>Mike Montgomery|Mike Montgomery]]|Cardinal|
 +|3/25/1991|@#ffdddd:[[game19910325_stanford|L 73-71]]|Neutral|[[calipari_john|John Calipari]]|[[wp>1991 National Invitation Tournament|NIT]] Semi-Final, at [[wp>Madison Square Garden|Madison Square Garden]], New York NY|[[wp>Pacific-12 Conference|Pac-10]]|[[wp>Mike Montgomery|Mike Montgomery]]|Cardinal|
 +|3/19/1995|@#ddffdd:[[http://umasshoops.com/games/1994-95/03191995.htm|W 75-53]]|Neutral|[[calipari_john|John Calipari]]|[[wp>1995_NCAA_Men's_Division_I_Basketball_Tournament|NCAA Tournament]] Second Round, at [[wp>Knickerbocker Arena|Knickerbocker Arena]], Albany NY.  UMass #7. |[[wp>Pacific-12 Conference|Pac-10]]|[[wp>Mike Montgomery|Mike Montgomery]]|Cardinal|
 +|3/16/1996|@#ddffdd:[[game19960316_stanford|W 79-74]] Vacated|Neutral|[[calipari_john|John Calipari]]|[[wp>1996_NCAA_Men's_Division_I_Basketball_Tournament|NCAA Tournament]] Second Round, at the [[wp>Providence Civic Center|Providence Civic Center]], Providence RI.  UMass #1. Win was later vacated by the NCAA.|[[wp>Pacific-12 Conference|Pac-10]]|[[wp>Mike Montgomery|Mike Montgomery]]|Cardinal|
 +|3/27/2012|@#ffdddd:[[game20120327_stanford|L 74-64]]|Neutral|[[kellogg_derek|Derek Kellogg]]|[[wp>2012 National Invitation Tournament|NIT]] Semi-Final, at [[wp>Madison Square Garden|Madison Square Garden]], New York NY|[[wp>Pacific-12 Conference|Pac-12]]|[[wp>Johnny Dawkins|Johnny Dawkins]]|Cardinal|
 +
 +{{tag>"Stanford"}}
opponent_stanford.txt ยท Last modified: 2020/10/23 12:32 by mikeuma