Telling stats…
Pre-season report from Head Coach Derek Kellogg: “We are excited to add a player to our basketball program with the character and basketball ability that Freddie Riley has. From the first time I was able to see him play, he was a player that we earmarked for our program. He is player who can come in and do some very special things both on and off the court. I'm looking forward to coaching him at UMass and getting him to take his game to the next level. He has a chance to be a great player for our program and in the Atlantic 10 Conference. Freddie is a prolific scorer, he can really put the ball in the basket. He is long at 6-5, and plays above the rim. He is a very fun player to watch . He is ultra competitive and can play multiple positions. Once we get him a little stronger physically and playing a little better defensively, he will become a complete player. I am very excited to coach him and at some point in his career, he has a chance to be an excellent college player.”
Season | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 28 | 11 | 539 | 19.3 | 93 | 245 | .380 | 30 | 64 | .469 | 63 | 181 | .348 | 11 | 21 | .524 | 260 | 9.3 | 10 | 45 | 55 | 2.0 | 17 | 11 | 1 | 22 | 30 | 0 |
2010-11 | 27 | 1 | 507 | 18.8 | 81 | 224 | .362 | 36 | 79 | .456 | 45 | 145 | .310 | 8 | 21 | .381 | 215 | 8.0 | 10 | 37 | 47 | 1.7 | 23 | 12 | 5 | 28 | 27 | 0 |
2011-12 | 37 | 8 | 641 | 17.3 | 86 | 249 | .345 | 33 | 75 | .440 | 53 | 174 | .305 | 14 | 26 | .538 | 239 | 6.5 | 8 | 47 | 55 | 1.5 | 26 | 21 | 2 | 33 | 32 | 0 |
2012-13 | 33 | 22 | 940 | 28.5 | 105 | 262 | .401 | 35 | 74 | .473 | 70 | 188 | .372 | 12 | 23 | .522 | 292 | 8.8 | 7 | 41 | 48 | 1.5 | 34 | 24 | 3 | 35 | 36 | 0 |
Career | 125 | 42 | 2627 | 21.0 | 365 | 980 | .372 | 134 | 292 | .459 | 231 | 688 | .336 | 45 | 91 | .495 | 1006 | 8.0 | 35 | 170 | 205 | 1.6 | 100 | 68 | 11 | 118 | 125 | 0 |
3-pt to 2-pt shot ratio
Season | 3FG | 3FGA | 3Pct | 2FG | 2FGA | 2Pct | 3pt:2pt FG | 3pt:2pt FGA |
---|---|---|---|---|---|---|---|---|
2009-10 | 63 | 181 | .348 | 30 | 64 | .469 | 2.1 | 2.8 |
2010-11 | 45 | 145 | .310 | 36 | 79 | .456 | 1.3 | 1.8 |
2011-12 | 53 | 174 | .305 | 33 | 75 | .440 | 1.6 | 2.3 |
2012-13 | 70 | 188 | .372 | 35 | 74 | .473 | 2.0 | 2.5 |
Career | 231 | 688 | .336 | 134 | 292 | .459 | 1.7 | 2.4 |
Points | 28 - Rider (11/12/10) |
Field Goals | 10 - Rider (11/12/10)) |
Field Goals Att. | 15 - four times, last Temple (2/16/13) |
3-Point FG | 6 - six times, last at Rhode Island (3/9/13) |
3-Point FG Att. | 14 - La Salle (1/10/10) |
Free Throws | 3 - three times, last Xavier (2/21/12) |
Free Throw Att. | 5 - Quinnipiac (12/17/11) |
Rebounds | 6 - at George Washington (2/17/10) |
Assists | 4 - at La Salle (3/3/10) |
Blocks | 1 - eleven times, last Duquesne (1/17/13) |
Steals | 4 - Stony Brook (3/20/13) |
Minutes | 40 - Richmond (1/27/13) |
Courtesy: UMass Athletics