Telling stats…
Pre-season report from Head Coach Derek Kellogg: “We are excited to add a player to our basketball program with the character and basketball ability that Freddie Riley has. From the first time I was able to see him play, he was a player that we earmarked for our program. He is player who can come in and do some very special things both on and off the court. I'm looking forward to coaching him at UMass and getting him to take his game to the next level. He has a chance to be a great player for our program and in the Atlantic 10 Conference. Freddie is a prolific scorer, he can really put the ball in the basket. He is long at 6-5, and plays above the rim. He is a very fun player to watch . He is ultra competitive and can play multiple positions. Once we get him a little stronger physically and playing a little better defensively, he will become a complete player. I am very excited to coach him and at some point in his career, he has a chance to be an excellent college player.”
Current stats available from UMass or StatSheet
Total | 3-Pointers | Rebounds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Min | Avg | FG | FGA | % | FG | FGA | % | FT | FTA | % | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | St | Pts | Avg |
2009-10 | 28 | 11 | 539 | 19.3 | 93 | 245 | .380 | 63 | 181 | .348 | 11 | 21 | .524 | 10 | 45 | 55 | 2.0 | 30 | 0 | 17 | 22 | 1 | 11 | 260 | 9.3 |
2010-11 | 27 | 1 | 507 | 18.8 | 81 | 224 | .362 | 45 | 145 | .310 | 8 | 21 | .381 | 10 | 37 | 47 | 1.7 | 27 | 0 | 23 | 28 | 5 | 12 | 215 | 8.0 |
2011-12 | 37 | 8 | 641 | 17.3 | 86 | 249 | .345 | 53 | 174 | .305 | 14 | 26 | .538 | 8 | 47 | 55 | 1.5 | 32 | 0 | 26 | 33 | 2 | 21 | 239 | 6.5 |
Career | 92 | 20 | 1687 | 18.3 | 260 | 718 | .362 | 161 | 500 | .322 | 33 | 68 | .485 | 28 | 129 | 157 | 1.7 | 89 | 0 | 66 | 83 | 8 | 44 | 714 | 7.8 |
3-pt to 2-pt shot ratio
Season | 3FG | 3FGA | 3Pct | 2FG | 2FGA | 2Pct | 3pt:2pt FG | 3pt:2pt FGA |
---|---|---|---|---|---|---|---|---|
2009-10 | 63 | 181 | .348 | 30 | 64 | .469 | 2.1 | 2.8 |
2010-11 | 45 | 145 | .310 | 36 | 79 | .456 | 1.3 | 1.8 |
2011-12 | 53 | 174 | .305 | 33 | 75 | .440 | 1.6 | 2.3 |
Career | 161 | 500 | .322 | 99 | 218 | .454 | 1.6 | 2.3 |
Riley has…
Taken 2.3 times as many 3-point shots as 2-point shots.
Made 1.6 times as many 3-point shots as 2-point shots.
Expanded stats from StatSheet
Points | 28 - vs Rider (11/12/2010) |
Field Goals | 10 - vs Rider (11/12/2010) |
Field Goals Att. | 15 - 3 times, last vs Seton Hall (12/11/2010) |
3-Point FG | 6 - 3 times, last vs Siena (12/9/2011) |
3-Point FG Att. | 14 - vs La Salle (1/10/2010) |
Free Throws | 3 - 3 times, last vs Xavier (2/21/2012) |
Free Throw Att. | 5 - vs Quinnipiac (12/17/2011) |
Rebounds | 6 - at George Washington (2/17/2010) |
Assists | 4 - at La Salle (3/3/2010) |
Blocks | 1 - 8 times, last vs NJIT (11/17/2011) |
Steals | 3 - vs AIC (11/24/2010) |
Minutes | 30 - twice, last vs Northeastern (11/14/2011) |
Courtesy: UMass Athletics