Total | 3-Pointers | Rebounds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Min | Avg | FG | FGA | % | FG | FGA | % | FT | FTA | % | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | St | Pts | Avg |
1991-92 | 34 | 0 | 706 | 20.8 | 90 | 170 | .529 | 0 | 0 | – | 86 | 128 | .672 | 86 | 133 | 219 | 6.4 | 92 | 4 | 32 | 44 | 22 | 16 | 266 | 7.8 |
1992-93 | 31 | 30 | 938 | 30.3 | 154 | 273 | .564 | 0 | 0 | – | 121 | 167 | .725 | 112 | 173 | 285 | 9.2 | 104 | 7 | 40 | 81 | 32 | 24 | 429 | 13.8 |
1993-94 | 35 | 34 | 1123 | 32.1 | 218 | 432 | .505 | 4 | 15 | .267 | 210 | 315 | .667 | 129 | 163 | 292 | 8.3 | 92 | 0 | 61 | 86 | 30 | 32 | 650 | 18.6 |
1994-95 | 34 | 32 | 971 | 28.6 | 199 | 374 | .532 | 1 | 3 | .333 | 161 | 228 | .706 | 108 | 166 | 274 | 8.1 | 83 | 2 | 58 | 78 | 37 | 21 | 560 | 16.5 |
Career | 134 | 96 | 3738 | 27.9 | 661 | 1249 | .529 | 5 | 18 | .278 | 578 | 838 | .690 | 435 | 635 | 1070 | 8.0 | 371 | 13 | 191 | 289 | 121 | 93 | 1905 | 14.2 |
Regatas Corrientes, Argentina
Halcones UV Xalapa, Mexico, 2010-1145)46)
Tenerife, Spain, 2009-1047)48)
CB Granada, Spain, 2008-0949)50)
Polaris World Murcia, Spain, 200851)52)
Palma Aqua Magica, Spain, 2007-0853)54)
Tau Ceramica, Spain, 200755)
Seoul SK Knights, South Korea, 2006-0756)
Caja San Fernando, Spain, 2004-0657)
Lucentum Alicante, Spain, 2002-0458)
Gijon Baloncesto, Spain, 2000-02
Roe was MVP of the Liga ACB league in the 2000-01 season.59)
Basquet Ciutat d'Inca, Spain, 2000
Quad City Thunder, CBA, 1999-2000
Joined the club on December 15. Appeared in 13 games. Released on January 20. Stats, team headshots
Minnesota Timberwolves, NBA, 1999
Played with the Timberwolves in the pre-season, did not appear in regular season games, released on December 3.
Polti Cantu, Italy, 1998-99
Rockford Lightning, CBA, 1998
Played with the club from February through April. Stats
Unicaja Malaga, Spain, 1997-98
Individual and team photos.
Golden State Warriors, NBA, 1996-97
Detroit Pistons, NBA, 1995-96