User Tools

Site Tools


season_2003-04

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
season_2003-04 [2017/10/03 22:19]
127.0.0.1 external edit
season_2003-04 [2022/08/15 22:29] (current)
mikeuma [Coaching Staff] more detail
Line 10: Line 10:
   * **Final RPI:** 173(([[http://www.realtimerpi.com/2003-2004/rpi_115_Men.html|From RealTimeRPI.com]]))   * **Final RPI:** 173(([[http://www.realtimerpi.com/2003-2004/rpi_115_Men.html|From RealTimeRPI.com]]))
   * **Final SOS:** 78(([[http://www.realtimerpi.com/2003-2004/rpi_115_Men.html|From RealTimeRPI.com]]))   * **Final SOS:** 78(([[http://www.realtimerpi.com/2003-2004/rpi_115_Men.html|From RealTimeRPI.com]]))
 +  * **PS/G:** 68.1 (205th of 326)((Points Scored per Game, per Sports-Reference.com))
 +  * **PA/G:** 73.0 (261st of 326)((Points Allowed per Game, per Sports-Reference.com))
 +  * **SRS:** -2.31 (181st of 326)((Simple Rating System, per Sports-Reference.com))
 +  * **SOS:** 2.59 (115th of 326)((Strength of Schedule, per Sports-Reference.com))
 +
 +^Record^Overall^A-10^
 +|All games|10-19|4-12|
 +|Home|8-7|3-5|
 +|Away|2-9|1-7|
 +|Neutral|0-3|--|
 +|Overtime|0-2|0-1|
 +
 +Home game attendance average: 3,192((Excludes the exhibition game.))
  
 ^  Previous Season  ^  Next Season  ^ ^  Previous Season  ^  Next Season  ^
 |  [[season_2002-03|2002-03]]  |  [[season_2004-05|2004-05]]  | |  [[season_2002-03|2002-03]]  |  [[season_2004-05|2004-05]]  |
  
-===== Scoreboard ===== +===== Synopsis ===== 
-^   Game   ^^^^^   Record   ^^   Notes   ^  +Year 3 of the [[lappas_steve|Steve Lappas]] era.
-^   Date     Opponent     Game Results     High Scorer     High Rebounder     Overall     A-10     :::   ^+
  
 +Roster changes from the previous season:
 +  * Micah Brand and Jackie Rogers finished their eligibility.
 +  * Michael Lasme, Raheim Lamb, and Kyle Wilson all transferred out.
 +  * Walk-on Arthur Onuora did not return to the team.
 +  * New recruits joining the roster included: Art Bowers, Chris Chadwick, Rashaun Freeman, Stephane Lasme, and Maurice Maxwell.
 +  * New walk-ons Tim Collins, Mike Jones, Adham Osman.
  
-===== Roster ===== +The departures added up to 49% of the points scored in the 2002-03 season, a lot to have to make up for. 
-[[http://www.umassathletics.com/sports/m-baskbl/archive/011010acp.html|UMass master roster]].+ 
 +Anthony Anderson, now in his third season, was the veteran, trying to lead this new batch of players.  Rashaun Freeman had been at UMass, sitting out the 2002-03 season, ready to show what he could do.  Art Bowers was a highly-ranked recruit, and played prep ball for [[wp>Dan Hurley]].  Maurice Maxwell also had potential.  Stephane Lasme was a raw work-in-progress, a bit undersized for the post, but had great ups.  And Chris Chadwick had JuCo playing experience. 
 + 
 +Unfortunately, the raw talent and new cast of characters didn't translate into a lot of wins. 
 + 
 +Things got off to a bad start in the pre-season, when Marcus Cox played in the first exhibition game, but didn't return, unable to overcome arthritic knees.  Cox was expected to provide some depth and upperclassman experience in the backcourt. 
 + 
 +We started out in the Pre-Season NIT, with a home game win over St. Francis (NY), but then faced a trip to Texas Tech to take on Bob Knight's Red Raiders.  It didn't go well, as we got smoked by 40.  Looked like a home game versus Hartford might turn things around a bit, but it didn't, as we lost that one by six. 
 + 
 +An opportunity to get a quality win was narrowly missed, as we lost by one in overtime at Boston College.  But we followed that up with another clunker: a 52-point effort and a loss to Central CT State.  We went into finals break at 2-4. 
 + 
 +Freeman started showcasing what he could do, averaging 21 points in three straight wins, to help push our record back into positive territory, at 5-4.  But we faced #1 UConn in Hartford in game ten, and lost that by 24, followed by Tennessee by eight. 
 + 
 +Back and forth we went in the conference season.  Five straight losses to start A-10 play, by an average margin of 17 points.  The only close one was at St. Bonaventure, whose program was reeling after the ineligible player scandal in the previous season.  Another bit of bad news was when starting center Gabe Lee was lost to a torn ligament, injured in the Bonaventure game (1/14). 
 + 
 +We did build some confidence with four straight wins, including Temple and at Rhody, and got the record to 9-11 / 3-5. 
 + 
 +Then the wheels fell off.  We lost seven of our next eight to close out the regular season.  The only win was at home to struggling Bonaventure.  We got close in a couple, double-OT at Temple, and by four at Richmond, but also lost by 14 to bottom-dweller Fordham. 
 + 
 +Coach Lappas was feeling some degree of heat as the losses mounted.  He offered to participate in a live Q&A event, taking questions from the fan community about the current state of the program and his vision for the future.  That was held on February 29th.((https://umassathletics.com/news/2004/2/28/Coach_Lappas_Q_amp_A_Set_For_Sunday)) 
 + 
 +Even at 4-12 in the league, we managed to get the 4 seed in the East, thanks to Fordham and Bona's 3-13 each.  Against Duquesne (West 5) in the A-10 Tournament, we got close, but fell 79-76, the second straight year we left the conference tournament without a win. 
 + 
 +The 4-12 conference record was our worst (by win percentage) since the winless season of 1980-81, and the 10-19 overall was the worst since 1985-86. 
 + 
 +Scoring improved from the previous season, up to 68.1 ppg, but the young roster gave up more points, 73.0 per game (261st nationally out of 326, and 10th out of the 12 in the league). 
 + 
 +Still, there was room for optimism for the future.  Rashaun Freeman (15.4 ppg, 8.5 rpg) was named Atlantic 10 Rookie of the Year.  He and Art Bowers were both named to the A-10 Rookie Team.  Maurice Maxwell also won an A-10 Rookie of the Week honor.  And Stephane Lasme, still rough around the edges offensively, led UMass in blocks. 
 + 
 +Player capsules: 
 +  * Rashaun Freeman led the team in scoring.  His rebounding numbers led the team and were second in the conference. 
 +  * Anthony Anderson kept his good numbers going, scoring up to 12.9, rebounding up a bit to 4.4, and improved the A:TO ratio to 1.7. 
 +  * Jeff Viggiano upped his numbers as well, scoring to 9.7 ppg, rebounding to 5.4, and all shooting percentages improved. 
 +  * Art Bowers lived up to the rankings coming out of prep school, as he delivered 9.6 ppg, 3.5 rpg, 3.2 apg, and shot .361 from 3. 
 +  * Maurice Maxwell contributed in his first season, with 8.1/3.1/3.1, and racked up 39 steals. 
 +  * Gabe Lee had been a consistent starter, but didn't return after injury in the January 14 game.  He finished with 9.1 ppg, 6.3 rpg, and 3.2 blocks per game, which might have been best in the A-10 if not for the limited sample.((https://www.sports-reference.com/cbb/conferences/atlantic-10/2004-leaders.html)) 
 +  * Chris Chadwick got 16.5 minutes per game, chipping in 3.7 ppg and 1.1 rpg. 
 +  * Stephane Lasme got 13.3 minutes, mostly off the bench.  He didn't take many shots (2.5 FGAs per game), but snared 3.4 rpg and led the team with 51 blocks. 
 +  * Brennan Martin remained further down the bench, getting just 9.3 mpg, and five DNPs. 
 +  * Alassane Kouyate ended up taking a medical redshirt, not appearing in any games. 
 +  * The walk-ons tallied 4 points in 14 minutes combined. 
 + 
 +===== Scoreboard ===== 
 +^   Game   ^^^^^   Record   ^^   Notes     Attd.   ^ 
 +^   Date     Opponent     Game Results     UM High Scorer     UM High Rebounder     Overall     A10     :::     :::   ^ 
 +|   11/    [[wp>Harlem Globetrotters]]     @#ffdddd:[[https://umasshoops.com/games/2003-04/1109globetrotters|L 77-68]]     Anderson (16)     Lee (7)     --     --   |Exhibition, at [[Springfield Civic Center]]|   1688   | 
 +|   11/13     Playaz     @#ddffdd:[[https://umasshoops.com/games/2003-04/1113playaz|W 95-87]]     Freeman (19)     Freeman (15)     --     --   |Exhibition|   1912   | 
 +|   11/18     [[opponent_st_francis_ny|StFrancis (NY)]]     @#ddffdd:[[https://umasshoops.com/games/2003-04/1118st_francis_ny|W 80-58]]   |   Anderson (21)     Freeman (14)     1-0     --   |Pre-Season NIT UM snares 49 boards, +19.  Bowers scores 14, Freeman 11.|   2089   | 
 +|   11/21     at [[opponent_texas_tech|Texas Tech]]     @#ffdddd:[[https://umasshoops.com/games/2003-04/1121texas_tech|L 90-50]]     Freeman (17)     Lasme (13)     1-1     --   |Pre-Season NIT 2nd Round.  Lasme 6-13-4 in 19 minutes off the bench.  Bowers struggles with 1-16 shooting.|   8397   | 
 +|   11/24     [[opponent_hartford|Hartford]]     @#ffdddd:[[https://umasshoops.com/games/2003-04/1124hartford|L 72-66]]     Freeman (19)     Freeman & Lee (9 each)     1-2     --   |Difference made at the line: Hartford 25-30, UM 6-15.|   2433   | 
 +|   12/    [[opponent_vermont|Vermont]]     @#ddffdd:[[https://umasshoops.com/games/2003-04/1202vermont|W 76-64]]     Anderson (29)     Bowers (7)     2-2     --   |Career highs from AA: 29 points & 7 threes.  [[wp>Taylor Coppenrath]] 23 points for Vermont.|   2358   | 
 +|   12/    at [[opponent_boston_college|Boston College]]     @#ffdddd:[[https://umasshoops.com/games/2003-04/1206bc|L 76-75 (OT)]]     Anderson (20)     Anderson (9)     2-3     --   |The Commonwealth Classic.  UM misses five free throws in last 97 seconds.  Anderson plays 45 minutes, Lee 42.  [[skinner_al|Al Skinner]] gets BC to 6-0.  7000 tickets sold, but blizzard keeps actual crowd small.|   2133   | 
 +|   12/    vs [[opponent_central_connecticut|Central CT State]]     @#ffdddd:[[https://umasshoops.com/games/2003-04/1209central_ct|L 53-52]]     Freeman (15)     Freeman (13)     2-4     --   |At [[wp>Mohegan Sun Arena]].  UM +14 on the glass but turns it over 15 times.|   3554   | 
 +|   12/20     [[opponent_marshall|Marshall]]     @#ddffdd:[[https://umasshoops.com/games/2003-04/1220marshall|W 83-65]]     Maxwell (19)     Freeman (10)     3-4     --   |Freeman scores 18, Anderson 17.  UM steals 13, Marshall turns it over 24 times.|   2240   | 
 +|   12/23     [[opponent_maine|Maine]]     @#ddffdd:[[https://umasshoops.com/games/2003-04/1223maine|W 67-60]]     Freeman (23)     Freeman (6)     4-4     --   |Freeman shoots 9-12 from the floor, helps compensate for Anderson's 1-11 struggle.|   2205   | 
 +|   12/28     [[opponent_albany|Albany]]     @#ddffdd:[[https://umasshoops.com/games/2003-04/1228albany|W 82-66]]     Freeman (22)     Freeman (10)     5-4     --   |Freeman 10-13 from the floor.  Bowers scores 13, Maxwell 10.|   2522   | 
 +|   12/30     vs [[opponent_connecticut|UConn]]     @#ffdddd:[[https://umasshoops.com/games/2003-04/1230uconn|L 91-67]]     Viggiano (22)     Anderson, Maxwell, Viggiano (4 each)     5-5     --   |The U-Game, at the [[wp>XL Center|Hartford Civic Center]].  UConn #1.  Freeman & Lee both foul out.  [[wp>Ben Gordon]] 34 points on 12-18 shooting, [[wp>Charlie Villanueva]] 19 & 10.|   16294   | 
 +|   1/    [[opponent_tennessee|Tennessee]]     @#ffdddd:[[https://umasshoops.com/games/2003-04/0103tennessee|L 74-66]]     Lee (23)     Lee (10)     5-6     --   |UM leads by 1 at the break, but TN shoots 56% in the second, scores 48.|   5041   | 
 +|   1/    [[opponent_la_salle|La Salle]]     @#ffdddd:[[https://umasshoops.com/games/2003-04/0107lasalle|L 78-64]]     Anderson (20)     Lee (8)     5-7     0-1   |La Salle shoots 56%, including 9-14 from [[wp>Gary Neal]] (26 points).|   2269   | 
 +|   1/10     [[opponent_george_washington|George Washington]]     @#ffdddd:[[https://umasshoops.com/games/2003-04/0110gw|L 76-61]]     Freeman (19)     Freeman (10)     5-8     0-2   |Freeman back to form, but GW shoots 54% and UM turns it over 18 times.  [[wp>Gene Steratore]] one of the refs.|   2487   | 
 +|   1/14     at [[opponent_st_bonaventure|St. Bonaventure]]     @#ffdddd:[[https://umasshoops.com/games/2003-04/0114st_bonnie|L 77-71]]     Anderson (26)     Anderson (8)     5-9     0-3   |Freeman scores 19.|   4611   | 
 +|   1/18     at [[opponent_duquesne|Duquesne]]     @#ffdddd:[[https://umasshoops.com/games/2003-04/0118duquesne|L 88-62]]     Freeman (16)     Freeman (13)     5-10     0-4   |FG%: Duq 54, UM 33.|   4418   | 
 +|   1/21     at [[opponent_saint_josephs_pa|Saint Joseph's]]     @#ffdddd:[[https://umasshoops.com/games/2003-04/0121saint_josephs|L 92-67]]     Freeman (17)     Freeman (12)     5-11     0-5   |SJU #3.  Viggiano 12 & 10, Bowers 10 pts.  [[wp>Delonte West]] 19-5-6, [[wp>Jameer Nelson]] 13-3-7.  SJU up to 16-0.|   3200   | 
 +|   1/24     [[opponent_temple|Temple]]     @#ddffdd:[[https://umasshoops.com/games/2003-04/0124temple|W 66-65]]     Bowers (19)     Viggiano (9)     6-11     1-5   |UM -16 on the glass, but outshoots Temple 56% to 33%.  Freeman 16 pts, Anderson 12.  [[wp>Gene Steratore|Steratore]] refs.|   3493   | 
 +|   1/28     [[opponent_fordham|Fordham]]     @#ddffdd:[[https://umasshoops.com/games/2003-04/0128fordham|W 76-70]]     Bowers & Freeman (18 each)     Freeman (10)     7-11     2-5   |UM overcomes 21 turnovers by shooting 60% in the game.|   2988   | 
 +|   1/31     at [[opponent_rhode_island|Rhode Island]]     @#ddffdd:[[https://umasshoops.com/games/2003-04/0131rhody|W 67-63]]     Bowers (18)     Viggiano (9)     8-11     3-5   |UM starters play 93% of the minutes and score 100% of the points, survive 18 turnovers.|   6705   | 
 +|   2/    at [[opponent_rider|Rider]]     @#ddffdd:[[https://umasshoops.com/games/2003-04/0203rider|W 74-61]]     Freeman (17)     Freeman (11)     9-11   | |Viggiano 14 & 10, Anderson 15, Lasme 12 off the bench.|   2013   | 
 +|   2/    [[opponent_dayton|Dayton]]     @#ffdddd:[[https://umasshoops.com/games/2003-04/0208dayton|L 66-59]]     Lasme (13)     Viggiano (13)     9-12     3-6   |Lasme 13-7-6 off the bench.  Chadwick 12, Anderson & Viggiano 11.  Bowers & Maxwell combine for 2-17 shooting.  Dayton improves to 19-3.|   4076   | 
 +|   2/14     at [[opponent_xavier|Xavier]]     @#ffdddd:[[https://umasshoops.com/games/2003-04/0214xavier|L 64-44]]     Bowers (10)     Freeman (9)     9-13     3-7   |Lineup shakeup (Anderson & Freeman off the bench) doesn't work.  UM 20 turnovers and only 15 baskets.|   10250   | 
 +|   2/18     [[opponent_rhode_island|Rhode Island]]     @#ffdddd:[[https://umasshoops.com/games/2003-04/0218rhody|L 73-66]]     Anderson (19)     Freeman (9)     9-14     3-8   |Maxwell 17, Viggiano 11 & 8, Freeman 10 & 9.  UM -12 on glass.|   4630   | 
 +|   2/21     at [[opponent_fordham|Fordham]]     @#ffdddd:[[https://umasshoops.com/games/2003-04/0221fordham|L 75-61]]     Maxwell (15)     Freeman (8)     9-15     3-9   |Chadwick & Viggiano 11 pts.  Fordham builds 21 point lead in first and coasts to win.|   2232   | 
 +|   2/25     [[opponent_saint_josephs_pa|Saint Joseph's]]     @#ffdddd:[[https://umasshoops.com/games/2003-04/0225saint_josephs|L 83-58]]     Freeman (21)     Bowers, Freeman, Lasme (6 each)     9-16     3-10   |SJU #2.  Chadwick 15 pts, Anderson 10.  [[wp>Delonte West]] 23-7-4, [[wp>Jameer Nelson]] 19-3-8.  Hawks improve to 25-0 / 14-0.|   5912   | 
 +|   2/28     [[opponent_st_bonaventure|St. Bonaventure]]     @#ddffdd:[[https://umasshoops.com/games/2003-04/0228st_bonnie|W 82-71]]     Freeman (31)     Freeman (18)     10-16     4-10   |Freeman shoots 14-19.  Viggiano 14, Bowers 13, Maxwell 10.  [[wp>Gene Steratore|Steratore]] refs.|   3140   | 
 +|   3/    at [[opponent_temple|Temple]]     @#ffdddd:[[https://umasshoops.com/games/2003-04/0303temple|L 98-92 (2OT)]]     Viggiano (23)     Freeman (12)     10-17     4-11   |All M'men in double figures, but turnovers  (UM 19, Temple 4) and FTAs (UM 10, Temple 35) the difference.|   4008   | 
 +|   3/    at [[opponent_richmond|Richmond]]     @#ffdddd:[[https://umasshoops.com/games/2003-04/0306richmond|L 69-65]]     Freeman (27)     Freeman & Viggiano (7 each)     10-18     **4-12**   |UM trims a 13-point halftime deficit to 2 in the final minute, but falls short.|   7134   | 
 +|   3/10     vs [[opponent_duquesne|Duquesne]]     @#ffdddd:[[https://umasshoops.com/games/2003-04/0310duquesne|L 79-76]]     Bowers & Freeman (18 each)     Freeman (12)     **10-19**   | |[[conference_tournaments|A-10 Tournament]], First Round, at [[wp>UD Arena]], Dayton OH.  Seeds: UM East 4, Duq West 5.  Maxwell 16 & 8, Viggiano 10 & 7.  Duq's first A-10 Tourney win since '95.|   N/  |
  
-  
 ===== Statistics ===== ===== Statistics =====
-Final 2003-2004 statistics +Category leaders highlighted in yellow.((There may be instances of better percentages, but below minimum thresholds.)) 
-<code>                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----| +^Player^G^GS^MP^MPG^FG^FGA^FG%^2P^2PA^2P%^3P^3PA^3P%^FT^FTA^FT%^PTS^PPG^ORB^DRB^TRB^RPG^AST^STL^BLK^TOV^PF^ 
-## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO    TO Blk Stl  Pts  Avg +|Rashaun Freeman|@#FFFFB7:29|@#FFFFB7:28|851|29.3|@#FFFFB7:173|@#FFFFB7:315|@#FFFFB7:.549|@#FFFFB7:173|@#FFFFB7:314|@#FFFFB7:.551|0|1|.000|@#FFFFB7:100|@#FFFFB7:163|.613|@#FFFFB7:446|@#FFFFB7:15.4|@#FFFFB7:91|@#FFFFB7:156|@#FFFFB7:247|@#FFFFB7:8.5|27|22|14|84|84| 
------------------------------------------------------------------------------------------------------------------------------------- +|Anthony Anderson|@#FFFFB7:29|@#FFFFB7:28|@#FFFFB7:1105|@#FFFFB7:38.1|118|284|.415|36|72|.500|@#FFFFB7:82|@#FFFFB7:212|@#FFFFB7:.387|56|69|@#FFFFB7:.812|374|12.9|14|114|128|4.4|@#FFFFB7:102|@#FFFFB7:44|4|60|55| 
-01 FREEMAN,Rashaun.... 29-28  851 29.3 173-315  .549   0-   .000 100-163  .613   91 156  247  8.5  84  2  27  84  14  22  446 15.4 +|Jeff Viggiano|28|25|816|29.1|93|220|.423|62|119|.521|31|101|.307|55|72|.764|272|9.7|66|85|151|5.4|45|24|22|54|85| 
-12 ANDERSON,Anthony... 29-28 1105 38.1 118-284  .415  82-212  .387  56-69   .812   14 114  128  4.4  55 102  60   4  44  374 12.9 +|Art Bowers|27|23|775|28.7|90|270|.333|55|173|.318|35|97|.361|45|74|.608|260|9.6|29|66|95|3.5|87|19|5|69|38| 
-22 VIGGIANO,Jeff...... 28-25  816 29.1  93-220  .423  31-101  .307  55-72   .764   66  85  151  5.4  85  3  45  54  22  24  272  9.7 +|Maurice Maxwell|@#FFFFB7:29|19|788|27.2|95|235|.404|72|148|.486|23|87|.264|21|40|.525|234|8.1|20|69|89|3.1|90|39|11|70|51| 
-34 BOWERS,Art......... 27-23  775 28.7  90-270  .333  35-97   .361  45-74   .608   29  66   95  3.5  38  0  87  69    19  260  9.6 +|Gabe Lee|14|14|440|31.4|54|112|.482|53|109|.486|1|3|.333|19|41|.463|128|9.1|36|52|88|6.3|18|5|45|26|37| 
-02 LEE,Gabe........... 14-14  440 31.4  54-112  .482   1-   .333  19-41   .463   36  52   88  6.3  37  1  18  26  45    128  9.1 +|Chris Chadwick|@#FFFFB7:29|3|478|16.5|38|89|.427|31|60|.517|7|29|.241|25|37|.676|108|3.7|5|28|33|1.1|54|10|1|36|29| 
-11 MAXWELL,Maurice.... 29-19  788 27.2  95-235  .404  23-87   .264  21-40   .525   20  69   89  3.1  51  1  90  70  11  39  234  8.1 +|Stephane Lasme|@#FFFFB7:29|2|386|13.3|39|72|.542|39|72|.542|0|0|--|15|34|.441|93|3.2|52|48|100|3.4|11|10|@#FFFFB7:51|33|69| 
-13 CHADWICK,Chris..... 29-  478 16.5  38-89   .427   7-29   .241  25-37   .676     28   33  1.1  29  0  54  36   1  10  108  3.7 +|Brennan Martin|24|2|222|9.3|21|54|.389|8|12|.667|13|42|.310|1|2|.500|56|2.3|4|5|9|0.4|10|3|2|9|26| 
-05 LASME,Stephane..... 29-  386 13.3  39-72   .542   0-   .000  15-34   .441   52  48  100  3.4  69  1  11  33  51  10   93  3.2 +|Paco Kotaridis|4|1|9|2.3|0|2|.000|0|1|.000|0|1|.000|2|4|.500|2|0.5|0|1|1|0.3|1|0|0|0|1| 
-00 MARTIN,Brennan..... 24-  222  9.3  21-54   .389  13-42   .310   1-   .500          0.4  26  0  10   9       56  2.3 +|Adham Osman|4|0|2|0.5|1|1|1.000|1|1|1.000|0|0|--|0|0|--|2|0.5|0|0|0|0.0|0|0|0|0|0| 
-40 OSMAN,Adham........  4-0      0.5   1-1   1.000   0-0    .000   0-0    .000         0  0.0        0         0.5 +|Tim Collins|4|0|2|0.5|0|1|.000|0|1|.000|0|0|--|0|0|--|0|0.0|0|0|0|0.0|1|0|0|1|0| 
-14 KOTARIDIS,Paco.....  4-    9  2.3   0-2    .000   0-1    .000   2-4    .500      1    1  0.3   1    1          2  0.5 +|Mike Jones|2|0|1|0.5|0|0|--|0|0|--|0|0|--|0|0|--|0|0.0|0|0|0|0.0|0|0|0|0|0| 
-20 COLLINS,Tim........  4-     0.5   0-   .000   0-   .000   0-0    .000         0  0.0      1           0.+|TOTALS|29||5875||722|1655|.436|530|1082|.490|192|573|.335|339|536|.632|1975|68.1|361|664|1025|35.3|446|176|155|444|477|
-33 JONES,Mike.........  2-     0.5   0-0    .000   0-0    .000   0-0    .000         0  0.0                0.+
-   TEAM...............                                                             44  40   84  2.9            2 +
------------------------------------------------------------------------------------------------------------------------------------- +
-   Total.............. 29    5875      722-1655 .436 192-573  .335 339-536  .632  361 664 1025 35.3 477  9 446 444 155 176 1975 68.1 +
------------------------------------------------------------------------------------------------------------------------------------- +
-   Opponents.......... 29    5875      762-1736 .439 218-572  .381 375-547  .686  389 660 1049 36.2 522  - 440 382  80 239 2117 73.0 +
-</code> +
-^  Previous Season Stats  ^  Next Season Stats  ^ +
- [[season_2002-03#statistics|2002-03]]   [[season_2004-05#statistics|2004-05]]  |+
  
-===== Predictions Awards ===== +Rashaun Freeman ranked second in the Atlantic 10 in rebounding.  (Leader: Dayton's Keith Waleskowski, 9.9 rpg) 
-==== Pre-Season ====+ 
 +^ ^G^FG^FGA^FG%^2P^2PA^2P%^3P^3PA^3P%^FT^FTA^FT%^PTS^ORB^DRB^TRB^AST^STL^BLK^TOV^PF^ 
 +|Team Avgs|29|24.9|57.1|.436|18.3|37.3|.490|6.6|19.8|.335|11.7|18.5|.632|68.1|12.4|22.9|35.3|15.4|6.1|5.3|15.3|16.4| 
 +|Nat'l Rank| |131st|124th|175th|153rd|176th|139th|117th|95th|209th|286th|253rd|304th|205th|107th|197th|144th|58th|265th|12th|124th|299th| 
 + 
 +More stats: [[https://www.sports-reference.com/cbb/schools/massachusetts/2004.html|Sports-Reference.com]] 
 + 
 +===== A-10 Honors =====
 ==== Post-Season ==== ==== Post-Season ====
 +[[Rashaun Freeman]] was named Rookie of the Year.  He and [[Art Bowers]] were named to the Rookie Team.((Per A-10 Media Guide))
 +
 +==== Player of the Week ====
 +[[Anthony Anderson]], week ending 12/6((Per A-10 Media Guide))
 +
 +==== Rookie of the Week ====
 +[[Rashaun Freeman]], weeks ending 11/22, 11/29, 12/27, 1/10, 1/24, 2/28, 3/6((Per A-10 Media Guide))\\
 +[[Art Bowers]], week ending 1/31((Per A-10 Media Guide))\\
 +Maurice Maxwell, week ending 12/20((Per A-10 Media Guide))
 +
 +===== Roster =====
 +<sortable 2>
 +^No.^Name^Ht.^Wt.^Class^Pos.^Hometown / HS / Prep / Transfer^
 +|12|[[anthony_anderson|Anderson, Anthony]]|5-11|170|Sr.*|G|Lynn, MA / Lynn English|
 +|34|[[art_bowers|Bowers, Art]]|6-4|190|Fr.|G|Wilmington, DE / St. Benedict's (NJ)|
 +|13|[[https://umassathletics.com/sports/mens-basketball/roster/chris-chadwick/479|Chadwick, Chris]]|6-3|195|Jr.|G|Union, NJ / Union / Cecil Community College (MD)|
 +|25|[[https://umassathletics.com/sports/mens-basketball/roster/tim-collins/480|Collins, Tim]]|6-5|210|Jr.|F|Lee, MA / Lee|
 +|50|[[marcus_cox|Cox, Marcus]]|6-4|205|Sr.|G|Bridgeport, CT / Kolbe Cathedral / [[opponent_connecticut|UConn]]|
 +|1|[[rashaun_freeman|Freeman, Rashaun]]|6-9|255|So.*|F|Schenectady, NY / Schenectady|
 +|33|[[https://www.sports-reference.com/cbb/players/mike-jones-6.html|Jones, Mike]]|6-4|185|Jr.|G|Franklin, MA / Xaverian Brothers|
 +|14|[[https://www.sports-reference.com/cbb/players/paco-kotaridis-1.html|Kotaridis, Evangelos "Paco"]]|6-1|190|Sr.|G|Athens, Greece / Athens College|
 +|21|[[alassane_kouyate|Kouyate, Alassane]]|6-8|200|So.|F|Bamako, Mali / Walsh (Ohio) Jesuit|
 +|5|[[lasme_stephane|Lasme, Stephane]]|6-8|190|Fr.|F|Libreville, Gabon / Leon MBA|
 +|2|[[gabe_lee|Lee, Gabe]]|6-9|210|Jr.*|C|Camilla, GA / Northfield Mount Hermon|
 +|0|[[brennan_martin|Martin, Brennan]]|6-6|190|Jr.|F|Rancho Santa Margarita, CA / Hargrave Military Academy|
 +|11|[[maxwell_maurice|Maxwell, Maurice]]|6-5|175|Fr.|F|Philadelphia, PA / Lutheran Christian Academy|
 +|20|[[https://www.sports-reference.com/cbb/players/adham-osman-1.html|Osman, Adham]]|6-6|175|Fr.|F|Natick, MA / Belmont Hill|
 +|22|[[https://umasshoops.com/people/viggiano_jeff/|Viggiano, Jeff]]|6-6|215|So.|F|Suffield, CT / Suffield|
 +</sortable>
 +
 +* Eligibility difference
 +  * Anthony Anderson can regain his fourth year of eligibility (2004-05 season) if he completes academic requirements by the end of the 2003-04 academic year.
 +  * Gabe Lee can regain his fourth year of eligibility (2005-06 season) if he completes academic requirements by the end of the 2004-05 academic year.
 +  * Rashaun Freeman can regain his fourth year of eligibility (2006-07 season) if he completes academic requirements by the end of the 2005-06 academic year.
 +
 +Anthony Anderson was the only holdover from the [[flint_bruiser|Bruiser Flint]] era.  All other players were recruited by Lappas and staff.
 +
 +[{{https://umasshoops.com/media/pics/2003-04/rookies.jpg?direct&250|}}]
 +
 +==== Coaching Staff ====
 +  * Head Coach: [[lappas_steve|Steve Lappas]]
 +  * Assistant Coaches: John Leonard((Father of UMass hockey player [[wp>John Leonard]])), Andrew Theokas, [[wp>Patrick Sellers]]
 +  * Director of Operations: Carey Edwards
 +  * Administrative Assistant: Peter Yannopoulos
  
-{{tag>"Work in Progress"}}+{{tag>"2003-04 Season"}}
season_2003-04.1507083553.txt.gz · Last modified: 2017/10/03 22:19 by 127.0.0.1