User Tools

Site Tools


season_2007-08

2007-08 Season

The 2007–08 UMass Minutemen men's basketball team represented the University of Massachusetts. The Head Coach was Travis Ford. The team played its home games primarily in the Mullins Center in Amherst, Massachusetts, and was a member of the Atlantic 10 Conference.

The season represented the 99th season of basketball in the school's history.

  • Final Record: 25-11 Overall
  • Conference Record: 10-6 (3rd place)
  • A-10 Tournament: 0-1
  • Postseason: NIT (4-1)
  • Final RPI: 411)
  • Final SOS: 712)
  • PS/G: 81.5 (8th of 341)3)
  • PA/G: 75.7 (313th of 341)4)
  • SRS: 9.60 (154th of 328)5)
  • SOS: 3.77 (89th of 328)6)
Previous Season Next Season
2006-07 2008-09

Scoreboard

Roster

Statistics

Final 2007-2008 statistics

                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Forbes, Gary....... 36-36 1214 33.7 233-572  .407  57-195  .292 175-243  .720   65 205  270  7.5  87  1 109 113  25  41  698 19.4
05 Harris, Ricky...... 36-33 1174 32.6 209-488  .428 104-278  .374 134-178  .753   19  71   90  2.5  74  1  63  73   5  56  656 18.2
22 Brower, Etienne.... 36-30 1085 30.1 148-324  .457  82-191  .429  78-113  .690   74 173  247  6.9 116  6  58  49  48  26  456 12.7
14 Lowe, Chris........ 34-33 1120 32.9 142-328  .433  21-61   .344  95-140  .679   31  81  112  3.3  70  1 214  99   5  57  400 11.8
20 Milligan, Dante.... 36-21  677 18.8 132-207  .638   0-0    .000  60-112  .536   82 112  194  5.4 123 12  26  61  69  27  324  9.0
31 Bonner, Luke....... 35-15  387 11.1  45-111  .405  21-59   .356  13-25   .520   29  59   88  2.5  76  1  13  14  25   6  124  3.5
24 Gaffney, Tony...... 35-8   701 20.0  42-91   .462   2-14   .143  27-50   .540   55 114  169  4.8  83  5  22  32  59  39  113  3.2
13 Groebe, Max........ 19-0   104  5.5  14-35   .400  10-28   .357   1-2    .500    2   4    6  0.3   7  0   6   3   1   3   39  2.1
33 Glass, Matt........ 33-2   225  6.8  19-53   .358  18-48   .375   3-5    .600    9  19   28  0.8  26  0   8   7   1   4   59  1.8
11 Correia, Gary...... 36-0   400 11.1  14-55   .255  13-50   .260   3-6    .500    3  24   27  0.8  32  0  42  17   0   7   44  1.2
02 Jones, Sedale......  8-0    21  2.6   3-6    .500   2-4    .500   1-2    .500    0   3    3  0.4   7  0   1   2   0   1    9  1.1
50 Hill, Matt.........  5-0     8  1.6   2-4    .500   1-1   1.000   0-0    .000    0   1    1  0.2   1  0   1   0   1   0    5  1.0
12 Pennie, Matt.......  3-1     6  2.0   0-0    .000   0-0    .000   1-2    .500    0   0    0  0.0   2  0   0   0   0   0    1  0.3
01 Lo, Papa........... 22-0    89  4.0   3-7    .429   0-0    .000   0-1    .000    9   7   16  0.7  15  0   2   9  25   2    6  0.3
21 Lang, Trey.........  5-0     9  1.8   0-0    .000   0-0    .000   0-1    .000    0   3    3  0.6   2  0   0   0   0   0    0  0.0
40 Ampim, Nana........  3-1     5  1.7   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   1  0   1   1   0   0    0  0.0
   TEAM...............                                                             65  67  132  3.7   2          4
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 36    7225     1006-2281 .441 331-929  .356 591-880  .672  443 943 1386 38.5 724 27 566 484 264 269 2934 81.5
   Opponents.......... 36    7225      957-2252 .425 231-677  .341 579-854  .678  484 955 1439 40.0 734 19 511 544 145 236 2724 75.7
Previous Season Stats Next Season Stats
2006-07 2008-09

Predictions / Awards

Pre-Season

Post-Season

3)
Points Scored per Game, per Sports-Reference.com
4)
Points Allowed per Game, per Sports-Reference.com
5)
Simple Rating System, per Sports-Reference.com
6)
Strength of Schedule, per Sports-Reference.com
season_2007-08.txt · Last modified: 2022/02/18 10:42 by mikeuma