Season | School | Conf | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Cleve. St. | Horizon | 24 | 0 | 335 | 14.0 | 41 | 97 | .423 | 21 | 37 | .568 | 20 | 60 | .333 | 11 | 19 | .579 | 113 | 4.7 | 14 | 23 | 37 | 1.5 | 13 | 10 | 6 | 14 | 35 | 0 |
2019-20 | UMass | A-10 | 19 | 0 | 336 | 17.7 | 44 | 113 | .389 | 29 | 55 | .527 | 15 | 58 | .259 | 17 | 21 | .810 | 120 | 6.3 | 8 | 40 | 48 | 2.5 | 9 | 7 | 10 | 20 | 40 | 1 |
2020-21 | UMass | A-10 | 12 | 5 | 143 | 11.9 | 8 | 33 | .242 | 6 | 12 | .500 | 2 | 21 | .095 | 7 | 8 | .875 | 25 | 2.1 | 9 | 12 | 21 | 1.8 | 10 | 4 | 4 | 8 | 16 | 0 |
2021-22 | UMass | A-10 | 8 | 0 | 116 | 14.5 | 15 | 26 | .577 | 8 | 10 | .800 | 7 | 16 | .438 | 6 | 14 | .429 | 43 | 5.4 | 8 | 18 | 26 | 3.3 | 2 | 4 | 3 | 2 | 20 | 0 |
Total | UMass | 39 | 5 | 595 | 15.3 | 67 | 172 | .390 | 43 | 77 | .558 | 24 | 95 | .253 | 30 | 43 | .698 | 188 | 4.8 | 25 | 70 | 95 | 2.4 | 21 | 15 | 17 | 30 | 76 | 1 | |
Career | Overall | 63 | 5 | 930 | 14.8 | 108 | 269 | .401 | 64 | 114 | .561 | 44 | 155 | .284 | 41 | 62 | .661 | 301 | 4.8 | 39 | 93 | 132 | 2.1 | 34 | 25 | 23 | 44 | 111 | 1 |
Through the end of the 2021-22 season
UMass | Cleveland St. | |
---|---|---|
Points | 22 - vs Saint Joseph's (1/29/20) | 17 - vs Wright State (1/19/19) |
Field Goals | 9 - vs Saint Joseph's (1/29/20) | 7 - vs Wright State (1/19/19) |
Field Goals Att. | 13 - twice, last at Richmond (2/29/20) | 10 - vs Milwaukee (2/9/19) |
3-Point FG | 4 - vs UNC Greensboro (11/19/21) | 2 - seven times, last vs UIC (2/14/19) |
3-Point FG Att. | 6 - three times, last vs Rhode Island (1/13/21) | 5 - three times, last vs UIC (2/14/19) |
Free Throws | 5 - vs George Mason (2/9/20) | 2 - three times, last at Oakland (2/2/19) |
Free Throw Att. | 6 - twice, last at Yale (11/12/21) | 3 - twice, last at IUPUI (1/10/19) |
Rebounds | 7 - twice, last at La Salle (12/16/20) | 7 - vs UIC (2/14/19) |
Assists | 3 - three times, last vs Bryant (12/21/20) | 2 - three times, last at Oakland (2/2/19) |
Blocks | 4 - vs Rhode Island (1/13/21) | 1 - six times, last at Wright State (2/21/19) |
Steals | 2 - twice, last vs Weber State (11/18/21) | 2 - three times, last at Oakland (2/2/19) |
Minutes | 28 - at Fordham (2/22/20) | 29 - at Detroit (1/31/19) |
Additional source: RealGM.com