1909-10 Scoreboard
No team.
1908-09 Scoreboard
Coach: none
Capt: Edward Burke
Record: 2-6
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Jan. 9 | Rhode Island | 21 | 27 | 0-1 | |
| Jan. 13 | at Williams | 2 | 41 | 0-2 | |
| Jan. 16 | at Holy Cross | 10 | 36 | 0-3 | |
| Jan. 22 | Springfield T.S. | 19 | 29 | 0-4 | |
| Jan. 30 | at Dartmouth | 11 | 40 | 0-5 | |
| Feb. 20 | at Springfield T.S. | 7 | 31 | 0-6 | |
| Feb. 24 | Maine | 25 | 24 | 1-6 | |
| Feb. 27 | W.P.I. | 23 | 21 | 2-6 | |
1907-08 Scoreboard
Coach: none
Capt: Edward Burke
Record: 4-12
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Dec. 17 | at Vermont | 11 | 22 | 0-1 | |
| Dec. 18 | at St. Lawrence | 16 | 33 | 0-2 | |
| Dec. 19 | at Potsdam | 5 | 28 | 0-3 | |
| Dec. 20 | at Fort Covington | 15 | 30 | 0-4 | |
| Jan. 8 | at Holy Cross | 4 | 51 | 0-5 | |
| Jan. 11 | Rhode Island | 32 | 14 | 1-5 | |
| Jan. 17 | at Gardner | 11 | 44 | 1-6 | |
| Jan. 24 | Tufts | 16 | 15 | 2-6 | |
| Jan. 25 | at Dartmouth | 14 | 34 | 2-7 | |
| Feb. 1 | at Springfiled T.S. | 7 | 34 | 2-8 | |
| Feb. 12 | at Williams | 3 | 60 | 2-9 | |
| Feb. 21 | Holy Cross | 7 | 16 | 2-10 | |
| Feb. 27 | Vermont | 9 | 28 | 2-11 | |
| Feb. 29 | W.P.I. | 38 | 23 | 3-11 | |
| Mar. 4 | Springfield T.S. | 13 | 10 | 4-11 | |
| Mar. 6 | at Tufts | 13 | 23 | 4-12 | |
1906-07 Scoreboard
Coach: none
Capt: Kenneth Gillett
Record: 6-8
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Dec. 8 | Trinity | 37 | 12 | 1-0 | |
| Dec. 11 | at Wesleyan | 31 | 57 | 1-1 | |
| Dec. 12 | at Connecticut | 34 | 27 | 2-1 | |
| Dec. 18 | at Dartmouth | 1 | 52 | 2-2 | |
| Jan. 9 | W.P.I. | 32 | 19 | 3-2 | |
| Jan. 16 | Cushing | 26 | 18 | 4-2 | |
| Jan. 21 | at Lowell | 6 | 17 | 4-3 | |
| Jan. 23 | at Cushing | 14 | 24 | 4-4 | |
| Jan. 24 | at Fitchburg | 22 | 25 | 4-5 | |
| Jan. 26 | Connecticut | 24 | 16 | 5-5 | |
| Feb. 27 | at Williams | 2 | 30 | 5-6 | |
| Feb. 28 | at Alexandria Bay | 11 | 10 | 6-6 | |
| Mar. 1 | at 40th Separate Co. | 6 | 16 | 6-7 | |
| Mar. 2 | at St. Lawrence | 6 | 16 | 6-8 | |
1905-06 Scoreboard
Coach: none
Capt: Frederick Peters
Record: 1-4
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Dec. 8 | Boston College | 20 | 15 | 1-0 | |
| Dec. 13 | at Wesleyan | 7 | 55 | 1-1 | |
| Dec. 16 | at Trinity | 17 | 37 | 1-2 | |
| Jan. 13 | at Brown | 8 | 51 | 1-3 | |
| Jan. 15 | at Newport Naval Res. | 6 | 56 | 1-4 | |
1904-05 Scoreboard
Coach: none
Capt: Erwins Fulton
Record: 3-5
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Jan. 7 | at Holyoke Consolidated | 67 | 12 | 1-0 | |
| Jan. 17 | W.P.I. | 21 | 34 | 1-1 | |
| Jan. 20 | at Newport Naval Res. | 15 | 20 | 1-2 | |
| Jan. 21 | at Brown | 14 | 51 | 1-3 | |
| Feb. 1 | Northampton | 37 | 5 | 2-3 | |
| Feb. 14 | Connecticut | 66 | 22 | 3-3 | |
| Feb. 17 | at Tufts | 15 | 25 | 3-4 | |
| Feb. 18 | at Andover | 18 | 51 | 3-5 | |
1903-04 Scoreboard
Coach: none
Capt: Erwins Fulton
Record: 3-3
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Jan. 9 | at Wesleyan | 15 | 49 | 0-1 | |
| Jan. 16 | Westfield State | 49 | 15 | 1-1 | |
| Jan. 19 | Vermont | 22 | 23 | 1-2 | |
| Jan. 23 | at Brown | 16 | 24 | 1-3 | |
| Jan. 25 | Boston University | 36 | 16 | 2-3 | |
| Jan. 28 | Holyoke Consolidated | 48 | 4 | 3-3 | |
1902-03 Scoreboard
Coach: none
Capt: Michael Ahearn
Record: 4-3
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Jan. 12 | Northampton | 35 | 22 | 1-0 | |
| Jan. 14 | at Amherst | 3 | 52 | 1-1 | |
| Jan. 17 | Ludlow | 33 | 25 | 2-1 | |
| Jan. 22 | Vermont | 44 | 22 | 3-1 | |
| Jan. 24 | at Brown | 12 | 48 | 3-2 | |
| Feb. 14 | at Southbridge | 44 | 22 | 4-2 | |
| Feb. 18 | at Williams | 8 | 41 | 4-3 | |
1901-02 Scoreboard
Coach: none
Capt: John Dellea
Record: 5-3
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Jan. 11 | Northampton | 26 | 13 | 1-0 | |
| Jan. 18 | Amherst | 12 | 18 | 1-1 | |
| Jan. 22 | Ludlow | 42 | 15 | 2-1 | |
| Jan. 30 | Hartford YMCA | 26 | 17 | 3-1 | |
| Feb. 1 | at Chicopee | 20 | 40 | 3-2 | |
| Feb. 20 | Trinity | 16 | 14 | 4-2 | |
| Feb. 28 | at Amherst | 22 | 36 | 4-3 | |
| Mar. 8 | Wesleyan | 27 | 24 | 5-3 | |
1900-01 Scoreboard
No team.
1899-1900 Scoreboard
Coach: none
Capt: E.F. McCobb
Record: 1-3
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Jan. 10 | Northampton YMCA | 14 | 9 | 1-0 | |
| Jan. 13 | at Ware Young Men's Union | 4 | 26 | 1-1 | |
| Jan. 17 | Williston Seminary | 4 | 21 | 1-2 | |
| N/A | at Chicopee Parish House | N/A | N/A | Date, final score missing, but recorded as loss. | 1-3 |