1919-20 Scoreboard
Coach: Emory Grayson
Capt: Arthur McCarthy
Record: 7-8
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Jan. 7 | Connecticut | 19 | 28 | 0-1 | |
| Jan. 10 | Rhode Island | 26 | 15 | 1-1 | |
| Jan. 17 | at W.P.I. | 13 | 26 | 1-2 | |
| Jan. 21 | Amherst | 15 | 11 | 2-2 | |
| Jan. 24 | Tufts | 31 | 22 | 3-2 | |
| Jan. 29 | Stevens | 15 | 39 | 3-3 | |
| Jan. 31 | at R.P.I. | 19 | 17 | 4-3 | |
| Feb. 7 | at New Hampshire (2OT) | 16 | 20 | 4-4 | |
| Feb. 12 | Connecticut | 27 | 22 | 5-4 | |
| Feb. 13 | Pratt Institute | 17 | 10 | 6-4 | |
| Feb. 19 | Dartmouth | 8 | 6 | 7-4 | |
| Feb. 20 | at Pratt Institute | 5 | 13 | 7-5 | |
| Feb. 21 | at Stevens | 12 | 28 | 7-6 | |
| Mar. 6 | New Hampshire | 17 | 20 | 7-7 | |
| Mar. 8 | Springfield | 23 | 29 | 7-8 | |
1918-19 Scoreboard
Coach: Sumner Dole (games 1-4)
Coach: Harold M. Gore (games 5-11)
Capt: Arthur McCarthy
Record: 3-8
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Jan. 10 | at Springfield | 13 | 33 | 0-1 | |
| Jan. 18 | at Williams | 16 | 21 | 0-2 | |
| Jan. 25 | Amherst | 23 | 24 | 0-3 | |
| Feb. 1 | at R.P.I. | 13 | 25 | 0-4 | |
| Feb. 8 | Springfield | 16 | 11 | 1-4 | |
| Feb. 16 | at W.P.I. | 15 | 28 | 1-5 | |
| Feb. 19 | Stevens | 25 | 24 | 2-5 | |
| Feb. 22 | at Albany (OT) | 18 | 19 | 2-6 | |
| Feb. 28 | at Pratt Institute | 19 | 20 | 2-7 | |
| Mar. 1 | at Stevens | 15 | 40 | 2-8 | |
| Mar. 15 | W.P.I. | 23 | 19 | 3-8 | |
1917-18 Scoreboard
Coach: Sumner Dole
Capt: Arthur McCarthy
Record: 6-6
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Jan. 5 | Connecticut | 25 | 20 | 1-0 | |
| Jan. 8 | Dartmouth | 28 | 17 | 2-0 | |
| Jan. 12 | at W.P.I. | 34 | 24 | 3-0 | |
| Jan. 19 | New Hampshire | 22 | 24 | 3-1 | |
| Feb. 1 | Stevens | 19 | 46 | 3-2 | |
| Feb. 2 | at Dartmouth | 26 | 21 | 4-2 | |
| Feb. 9 | at New Hampshire | 20 | 25 | 4-3 | |
| Feb. 16 | Amherst | 22 | 12 | 5-3 | |
| Feb. 17 | at W.P.I. | 24 | 20 | 6-3 | |
| Feb. 22 | Rhode Island | 10 | 15 | 6-4 | |
| Mar. 1 | at Amherst | 27 | 29 | 6-5 | |
| Mar. 9 | at Albany | 27 | 35 | 6-6 | |
1916-17 Scoreboard
Coach: Harold M. Gore
Capt: Emory Grayson
Record: 4-2
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Jan. 20 | Connecticut | 33 | 12 | 1-0 | |
| Jan. 27 | Rhode Island | 31 | 11 | 2-0 | |
| Feb. 2 | at New Hampshire (OT) | 22 | 21 | 3-0 | |
| Feb. 8 | at Williams | 15 | 34 | 3-1 | |
| Feb. 10 | New Hampshire | 27 | 12 | 4-1 | |
| Feb. 16 | at Springfield | 28 | 43 | 4-2 | |
1910-11 through 1915-16
No team.