1939-40 Scoreboard
Coach: Wilho Frigard
Capt: Alfred Rudge
Record: 1-14
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Dec. 12 | Trinity | 39 | 63 | 0-1 | |
| Dec. 13 | Middlebury | 25 | 34 | 0-2 | |
| Jan. 6 | Springfield | 26 | 43 | 0-3 | |
| Jan. 10 | Williams | 30 | 34 | 0-4 | |
| Jan. 13 | at Amherst | 23 | 24 | 0-5 | |
| Jan. 17 | at Clark | 34 | 58 | 0-6 | |
| Jan. 20 | at Wesleyan | 19 | 43 | 0-7 | |
| Feb. 7 | Rhode Island | 42 | 85 | 0-8 | |
| Feb. 9 | Tufts | 42 | 40 | 1-8 | |
| Feb. 10 | at Coast Guard | 36 | 38 | 1-9 | |
| Feb. 14 | Amherst | 37 | 48 | 1-10 | |
| Feb. 17 | at Connecticut | 35 | 65 | 1-11 | |
| Feb. 20 | W.P.I. | 43 | 64 | 1-12 | |
| Feb. 24 | at R.P.I. | 38 | 43 | 1-13 | |
| Mar. 2 | at Boston University | 22 | 48 | 1-14 | |
1938-39 Scoreboard
Coach: Wilho Frigard
Capt: Stanley Zalazo
Record: 7-7
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Dec. 12 | Lowell | 41 | 22 | 1-0 | |
| Dec. 15 | Middlebury | 39 | 25 | 2-0 | |
| Jan. 7 | at Springfiled | 31 | 51 | 2-1 | |
| Jan. 11 | at Williams | 38 | 51 | 2-2 | |
| Jan. 14 | Amherst | 31 | 34 | 2-3 | |
| Lan. 18 | W.P.I. | 36 | 63 | 2-4 | |
| Jan. 21 | Wesleyan | 32 | 30 | 3-4 | |
| Feb. 8 | at Rhode Island | 37 | 54 | 3-5 | |
| Feb. 10 | Coast Guard | 53 | 22 | 4-5 | |
| Feb. 15 | at Amherst | 40 | 37 | 5-5 | |
| Feb. 18 | Connecticut | 47 | 58 | 5-6 | |
| Feb. 22 | at Tufts | 42 | 41 | 6-6 | |
| Feb. 24 | R.P.I. | 60 | 52 | 7-6 | |
| Feb. 25 | Boston University | 32 | 41 | 7-7 | |
1937-38 Scoreboard
Coach: Wilho Frigard
Capt: Edward Czclussuki
Record: 8-6
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Dec. 16 | Middlebury | 46 | 27 | 1-0 | |
| Dec. 17 | M.I.T. | 53 | 29 | 2-0 | |
| Jan. 8 | Springfield | 37 | 38 | 2-1 | |
| Jan. 12 | Williams | 21 | 36 | 2-2 | |
| Jan. 15 | at R.P.I. | 63 | 31 | 3-2 | |
| Jan. 19 | at Amherst | 37 | 35 | 4-2 | |
| Jan. 22 | at Wesleyan | 29 | 57 | 4-3 | |
| Feb. 9 | Rhode Island | 54 | 48 | 5-3 | |
| Feb. 12 | at Coast Guard | 48 | 27 | 6-3 | |
| Feb. 16 | Amherst (OT) | 43 | 47 | 6-4 | |
| Feb. 19 | at Connecticut | 51 | 60 | 6-5 | |
| Feb. 23 | Tufts | 61 | 52 | 7-5 | |
| Feb. 26 | at W.P.I. | 55 | 59 | 7-6 | |
| Mar. 1 | at Boston University | 65 | 61 | 8-6 | |
1936-37 Scoreboard
Coach: Wilho Frigard
Capt: Isadore Barr
Record: 8-6
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Dec. 17 | Middlebury | 36 | 31 | 1-0 | |
| Dec. 18 | at M.I.T. | 37 | 36 | 2-0 | |
| Jan. 9 | at Williams | 50 | 41 | 3-0 | |
| Jan. 13 | Connecticut | 37 | 41 | 3-1 | |
| Jan. 16 | Amherst | 24 | 42 | 3-2 | |
| Jan. 20 | Wesleyan | 36 | 53 | 3-3 | |
| Jan. 23 | Boston University | 47 | 31 | 4-3 | |
| Feb. 10 | at Rhode Island | 37 | 60 | 4-4 | |
| Feb. 12 | Norwich | 38 | 19 | 5-4 | |
| Feb. 13 | at Springfield | 35 | 40 | 5-5 | |
| Feb. 17 | at Amherst | 31 | 32 | 5-6 | |
| Feb. 19 | Coast Guard | 41 | 32 | 6-6 | |
| Feb. 24 | W.P.I. | 45 | 43 | 7-6 | |
| Mar. 3 | at Tufts | 42 | 31 | 8-6 | |
1935-36 Scoreboard
Coach: Melvin Taube
Capt: John Stewart
Record: 2-12
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Dec. 18 | Middlebury | 17 | 30 | 0-1 | |
| Dec. 20 | at M.I.T. | 30 | 31 | 0-2 | |
| Jan. 11 | Williams | 28 | 20 | 1-2 | |
| Jan. 15 | at Connecticut | 58 | 32 | 2-2 | |
| Jan. 18 | at Amherst | 24 | 44 | 2-3 | |
| Jan. 21 | at Wesleyan | 26 | 30 | 2-4 | |
| Feb. 6 | Rhode Island | 46 | 52 | 2-5 | |
| Feb. 8 | Springfield | 35 | 43 | 2-6 | |
| Feb. 12 | at Williams | 36 | 47 | 2-7 | |
| Feb. 15 | Amherst | 31 | 47 | 2-8 | |
| Feb. 19 | New Hampshire | 36 | 52 | 2-9 | |
| Feb. 22 | at R.P.I. | 30 | 39 | 2-10 | |
| Feb. 29 | at W.P.I. | 26 | 40 | 2-11 | |
| Mar. 4 | at Tufts | 19 | 46 | 2-12 | |
1934-35 Scoreboard
Coach: Melvin Taube
Capt: William Davis, Ernest Jaworski
Record: 6-6
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Jan. 12 | at Williams | 26 | 24 | 1-0 | |
| Jan. 16 | Connecticut | 22 | 20 | 2-0 | |
| Jan. 19 | Amherst | 27 | 39 | 2-1 | |
| Jan. 23 | Wesleyan | 22 | 25 | 2-2 | |
| Feb. 6 | at Rhode Island | 43 | 47 | 2-3 | |
| Feb. 9 | Springfield | 33 | 31 | 3-3 | |
| Feb. 13 | Williams | 33 | 39 | 3-4 | |
| Feb. 16 | at Amherst | 19 | 23 | 3-5 | |
| Feb. 18 | at New Hampshire | 42 | 51 | 3-6 | |
| Feb. 20 | at Clark | 29 | 26 | 4-6 | |
| Feb. 27 | W.P.I. | 27 | 17 | 5-6 | |
| Mar. 2 | Tufts | 33 | 23 | 6-6 | |
1933-34 Scoreboard
Coach: Melvin Taube
Capt: Joseph Lojko
Record: 12-0
Only undefeated season in school history.
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Jan. 11 | Middlebury | 35 | 31 | 1-0 | |
| Jan. 15 | at Connecticut | 37 | 31 | 2-0 | |
| Jan. 19 | at Amherst | 43 | 38 | 3-0 | |
| Jan. 22 | at Williams | 45 | 35 | 4-0 | |
| Feb. 10 | Rhode Island (OT) | 48 | 46 | 5-0 | |
| Feb. 14 | Amherst | 28 | 27 | 6-0 | |
| Feb. 16 | New Hampshire | 34 | 30 | 7-0 | |
| Feb. 17 | Brown | 42 | 33 | 8-0 | |
| Feb. 23 | Pratt Institute | 40 | 35 | 9-0 | |
| Feb. 24 | at Wesleyan | 39 | 31 | 10-0 | |
| Feb. 28 | at Tufts | 29 | 27 | 11-0 | |
| Mar. 3 | at W.P.I. | 43 | 33 | 12-0 | |
1932-33 Scoreboard
Coach: Fritz Ellert
Capt: Gordon Houron
Record: 6-8
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Jan. 10 | at Yale | 17 | 52 | 0-1 | |
| Jan. 11 | Clark | 55 | 30 | 1-1 | |
| Jan. 12 | Middlebury | 48 | 31 | 2-1 | |
| Jan. 18 | Williams | 46 | 52 | 2-2 | |
| Jan. 21 | Connecticut | 22 | 19 | 3-2 | |
| Jan. 28 | at New Hampshire | 31 | 46 | 3-3 | |
| Jan. 31 | at Springfiled (OT) | 30 | 34 | 3-4 | |
| Feb. 4 | at Hamilton | 25 | 42 | 3-5 | |
| Feb. 8 | Providence | 40 | 46 | 3-6 | |
| Feb. 11 | Vermont | 36 | 25 | 4-6 | |
| Feb. 15 | Tufts | 27 | 36 | 4-7 | |
| Feb. 22 | at Amherst (OT) | 37 | 40 | 4-8 | |
| Feb. 24 | Harvard | 32 | 18 | 5-8 | |
| Feb. 28 | W.P.I. | 46 | 27 | 6-8 | |
1931-32 Scoreboard
Coach: Fritz Ellert
Capt: John Foley
Record: 10-4
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Jan. 9 | Amherst | 17 | 12 | First game at Curry Hicks Cage | 1-0 |
| Jan. 14 | Trinity | 22 | 15 | 2-0 | |
| Jan. 16 | at Connecticut | 33 | 19 | 3-0 | |
| Jan. 30 | at W.P.I. | 31 | 39 | 3-1 | |
| Feb. 5 | at Wesleyan | 32 | 28 | 4-1 | |
| Feb. 6 | Hamilton | 42 | 22 | 5-1 | |
| Feb. 10 | Springfield | 30 | 25 | 6-1 | |
| Feb. 12 | at Middlebury | 24 | 20 | 7-1 | |
| Feb. 13 | at Vermont | 17 | 16 | 8-1 | |
| Feb. 17 | at Williams | 16 | 34 | 8-2 | |
| Feb. 20 | New Hampshire | 23 | 21 | 9-2 | |
| Feb. 24 | at Syracuse | 19 | 43 | 9-3 | |
| Feb. 27 | at Tufts | 20 | 15 | 10-3 | |
| Mar. 1 | Providence | 21 | 36 | 10-4 | |
1930-31 Scoreboard
Coach: Fritz Ellert
Capt: Leon Stanisiewski
Record: 11-4
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Jan. 7 | Fitchburg | 38 | 5 | 1-0 | |
| Jan. 14 | at Clark | 26 | 15 | 2-0 | |
| Jan. 17 | at Northeastern | 37 | 31 | 3-0 | |
| Jan. 21 | Wesleyan (OT) | 28 | 23 | 4-0 | |
| Jan. 24 | New Bedford | 25 | 9 | 5-0 | |
| Jan. 28 | Springfield | 12 | 17 | 5-1 | |
| Feb. 4 | Connecticut | 14 | 13 | 6-1 | |
| Feb. 7 | Williams | 19 | 21 | 6-2 | |
| Feb. 13 | Boston University | 19 | 17 | 7-2 | |
| Feb. 14 | New Hampshire (OT) | 25 | 27 | 7-3 | |
| Feb. 18 | W.P.I. | 17 | 15 | 8-3 | |
| Feb. 21 | Tufts | 26 | 15 | 9-3 | |
| Feb. 24 | Holy Cross | 31 | 32 | 9-4 | |
| Feb. 25 | Trinity | 28 | 26 | 10-4 | |
| Feb. 28 | Amherst | 39 | 17 | 11-4 | |